Bindarium › Sets › Pokémon (Chinese) › Ancient Times, Future Progress (亘古开来)
Ancient Times, Future Progress (亘古开来): card list and binder guide
Released January 17, 2025167 cardsScarlet & Violet
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Ancient Times, Future Progress (亘古开来) has 127 cards in its base set, 167 with secret rares and alternate arts, and 393 for a master set with every print variant.










How many binder pages does Ancient Times, Future Progress (亘古开来) need?
In a 9-pocket binder: 8 sheets (15 pages) for the base set, 10 sheets (19 pages) for the complete set and 22 sheets (44 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set; the master set needs 2.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 16 sheets32 pages | 8 sheets15 pages | 6 sheets11 pages | 4 sheets8 pages |
| Complete set | 21 sheets42 pages | 10 sheets19 pages | 7 sheets14 pages | 6 sheets11 pages |
| Master set | 50 sheets99 pages | 22 sheets44 pages | 17 sheets33 pages | 13 sheets25 pages |
See it in a binder
Pages 1 and 2 of 19 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Ancient Times, Future Progress (亘古开来)?
Ancient Times, Future Progress (亘古开来) has 55 C, 43 U, 15 R, 14 RR, 17 SR, 11 SAR, 8 AR and 4 UR. Its master set counts 393 prints: 152 normal, 15 holo, 113 poké ball reverse holo and 113 master ball reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 55 | 165 |
| U | 43 | 129 |
| R | 15 | 45 |
| RR | 14 | 14 |
| SR | 17 | 17 |
| SAR | 11 | 11 |
| AR | 8 | 8 |
| UR | 4 | 4 |
Plan your Ancient Times, Future Progress (亘古开来) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Ancient Times, Future Progress (亘古开来) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Pineco#001 · C
Heracross#002 · U
Cacnea#003 · C
Cacturne#004 · U
Tropius#005 · C
Rowlet#006 · C
Dartrix#007 · C
Decidueye ex#008 · RR
Sprigatito#009 · C
Floragato#010 · C
Meowscarada#011 · U
Tarountula#012 · C
Spidops ex#013 · RR
Smoliv#014 · C
Dolliv#015 · C
Arboliva#016 · R
Toedscool#017 · C
Toedscruel#018 · U
Capsakid#019 · C
Scovillain#020 · U
Houndour#021 · C
Houndoom#022 · C
Victini ex#023 · RR
Fuecoco#024 · C
Crocalor#025 · C
Skeledirge#026 · U
Charcadet#027 · C
Armarouge#028 · R
Slowpoke#029 · C
Slowbro#030 · R
Alomomola#031 · C
Clauncher#032 · C
Clawitzer#033 · C
Bruxish#034 · C
Quaxly#035 · C
Quaxwell#036 · C
Quaquaval#037 · U
Wiglett#038 · C
Wugtrio#039 · U
Dondozo#040 · R
Tatsugiri#041 · U
Magnemite#042 · C
Magneton#043 · C
Magnezone ex#044 · RR
Pachirisu#045 · U
Rotom#046 · C
Thundurus#047 · R
Toxel#048 · C
Toxtricity#049 · U
Miraidon ex#050 · RR
Drowzee#051 · C
Hypno#052 · U
Shuppet#053 · C
Banette ex#054 · RR
Spiritomb#055 · R
Flabébé#056 · C
Floette#057 · C
Florges#058 · U
Dedenne#059 · C
Klefki#060 · R
Fidough#061 · C
Dachsbun#062 · U
Flittle#063 · C
Espathra#064 · U
Tinkatink#065 · C
Tinkatuff#066 · C
Tinkaton#067 · R
Tinkaton ex#068 · RR
Mankey#069 · C
Primeape#070 · C
Annihilape#071 · R
Meditite#072 · C
Medicham#073 · U
Riolu#074 · C
Sandile#076 · C
Krokorok#077 · C
Krookodile#078 · U
Hawlucha#079 · R
Silicobra#080 · C
Sandaconda#081 · U
Stonjourner#082 · C
Great Tusk ex#083 · RR
Koraidon ex#084 · RR
Seviper#085 · C
Absol ex#086 · RR
Croagunk#087 · C
Toxicroak ex#088 · RR
Pawniard#089 · C
Bisharp#090 · C
Kingambit#091 · R
Shroodle#092 · C
Grafaiai#093 · U
Bombirdier#094 · U
Forretress#095 · U
Varoom#096 · C
Revavroom#097 · R
Iron Treads ex#098 · RR
Skwovet#099 · C
Greedent#100 · U
Indeedee#101 · R
Tandemaus#102 · C
Maushold#103 · U
Squawkabilly#104 · C
Cyclizar#105 · U
Electric Generator#107 · U
Super Rod#109 · U
Grabber#110 · U
Pal Pad#111 · U
Ultra Ball#112 · U
Switch#113 · U
Rock Chestplate#114 · U
Exp. Share#115 · U
Defiance Band#117 · U
Bravery Charm#118 · U
Giovanni's Charisma#119 · U
Jacq#120 · U
Arven#123 · U
Penny#124 · U
Miriam#125 · U
Mesagoza#126 · U
Luminous Energy#127 · U
Tarountula#128 · AR
Dolliv#129 · AR
Wiglett#130 · AR
Wugtrio#131 · AR
Dondozo#132 · AR
Tinkatink#133 · AR
Tinkatuff#134 · AR
Grafaiai#135 · AR
Spidops ex#136 · SR
Magnezone ex#137 · SR
Miraidon ex#138 · SR
Banette ex#139 · SR
Tinkaton ex#140 · SR
Great Tusk ex#141 · SR
Koraidon ex#142 · SR
Absol ex#143 · SR
Toxicroak ex#144 · SR
Iron Treads ex#145 · SR
Giovanni's Charisma#146 · SR
Jacq#147 · SR
Arven#150 · SR
Penny#151 · SR
Miriam#152 · SR
Spidops ex#153 · SAR
Miraidon ex#154 · SAR
Tinkaton ex#155 · SAR
Great Tusk ex#156 · SAR
Koraidon ex#157 · SAR
Iron Treads ex#158 · SAR
Giovanni's Charisma#159 · SAR
Jacq#160 · SAR
Miriam#163 · SAR
Miraidon ex#164 · UR
Super Rod#166 · UR
Switch#167 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Pineco | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 002 | Heracross | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 003 | Cacnea | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 004 | Cacturne | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 005 | Tropius | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 006 | Rowlet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 007 | Dartrix | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 008 | Decidueye ex | RR | Normal |
| 009 | Sprigatito | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 010 | Floragato | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 011 | Meowscarada | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 012 | Tarountula | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 013 | Spidops ex | RR | Normal |
| 014 | Smoliv | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 015 | Dolliv | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 016 | Arboliva | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 017 | Toedscool | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 018 | Toedscruel | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 019 | Capsakid | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 020 | Scovillain | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 021 | Houndour | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 022 | Houndoom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 023 | Victini ex | RR | Normal |
| 024 | Fuecoco | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 025 | Crocalor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 026 | Skeledirge | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 027 | Charcadet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 028 | Armarouge | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 029 | Slowpoke | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 030 | Slowbro | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 031 | Alomomola | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 032 | Clauncher | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 033 | Clawitzer | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 034 | Bruxish | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 035 | Quaxly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 036 | Quaxwell | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 037 | Quaquaval | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 038 | Wiglett | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 039 | Wugtrio | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 040 | Dondozo | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 041 | Tatsugiri | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 042 | Magnemite | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 043 | Magneton | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 044 | Magnezone ex | RR | Normal |
| 045 | Pachirisu | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 046 | Rotom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 047 | Thundurus | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 048 | Toxel | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 049 | Toxtricity | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 050 | Miraidon ex | RR | Normal |
| 051 | Drowzee | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 052 | Hypno | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 053 | Shuppet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 054 | Banette ex | RR | Normal |
| 055 | Spiritomb | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 056 | Flabébé | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 057 | Floette | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 058 | Florges | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 059 | Dedenne | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 060 | Klefki | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 061 | Fidough | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 062 | Dachsbun | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 063 | Flittle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 064 | Espathra | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 065 | Tinkatink | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 066 | Tinkatuff | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 067 | Tinkaton | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 068 | Tinkaton ex | RR | Normal |
| 069 | Mankey | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 070 | Primeape | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 071 | Annihilape | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 072 | Meditite | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 073 | Medicham | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 074 | Riolu | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 075 | Lucario ex | RR | Normal |
| 076 | Sandile | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 077 | Krokorok | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 078 | Krookodile | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 079 | Hawlucha | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 080 | Silicobra | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 081 | Sandaconda | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 082 | Stonjourner | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 083 | Great Tusk ex | RR | Normal |
| 084 | Koraidon ex | RR | Normal |
| 085 | Seviper | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 086 | Absol ex | RR | Normal |
| 087 | Croagunk | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 088 | Toxicroak ex | RR | Normal |
| 089 | Pawniard | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 090 | Bisharp | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 091 | Kingambit | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 092 | Shroodle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 093 | Grafaiai | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 094 | Bombirdier | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 095 | Forretress | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 096 | Varoom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 097 | Revavroom | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 098 | Iron Treads ex | RR | Normal |
| 099 | Skwovet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 100 | Greedent | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 101 | Indeedee | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 102 | Tandemaus | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 103 | Maushold | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 104 | Squawkabilly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 105 | Cyclizar | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 106 | Cyclizar ex | RR | Normal |
| 107 | Electric Generator | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 108 | Crushing Hammer | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 109 | Super Rod | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 110 | Grabber | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 111 | Pal Pad | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 112 | Ultra Ball | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 113 | Switch | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 114 | Rock Chestplate | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 115 | Exp. Share | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 116 | Choice Belt | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 117 | Defiance Band | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 118 | Bravery Charm | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 119 | Giovanni's Charisma | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 120 | Jacq | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 121 | Professor's Research [Professor Sada] | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 122 | Professor's Research [Professor Turo] | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 123 | Arven | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 124 | Penny | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 125 | Miriam | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 126 | Mesagoza | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 127 | Luminous Energy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 128 | Tarountula secret / alt art | AR | Normal |
| 129 | Dolliv secret / alt art | AR | Normal |
| 130 | Wiglett secret / alt art | AR | Normal |
| 131 | Wugtrio secret / alt art | AR | Normal |
| 132 | Dondozo secret / alt art | AR | Normal |
| 133 | Tinkatink secret / alt art | AR | Normal |
| 134 | Tinkatuff secret / alt art | AR | Normal |
| 135 | Grafaiai secret / alt art | AR | Normal |
| 136 | Spidops ex secret / alt art | SR | Normal |
| 137 | Magnezone ex secret / alt art | SR | Normal |
| 138 | Miraidon ex secret / alt art | SR | Normal |
| 139 | Banette ex secret / alt art | SR | Normal |
| 140 | Tinkaton ex secret / alt art | SR | Normal |
| 141 | Great Tusk ex secret / alt art | SR | Normal |
| 142 | Koraidon ex secret / alt art | SR | Normal |
| 143 | Absol ex secret / alt art | SR | Normal |
| 144 | Toxicroak ex secret / alt art | SR | Normal |
| 145 | Iron Treads ex secret / alt art | SR | Normal |
| 146 | Giovanni's Charisma secret / alt art | SR | Normal |
| 147 | Jacq secret / alt art | SR | Normal |
| 148 | Professor's Research [Professor Sada] secret / alt art | SR | Normal |
| 149 | Professor's Research [Professor Turo] secret / alt art | SR | Normal |
| 150 | Arven secret / alt art | SR | Normal |
| 151 | Penny secret / alt art | SR | Normal |
| 152 | Miriam secret / alt art | SR | Normal |
| 153 | Spidops ex secret / alt art | SAR | Normal |
| 154 | Miraidon ex secret / alt art | SAR | Normal |
| 155 | Tinkaton ex secret / alt art | SAR | Normal |
| 156 | Great Tusk ex secret / alt art | SAR | Normal |
| 157 | Koraidon ex secret / alt art | SAR | Normal |
| 158 | Iron Treads ex secret / alt art | SAR | Normal |
| 159 | Giovanni's Charisma secret / alt art | SAR | Normal |
| 160 | Jacq secret / alt art | SAR | Normal |
| 161 | Arven secret / alt art | SAR | Normal |
| 162 | Penny secret / alt art | SAR | Normal |
| 163 | Miriam secret / alt art | SAR | Normal |
| 164 | Miraidon ex secret / alt art | UR | Normal |
| 165 | Koraidon ex secret / alt art | UR | Normal |
| 166 | Super Rod secret / alt art | UR | Normal |
| 167 | Switch secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.