Bindarium › Sets › Pokémon (Chinese) › Miracle Journey (奇迹启程)
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Miracle Journey (奇迹启程) has 128 cards in its base set, 163 with secret rares and alternate arts, and 393 for a master set with every print variant.










How many binder pages does Miracle Journey (奇迹启程) need?
In a 9-pocket binder: 8 sheets (15 pages) for the base set, 10 sheets (19 pages) for the complete set and 22 sheets (44 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set; the master set needs 2.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 16 sheets32 pages | 8 sheets15 pages | 6 sheets11 pages | 4 sheets8 pages |
| Complete set | 21 sheets41 pages | 10 sheets19 pages | 7 sheets14 pages | 6 sheets11 pages |
| Master set | 50 sheets99 pages | 22 sheets44 pages | 17 sheets33 pages | 13 sheets25 pages |
See it in a binder
Pages 1 and 2 of 19 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Miracle Journey (奇迹启程)?
Miracle Journey (奇迹启程) has 57 C, 47 U, 13 RR, 11 R, 15 SR, 8 AR, 8 SAR and 4 UR. Its master set counts 393 prints: 152 normal, 11 holo, 115 poké ball reverse holo and 115 master ball reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 57 | 171 |
| U | 47 | 141 |
| RR | 13 | 13 |
| R | 11 | 33 |
| SR | 15 | 15 |
| AR | 8 | 8 |
| SAR | 8 | 8 |
| UR | 4 | 4 |
Plan your Miracle Journey (奇迹启程) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Miracle Journey (奇迹启程) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Heracross#001 · U
Tropius#002 · C
Combee#003 · C
Vespiquen#004 · U
Foongus#005 · C
Amoonguss#006 · U
Scatterbug#007 · C
Spewpa#008 · C
Vivillon#009 · U
Sprigatito#010 · C
Floragato#011 · C
Meowscarada ex#012 · RR
Nymble#013 · C
Lokix#014 · R
Paldean Tauros#015 · U
Litleo#016 · C
Pyroar#017 · U
Oricorio#018 · R
Fuecoco#019 · C
Crocalor#020 · C
Skeledirge ex#021 · RR
Paldean Tauros#022 · U
Magikarp#023 · C
Gyarados#024 · R
Delibird#025 · C
Buizel#026 · C
Floatzel#027 · U
Froakie#028 · C
Frogadier#029 · C
Quaxly#031 · C
Quaxwell#032 · C
Quaquaval ex#033 · RR
Cetoddle#034 · C
Cetitan#035 · U
Magnemite#036 · C
Magneton#037 · C
Magnezone#038 · U
Shinx#039 · C
Luxio#040 · C
Luxray#041 · R
Rotom#042 · C
Pawmi#043 · C
Pawmo#044 · C
Pawmot#045 · R
Tadbulb#046 · C
Bellibolt#047 · U
Wattrel#048 · C
Kilowattrel#049 · U
Miraidon ex#050 · RR
Misdreavus#051 · C
Mismagius#052 · U
Ralts#053 · C
Kirlia#054 · C
Gardevoir ex#055 · RR
Mawile#056 · C
Spoink#057 · C
Grumpig#058 · U
Drifloon#060 · C
Drifblim#061 · U
Gothita#062 · C
Gothorita#063 · C
Gothitelle#064 · U
Dedenne#065 · C
Sinistea#066 · C
Polteageist#067 · U
Tinkatink#068 · C
Tinkatuff#069 · C
Tinkaton#070 · U
Diglett#071 · C
Dugtrio#072 · U
Paldean Tauros#073 · U
Makuhita#074 · C
Hariyama#075 · R
Riolu#076 · C
Lucario#077 · U
Rockruff#078 · C
Lycanroc ex#079 · RR
Klawf#080 · R
Koraidon ex#081 · RR
Grimer#082 · C
Muk#083 · U
Paldean Wooper#084 · C
Paldean Clodsire ex#085 · RR
Murkrow#086 · C
Honchkrow#087 · U
Sableye#088 · R
Spiritomb#089 · U
Deino#090 · C
Zweilous#091 · C
Hydreigon#092 · R
Salandit#093 · C
Salazzle#094 · U
Maschiff#095 · C
Skarmory#097 · C
Cufant#098 · C
Copperajah ex#099 · RR
Chansey#100 · C
Blissey#101 · U
Starly#102 · C
Staravia#103 · C
Staraptor#104 · U
Squawkabilly ex#105 · RR
Cyclizar#108 · R
Flamigo#109 · U
Nest Ball#110 · U
Letter of Encouragement#111 · U
Rare Candy#112 · U
Rigid Band#114 · U
Rocky Helmet#116 · U
Leftovers#117 · U
Erika's Invitation#118 · U
Katy#119 · U
Dendra#120 · U
Clavell#121 · U
Saguaro#122 · U
Atticus#124 · U
Team Star Grunt#125 · U
Moonlit Hill#126 · U
Artazon#127 · U
Reversal Energy#128 · U
Tropius#129 · AR
Pyroar#130 · AR
Bellibolt#131 · AR
Ralts#132 · AR
Kirlia#133 · AR
Paldean Tauros#134 · AR
Klawf#135 · AR
Flamigo#136 · AR
Meowscarada ex#137 · SR
Skeledirge ex#138 · SR
Quaquaval ex#139 · SR
Gardevoir ex#140 · SR
Lycanroc ex#141 · SR
Paldean Clodsire ex#142 · SR
Copperajah ex#143 · SR
Squawkabilly ex#144 · SR
Erika's Invitation#145 · SR
Katy#146 · SR
Dendra#147 · SR
Clavell#148 · SR
Saguaro#149 · SR
Judge#150 · SR
Team Star Grunt#151 · SR
Meowscarada ex#152 · SAR
Skeledirge ex#153 · SAR
Quaquaval ex#154 · SAR
Squawkabilly ex#156 · SAR
Erika's Invitation#157 · SAR
Dendra#158 · SAR
Saguaro#159 · SAR
Meowscarada ex#160 · UR
Skeledirge ex#161 · UR
Quaquaval ex#162 · UR
Artazon#163 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Heracross | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 002 | Tropius | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 003 | Combee | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 004 | Vespiquen | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 005 | Foongus | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 006 | Amoonguss | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 007 | Scatterbug | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 008 | Spewpa | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 009 | Vivillon | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 010 | Sprigatito | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 011 | Floragato | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 012 | Meowscarada ex | RR | Normal |
| 013 | Nymble | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 014 | Lokix | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 015 | Paldean Tauros | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 016 | Litleo | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 017 | Pyroar | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 018 | Oricorio | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 019 | Fuecoco | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 020 | Crocalor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 021 | Skeledirge ex | RR | Normal |
| 022 | Paldean Tauros | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 023 | Magikarp | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 024 | Gyarados | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 025 | Delibird | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 026 | Buizel | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 027 | Floatzel | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 028 | Froakie | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 029 | Frogadier | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 030 | Greninja ex | RR | Normal |
| 031 | Quaxly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 032 | Quaxwell | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 033 | Quaquaval ex | RR | Normal |
| 034 | Cetoddle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 035 | Cetitan | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 036 | Magnemite | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 037 | Magneton | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 038 | Magnezone | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 039 | Shinx | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 040 | Luxio | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 041 | Luxray | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 042 | Rotom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 043 | Pawmi | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 044 | Pawmo | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 045 | Pawmot | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 046 | Tadbulb | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 047 | Bellibolt | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 048 | Wattrel | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 049 | Kilowattrel | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 050 | Miraidon ex | RR | Normal |
| 051 | Misdreavus | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 052 | Mismagius | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 053 | Ralts | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 054 | Kirlia | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 055 | Gardevoir ex | RR | Normal |
| 056 | Mawile | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 057 | Spoink | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 058 | Grumpig | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 059 | Latias | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 060 | Drifloon | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 061 | Drifblim | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 062 | Gothita | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 063 | Gothorita | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 064 | Gothitelle | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 065 | Dedenne | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 066 | Sinistea | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 067 | Polteageist | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 068 | Tinkatink | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 069 | Tinkatuff | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 070 | Tinkaton | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 071 | Diglett | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 072 | Dugtrio | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 073 | Paldean Tauros | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 074 | Makuhita | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 075 | Hariyama | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 076 | Riolu | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 077 | Lucario | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 078 | Rockruff | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 079 | Lycanroc ex | RR | Normal |
| 080 | Klawf | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 081 | Koraidon ex | RR | Normal |
| 082 | Grimer | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 083 | Muk | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 084 | Paldean Wooper | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 085 | Paldean Clodsire ex | RR | Normal |
| 086 | Murkrow | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 087 | Honchkrow | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 088 | Sableye | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 089 | Spiritomb | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 090 | Deino | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 091 | Zweilous | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 092 | Hydreigon | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 093 | Salandit | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 094 | Salazzle | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 095 | Maschiff | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 096 | Mabosstiff ex | RR | Normal |
| 097 | Skarmory | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 098 | Cufant | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 099 | Copperajah ex | RR | Normal |
| 100 | Chansey | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 101 | Blissey | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 102 | Starly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 103 | Staravia | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 104 | Staraptor | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 105 | Squawkabilly ex | RR | Normal |
| 106 | Shroodle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 107 | Grafaiai ex | RR | Normal |
| 108 | Cyclizar | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 109 | Flamigo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 110 | Nest Ball | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 111 | Letter of Encouragement | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 112 | Rare Candy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 113 | Pokégear 3.0 | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 114 | Rigid Band | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 115 | Vitality Band | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 116 | Rocky Helmet | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 117 | Leftovers | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 118 | Erika's Invitation | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 119 | Katy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 120 | Dendra | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 121 | Clavell | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 122 | Saguaro | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 123 | Judge | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 124 | Atticus | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 125 | Team Star Grunt | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 126 | Moonlit Hill | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 127 | Artazon | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 128 | Reversal Energy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 129 | Tropius secret / alt art | AR | Normal |
| 130 | Pyroar secret / alt art | AR | Normal |
| 131 | Bellibolt secret / alt art | AR | Normal |
| 132 | Ralts secret / alt art | AR | Normal |
| 133 | Kirlia secret / alt art | AR | Normal |
| 134 | Paldean Tauros secret / alt art | AR | Normal |
| 135 | Klawf secret / alt art | AR | Normal |
| 136 | Flamigo secret / alt art | AR | Normal |
| 137 | Meowscarada ex secret / alt art | SR | Normal |
| 138 | Skeledirge ex secret / alt art | SR | Normal |
| 139 | Quaquaval ex secret / alt art | SR | Normal |
| 140 | Gardevoir ex secret / alt art | SR | Normal |
| 141 | Lycanroc ex secret / alt art | SR | Normal |
| 142 | Paldean Clodsire ex secret / alt art | SR | Normal |
| 143 | Copperajah ex secret / alt art | SR | Normal |
| 144 | Squawkabilly ex secret / alt art | SR | Normal |
| 145 | Erika's Invitation secret / alt art | SR | Normal |
| 146 | Katy secret / alt art | SR | Normal |
| 147 | Dendra secret / alt art | SR | Normal |
| 148 | Clavell secret / alt art | SR | Normal |
| 149 | Saguaro secret / alt art | SR | Normal |
| 150 | Judge secret / alt art | SR | Normal |
| 151 | Team Star Grunt secret / alt art | SR | Normal |
| 152 | Meowscarada ex secret / alt art | SAR | Normal |
| 153 | Skeledirge ex secret / alt art | SAR | Normal |
| 154 | Quaquaval ex secret / alt art | SAR | Normal |
| 155 | Gardevoir ex secret / alt art | SAR | Normal |
| 156 | Squawkabilly ex secret / alt art | SAR | Normal |
| 157 | Erika's Invitation secret / alt art | SAR | Normal |
| 158 | Dendra secret / alt art | SAR | Normal |
| 159 | Saguaro secret / alt art | SAR | Normal |
| 160 | Meowscarada ex secret / alt art | UR | Normal |
| 161 | Skeledirge ex secret / alt art | UR | Normal |
| 162 | Quaquaval ex secret / alt art | UR | Normal |
| 163 | Artazon secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.