Bindarium › Sets › Pokémon (Chinese) › Fearless Terastal (无畏太晶)
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Fearless Terastal (无畏太晶) has 130 cards in its base set, 165 with secret rares and alternate arts, and 397 for a master set with every print variant.










How many binder pages does Fearless Terastal (无畏太晶) need?
In a 9-pocket binder: 8 sheets (15 pages) for the base set, 10 sheets (19 pages) for the complete set and 23 sheets (45 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set; the master set needs 2.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 17 sheets33 pages | 8 sheets15 pages | 6 sheets11 pages | 5 sheets9 pages |
| Complete set | 21 sheets42 pages | 10 sheets19 pages | 7 sheets14 pages | 6 sheets11 pages |
| Master set | 50 sheets100 pages | 23 sheets45 pages | 17 sheets34 pages | 13 sheets25 pages |
See it in a binder
Pages 1 and 2 of 19 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Fearless Terastal (无畏太晶)?
Fearless Terastal (无畏太晶) has 56 C, 49 U, 14 RR, 11 R, 15 SR, 8 AR, 8 SAR and 4 UR. Its master set counts 397 prints: 154 normal, 11 holo, 116 poké ball reverse holo and 116 master ball reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 56 | 168 |
| U | 49 | 147 |
| RR | 14 | 14 |
| R | 11 | 33 |
| SR | 15 | 15 |
| AR | 8 | 8 |
| SAR | 8 | 8 |
| UR | 4 | 4 |
Plan your Fearless Terastal (无畏太晶) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Fearless Terastal (无畏太晶) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Hoppip#001 · C
Skiploom#002 · C
Jumpluff#003 · U
Pineco#004 · C
Forretress ex#005 · RR
Surskit#006 · C
Masquerain#007 · U
Snover#008 · C
Abomasnow#009 · R
Bounsweet#010 · C
Steenee#011 · C
Tsareena#012 · U
Tarountula#013 · C
Spidops#014 · U
Wo-Chien ex#015 · RR
Growlithe#016 · C
Arcanine ex#018 · RR
Numel#019 · C
Camerupt#020 · U
Torkoal#021 · U
Litwick#022 · C
Lampent#023 · C
Chandelure#024 · U
Larvesta#025 · C
Volcarona#026 · C
Fletchinder#027 · C
Talonflame#028 · U
Charcadet#029 · C
Armarouge#030 · C
Chi-Yu ex#031 · RR
Magikarp#032 · C
Gyarados ex#033 · RR
Marill#034 · C
Azumarill#035 · U
Luvdisc#036 · C
Eiscue#037 · U
Cetoddle#038 · C
Cetitan#039 · U
Frigibax#040 · C
Arctibax#041 · C
Baxcalibur#042 · R
Chien-Pao ex#043 · RR
Pikachu#044 · C
Raichu#045 · U
Voltorb#046 · C
Electrode#047 · C
Mareep#048 · C
Flaaffy#049 · C
Pincurchin#051 · U
Tadbulb#052 · C
Bellibolt ex#053 · RR
Wattrel#054 · C
Kilowattrel#055 · U
Jigglypuff#056 · C
Wigglytuff#057 · R
Latios#058 · R
Oranguru#059 · U
Sandygast#060 · C
Palossand#061 · U
Mimikyu#062 · R
Flittle#064 · C
Espathra#065 · U
Greavard#066 · C
Houndstone#067 · R
Sudowoodo#068 · U
Barboach#069 · C
Whiscash#070 · U
Croagunk#071 · C
Toxicroak#072 · U
Drilbur#073 · C
Crabrawler#074 · C
Crabominable#075 · U
Passimian#076 · U
Klawf ex#077 · RR
Glimmet#078 · C
Glimmora#079 · U
Ting-Lu ex#080 · RR
Sneasel#081 · C
Weavile#082 · R
Houndour#083 · C
Houndoom ex#084 · RR
Seviper#085 · U
Morpeko#086 · R
Maschiff#087 · C
Mabosstiff#088 · U
Bronzor#089 · C
Bronzong#090 · U
Excadrill#091 · C
Meltan#092 · C
Melmetal ex#093 · RR
Corviknight#094 · U
Orthworm#095 · R
Girafarig#096 · C
Farigiraf#097 · U
Dunsparce#098 · C
Dudunsparce#099 · U
Wingull#100 · C
Pelipper#101 · U
Slakoth#102 · C
Vigoroth#103 · C
Slaking#104 · R
Zangoose#105 · U
Fletchling#106 · C
Yungoos#107 · C
Gumshoos#108 · U
Rookidee#109 · C
Corvisquire#110 · C
Lechonk#111 · C
Oinkologne ex#112 · RR
Cyclizar#113 · R
Flamigo#114 · U
Superior Energy Retrieval#115 · U
Great Ball#116 · U
Picnic Basket#117 · U
Protective Goggles#118 · U
Big Air Balloon#119 · U
Vengeful Punch#120 · U
Grusha#121 · U
Brassius#122 · U
Iono#123 · U
Falkner#124 · U
Giacomo#125 · U
Bill's Transfer#126 · U
Ryme#127 · U
Calamitous Wasteland#128 · U
Calamitous Snowy Mountain#129 · U
Therapeutic Energy#130 · U
Frigibax#131 · AR
Arctibax#132 · AR
Baxcalibur#133 · AR
Sandygast#134 · AR
Mabosstiff#135 · AR
Orthworm#136 · AR
Farigiraf#137 · AR
Dudunsparce#138 · AR
Forretress ex#139 · SR
Wo-Chien ex#140 · SR
Arcanine ex#141 · SR
Chi-Yu ex#142 · SR
Gyarados ex#143 · SR
Chien-Pao ex#144 · SR
Bellibolt ex#145 · SR
Ting-Lu ex#146 · SR
Oinkologne ex#147 · SR
Grusha#148 · SR
Iono#149 · SR
Falkner#150 · SR
Giacomo#151 · SR
Bill's Transfer#152 · SR
Ryme#153 · SR
Wo-Chien ex#154 · SAR
Chi-Yu ex#156 · SAR
Chien-Pao ex#157 · SAR
Ting-Lu ex#158 · SAR
Grusha#159 · SAR
Iono#160 · SAR
Giacomo#161 · SAR
Ting-Lu ex#163 · UR
Superior Energy Retrieval#164 · UR
Reversal Energy#165 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Hoppip | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 002 | Skiploom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 003 | Jumpluff | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 004 | Pineco | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 005 | Forretress ex | RR | Normal |
| 006 | Surskit | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 007 | Masquerain | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 008 | Snover | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 009 | Abomasnow | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 010 | Bounsweet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 011 | Steenee | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 012 | Tsareena | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 013 | Tarountula | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 014 | Spidops | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 015 | Wo-Chien ex | RR | Normal |
| 016 | Growlithe | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 017 | Arcanine | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 018 | Arcanine ex | RR | Normal |
| 019 | Numel | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 020 | Camerupt | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 021 | Torkoal | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 022 | Litwick | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 023 | Lampent | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 024 | Chandelure | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 025 | Larvesta | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 026 | Volcarona | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 027 | Fletchinder | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 028 | Talonflame | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 029 | Charcadet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 030 | Armarouge | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 031 | Chi-Yu ex | RR | Normal |
| 032 | Magikarp | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 033 | Gyarados ex | RR | Normal |
| 034 | Marill | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 035 | Azumarill | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 036 | Luvdisc | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 037 | Eiscue | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 038 | Cetoddle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 039 | Cetitan | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 040 | Frigibax | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 041 | Arctibax | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 042 | Baxcalibur | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 043 | Chien-Pao ex | RR | Normal |
| 044 | Pikachu | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 045 | Raichu | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 046 | Voltorb | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 047 | Electrode | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 048 | Mareep | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 049 | Flaaffy | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 050 | Ampharos ex | RR | Normal |
| 051 | Pincurchin | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 052 | Tadbulb | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 053 | Bellibolt ex | RR | Normal |
| 054 | Wattrel | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 055 | Kilowattrel | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 056 | Jigglypuff | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 057 | Wigglytuff | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 058 | Latios | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 059 | Oranguru | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 060 | Sandygast | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 061 | Palossand | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 062 | Mimikyu | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 063 | Mimikyu ex | RR | Normal |
| 064 | Flittle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 065 | Espathra | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 066 | Greavard | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 067 | Houndstone | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 068 | Sudowoodo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 069 | Barboach | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 070 | Whiscash | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 071 | Croagunk | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 072 | Toxicroak | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 073 | Drilbur | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 074 | Crabrawler | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 075 | Crabominable | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 076 | Passimian | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 077 | Klawf ex | RR | Normal |
| 078 | Glimmet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 079 | Glimmora | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 080 | Ting-Lu ex | RR | Normal |
| 081 | Sneasel | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 082 | Weavile | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 083 | Houndour | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 084 | Houndoom ex | RR | Normal |
| 085 | Seviper | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 086 | Morpeko | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 087 | Maschiff | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 088 | Mabosstiff | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 089 | Bronzor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 090 | Bronzong | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 091 | Excadrill | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 092 | Meltan | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 093 | Melmetal ex | RR | Normal |
| 094 | Corviknight | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 095 | Orthworm | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 096 | Girafarig | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 097 | Farigiraf | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 098 | Dunsparce | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 099 | Dudunsparce | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 100 | Wingull | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 101 | Pelipper | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 102 | Slakoth | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 103 | Vigoroth | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 104 | Slaking | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 105 | Zangoose | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 106 | Fletchling | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 107 | Yungoos | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 108 | Gumshoos | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 109 | Rookidee | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 110 | Corvisquire | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 111 | Lechonk | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 112 | Oinkologne ex | RR | Normal |
| 113 | Cyclizar | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 114 | Flamigo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 115 | Superior Energy Retrieval | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 116 | Great Ball | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 117 | Picnic Basket | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 118 | Protective Goggles | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 119 | Big Air Balloon | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 120 | Vengeful Punch | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 121 | Grusha | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 122 | Brassius | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 123 | Iono | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 124 | Falkner | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 125 | Giacomo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 126 | Bill's Transfer | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 127 | Ryme | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 128 | Calamitous Wasteland | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 129 | Calamitous Snowy Mountain | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 130 | Therapeutic Energy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 131 | Frigibax secret / alt art | AR | Normal |
| 132 | Arctibax secret / alt art | AR | Normal |
| 133 | Baxcalibur secret / alt art | AR | Normal |
| 134 | Sandygast secret / alt art | AR | Normal |
| 135 | Mabosstiff secret / alt art | AR | Normal |
| 136 | Orthworm secret / alt art | AR | Normal |
| 137 | Farigiraf secret / alt art | AR | Normal |
| 138 | Dudunsparce secret / alt art | AR | Normal |
| 139 | Forretress ex secret / alt art | SR | Normal |
| 140 | Wo-Chien ex secret / alt art | SR | Normal |
| 141 | Arcanine ex secret / alt art | SR | Normal |
| 142 | Chi-Yu ex secret / alt art | SR | Normal |
| 143 | Gyarados ex secret / alt art | SR | Normal |
| 144 | Chien-Pao ex secret / alt art | SR | Normal |
| 145 | Bellibolt ex secret / alt art | SR | Normal |
| 146 | Ting-Lu ex secret / alt art | SR | Normal |
| 147 | Oinkologne ex secret / alt art | SR | Normal |
| 148 | Grusha secret / alt art | SR | Normal |
| 149 | Iono secret / alt art | SR | Normal |
| 150 | Falkner secret / alt art | SR | Normal |
| 151 | Giacomo secret / alt art | SR | Normal |
| 152 | Bill's Transfer secret / alt art | SR | Normal |
| 153 | Ryme secret / alt art | SR | Normal |
| 154 | Wo-Chien ex secret / alt art | SAR | Normal |
| 155 | Arcanine ex secret / alt art | SAR | Normal |
| 156 | Chi-Yu ex secret / alt art | SAR | Normal |
| 157 | Chien-Pao ex secret / alt art | SAR | Normal |
| 158 | Ting-Lu ex secret / alt art | SAR | Normal |
| 159 | Grusha secret / alt art | SAR | Normal |
| 160 | Iono secret / alt art | SAR | Normal |
| 161 | Giacomo secret / alt art | SAR | Normal |
| 162 | Chien-Pao ex secret / alt art | UR | Normal |
| 163 | Ting-Lu ex secret / alt art | UR | Normal |
| 164 | Superior Energy Retrieval secret / alt art | UR | Normal |
| 165 | Reversal Energy secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.