Bindarium › Sets › Pokémon (Chinese) › Ardent Obsidian (黑晶炽诚)
Ardent Obsidian (黑晶炽诚): card list and binder guide
Released September 12, 2025164 cardsScarlet & Violet
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Ardent Obsidian (黑晶炽诚) has 129 cards in its base set, 164 with secret rares and alternate arts, and 394 for a master set with every print variant.










How many binder pages does Ardent Obsidian (黑晶炽诚) need?
In a 9-pocket binder: 8 sheets (15 pages) for the base set, 10 sheets (19 pages) for the complete set and 22 sheets (44 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set; the master set needs 2.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 17 sheets33 pages | 8 sheets15 pages | 6 sheets11 pages | 5 sheets9 pages |
| Complete set | 21 sheets41 pages | 10 sheets19 pages | 7 sheets14 pages | 6 sheets11 pages |
| Master set | 50 sheets99 pages | 22 sheets44 pages | 17 sheets33 pages | 13 sheets25 pages |
See it in a binder
Pages 1 and 2 of 19 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Ardent Obsidian (黑晶炽诚)?
Ardent Obsidian (黑晶炽诚) has 61 C, 41 U, 14 RR, 13 R, 15 SR, 8 AR, 8 SAR and 4 UR. Its master set counts 394 prints: 151 normal, 13 holo, 115 poké ball reverse holo and 115 master ball reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 61 | 183 |
| U | 41 | 123 |
| RR | 14 | 14 |
| R | 13 | 39 |
| SR | 15 | 15 |
| AR | 8 | 8 |
| SAR | 8 | 8 |
| UR | 4 | 4 |
Plan your Ardent Obsidian (黑晶炽诚) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Ardent Obsidian (黑晶炽诚) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Oddish#001 · C
Gloom#002 · C
Bellossom#003 · U
Shuckle#004 · C
Combee#005 · C
Phantump#006 · C
Trevenant#007 · U
Toedscool#008 · C
Toedscruel#009 · U
Toedscruel ex#010 · RR
Capsakid#011 · C
Scovillain ex#012 · RR
Wo-Chien#013 · R
Charmander#014 · C
Charmeleon#015 · C
Darumaka#016 · C
Darmanitan#017 · U
Heatmor#018 · C
Eiscue ex#019 · RR
Charcadet#020 · C
Armarouge ex#021 · RR
Chi-Yu#022 · R
Lapras#023 · C
Remoraid#024 · C
Octillery#025 · C
Carvanha#026 · C
Sharpedo#027 · U
Garchomp ex#028 · RR
Mantyke#029 · C
Palkia#030 · R
Tympole#031 · C
Palpitoad#032 · C
Seismitoad#033 · U
Wimpod#034 · C
Golisopod#035 · R
Cetoddle#036 · C
Cetitan#037 · R
Dondozo#038 · U
Mewtwo ex#039 · RR
Chinchou#040 · C
Lanturn#041 · U
Plusle#042 · C
Minun#043 · C
Joltik#044 · C
Galvantula#045 · C
Tynamo#046 · C
Eelektrik#047 · C
Eelektross#048 · U
Zekrom#049 · R
Toxel#050 · C
Exeggcute#051 · C
Exeggutor#052 · U
Natu#053 · C
Xatu#054 · R
Deoxys#055 · R
Vespiquen ex#056 · RR
Greavard#057 · C
Houndstone#058 · U
Gligar#059 · C
Gliscor#060 · U
Phanpy#061 · C
Donphan#062 · U
Nosepass#063 · C
Groudon#064 · R
Bonsly#065 · C
Gible#066 · C
Gabite#067 · C
Stunfisk#068 · U
Hoopa ex#069 · RR
Minior#070 · U
Toxtricity ex#071 · RR
Glimmet#072 · C
Glimmora ex#073 · RR
Flamigo#074 · C
Charizard ex#075 · RR
Gastly#076 · C
Haunter#077 · C
Gengar#078 · U
Paldean Wooper#079 · C
Paldean Clodsire#080 · U
Houndour#081 · C
Houndoom#082 · U
Absol#083 · U
Darkrai#084 · R
Scraggy#085 · C
Scrafty#086 · U
Inkay#087 · C
Malamar#088 · U
Yveltal#089 · R
Nickit#090 · C
Thievul#091 · R
Jirachi#092 · C
Probopass#093 · C
Ferroseed#094 · C
Ferrothorn#095 · U
Pawniard#096 · C
Bisharp#097 · C
Kingambit#098 · U
Honedge#099 · C
Doublade#100 · C
Aegislash ex#101 · RR
Zacian#102 · R
Orthworm#103 · U
Altaria ex#104 · RR
Zigzagoon#105 · C
Linoone#106 · C
Swablu#107 · C
Skwovet#108 · C
Greedent ex#109 · RR
Lechonk#110 · C
Oinkologne#111 · U
Cyclizar#112 · C
Flamigo#113 · U
Energy Sticker#114 · U
Snorlax Doll#115 · U
Fighting Au Lait#116 · U
Cursed Duster#117 · U
Patrol Cap#118 · U
Technical Machine: Evolution#119 · U
Technical Machine: Devolution#120 · U
Larry#121 · C
Shauntal#122 · U
Clive#123 · U
Paldean Student#124 · U
Paldean Student#125 · U
Poppy#126 · U
Mela#127 · U
Town Store#128 · U
Medical Energy#129 · U
Gloom#130 · AR
Toedscruel#131 · AR
Joltik#132 · AR
Minior#133 · AR
Houndour#134 · AR
Yveltal#135 · AR
Swablu#136 · AR
Lechonk#137 · AR
Eiscue ex#138 · SR
Armarouge ex#139 · SR
Garchomp ex#140 · SR
Vespiquen ex#141 · SR
Hoopa ex#142 · SR
Toxtricity ex#143 · SR
Glimmora ex#144 · SR
Charizard ex#145 · SR
Aegislash ex#146 · SR
Altaria ex#147 · SR
Larry#148 · SR
Shauntal#149 · SR
Clive#150 · SR
Poppy#151 · SR
Mela#152 · SR
Eiscue ex#153 · SAR
Garchomp ex#154 · SAR
Charizard ex#155 · SAR
Altaria ex#156 · SAR
Larry#157 · SAR
Clive#158 · SAR
Poppy#159 · SAR
Mela#160 · SAR
Garchomp ex#161 · UR
Charizard ex#162 · UR
Rare Candy#163 · UR
Defiance Band#164 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Oddish | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 002 | Gloom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 003 | Bellossom | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 004 | Shuckle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 005 | Combee | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 006 | Phantump | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 007 | Trevenant | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 008 | Toedscool | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 009 | Toedscruel | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 010 | Toedscruel ex | RR | Normal |
| 011 | Capsakid | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 012 | Scovillain ex | RR | Normal |
| 013 | Wo-Chien | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 014 | Charmander | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 015 | Charmeleon | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 016 | Darumaka | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 017 | Darmanitan | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 018 | Heatmor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 019 | Eiscue ex | RR | Normal |
| 020 | Charcadet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 021 | Armarouge ex | RR | Normal |
| 022 | Chi-Yu | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 023 | Lapras | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 024 | Remoraid | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 025 | Octillery | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 026 | Carvanha | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 027 | Sharpedo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 028 | Garchomp ex | RR | Normal |
| 029 | Mantyke | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 030 | Palkia | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 031 | Tympole | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 032 | Palpitoad | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 033 | Seismitoad | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 034 | Wimpod | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 035 | Golisopod | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 036 | Cetoddle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 037 | Cetitan | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 038 | Dondozo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 039 | Mewtwo ex | RR | Normal |
| 040 | Chinchou | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 041 | Lanturn | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 042 | Plusle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 043 | Minun | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 044 | Joltik | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 045 | Galvantula | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 046 | Tynamo | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 047 | Eelektrik | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 048 | Eelektross | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 049 | Zekrom | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 050 | Toxel | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 051 | Exeggcute | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 052 | Exeggutor | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 053 | Natu | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 054 | Xatu | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 055 | Deoxys | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 056 | Vespiquen ex | RR | Normal |
| 057 | Greavard | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 058 | Houndstone | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 059 | Gligar | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 060 | Gliscor | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 061 | Phanpy | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 062 | Donphan | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 063 | Nosepass | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 064 | Groudon | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 065 | Bonsly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 066 | Gible | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 067 | Gabite | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 068 | Stunfisk | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 069 | Hoopa ex | RR | Normal |
| 070 | Minior | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 071 | Toxtricity ex | RR | Normal |
| 072 | Glimmet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 073 | Glimmora ex | RR | Normal |
| 074 | Flamigo | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 075 | Charizard ex | RR | Normal |
| 076 | Gastly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 077 | Haunter | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 078 | Gengar | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 079 | Paldean Wooper | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 080 | Paldean Clodsire | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 081 | Houndour | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 082 | Houndoom | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 083 | Absol | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 084 | Darkrai | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 085 | Scraggy | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 086 | Scrafty | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 087 | Inkay | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 088 | Malamar | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 089 | Yveltal | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 090 | Nickit | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 091 | Thievul | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 092 | Jirachi | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 093 | Probopass | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 094 | Ferroseed | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 095 | Ferrothorn | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 096 | Pawniard | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 097 | Bisharp | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 098 | Kingambit | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 099 | Honedge | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 100 | Doublade | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 101 | Aegislash ex | RR | Normal |
| 102 | Zacian | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 103 | Orthworm | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 104 | Altaria ex | RR | Normal |
| 105 | Zigzagoon | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 106 | Linoone | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 107 | Swablu | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 108 | Skwovet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 109 | Greedent ex | RR | Normal |
| 110 | Lechonk | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 111 | Oinkologne | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 112 | Cyclizar | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 113 | Flamigo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 114 | Energy Sticker | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 115 | Snorlax Doll | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 116 | Fighting Au Lait | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 117 | Cursed Duster | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 118 | Patrol Cap | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 119 | Technical Machine: Evolution | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 120 | Technical Machine: Devolution | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 121 | Larry | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 122 | Shauntal | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 123 | Clive | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 124 | Paldean Student | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 125 | Paldean Student | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 126 | Poppy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 127 | Mela | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 128 | Town Store | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 129 | Medical Energy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 130 | Gloom secret / alt art | AR | Normal |
| 131 | Toedscruel secret / alt art | AR | Normal |
| 132 | Joltik secret / alt art | AR | Normal |
| 133 | Minior secret / alt art | AR | Normal |
| 134 | Houndour secret / alt art | AR | Normal |
| 135 | Yveltal secret / alt art | AR | Normal |
| 136 | Swablu secret / alt art | AR | Normal |
| 137 | Lechonk secret / alt art | AR | Normal |
| 138 | Eiscue ex secret / alt art | SR | Normal |
| 139 | Armarouge ex secret / alt art | SR | Normal |
| 140 | Garchomp ex secret / alt art | SR | Normal |
| 141 | Vespiquen ex secret / alt art | SR | Normal |
| 142 | Hoopa ex secret / alt art | SR | Normal |
| 143 | Toxtricity ex secret / alt art | SR | Normal |
| 144 | Glimmora ex secret / alt art | SR | Normal |
| 145 | Charizard ex secret / alt art | SR | Normal |
| 146 | Aegislash ex secret / alt art | SR | Normal |
| 147 | Altaria ex secret / alt art | SR | Normal |
| 148 | Larry secret / alt art | SR | Normal |
| 149 | Shauntal secret / alt art | SR | Normal |
| 150 | Clive secret / alt art | SR | Normal |
| 151 | Poppy secret / alt art | SR | Normal |
| 152 | Mela secret / alt art | SR | Normal |
| 153 | Eiscue ex secret / alt art | SAR | Normal |
| 154 | Garchomp ex secret / alt art | SAR | Normal |
| 155 | Charizard ex secret / alt art | SAR | Normal |
| 156 | Altaria ex secret / alt art | SAR | Normal |
| 157 | Larry secret / alt art | SAR | Normal |
| 158 | Clive secret / alt art | SAR | Normal |
| 159 | Poppy secret / alt art | SAR | Normal |
| 160 | Mela secret / alt art | SAR | Normal |
| 161 | Garchomp ex secret / alt art | UR | Normal |
| 162 | Charizard ex secret / alt art | UR | Normal |
| 163 | Rare Candy secret / alt art | UR | Normal |
| 164 | Defiance Band secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.