Bindarium › Sets › Pokémon (Chinese) › Arcane Truth (真实玄虚)
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Arcane Truth (真实玄虚) has 128 cards in its base set, 163 with secret rares and alternate arts, and 393 for a master set with every print variant.










How many binder pages does Arcane Truth (真实玄虚) need?
In a 9-pocket binder: 8 sheets (15 pages) for the base set, 10 sheets (19 pages) for the complete set and 22 sheets (44 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set; the master set needs 2.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 16 sheets32 pages | 8 sheets15 pages | 6 sheets11 pages | 4 sheets8 pages |
| Complete set | 21 sheets41 pages | 10 sheets19 pages | 7 sheets14 pages | 6 sheets11 pages |
| Master set | 50 sheets99 pages | 22 sheets44 pages | 17 sheets33 pages | 13 sheets25 pages |
See it in a binder
Pages 1 and 2 of 19 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Arcane Truth (真实玄虚)?
Arcane Truth (真实玄虚) has 61 C, 41 U, 13 RR, 13 R, 15 SR, 8 AR, 8 SAR and 4 UR. Its master set counts 393 prints: 150 normal, 13 holo, 115 poké ball reverse holo and 115 master ball reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 61 | 183 |
| U | 41 | 123 |
| RR | 13 | 13 |
| R | 13 | 39 |
| SR | 15 | 15 |
| AR | 8 | 8 |
| SAR | 8 | 8 |
| UR | 4 | 4 |
Plan your Arcane Truth (真实玄虚) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Arcane Truth (真实玄虚) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Surskit#001 · C
Masquerain#002 · U
Froslass ex#003 · RR
Pansage#004 · C
Simisage#005 · U
Maractus#006 · C
Dwebble#007 · C
Crustle#008 · C
Bounsweet#009 · C
Steenee#010 · U
Blipbug#011 · C
Dottler#012 · C
Orbeetle#013 · U
Nymble#014 · C
Espathra ex#015 · RR
Magby#016 · C
Magmar#017 · C
Magmortar#018 · U
Heat Rotom#019 · C
Pansear#020 · C
Simisear#021 · U
Volcanion#022 · C
Fuecoco#023 · C
Crocalor#024 · C
Iron Moth#025 · R
Horsea#026 · C
Seadra#027 · C
Kingdra#028 · R
Lapras#029 · C
Feebas#030 · C
Milotic#031 · R
Snorunt#032 · C
Panpour#033 · C
Simipour#034 · U
Vanillite#035 · C
Vanillish#036 · C
Vanilluxe#037 · U
Tsareena ex#038 · RR
Wiglett#039 · C
Wugtrio#040 · U
Veluza#041 · U
Iron Bundle#042 · U
Chien-Pao#043 · R
Elekid#044 · C
Tyranitar ex#045 · RR
Blitzle#046 · C
Zebstrika#047 · U
Oricorio#048 · C
Tadbulb#049 · C
Bellibolt#050 · C
Iron Hands ex#051 · RR
Chimecho#052 · C
Mime Jr.#053 · C
Woobat#054 · C
Swoobat#055 · U
Yamask#056 · C
Cofagrigus ex#057 · RR
Pumpkaboo#058 · C
Gourgeist#059 · U
Flittle#060 · C
Espathra#061 · R
Tinkatink#062 · C
Tinkatuff#063 · C
Tinkaton#064 · U
Scream Tail#065 · U
Iron Valiant ex#066 · RR
Onix#067 · C
Larvitar#068 · C
Pupitar#069 · C
Mienfoo#070 · C
Mienshao#071 · U
Diggersby#072 · C
Clobbopus#073 · C
Grapploct#074 · U
Nacli#075 · C
Naclstack#076 · C
Garganacl#077 · R
Toedscool#078 · C
Toedscruel#079 · U
Klawf#080 · U
Great Tusk ex#081 · RR
Slither Wing#082 · U
Sandy Shocks ex#083 · RR
Ting-Lu#084 · R
Zubat#085 · C
Golbat#086 · C
Crobat#087 · U
Paldean Wooper#088 · C
Paldean Clodsire#089 · U
Purrloin#090 · C
Liepard#091 · C
Trubbish#092 · C
Garbodor#093 · U
Lokix#094 · R
Brute Bonnet#095 · R
Roaring Moon ex#096 · RR
Steelix#097 · R
Durant#098 · U
Skeledirge ex#099 · RR
Iron Treads ex#100 · RR
Porygon#101 · C
Porygon2#102 · C
Porygon-Z#103 · R
Aipom#104 · C
Ambipom#105 · U
Miltank#106 · C
Whismur#107 · C
Loudred#108 · C
Exploud#109 · U
Spinda#110 · C
Bunnelby#111 · C
Bombirdier ex#112 · RR
Iron Jugulis#113 · R
Counter Catcher#114 · U
Earthen Vessel#115 · U
Techno Radar#116 · U
Nemona's Backpack#117 · U
Ancient Booster Energy Capsule#118 · U
Future Booster Energy Capsule#119 · U
Technical Machine: Crisis Punch#120 · U
Professor Sada's Vitality#121 · U
Geeta#122 · R
Norman#123 · U
Roark#124 · U
Professor Turo's Scenario#125 · U
Tulip#126 · U
Cycling Road#127 · U
Pokémon League Headquarters#128 · U
Iron Moth#129 · AR
Veluza#130 · AR
Espathra#131 · AR
Garganacl#132 · AR
Slither Wing#133 · AR
Garbodor#134 · AR
Brute Bonnet#135 · AR
Iron Jugulis#136 · AR
Froslass ex#137 · SR
Tsareena ex#138 · SR
Tyranitar ex#139 · SR
Iron Hands ex#140 · SR
Cofagrigus ex#141 · SR
Iron Valiant ex#142 · SR
Sandy Shocks ex#143 · SR
Roaring Moon ex#144 · SR
Bombirdier ex#145 · SR
Professor Sada's Vitality#146 · SR
Geeta#147 · SR
Norman#148 · SR
Roark#149 · SR
Professor Turo's Scenario#150 · SR
Tulip#151 · SR
Iron Hands ex#152 · SAR
Iron Valiant ex#153 · SAR
Sandy Shocks ex#154 · SAR
Roaring Moon ex#155 · SAR
Professor Sada's Vitality#156 · SAR
Geeta#157 · SAR
Professor Turo's Scenario#158 · SAR
Tulip#159 · SAR
Iron Valiant ex#160 · UR
Roaring Moon ex#161 · UR
Counter Catcher#162 · UR
Pal Pad#163 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Surskit | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 002 | Masquerain | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 003 | Froslass ex | RR | Normal |
| 004 | Pansage | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 005 | Simisage | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 006 | Maractus | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 007 | Dwebble | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 008 | Crustle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 009 | Bounsweet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 010 | Steenee | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 011 | Blipbug | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 012 | Dottler | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 013 | Orbeetle | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 014 | Nymble | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 015 | Espathra ex | RR | Normal |
| 016 | Magby | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 017 | Magmar | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 018 | Magmortar | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 019 | Heat Rotom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 020 | Pansear | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 021 | Simisear | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 022 | Volcanion | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 023 | Fuecoco | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 024 | Crocalor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 025 | Iron Moth | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 026 | Horsea | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 027 | Seadra | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 028 | Kingdra | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 029 | Lapras | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 030 | Feebas | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 031 | Milotic | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 032 | Snorunt | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 033 | Panpour | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 034 | Simipour | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 035 | Vanillite | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 036 | Vanillish | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 037 | Vanilluxe | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 038 | Tsareena ex | RR | Normal |
| 039 | Wiglett | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 040 | Wugtrio | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 041 | Veluza | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 042 | Iron Bundle | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 043 | Chien-Pao | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 044 | Elekid | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 045 | Tyranitar ex | RR | Normal |
| 046 | Blitzle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 047 | Zebstrika | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 048 | Oricorio | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 049 | Tadbulb | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 050 | Bellibolt | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 051 | Iron Hands ex | RR | Normal |
| 052 | Chimecho | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 053 | Mime Jr. | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 054 | Woobat | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 055 | Swoobat | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 056 | Yamask | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 057 | Cofagrigus ex | RR | Normal |
| 058 | Pumpkaboo | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 059 | Gourgeist | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 060 | Flittle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 061 | Espathra | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 062 | Tinkatink | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 063 | Tinkatuff | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 064 | Tinkaton | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 065 | Scream Tail | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 066 | Iron Valiant ex | RR | Normal |
| 067 | Onix | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 068 | Larvitar | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 069 | Pupitar | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 070 | Mienfoo | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 071 | Mienshao | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 072 | Diggersby | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 073 | Clobbopus | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 074 | Grapploct | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 075 | Nacli | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 076 | Naclstack | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 077 | Garganacl | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 078 | Toedscool | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 079 | Toedscruel | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 080 | Klawf | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 081 | Great Tusk ex | RR | Normal |
| 082 | Slither Wing | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 083 | Sandy Shocks ex | RR | Normal |
| 084 | Ting-Lu | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 085 | Zubat | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 086 | Golbat | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 087 | Crobat | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 088 | Paldean Wooper | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 089 | Paldean Clodsire | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 090 | Purrloin | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 091 | Liepard | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 092 | Trubbish | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 093 | Garbodor | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 094 | Lokix | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 095 | Brute Bonnet | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 096 | Roaring Moon ex | RR | Normal |
| 097 | Steelix | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 098 | Durant | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 099 | Skeledirge ex | RR | Normal |
| 100 | Iron Treads ex | RR | Normal |
| 101 | Porygon | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 102 | Porygon2 | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 103 | Porygon-Z | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 104 | Aipom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 105 | Ambipom | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 106 | Miltank | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 107 | Whismur | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 108 | Loudred | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 109 | Exploud | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 110 | Spinda | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 111 | Bunnelby | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 112 | Bombirdier ex | RR | Normal |
| 113 | Iron Jugulis | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 114 | Counter Catcher | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 115 | Earthen Vessel | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 116 | Techno Radar | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 117 | Nemona's Backpack | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 118 | Ancient Booster Energy Capsule | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 119 | Future Booster Energy Capsule | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 120 | Technical Machine: Crisis Punch | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 121 | Professor Sada's Vitality | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 122 | Geeta | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 123 | Norman | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 124 | Roark | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 125 | Professor Turo's Scenario | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 126 | Tulip | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 127 | Cycling Road | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 128 | Pokémon League Headquarters | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 129 | Iron Moth secret / alt art | AR | Normal |
| 130 | Veluza secret / alt art | AR | Normal |
| 131 | Espathra secret / alt art | AR | Normal |
| 132 | Garganacl secret / alt art | AR | Normal |
| 133 | Slither Wing secret / alt art | AR | Normal |
| 134 | Garbodor secret / alt art | AR | Normal |
| 135 | Brute Bonnet secret / alt art | AR | Normal |
| 136 | Iron Jugulis secret / alt art | AR | Normal |
| 137 | Froslass ex secret / alt art | SR | Normal |
| 138 | Tsareena ex secret / alt art | SR | Normal |
| 139 | Tyranitar ex secret / alt art | SR | Normal |
| 140 | Iron Hands ex secret / alt art | SR | Normal |
| 141 | Cofagrigus ex secret / alt art | SR | Normal |
| 142 | Iron Valiant ex secret / alt art | SR | Normal |
| 143 | Sandy Shocks ex secret / alt art | SR | Normal |
| 144 | Roaring Moon ex secret / alt art | SR | Normal |
| 145 | Bombirdier ex secret / alt art | SR | Normal |
| 146 | Professor Sada's Vitality secret / alt art | SR | Normal |
| 147 | Geeta secret / alt art | SR | Normal |
| 148 | Norman secret / alt art | SR | Normal |
| 149 | Roark secret / alt art | SR | Normal |
| 150 | Professor Turo's Scenario secret / alt art | SR | Normal |
| 151 | Tulip secret / alt art | SR | Normal |
| 152 | Iron Hands ex secret / alt art | SAR | Normal |
| 153 | Iron Valiant ex secret / alt art | SAR | Normal |
| 154 | Sandy Shocks ex secret / alt art | SAR | Normal |
| 155 | Roaring Moon ex secret / alt art | SAR | Normal |
| 156 | Professor Sada's Vitality secret / alt art | SAR | Normal |
| 157 | Geeta secret / alt art | SAR | Normal |
| 158 | Professor Turo's Scenario secret / alt art | SAR | Normal |
| 159 | Tulip secret / alt art | SAR | Normal |
| 160 | Iron Valiant ex secret / alt art | UR | Normal |
| 161 | Roaring Moon ex secret / alt art | UR | Normal |
| 162 | Counter Catcher secret / alt art | UR | Normal |
| 163 | Pal Pad secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.