Bindarium › Sets › Pokémon (Chinese) › Blade Awakening (利刃猛醒)
Blade Awakening (利刃猛醒): card list and binder guide
Released January 16, 2026259 cardsScarlet & Violet
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Blade Awakening (利刃猛醒) has 204 cards in its base set, 259 with secret rares and alternate arts, and 605 for a master set with every print variant.










How many binder pages does Blade Awakening (利刃猛醒) need?
In a 9-pocket binder: 12 sheets (23 pages) for the base set, 15 sheets (29 pages) for the complete set and 34 sheets (68 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set; the master set needs 2.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 26 sheets51 pages | 12 sheets23 pages | 9 sheets17 pages | 7 sheets13 pages |
| Complete set | 33 sheets65 pages | 15 sheets29 pages | 11 sheets22 pages | 9 sheets17 pages |
| Master set | 76 sheets152 pages | 34 sheets68 pages | 26 sheets51 pages | 19 sheets38 pages |
See it in a binder
Pages 1 and 2 of 29 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Blade Awakening (利刃猛醒)?
Blade Awakening (利刃猛醒) has 90 C, 63 U, 22 RR, 20 R, 9 ACE, 26 SR, 14 SAR, 9 UR and 6 AR. Its master set counts 605 prints: 239 normal, 20 holo, 173 poké ball reverse holo and 173 master ball reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 90 | 270 |
| U | 63 | 189 |
| RR | 22 | 22 |
| R | 20 | 60 |
| ACE | 9 | 9 |
| SR | 26 | 26 |
| SAR | 14 | 14 |
| UR | 9 | 9 |
| AR | 6 | 6 |
Plan your Blade Awakening (利刃猛醒) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Blade Awakening (利刃猛醒) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Tangela#001 · C
Tangrowth#002 · C
Scyther#003 · C
Pinsir#004 · C
Spinarak#005 · C
Ariados#006 · U
Sunkern#007 · C
Sunflora#008 · U
Heracross#009 · U
Seedot#010 · C
Nuzleaf#011 · C
Shiftry#012 · U
Shroomish#013 · C
Breloom#014 · C
Roselia#015 · C
Roserade#016 · U
Turtwig#017 · C
Grotle#018 · C
Torterra ex#019 · RR
Leafeon#020 · U
Shaymin#021 · U
Cottonee#022 · C
Whimsicott#023 · R
Deerling#024 · C
Sawsbuck#025 · U
Grubbin#026 · C
Dhelmise#027 · U
Bramblin#028 · C
Brambleghast#029 · R
Rellor#030 · C
Rabsca#031 · U
Iron Leaves#032 · R
Iron Leaves ex#033 · RR
Slugma#034 · C
Magcargo ex#035 · RR
Torchic#036 · C
Combusken#037 · C
Blaziken ex#038 · RR
Torkoal#039 · C
Chimchar#040 · C
Monferno#041 · C
Infernape#042 · R
Victini#043 · C
Heatmor#044 · C
Litten#045 · C
Torracat#046 · C
Incineroar ex#047 · RR
Sizzlipede#048 · C
Centiskorch#049 · U
Chi-Yu#050 · U
Gouging Fire ex#051 · RR
Totodile#052 · C
Croconaw#053 · C
Feraligatr#054 · R
Carvanha#055 · C
Sharpedo#056 · U
Snorunt#057 · C
Glalie#058 · U
Froslass#059 · R
Kyogre ex#060 · RR
Glaceon#061 · U
Phione#062 · C
Keldeo#063 · U
Froakie#064 · C
Frogadier#065 · C
Cramorant#066 · U
Snom#067 · C
Frosmoth#068 · C
Wiglett#069 · C
Finizen#070 · C
Palafin#071 · U
Iron Bundle#072 · U
Walking Wake#073 · R
Walking Wake ex#074 · RR
Electabuzz#075 · C
Electivire#076 · U
Zapdos#077 · R
Shinx#078 · C
Luxio#079 · C
Luxray ex#080 · RR
Helioptile#081 · C
Heliolisk#082 · C
Charjabug#083 · C
Vikavolt#084 · U
Tapu Koko ex#085 · RR
Zeraora#086 · U
Morpeko#087 · U
Wugtrio ex#088 · RR
Iron Hands#089 · C
Iron Thorns#090 · R
Iron Thorns ex#091 · RR
Mr. Mime#092 · C
Girafarig#093 · C
Bronzor#094 · C
Bronzong#095 · U
Solosis#096 · C
Duosion#097 · C
Reuniclus#098 · U
Flabébé#099 · C
Floette#100 · C
Florges#101 · U
Cutiefly#102 · C
Ribombee#103 · U
Enamorus#104 · R
Fidough#105 · C
Dachsbun ex#106 · RR
Scream Tail#107 · C
Scream Tail ex#108 · RR
Flutter Mane#109 · R
Iron Valiant#110 · R
Iron Crown ex#111 · RR
Larvitar#112 · C
Pupitar#113 · C
Nosepass#114 · C
Probopass#115 · U
Meditite#116 · C
Medicham#117 · C
Relicanth#118 · R
Drilbur#119 · C
Excadrill#120 · U
Golett#121 · C
Golurk#122 · U
Greninja ex#123 · RR
Hawlucha#124 · C
Mudbray#125 · C
Mudsdale#126 · U
Rolycoly#127 · C
Carkol#128 · C
Coalossal#129 · U
Great Tusk#130 · C
Great Tusk#131 · U
Sandy Shocks#132 · C
Ting-Lu#133 · R
Iron Boulder ex#134 · RR
Ekans#135 · C
Arbok#136 · C
Tyranitar ex#137 · RR
Poochyena#138 · C
Mightyena#139 · C
Sableye#140 · U
Farigiraf ex#141 · RR
Brute Bonnet#142 · U
Roaring Moon#143 · R
Scizor ex#144 · RR
Mawile#145 · C
Beldum#146 · C
Metang#147 · C
Metagross#148 · U
Meltan#149 · C
Melmetal#150 · R
Iron Treads#151 · U
Koraidon#152 · R
Miraidon#153 · R
Raging Bolt ex#154 · RR
Lickitung#155 · C
Lickilicky#156 · C
Eevee#157 · C
Snorlax#158 · U
Hoothoot#159 · C
Noctowl#160 · C
Dunsparce#161 · C
Dudunsparce#162 · R
Lugia ex#163 · RR
Skitty#164 · C
Delcatty#165 · U
Chatot#166 · C
Pidove#167 · C
Tranquill#168 · C
Unfezant#169 · U
Minccino#170 · C
Cinccino#171 · U
Drampa#172 · R
Iron Jugulis#173 · C
Boxed Order#174 · U
Enhanced Hammer#175 · U
Awakening Drum#176 · ACE
Buddy-Buddy Poffin#177 · U
Hyper Aroma#178 · ACE
Hand Trimmer#179 · U
Prime Catcher#180 · ACE
Master Ball#181 · ACE
Love Ball#182 · U
Reboot Pod#183 · ACE
Passho Berry#184 · U
Rescue Board#185 · U
Survival Brace#186 · ACE
Hero's Cape#187 · ACE
Heavy Baton#188 · U
Maximum Belt#189 · ACE
Lucky Helmet#190 · U
Ciphermaniac's Codebreaking#191 · U
Lucian#192 · U
Lana's Aid#193 · U
Salvatore#194 · U
Explorer's Guidance#195 · U
Hassel#196 · U
Eri#197 · U
Bianca's Devotion#198 · U
Morty's Conviction#199 · U
Perilous Jungle#200 · U
Gravity Mountain#201 · U
Full Metal Lab#202 · U
Neo Upper Energy#203 · ACE
Mist Energy#204 · U
Shiftry#205 · AR
Iron Thorns#206 · AR
Bronzor#207 · AR
Arbok#208 · AR
Metagross#209 · AR
Drampa#210 · AR
Torterra ex#211 · SR
Iron Leaves ex#212 · SR
Magcargo ex#213 · SR
Incineroar ex#214 · SR
Gouging Fire ex#215 · SR
Walking Wake ex#216 · SR
Luxray ex#217 · SR
Wugtrio ex#218 · SR
Iron Thorns ex#219 · SR
Dachsbun ex#220 · SR
Scream Tail ex#221 · SR
Iron Crown ex#222 · SR
Greninja ex#223 · SR
Iron Boulder ex#224 · SR
Farigiraf ex#225 · SR
Scizor ex#226 · SR
Raging Bolt ex#227 · SR
Ciphermaniac's Codebreaking#228 · SR
Lucian#229 · SR
Lana's Aid#230 · SR
Salvatore#231 · SR
Explorer's Guidance#232 · SR
Hassel#233 · SR
Eri#234 · SR
Bianca's Devotion#235 · SR
Morty's Conviction#236 · SR
Iron Leaves ex#237 · SAR
Gouging Fire ex#238 · SAR
Walking Wake ex#239 · SAR
Dachsbun ex#240 · SAR
Iron Crown ex#241 · SAR
Greninja ex#242 · SAR
Iron Boulder ex#243 · SAR
Raging Bolt ex#244 · SAR
Ciphermaniac's Codebreaking#245 · SAR
Lana's Aid#246 · SAR
Salvatore#247 · SAR
Eri#248 · SAR
Bianca's Devotion#249 · SAR
Morty's Conviction#250 · SAR
Iron Leaves ex#251 · UR
Gouging Fire ex#252 · UR
Walking Wake ex#253 · UR
Iron Crown ex#254 · UR
Iron Boulder ex#255 · UR
Raging Bolt ex#256 · UR
Earthen Vessel#257 · UR
Buddy-Buddy Poffin#258 · UR
Rescue Board#259 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Tangela | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 002 | Tangrowth | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 003 | Scyther | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 004 | Pinsir | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 005 | Spinarak | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 006 | Ariados | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 007 | Sunkern | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 008 | Sunflora | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 009 | Heracross | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 010 | Seedot | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 011 | Nuzleaf | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 012 | Shiftry | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 013 | Shroomish | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 014 | Breloom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 015 | Roselia | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 016 | Roserade | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 017 | Turtwig | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 018 | Grotle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 019 | Torterra ex | RR | Normal |
| 020 | Leafeon | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 021 | Shaymin | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 022 | Cottonee | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 023 | Whimsicott | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 024 | Deerling | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 025 | Sawsbuck | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 026 | Grubbin | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 027 | Dhelmise | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 028 | Bramblin | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 029 | Brambleghast | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 030 | Rellor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 031 | Rabsca | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 032 | Iron Leaves | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 033 | Iron Leaves ex | RR | Normal |
| 034 | Slugma | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 035 | Magcargo ex | RR | Normal |
| 036 | Torchic | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 037 | Combusken | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 038 | Blaziken ex | RR | Normal |
| 039 | Torkoal | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 040 | Chimchar | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 041 | Monferno | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 042 | Infernape | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 043 | Victini | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 044 | Heatmor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 045 | Litten | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 046 | Torracat | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 047 | Incineroar ex | RR | Normal |
| 048 | Sizzlipede | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 049 | Centiskorch | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 050 | Chi-Yu | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 051 | Gouging Fire ex | RR | Normal |
| 052 | Totodile | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 053 | Croconaw | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 054 | Feraligatr | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 055 | Carvanha | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 056 | Sharpedo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 057 | Snorunt | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 058 | Glalie | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 059 | Froslass | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 060 | Kyogre ex | RR | Normal |
| 061 | Glaceon | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 062 | Phione | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 063 | Keldeo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 064 | Froakie | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 065 | Frogadier | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 066 | Cramorant | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 067 | Snom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 068 | Frosmoth | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 069 | Wiglett | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 070 | Finizen | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 071 | Palafin | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 072 | Iron Bundle | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 073 | Walking Wake | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 074 | Walking Wake ex | RR | Normal |
| 075 | Electabuzz | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 076 | Electivire | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 077 | Zapdos | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 078 | Shinx | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 079 | Luxio | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 080 | Luxray ex | RR | Normal |
| 081 | Helioptile | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 082 | Heliolisk | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 083 | Charjabug | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 084 | Vikavolt | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 085 | Tapu Koko ex | RR | Normal |
| 086 | Zeraora | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 087 | Morpeko | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 088 | Wugtrio ex | RR | Normal |
| 089 | Iron Hands | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 090 | Iron Thorns | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 091 | Iron Thorns ex | RR | Normal |
| 092 | Mr. Mime | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 093 | Girafarig | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 094 | Bronzor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 095 | Bronzong | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 096 | Solosis | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 097 | Duosion | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 098 | Reuniclus | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 099 | Flabébé | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 100 | Floette | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 101 | Florges | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 102 | Cutiefly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 103 | Ribombee | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 104 | Enamorus | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 105 | Fidough | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 106 | Dachsbun ex | RR | Normal |
| 107 | Scream Tail | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 108 | Scream Tail ex | RR | Normal |
| 109 | Flutter Mane | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 110 | Iron Valiant | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 111 | Iron Crown ex | RR | Normal |
| 112 | Larvitar | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 113 | Pupitar | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 114 | Nosepass | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 115 | Probopass | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 116 | Meditite | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 117 | Medicham | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 118 | Relicanth | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 119 | Drilbur | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 120 | Excadrill | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 121 | Golett | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 122 | Golurk | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 123 | Greninja ex | RR | Normal |
| 124 | Hawlucha | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 125 | Mudbray | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 126 | Mudsdale | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 127 | Rolycoly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 128 | Carkol | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 129 | Coalossal | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 130 | Great Tusk | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 131 | Great Tusk | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 132 | Sandy Shocks | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 133 | Ting-Lu | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 134 | Iron Boulder ex | RR | Normal |
| 135 | Ekans | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 136 | Arbok | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 137 | Tyranitar ex | RR | Normal |
| 138 | Poochyena | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 139 | Mightyena | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 140 | Sableye | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 141 | Farigiraf ex | RR | Normal |
| 142 | Brute Bonnet | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 143 | Roaring Moon | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 144 | Scizor ex | RR | Normal |
| 145 | Mawile | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 146 | Beldum | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 147 | Metang | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 148 | Metagross | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 149 | Meltan | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 150 | Melmetal | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 151 | Iron Treads | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 152 | Koraidon | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 153 | Miraidon | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 154 | Raging Bolt ex | RR | Normal |
| 155 | Lickitung | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 156 | Lickilicky | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 157 | Eevee | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 158 | Snorlax | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 159 | Hoothoot | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 160 | Noctowl | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 161 | Dunsparce | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 162 | Dudunsparce | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 163 | Lugia ex | RR | Normal |
| 164 | Skitty | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 165 | Delcatty | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 166 | Chatot | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 167 | Pidove | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 168 | Tranquill | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 169 | Unfezant | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 170 | Minccino | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 171 | Cinccino | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 172 | Drampa | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 173 | Iron Jugulis | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 174 | Boxed Order | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 175 | Enhanced Hammer | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 176 | Awakening Drum | ACE | Normal |
| 177 | Buddy-Buddy Poffin | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 178 | Hyper Aroma | ACE | Normal |
| 179 | Hand Trimmer | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 180 | Prime Catcher | ACE | Normal |
| 181 | Master Ball | ACE | Normal |
| 182 | Love Ball | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 183 | Reboot Pod | ACE | Normal |
| 184 | Passho Berry | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 185 | Rescue Board | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 186 | Survival Brace | ACE | Normal |
| 187 | Hero's Cape | ACE | Normal |
| 188 | Heavy Baton | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 189 | Maximum Belt | ACE | Normal |
| 190 | Lucky Helmet | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 191 | Ciphermaniac's Codebreaking | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 192 | Lucian | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 193 | Lana's Aid | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 194 | Salvatore | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 195 | Explorer's Guidance | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 196 | Hassel | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 197 | Eri | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 198 | Bianca's Devotion | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 199 | Morty's Conviction | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 200 | Perilous Jungle | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 201 | Gravity Mountain | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 202 | Full Metal Lab | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 203 | Neo Upper Energy | ACE | Normal |
| 204 | Mist Energy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 205 | Shiftry secret / alt art | AR | Normal |
| 206 | Iron Thorns secret / alt art | AR | Normal |
| 207 | Bronzor secret / alt art | AR | Normal |
| 208 | Arbok secret / alt art | AR | Normal |
| 209 | Metagross secret / alt art | AR | Normal |
| 210 | Drampa secret / alt art | AR | Normal |
| 211 | Torterra ex secret / alt art | SR | Normal |
| 212 | Iron Leaves ex secret / alt art | SR | Normal |
| 213 | Magcargo ex secret / alt art | SR | Normal |
| 214 | Incineroar ex secret / alt art | SR | Normal |
| 215 | Gouging Fire ex secret / alt art | SR | Normal |
| 216 | Walking Wake ex secret / alt art | SR | Normal |
| 217 | Luxray ex secret / alt art | SR | Normal |
| 218 | Wugtrio ex secret / alt art | SR | Normal |
| 219 | Iron Thorns ex secret / alt art | SR | Normal |
| 220 | Dachsbun ex secret / alt art | SR | Normal |
| 221 | Scream Tail ex secret / alt art | SR | Normal |
| 222 | Iron Crown ex secret / alt art | SR | Normal |
| 223 | Greninja ex secret / alt art | SR | Normal |
| 224 | Iron Boulder ex secret / alt art | SR | Normal |
| 225 | Farigiraf ex secret / alt art | SR | Normal |
| 226 | Scizor ex secret / alt art | SR | Normal |
| 227 | Raging Bolt ex secret / alt art | SR | Normal |
| 228 | Ciphermaniac's Codebreaking secret / alt art | SR | Normal |
| 229 | Lucian secret / alt art | SR | Normal |
| 230 | Lana's Aid secret / alt art | SR | Normal |
| 231 | Salvatore secret / alt art | SR | Normal |
| 232 | Explorer's Guidance secret / alt art | SR | Normal |
| 233 | Hassel secret / alt art | SR | Normal |
| 234 | Eri secret / alt art | SR | Normal |
| 235 | Bianca's Devotion secret / alt art | SR | Normal |
| 236 | Morty's Conviction secret / alt art | SR | Normal |
| 237 | Iron Leaves ex secret / alt art | SAR | Normal |
| 238 | Gouging Fire ex secret / alt art | SAR | Normal |
| 239 | Walking Wake ex secret / alt art | SAR | Normal |
| 240 | Dachsbun ex secret / alt art | SAR | Normal |
| 241 | Iron Crown ex secret / alt art | SAR | Normal |
| 242 | Greninja ex secret / alt art | SAR | Normal |
| 243 | Iron Boulder ex secret / alt art | SAR | Normal |
| 244 | Raging Bolt ex secret / alt art | SAR | Normal |
| 245 | Ciphermaniac's Codebreaking secret / alt art | SAR | Normal |
| 246 | Lana's Aid secret / alt art | SAR | Normal |
| 247 | Salvatore secret / alt art | SAR | Normal |
| 248 | Eri secret / alt art | SAR | Normal |
| 249 | Bianca's Devotion secret / alt art | SAR | Normal |
| 250 | Morty's Conviction secret / alt art | SAR | Normal |
| 251 | Iron Leaves ex secret / alt art | UR | Normal |
| 252 | Gouging Fire ex secret / alt art | UR | Normal |
| 253 | Walking Wake ex secret / alt art | UR | Normal |
| 254 | Iron Crown ex secret / alt art | UR | Normal |
| 255 | Iron Boulder ex secret / alt art | UR | Normal |
| 256 | Raging Bolt ex secret / alt art | UR | Normal |
| 257 | Earthen Vessel secret / alt art | UR | Normal |
| 258 | Buddy-Buddy Poffin secret / alt art | UR | Normal |
| 259 | Rescue Board secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.