Bindarium › Sets › Pokémon (Chinese) › Stellar Crystal (星彩晶璃)
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Stellar Crystal (星彩晶璃) has 208 cards in its base set, 266 with secret rares and alternate arts, and 620 for a master set with every print variant.










How many binder pages does Stellar Crystal (星彩晶璃) need?
In a 9-pocket binder: 12 sheets (24 pages) for the base set, 15 sheets (30 pages) for the complete set and 35 sheets (69 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set; the master set needs 2.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 26 sheets52 pages | 12 sheets24 pages | 9 sheets18 pages | 7 sheets13 pages |
| Complete set | 34 sheets67 pages | 15 sheets30 pages | 12 sheets23 pages | 9 sheets17 pages |
| Master set | 78 sheets155 pages | 35 sheets69 pages | 26 sheets52 pages | 20 sheets39 pages |
See it in a binder
Pages 1 and 2 of 30 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Stellar Crystal (星彩晶璃)?
Stellar Crystal (星彩晶璃) has 92 C, 65 U, 22 RR, 20 R, 9 ACE, 27 SR, 16 SAR, 9 UR and 6 AR. Its master set counts 620 prints: 246 normal, 20 holo, 177 poké ball reverse holo and 177 master ball reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 92 | 276 |
| U | 65 | 195 |
| RR | 22 | 22 |
| R | 20 | 60 |
| ACE | 9 | 9 |
| SR | 27 | 27 |
| SAR | 16 | 16 |
| UR | 9 | 9 |
| AR | 6 | 6 |
Plan your Stellar Crystal (星彩晶璃) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Stellar Crystal (星彩晶璃) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Exeggcute#001 · C
Lileep#002 · C
Cradily#003 · U
Carnivine#004 · C
Mow Rotom#005 · C
Durant ex#006 · RR
Grubbin#007 · C
Dhelmise#008 · C
Gossifleur#009 · C
Eldegoss#010 · U
Applin#011 · C
Dipplin#012 · C
Hydrapple ex#013 · RR
Zarude#014 · R
Capsakid#015 · C
Rellor#016 · C
Rabsca#017 · R
Wo-Chien#018 · U
Poltchageist#019 · C
Sinistcha ex#020 · RR
Ho-Oh#021 · C
Castform Sunny Form#022 · C
Victini#023 · U
Salandit#024 · C
Salazzle#025 · U
Turtonator#026 · C
Scorbunny#027 · C
Raboot#028 · C
Cinderace ex#029 · RR
Fuecoco#030 · C
Crocalor#031 · C
Skeledirge#032 · R
Charcadet#033 · C
Ceruledge ex#034 · RR
Scovillain ex#035 · RR
Gouging Fire#036 · R
Lapras ex#037 · RR
Feebas#038 · C
Milotic#039 · U
Spheal#040 · C
Sealeo#041 · C
Walrein#042 · U
Shellos#043 · C
Tirtouga#044 · C
Carracosta#045 · U
Cryogonal#046 · C
Bruxish#047 · U
Quaxly#048 · C
Quaxwell#049 · C
Quaquaval#050 · U
Veluza#051 · U
Iron Bundle#052 · U
Chien-Pao#053 · R
Pikachu ex#054 · RR
Magnemite#055 · C
Magneton#056 · U
Magnezone#057 · U
Electabuzz#058 · C
Electivire#059 · U
Chinchou#060 · C
Lanturn#061 · U
Rotom#062 · C
Joltik#063 · C
Galvantula ex#064 · RR
Stunfisk#065 · C
Charjabug#066 · C
Vikavolt#067 · U
Tapu Koko#068 · R
Zeraora#069 · R
Miraidon#070 · U
Slowpoke#071 · C
Slowking#072 · U
Togepi#073 · C
Togetic#074 · C
Togekiss#075 · R
Marill#076 · C
Azumarill#077 · C
Latias ex#078 · RR
Latios#079 · U
Drifloon#080 · C
Drifblim#081 · U
Uxie#082 · C
Mesprit#083 · C
Azelf#084 · C
Cresselia#085 · R
Yamask#086 · C
Cofagrigus#087 · R
Espurr#088 · C
Meowstic#089 · U
Sylveon ex#090 · RR
Dedenne#091 · C
Oricorio#092 · C
Sandygast#093 · C
Palossand ex#094 · RR
Flutter Mane#095 · U
Gimmighoul#096 · C
Mankey#097 · C
Primeape#098 · C
Annihilape#099 · U
Trapinch#100 · C
Vibrava#101 · C
Flygon ex#102 · RR
Gastrodon#103 · R
Landorus#104 · R
Pancham#105 · C
Diancie#106 · U
Clobbopus#107 · C
Grapploct#108 · C
Falinks#109 · C
Glimmet#110 · C
Glimmora#111 · C
Koraidon#112 · U
Gulpin#113 · C
Swalot#114 · U
Zorua#115 · C
Zoroark#116 · R
Deino#117 · C
Zweilous#118 · C
Hydreigon ex#119 · RR
Pangoro#120 · U
Yveltal#121 · U
Impidimp#122 · C
Morgrem#123 · C
Grimmsnarl#124 · U
Shroodle#125 · C
Grafaiai#126 · U
Pecharunt#127 · U
Alolan Diglett#128 · C
Alolan Dugtrio#129 · U
Skarmory#130 · C
Bronzor#131 · C
Bronzong#132 · C
Genesect#133 · U
Meltan#134 · C
Melmetal#135 · U
Duraludon#136 · C
Archaludon#137 · R
Archaludon ex#138 · RR
Zacian ex#139 · RR
Varoom#140 · C
Revavroom#141 · U
Gholdengo#142 · U
Iron Crown#143 · R
Alolan Exeggutor ex#144 · RR
Dialga#145 · R
Palkia#146 · R
Kyurem#147 · U
Applin#148 · C
Flapple#149 · U
Appletun#150 · U
Eternatus#151 · R
Tatsugiri ex#152 · RR
Eevee#153 · C
Hoothoot#154 · C
Noctowl#155 · R
Slakoth#156 · C
Vigoroth#157 · C
Slaking ex#158 · RR
Zangoose#159 · C
Kecleon#160 · C
Fan Rotom#161 · C
Bouffalant#162 · U
Rufflet#163 · C
Braviary#164 · U
Fletchling#165 · C
Fletchinder#166 · C
Talonflame#167 · U
Noibat#168 · C
Noivern ex#169 · RR
Oranguru#170 · C
Tandemaus#171 · C
Maushold#172 · U
Cyclizar ex#173 · RR
Terapagos#174 · R
Terapagos ex#175 · RR
Energy Search Pro#176 · ACE
Call Bell#177 · U
Glass Trumpet#178 · U
Deduction Kit#179 · U
Scramble Switch#180 · ACE
Tera Orb#181 · U
Chill Teaser Toy#182 · U
Brilliant Blender#183 · ACE
Antique Root Fossil#184 · C
Antique Cover Fossil#185 · C
Precious Trolley#186 · ACE
Miracle Headset#187 · ACE
Megaton Blower#188 · ACE
Dragon Elixir#189 · U
Counter Gain#190 · U
Amulet of Hope#191 · ACE
Gravity Gemstone#192 · U
Colbur Berry#193 · U
Babiri Berry#194 · U
Technical Machine: Fluorite#195 · U
Crispin#196 · U
Drayton#197 · U
Cyrano#198 · U
Clemont's Quick Wit#199 · U
Lacey#200 · U
Drasna#201 · C
Briar#202 · U
Jasmine's Gaze#203 · U
Lisia's Appeal#204 · U
Grand Tree#205 · ACE
Lively Stadium#206 · U
Area Zero Underdepths#207 · U
Enriching Energy#208 · ACE
Turtonator#209 · AR
Zeraora#210 · AR
Cresselia#211 · AR
Zorua#212 · AR
Archaludon#213 · AR
Noctowl#214 · AR
Durant ex#215 · SR
Sinistcha ex#216 · SR
Hydrapple ex#217 · SR
Cinderace ex#218 · SR
Scovillain ex#219 · SR
Lapras ex#220 · SR
Pikachu ex#221 · SR
Galvantula ex#222 · SR
Latias ex#223 · SR
Palossand ex#224 · SR
Flygon ex#225 · SR
Hydreigon ex#226 · SR
Archaludon ex#227 · SR
Alolan Exeggutor ex#228 · SR
Tatsugiri ex#229 · SR
Slaking ex#230 · SR
Cyclizar ex#231 · SR
Terapagos ex#232 · SR
Crispin#233 · SR
Drayton#234 · SR
Cyrano#235 · SR
Clemont's Quick Wit#236 · SR
Lacey#237 · SR
Drasna#238 · SR
Briar#239 · SR
Jasmine's Gaze#240 · SR
Lisia's Appeal#241 · SR
Durant ex#242 · SAR
Sinistcha ex#243 · SAR
Hydrapple ex#244 · SAR
Pikachu ex#245 · SAR
Galvantula ex#246 · SAR
Latias ex#247 · SAR
Hydreigon ex#248 · SAR
Archaludon ex#249 · SAR
Alolan Exeggutor ex#250 · SAR
Terapagos ex#251 · SAR
Drayton#252 · SAR
Clemont's Quick Wit#253 · SAR
Lacey#254 · SAR
Briar#255 · SAR
Jasmine's Gaze#256 · SAR
Lisia's Appeal#257 · SAR
Cinderace ex#258 · UR
Lapras ex#259 · UR
Pikachu ex#260 · UR
Alolan Exeggutor ex#261 · UR
Terapagos ex#262 · UR
Night Stretcher#263 · UR
Counter Gain#264 · UR
Powerglass#265 · UR
Area Zero Underdepths#266 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Exeggcute | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 002 | Lileep | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 003 | Cradily | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 004 | Carnivine | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 005 | Mow Rotom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 006 | Durant ex | RR | Normal |
| 007 | Grubbin | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 008 | Dhelmise | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 009 | Gossifleur | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 010 | Eldegoss | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 011 | Applin | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 012 | Dipplin | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 013 | Hydrapple ex | RR | Normal |
| 014 | Zarude | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 015 | Capsakid | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 016 | Rellor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 017 | Rabsca | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 018 | Wo-Chien | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 019 | Poltchageist | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 020 | Sinistcha ex | RR | Normal |
| 021 | Ho-Oh | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 022 | Castform Sunny Form | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 023 | Victini | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 024 | Salandit | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 025 | Salazzle | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 026 | Turtonator | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 027 | Scorbunny | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 028 | Raboot | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 029 | Cinderace ex | RR | Normal |
| 030 | Fuecoco | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 031 | Crocalor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 032 | Skeledirge | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 033 | Charcadet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 034 | Ceruledge ex | RR | Normal |
| 035 | Scovillain ex | RR | Normal |
| 036 | Gouging Fire | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 037 | Lapras ex | RR | Normal |
| 038 | Feebas | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 039 | Milotic | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 040 | Spheal | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 041 | Sealeo | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 042 | Walrein | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 043 | Shellos | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 044 | Tirtouga | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 045 | Carracosta | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 046 | Cryogonal | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 047 | Bruxish | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 048 | Quaxly | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 049 | Quaxwell | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 050 | Quaquaval | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 051 | Veluza | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 052 | Iron Bundle | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 053 | Chien-Pao | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 054 | Pikachu ex | RR | Normal |
| 055 | Magnemite | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 056 | Magneton | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 057 | Magnezone | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 058 | Electabuzz | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 059 | Electivire | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 060 | Chinchou | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 061 | Lanturn | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 062 | Rotom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 063 | Joltik | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 064 | Galvantula ex | RR | Normal |
| 065 | Stunfisk | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 066 | Charjabug | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 067 | Vikavolt | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 068 | Tapu Koko | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 069 | Zeraora | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 070 | Miraidon | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 071 | Slowpoke | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 072 | Slowking | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 073 | Togepi | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 074 | Togetic | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 075 | Togekiss | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 076 | Marill | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 077 | Azumarill | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 078 | Latias ex | RR | Normal |
| 079 | Latios | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 080 | Drifloon | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 081 | Drifblim | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 082 | Uxie | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 083 | Mesprit | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 084 | Azelf | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 085 | Cresselia | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 086 | Yamask | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 087 | Cofagrigus | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 088 | Espurr | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 089 | Meowstic | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 090 | Sylveon ex | RR | Normal |
| 091 | Dedenne | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 092 | Oricorio | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 093 | Sandygast | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 094 | Palossand ex | RR | Normal |
| 095 | Flutter Mane | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 096 | Gimmighoul | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 097 | Mankey | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 098 | Primeape | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 099 | Annihilape | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 100 | Trapinch | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 101 | Vibrava | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 102 | Flygon ex | RR | Normal |
| 103 | Gastrodon | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 104 | Landorus | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 105 | Pancham | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 106 | Diancie | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 107 | Clobbopus | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 108 | Grapploct | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 109 | Falinks | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 110 | Glimmet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 111 | Glimmora | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 112 | Koraidon | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 113 | Gulpin | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 114 | Swalot | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 115 | Zorua | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 116 | Zoroark | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 117 | Deino | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 118 | Zweilous | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 119 | Hydreigon ex | RR | Normal |
| 120 | Pangoro | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 121 | Yveltal | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 122 | Impidimp | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 123 | Morgrem | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 124 | Grimmsnarl | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 125 | Shroodle | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 126 | Grafaiai | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 127 | Pecharunt | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 128 | Alolan Diglett | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 129 | Alolan Dugtrio | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 130 | Skarmory | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 131 | Bronzor | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 132 | Bronzong | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 133 | Genesect | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 134 | Meltan | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 135 | Melmetal | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 136 | Duraludon | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 137 | Archaludon | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 138 | Archaludon ex | RR | Normal |
| 139 | Zacian ex | RR | Normal |
| 140 | Varoom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 141 | Revavroom | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 142 | Gholdengo | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 143 | Iron Crown | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 144 | Alolan Exeggutor ex | RR | Normal |
| 145 | Dialga | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 146 | Palkia | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 147 | Kyurem | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 148 | Applin | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 149 | Flapple | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 150 | Appletun | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 151 | Eternatus | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 152 | Tatsugiri ex | RR | Normal |
| 153 | Eevee | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 154 | Hoothoot | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 155 | Noctowl | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 156 | Slakoth | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 157 | Vigoroth | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 158 | Slaking ex | RR | Normal |
| 159 | Zangoose | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 160 | Kecleon | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 161 | Fan Rotom | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 162 | Bouffalant | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 163 | Rufflet | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 164 | Braviary | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 165 | Fletchling | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 166 | Fletchinder | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 167 | Talonflame | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 168 | Noibat | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 169 | Noivern ex | RR | Normal |
| 170 | Oranguru | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 171 | Tandemaus | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 172 | Maushold | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 173 | Cyclizar ex | RR | Normal |
| 174 | Terapagos | R | Holo, Poké Ball reverse holo, Master Ball reverse holo |
| 175 | Terapagos ex | RR | Normal |
| 176 | Energy Search Pro | ACE | Normal |
| 177 | Call Bell | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 178 | Glass Trumpet | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 179 | Deduction Kit | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 180 | Scramble Switch | ACE | Normal |
| 181 | Tera Orb | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 182 | Chill Teaser Toy | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 183 | Brilliant Blender | ACE | Normal |
| 184 | Antique Root Fossil | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 185 | Antique Cover Fossil | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 186 | Precious Trolley | ACE | Normal |
| 187 | Miracle Headset | ACE | Normal |
| 188 | Megaton Blower | ACE | Normal |
| 189 | Dragon Elixir | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 190 | Counter Gain | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 191 | Amulet of Hope | ACE | Normal |
| 192 | Gravity Gemstone | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 193 | Colbur Berry | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 194 | Babiri Berry | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 195 | Technical Machine: Fluorite | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 196 | Crispin | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 197 | Drayton | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 198 | Cyrano | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 199 | Clemont's Quick Wit | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 200 | Lacey | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 201 | Drasna | C | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 202 | Briar | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 203 | Jasmine's Gaze | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 204 | Lisia's Appeal | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 205 | Grand Tree | ACE | Normal |
| 206 | Lively Stadium | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 207 | Area Zero Underdepths | U | Normal, Poké Ball reverse holo, Master Ball reverse holo |
| 208 | Enriching Energy | ACE | Normal |
| 209 | Turtonator secret / alt art | AR | Normal |
| 210 | Zeraora secret / alt art | AR | Normal |
| 211 | Cresselia secret / alt art | AR | Normal |
| 212 | Zorua secret / alt art | AR | Normal |
| 213 | Archaludon secret / alt art | AR | Normal |
| 214 | Noctowl secret / alt art | AR | Normal |
| 215 | Durant ex secret / alt art | SR | Normal |
| 216 | Sinistcha ex secret / alt art | SR | Normal |
| 217 | Hydrapple ex secret / alt art | SR | Normal |
| 218 | Cinderace ex secret / alt art | SR | Normal |
| 219 | Scovillain ex secret / alt art | SR | Normal |
| 220 | Lapras ex secret / alt art | SR | Normal |
| 221 | Pikachu ex secret / alt art | SR | Normal |
| 222 | Galvantula ex secret / alt art | SR | Normal |
| 223 | Latias ex secret / alt art | SR | Normal |
| 224 | Palossand ex secret / alt art | SR | Normal |
| 225 | Flygon ex secret / alt art | SR | Normal |
| 226 | Hydreigon ex secret / alt art | SR | Normal |
| 227 | Archaludon ex secret / alt art | SR | Normal |
| 228 | Alolan Exeggutor ex secret / alt art | SR | Normal |
| 229 | Tatsugiri ex secret / alt art | SR | Normal |
| 230 | Slaking ex secret / alt art | SR | Normal |
| 231 | Cyclizar ex secret / alt art | SR | Normal |
| 232 | Terapagos ex secret / alt art | SR | Normal |
| 233 | Crispin secret / alt art | SR | Normal |
| 234 | Drayton secret / alt art | SR | Normal |
| 235 | Cyrano secret / alt art | SR | Normal |
| 236 | Clemont's Quick Wit secret / alt art | SR | Normal |
| 237 | Lacey secret / alt art | SR | Normal |
| 238 | Drasna secret / alt art | SR | Normal |
| 239 | Briar secret / alt art | SR | Normal |
| 240 | Jasmine's Gaze secret / alt art | SR | Normal |
| 241 | Lisia's Appeal secret / alt art | SR | Normal |
| 242 | Durant ex secret / alt art | SAR | Normal |
| 243 | Sinistcha ex secret / alt art | SAR | Normal |
| 244 | Hydrapple ex secret / alt art | SAR | Normal |
| 245 | Pikachu ex secret / alt art | SAR | Normal |
| 246 | Galvantula ex secret / alt art | SAR | Normal |
| 247 | Latias ex secret / alt art | SAR | Normal |
| 248 | Hydreigon ex secret / alt art | SAR | Normal |
| 249 | Archaludon ex secret / alt art | SAR | Normal |
| 250 | Alolan Exeggutor ex secret / alt art | SAR | Normal |
| 251 | Terapagos ex secret / alt art | SAR | Normal |
| 252 | Drayton secret / alt art | SAR | Normal |
| 253 | Clemont's Quick Wit secret / alt art | SAR | Normal |
| 254 | Lacey secret / alt art | SAR | Normal |
| 255 | Briar secret / alt art | SAR | Normal |
| 256 | Jasmine's Gaze secret / alt art | SAR | Normal |
| 257 | Lisia's Appeal secret / alt art | SAR | Normal |
| 258 | Cinderace ex secret / alt art | UR | Normal |
| 259 | Lapras ex secret / alt art | UR | Normal |
| 260 | Pikachu ex secret / alt art | UR | Normal |
| 261 | Alolan Exeggutor ex secret / alt art | UR | Normal |
| 262 | Terapagos ex secret / alt art | UR | Normal |
| 263 | Night Stretcher secret / alt art | UR | Normal |
| 264 | Counter Gain secret / alt art | UR | Normal |
| 265 | Powerglass secret / alt art | UR | Normal |
| 266 | Area Zero Underdepths secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.