Bindarium › Sets › Pokémon › Call of Legends
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Call of Legends has 95 cards in its base set, 106 with secret rares and alternate arts, and 193 for a master set with every print variant.










How many binder pages does Call of Legends need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set, 6 sheets (12 pages) for the complete set and 11 sheets (22 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 14 sheets27 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
| Master set | 25 sheets49 pages | 11 sheets22 pages | 9 sheets17 pages | 7 sheets13 pages |
See it in a binder
Pages 1 and 2 of 12 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Call of Legends?
Call of Legends has 33 Holo Rare, 31 Common, 25 Uncommon and 17 Rare. Its master set counts 193 prints: 65 normal, 41 holo and 87 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| Holo Rare | 33 | 55 |
| Common | 31 | 54 |
| Uncommon | 25 | 50 |
| Rare | 17 | 34 |
Plan your Call of Legends binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Call of Legends card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Clefable#1 · Holo Rare
Deoxys#2 · Holo Rare
Dialga#3 · Holo Rare
Espeon#4 · Holo Rare
Forretress#5 · Holo Rare
Groudon#6 · Holo Rare
Gyarados#7 · Holo Rare
Hitmontop#8 · Holo Rare
Ho-Oh#9 · Holo Rare
Houndoom#10 · Holo Rare
Jirachi#11 · Holo Rare
Kyogre#12 · Holo Rare
Leafeon#13 · Holo Rare
Lucario#14 · Holo Rare
Lugia#15 · Holo Rare
Magmortar#16 · Holo Rare
Ninetales#17 · Holo Rare
Pachirisu#18 · Holo Rare
Palkia#19 · Holo Rare
Rayquaza#20 · Holo Rare
Smeargle#21 · Holo Rare
Umbreon#22 · Holo Rare
Ampharos#23 · R
Cleffa#24 · R
Feraligatr#25 · R
Granbull#26 · R
Meganium#27 · R
Mismagius#28 · R
Mr. Mime#29 · R
Pidgeot#30 · R
Skarmory#31 · R
Slowking#32 · R
Snorlax#33 · R
Tangrowth#34 · R
Typhlosion#35 · R
Tyrogue#36 · R
Ursaring#37 · R
Weezing#38 · R
Zangoose#39 · R
Bayleef#40 · U
Croconaw#41 · U
Donphan#42 · U
Flaaffy#43 · U
Flareon#44 · U
Jolteon#45 · U
Magby#46 · U
Mime Jr.#47 · U
Pidgeotto#48 · U
Quilava#49 · U
Riolu#50 · U
Seviper#51 · U
Vaporeon#52 · U
Chikorita#53 · C
Clefairy#54 · C
Cyndaquil#55 · C
Eevee#56 · C
Hitmonchan#57 · C
Hitmonlee#58 · C
Houndour#59 · C
Koffing#60 · C
Magikarp#61 · C
Magmar#62 · C
Mareep#63 · C
Mawile#64 · C
Misdreavus#65 · C
Phanpy#66 · C
Pidgey#67 · C
Pineco#68 · C
Relicanth#69 · C
Slowpoke#70 · C
Snubbull#71 · C
Tangela#72 · C
Teddiursa#73 · C
Totodile#74 · C
Vulpix#75 · C
Cheerleader's Cheer#76 · U
Copycat#77 · U
Dual Ball#78 · U
Interviewer's Questions#79 · U
Lost Remover#80 · U
Lost World#81 · U
Professor Oak's New Theory#83 · U
Research Record#84 · U
Sage's Training#85 · U
Darkness Energy#86 · U
Metal Energy#87 · U
Grass Energy#88 · C
Fire Energy#89 · C
Water Energy#90 · C
Lightning Energy#91 · C
Psychic Energy#92 · C
Fighting Energy#93 · C
Darkness Energy#94 · C
Metal Energy#95 · C
Deoxys#SL1 · Holo Rare
Dialga#SL2 · Holo Rare
Entei#SL3 · Holo Rare
Groudon#SL4 · Holo Rare
Ho-Oh#SL5 · Holo Rare
Kyogre#SL6 · Holo Rare
Lugia#SL7 · Holo Rare
Palkia#SL8 · Holo Rare
Raikou#SL9 · Holo Rare
Rayquaza#SL10 · Holo Rare
Suicune#SL11 · Holo Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Clefable | Holo Rare | Holo, Reverse holo |
| 2 | Deoxys | Holo Rare | Holo, Reverse holo |
| 3 | Dialga | Holo Rare | Holo, Reverse holo |
| 4 | Espeon | Holo Rare | Holo, Reverse holo |
| 5 | Forretress | Holo Rare | Holo, Reverse holo |
| 6 | Groudon | Holo Rare | Holo, Reverse holo |
| 7 | Gyarados | Holo Rare | Holo, Reverse holo |
| 8 | Hitmontop | Holo Rare | Holo, Reverse holo |
| 9 | Ho-Oh | Holo Rare | Holo, Reverse holo |
| 10 | Houndoom | Holo Rare | Holo, Reverse holo |
| 11 | Jirachi | Holo Rare | Holo, Reverse holo |
| 12 | Kyogre | Holo Rare | Holo, Reverse holo |
| 13 | Leafeon | Holo Rare | Holo, Reverse holo |
| 14 | Lucario | Holo Rare | Holo, Reverse holo |
| 15 | Lugia | Holo Rare | Holo, Reverse holo |
| 16 | Magmortar | Holo Rare | Holo, Reverse holo |
| 17 | Ninetales | Holo Rare | Holo, Reverse holo |
| 18 | Pachirisu | Holo Rare | Holo, Reverse holo |
| 19 | Palkia | Holo Rare | Holo, Reverse holo |
| 20 | Rayquaza | Holo Rare | Holo, Reverse holo |
| 21 | Smeargle | Holo Rare | Holo, Reverse holo |
| 22 | Umbreon | Holo Rare | Holo, Reverse holo |
| 23 | Ampharos | Rare | Normal, Reverse holo |
| 24 | Cleffa | Rare | Normal, Reverse holo |
| 25 | Feraligatr | Rare | Normal, Reverse holo |
| 26 | Granbull | Rare | Normal, Reverse holo |
| 27 | Meganium | Rare | Normal, Reverse holo |
| 28 | Mismagius | Rare | Normal, Reverse holo |
| 29 | Mr. Mime | Rare | Normal, Reverse holo |
| 30 | Pidgeot | Rare | Normal, Reverse holo |
| 31 | Skarmory | Rare | Normal, Reverse holo |
| 32 | Slowking | Rare | Normal, Reverse holo |
| 33 | Snorlax | Rare | Normal, Reverse holo |
| 34 | Tangrowth | Rare | Normal, Reverse holo |
| 35 | Typhlosion | Rare | Normal, Reverse holo |
| 36 | Tyrogue | Rare | Normal, Reverse holo |
| 37 | Ursaring | Rare | Normal, Reverse holo |
| 38 | Weezing | Rare | Normal, Reverse holo |
| 39 | Zangoose | Rare | Normal, Reverse holo |
| 40 | Bayleef | Uncommon | Normal, Reverse holo |
| 41 | Croconaw | Uncommon | Normal, Reverse holo |
| 42 | Donphan | Uncommon | Normal, Reverse holo |
| 43 | Flaaffy | Uncommon | Normal, Reverse holo |
| 44 | Flareon | Uncommon | Normal, Reverse holo |
| 45 | Jolteon | Uncommon | Normal, Reverse holo |
| 46 | Magby | Uncommon | Normal, Reverse holo |
| 47 | Mime Jr. | Uncommon | Normal, Reverse holo |
| 48 | Pidgeotto | Uncommon | Normal, Reverse holo |
| 49 | Quilava | Uncommon | Normal, Reverse holo |
| 50 | Riolu | Uncommon | Normal, Reverse holo |
| 51 | Seviper | Uncommon | Normal, Reverse holo |
| 52 | Vaporeon | Uncommon | Normal, Reverse holo |
| 53 | Chikorita | Common | Normal, Reverse holo |
| 54 | Clefairy | Common | Normal, Reverse holo |
| 55 | Cyndaquil | Common | Normal, Reverse holo |
| 56 | Eevee | Common | Normal, Reverse holo |
| 57 | Hitmonchan | Common | Normal, Reverse holo |
| 58 | Hitmonlee | Common | Normal, Reverse holo |
| 59 | Houndour | Common | Normal, Reverse holo |
| 60 | Koffing | Common | Normal, Reverse holo |
| 61 | Magikarp | Common | Normal, Reverse holo |
| 62 | Magmar | Common | Normal, Reverse holo |
| 63 | Mareep | Common | Normal, Reverse holo |
| 64 | Mawile | Common | Normal, Reverse holo |
| 65 | Misdreavus | Common | Normal, Reverse holo |
| 66 | Phanpy | Common | Normal, Reverse holo |
| 67 | Pidgey | Common | Normal, Reverse holo |
| 68 | Pineco | Common | Normal, Reverse holo |
| 69 | Relicanth | Common | Normal, Reverse holo |
| 70 | Slowpoke | Common | Normal, Reverse holo |
| 71 | Snubbull | Common | Normal, Reverse holo |
| 72 | Tangela | Common | Normal, Reverse holo |
| 73 | Teddiursa | Common | Normal, Reverse holo |
| 74 | Totodile | Common | Normal, Reverse holo |
| 75 | Vulpix | Common | Normal, Reverse holo |
| 76 | Cheerleader's Cheer | Uncommon | Normal, Reverse holo |
| 77 | Copycat | Uncommon | Normal, Reverse holo |
| 78 | Dual Ball | Uncommon | Normal, Reverse holo |
| 79 | Interviewer's Questions | Uncommon | Normal, Reverse holo |
| 80 | Lost Remover | Uncommon | Normal, Reverse holo |
| 81 | Lost World | Uncommon | Normal, Reverse holo |
| 82 | Professor Elm's Training Method | Uncommon | Normal, Reverse holo |
| 83 | Professor Oak's New Theory | Uncommon | Normal, Reverse holo |
| 84 | Research Record | Uncommon | Normal, Reverse holo |
| 85 | Sage's Training | Uncommon | Normal, Reverse holo |
| 86 | Darkness Energy | Uncommon | Normal, Reverse holo |
| 87 | Metal Energy | Uncommon | Normal, Reverse holo |
| 88 | Grass Energy | Common | Holo |
| 89 | Fire Energy | Common | Holo |
| 90 | Water Energy | Common | Holo |
| 91 | Lightning Energy | Common | Holo |
| 92 | Psychic Energy | Common | Holo |
| 93 | Fighting Energy | Common | Holo |
| 94 | Darkness Energy | Common | Holo |
| 95 | Metal Energy | Common | Holo |
| SL1 | Deoxys secret / alt art | Holo Rare | Holo |
| SL2 | Dialga secret / alt art | Holo Rare | Holo |
| SL3 | Entei secret / alt art | Holo Rare | Holo |
| SL4 | Groudon secret / alt art | Holo Rare | Holo |
| SL5 | Ho-Oh secret / alt art | Holo Rare | Holo |
| SL6 | Kyogre secret / alt art | Holo Rare | Holo |
| SL7 | Lugia secret / alt art | Holo Rare | Holo |
| SL8 | Palkia secret / alt art | Holo Rare | Holo |
| SL9 | Raikou secret / alt art | Holo Rare | Holo |
| SL10 | Rayquaza secret / alt art | Holo Rare | Holo |
| SL11 | Suicune secret / alt art | Holo Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.

Professor Elm's Training Method