Bindarium › Sets › Riftbound › Unleashed
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Unleashed has 219 cards in its base set, 304 with secret rares and alternate arts, and 430 for a master set with every print variant.










Most valuable Unleashed cards
Baron Nashor (Ultimate)#238CA$2,782.62
Diana, Scorn of the Moon (Signature)#234*CA$2,187.39
LeBlanc, Deceiver (Signature)#235*CA$1,414.42
Vex, Gloomist (Signature)#232*CA$950.85
Vi, Piltover Enforcer (Signature)#229*CA$927.17
Jhin, Virtuoso (Signature)#226*CA$892.61
Pyke, Bloodharbor Ripper (Signature)#228*CA$853.12
Rengar, Pridestalker (Signature)#227*CA$819.95
Lillia, Bashful Bloom (Signature)#230*CA$746.57
Master Yi, Wuju Master (Signature)#231*CA$644.63The 10 most valuable Unleashed cards: how each one's price moved in 30 days.
Cheapest Unleashed chase cards
The 10 cheapest of its 85 secret rares and alternate arts, CA$9.15 together at market prices.
Ivern, Nurturer (Alternate Art)#051aCA$1.60
Poppy, Paragon (Alternate Art)#116aCA$2.16
Kha'Zix, Evolving Hunter (Alternate Art)#119aCA$2.24
Ivern, Friend to All (Alternate Art)#177aCA$2.33Every Unleashed chase card by price, and the cheapest of each rarity.
How much does it cost to complete Unleashed?
In singles at TCGplayer market prices on November 17, 2026: about CA$386.76 for the base set (219 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 219 | CA$386.76 | +14% |
| Complete set | 304 | CA$17,843.43 (6 without a price) | -2% |
| Master set | 430 | CA$17,912.63 (8 without a price) | -2% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Riftbound set by cost to complete
How many binder pages does Unleashed need?
In a 9-pocket binder: 13 sheets (25 pages) for the base set, 17 sheets (34 pages) for the complete set and 24 sheets (48 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set; the master set needs 2.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 28 sheets55 pages | 13 sheets25 pages | 10 sheets19 pages | 7 sheets14 pages |
| Complete set | 38 sheets76 pages | 17 sheets34 pages | 13 sheets26 pages | 10 sheets19 pages |
| Master set | 54 sheets108 pages | 24 sheets48 pages | 18 sheets36 pages | 14 sheets27 pages |
See it in a binder
Pages 1 and 2 of 34 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Unleashed?
Unleashed has 66 Common, 63 Uncommon, 60 Rare, 36 Epic, 67 Showcase and 12 Promo. Its master set counts 430 prints: 129 normal and 301 foil.
| Rarity | Cards | In a master set |
|---|---|---|
| Common | 66 | 129 |
| Uncommon | 63 | 126 |
| Rare | 60 | 60 |
| Epic | 36 | 36 |
| Showcase | 67 | 67 |
| Promo | 12 | 12 |
Plan your Unleashed binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Unleashed card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Fury Rune#R01c · Promo
Calm Rune#R02c · Promo
Body Rune#R04c · Promo
Chaos Rune#R05c · Promo| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Arena Kingpin | Common | Normal, Foil |
| 002 | Inferna | Common | Normal, Foil |
| 003 | Mischievous Marai | Common | Normal, Foil |
| 004 | Prepared Neophyte | Common | Normal, Foil |
| 005 | Revna the Lorekeeper | Common | Normal, Foil |
| 006 | Sharkling | Common | Normal, Foil |
| 007 | Smite | Common | Normal, Foil |
| 008 | Towering Pairofant | Common | Normal, Foil |
| 009 | Upstage Comedy | Common | Normal, Foil |
| 010 | Vault Breaker | Common | Normal, Foil |
| 011 | Fresh Beans | Uncommon | Normal, Foil |
| 012 | Lord Broadmane | Uncommon | Normal, Foil |
| 013 | Lotus Trap | Uncommon | Normal, Foil |
| 014 | Monster Harpoon | Uncommon | Normal, Foil |
| 015 | Right of Conquest | Uncommon | Normal, Foil |
| 016 | Scorchclaw | Uncommon | Normal, Foil |
| 017 | Square Up | Uncommon | Normal, Foil |
| 018 | Yeti Brawler | Uncommon | Normal, Foil |
| 019 | Blighted Battleaxe | Rare | Foil |
| 020 | Dancing Grenade | Rare | Foil |
| 021 | Grim Apothecary | Rare | Foil |
| 022 | Jhin, Murderous Artist | Rare | Foil |
| 022a | Jhin, Murderous Artist (Alternate Art) secret / alt art | Showcase | Foil |
| 023 | Katarina, Reckless | Rare | Foil |
| 024 | Rengar, Unseen | Rare | Foil |
| 024a | Rengar, Unseen (Alternate Art) secret / alt art | Showcase | Foil |
| 025 | Undying Legion | Rare | Foil |
| 026 | Xerath, Freed | Rare | Foil |
| 027 | Inviolus Vox | Epic | Foil |
| 028 | Pyke, Dockside Butcher | Epic | Foil |
| 028a | Pyke, Dockside Butcher (Alternate Art) secret / alt art | Showcase | Foil |
| 029 | Red Brambleback | Epic | Foil |
| 029a | Red Brambleback (Alternate Art) secret / alt art | Showcase | Foil |
| 030 | Vi, Hotheaded | Epic | Foil |
| 030a | Vi, Hotheaded (Alternate Art) secret / alt art | Showcase | Foil |
| 031 | Combat Experience | Common | Normal, Foil |
| 032 | Double Trouble | Common | Normal, Foil |
| 033 | Frisky Hunter | Common | Normal, Foil |
| 034 | Herald of Spring | Common | Normal, Foil |
| 035 | Monch | Common | Normal, Foil |
| 036 | Mutated Mouser | Common | Normal, Foil |
| 037 | Shadow Watcher | Common | Normal, Foil |
| 038 | Skyward Strike | Common | Normal, Foil |
| 039 | Soul Sword | Common | Normal, Foil |
| 040 | Wuju Apprentice | Common | Normal, Foil |
| 041 | Allay, Eager Admirer | Uncommon | Normal, Foil |
| 042 | Back Off | Uncommon | Normal, Foil |
| 043 | Enthusiastic Promoter | Uncommon | Normal, Foil |
| 044 | Flurry of Feathers | Uncommon | Normal, Foil |
| 045 | Forgotten Signpost | Uncommon | Normal, Foil |
| 046 | Friendship | Uncommon | Normal, Foil |
| 047 | Mosstomper | Uncommon | Normal, Foil |
| 048 | Trevor Snoozebottom | Uncommon | Normal, Foil |
| 049 | Honeyfruit | Rare | Foil |
| 050 | Iascylla | Rare | Foil |
| 051 | Ivern, Nurturer | Rare | Foil |
| 051a | Ivern, Nurturer (Alternate Art) secret / alt art | Showcase | Foil |
| 052 | Nami, Headstrong | Rare | Foil |
| 053 | Scuttle Crab | Rare | Foil |
| 054 | Tricksy Tentacles | Rare | Foil |
| 055 | Vex, Mocking | Rare | Foil |
| 055a | Vex, Mocking (Alternate Art) secret / alt art | Showcase | Foil |
| 056 | Yuumi, Magical Cat | Rare | Foil |
| 057 | Alpha Wildclaw | Epic | Foil |
| 058 | Lillia, Protector of Dreams | Epic | Foil |
| 058a | Lillia, Protector of Dreams (Alternate Art) secret / alt art | Showcase | Foil |
| 059 | Master Yi, Unstoppable | Epic | Foil |
| 059a | Master Yi, Unstoppable (Alternate Art) secret / alt art | Showcase | Foil |
| 060 | Vilemaw | Epic | Foil |
| 060a | Vilemaw (Alternate Art) secret / alt art | Showcase | Foil |
| 061 | Downstage Dramatics | Common | Normal, Foil |
| 062 | Dramatic Visionary | Common | Normal, Foil |
| 063 | Eclipse | Common | Normal, Foil |
| 064 | Fate Weaver | Common | Normal, Foil |
| 065 | Icevale Archer | Common | Normal, Foil |
| 066 | Moonlight Affliction | Common | Normal, Foil |
| 067 | Ruined Rex | Common | Normal, Foil |
| 068 | Spectral Centaur | Common | Normal, Foil |
| 069 | Sprite Burst | Common | Normal, Foil |
| 070 | Turn to Dust | Common | Normal, Foil |
| 071 | Chakram Dancer | Uncommon | Normal, Foil |
| 072 | Crescent Strike | Uncommon | Normal, Foil |
| 073 | Deadly Flourish | Uncommon | Normal, Foil |
| 074 | Frigid Jewel | Uncommon | Normal, Foil |
| 075 | Gustwalker | Uncommon | Normal, Foil |
| 076 | Petal Pixie | Uncommon | Normal, Foil |
| 077 | Soul Shepherd | Uncommon | Normal, Foil |
| 078 | Sprite Fountain | Uncommon | Normal, Foil |
| 079 | Diana, Lunari | Rare | Foil |
| 079a | Diana, Lunari (Alternate Art) secret / alt art | Showcase | Foil |
| 080 | Hwei, Brooding Painter | Rare | Foil |
| 081 | Keeper of Masks | Rare | Foil |
| 082 | Lillia, Fae Fawn | Rare | Foil |
| 082a | Lillia, Fae Fawn (Alternate Art) secret / alt art | Showcase | Foil |
| 083 | Smoke and Mirrors | Rare | Foil |
| 084 | Sprite Queen | Rare | Foil |
| 085 | Sumpworks Map | Rare | Foil |
| 086 | Zilean, Time Mage | Rare | Foil |
| 087 | Blue Sentinel | Epic | Foil |
| 087a | Blue Sentinel (Alternate Art) secret / alt art | Showcase | Foil |
| 088 | Gutter Palace | Epic | Foil |
| 089 | Jhin, Meticulous Killer | Epic | Foil |
| 089a | Jhin, Meticulous Killer (Alternate Art) secret / alt art | Showcase | Foil |
| 090 | LeBlanc, Everywhere At Once | Epic | Foil |
| 090a | LeBlanc, Everywhere At Once (Alternate Art) secret / alt art | Showcase | Foil |
| 091 | Concentrate | Common | Normal, Foil |
| 092 | Demacian Diplomat | Common | Normal, Foil |
| 093 | Dragonsoul Sage | Common | Normal, Foil |
| 094 | Gemhand Hunter | Common | Normal, Foil |
| 095 | Grim Resolve | Common | Normal, Foil |
| 096 | Hunter's Machete | Common | Normal, Foil |
| 097 | Kinkou Initiate | Common | Normal, Foil |
| 098 | Targonian Visionary | Common | Normal, Foil |
| 099 | Towering Combatant | Common | Normal, Foil |
| 100 | Voracious Gromp | Common | Normal, Foil |
| 101 | Call to Battle | Uncommon | Normal, Foil |
| 102 | Crowd Favorite | Uncommon | Normal, Foil |
| 103 | Disposal Order | Uncommon | Normal, Foil |
| 104 | Gentle Gemdragon | Uncommon | Normal, Foil |
| 105 | Imposing Challenger | Uncommon | Normal, Foil |
| 106 | Repulse | Uncommon | Normal, Foil |
| 107 | Stare Down | Uncommon | Normal, Foil |
| 108 | Wily Newtfish | Uncommon | Normal, Foil |
| 109 | Blood Rose | Rare | Foil |
| 110 | Clash of Giants | Rare | Foil |
| 111 | Determined Sentry | Rare | Foil |
| 112 | Irresistible Faefolk | Rare | Foil |
| 113 | Master Yi, Tempered | Rare | Foil |
| 113a | Master Yi, Tempered (Alternate Art) secret / alt art | Showcase | Foil |
| 114 | Nidalee, Cat Form | Rare | Foil |
| 115 | Nilah, Joyful Ascetic | Rare | Foil |
| 116 | Poppy, Paragon | Rare | Foil |
| 116a | Poppy, Paragon (Alternate Art) secret / alt art | Showcase | Foil |
| 117 | Arachnoid Horror | Epic | Foil |
| 118 | Elder Dragon | Epic | Foil |
| 118a | Elder Dragon (Alternate Art) secret / alt art | Showcase | Foil |
| 119 | Kha'Zix, Evolving Hunter | Epic | Foil |
| 119a | Kha'Zix, Evolving Hunter (Alternate Art) secret / alt art | Showcase | Foil |
| 120 | Rengar, Trophy Hunter | Epic | Foil |
| 120a | Rengar, Trophy Hunter (Alternate Art) secret / alt art | Showcase | Foil |
| 121 | Bewitching Spirit | Common | Normal, Foil |
| 122 | Crescent Guardian | Common | Normal, Foil |
| 123 | Evershade Stalker | Common | Normal, Foil |
| 124 | Isolate | Common | Normal, Foil |
| 125 | Lunar Boon | Common | Normal, Foil |
| 126 | Megatusk | Common | Normal, Foil |
| 127 | Mister Root | Common | Normal, Foil |
| 128 | Star-Crossed | Common | Normal, Foil |
| 129 | Vicious Snapjaws | Common | Normal, Foil |
| 130 | Walking Roost | Common | Normal, Foil |
| 131 | Abandon | Uncommon | Normal, Foil |
| 132 | Angler Beast | Uncommon | Normal, Foil |
| 133 | Blast Cone | Uncommon | Normal, Foil |
| 134 | Existential Dread | Uncommon | Normal, Foil |
| 135 | Insightful Investigator | Uncommon | Normal, Foil |
| 136 | Scryer's Bloom | Uncommon | Normal, Foil |
| 137 | Sinister Poro | Uncommon | Normal, Foil |
| 138 | The List | Uncommon | Normal, Foil |
| 139 | Bone Skewer | Rare | Foil |
| 140 | Conscription | Rare | Foil |
| 141 | Evelynn, Entrancing | Rare | Foil |
| 142 | Heedless Resurrection | Rare | Foil |
| 143 | Kha'Zix, Mutating Horror | Rare | Foil |
| 143a | Kha'Zix, Mutating Horror (Alternate Art) secret / alt art | Showcase | Foil |
| 144 | Maduli the Gatekeeper | Rare | Foil |
| 145 | Pyke, Returned | Rare | Foil |
| 145a | Pyke, Returned (Alternate Art) secret / alt art | Showcase | Foil |
| 146 | Syndra, Transcendent | Rare | Foil |
| 147 | Baron Nashor | Epic | Foil |
| 147a | Baron Nashor (Alternate Art) secret / alt art | Showcase | Foil |
| 148 | Cursed Sarcophagus | Epic | Foil |
| 149 | Diana, No Longer Human | Epic | Foil |
| 149a | Diana, No Longer Human (Alternate Art) secret / alt art | Showcase | Foil |
| 150 | Vex, Apathetic | Epic | Foil |
| 150a | Vex, Apathetic (Alternate Art) secret / alt art | Showcase | Foil |
| 151 | Bandle Soldier | Common | Normal, Foil |
| 152 | Black Rose Dignitary | Common | Normal, Foil |
| 153 | Carrion Dredger | Common | Normal, Foil |
| 154 | Crimson Pigeons | Common | Normal, Foil |
| 155 | Heroic Charge | Common | Normal, Foil |
| 156 | Loyal Poro | Common | Normal, Foil |
| 157 | Scrutinizing Sergeant | Common | Normal, Foil |
| 158 | Shepherd's Heirloom | Common | Normal, Foil |
| 159 | Soul Harvest | Common | Normal, Foil |
| 160 | Ultrasoft Poro | Common | Normal, Foil |
| 161 | Divining Shells | Uncommon | Normal, Foil |
| 162 | Enthralling Protector | Uncommon | Normal, Foil |
| 163 | Mageseeker Investigator | Uncommon | Normal, Foil |
| 164 | Safety Inspector | Uncommon | Normal, Foil |
| 165 | Shadow's Call | Uncommon | Normal, Foil |
| 166 | Stalking Wolf | Uncommon | Normal, Foil |
| 167 | Starhound | Uncommon | Normal, Foil |
| 168 | Undying Loyalty | Uncommon | Normal, Foil |
| 169 | Ashe, Focused | Rare | Foil |
| 170 | Atakhan | Rare | Foil |
| 171 | Galio, Indefatigable | Rare | Foil |
| 172 | LeBlanc, Fragmented | Rare | Foil |
| 172a | LeBlanc, Fragmented (Alternate Art) secret / alt art | Showcase | Foil |
| 173 | Sacrifice | Rare | Foil |
| 174 | Shard of Undoing | Rare | Foil |
| 175 | Tactical Retreat | Rare | Foil |
| 176 | Vi, Peacekeeper | Rare | Foil |
| 176a | Vi, Peacekeeper (Alternate Art) secret / alt art | Showcase | Foil |
| 177 | Ivern, Friend to All | Epic | Foil |
| 177a | Ivern, Friend to All (Alternate Art) secret / alt art | Showcase | Foil |
| 178 | Poppy, Defender of the Meek | Epic | Foil |
| 178a | Poppy, Defender of the Meek (Alternate Art) secret / alt art | Showcase | Foil |
| 179 | Rift Herald | Epic | Foil |
| 179a | Rift Herald (Alternate Art) secret / alt art | Showcase | Foil |
| 180 | The Ruination | Epic | Foil |
| 181 | Jhin, Virtuoso | Rare | Foil |
| 182 | Curtain Call | Epic | Foil |
| 183 | Rengar, Pridestalker | Rare | Foil |
| 184 | Thrill of the Hunt | Epic | Foil |
| 185 | Pyke, Bloodharbor Ripper | Rare | Foil |
| 186 | Death from Below | Epic | Foil |
| 187 | Vi, Piltover Enforcer | Rare | Foil |
| 188 | Hextech Gauntlets | Epic | Foil |
| 189 | Lillia, Bashful Bloom | Rare | Foil |
| 190 | Lilting Lullaby | Epic | Foil |
| 191 | Master Yi, Wuju Master | Rare | Foil |
| 192 | Alpha Strike | Epic | Foil |
| 193 | Vex, Gloomist | Rare | Foil |
| 194 | Shadow | Epic | Foil |
| 195 | Ivern, Green Father | Rare | Foil |
| 196 | Daisy! | Epic | Foil |
| 197 | Diana, Scorn of the Moon | Rare | Foil |
| 198 | Moonfall | Epic | Foil |
| 199 | LeBlanc, Deceiver | Rare | Foil |
| 200 | Mirror Image | Epic | Foil |
| 201 | Kha'Zix, Voidreaver | Rare | Foil |
| 202 | Void Assault | Epic | Foil |
| 203 | Poppy, Keeper of the Hammer | Rare | Foil |
| 204 | Keeper's Verdict | Epic | Foil |
| 205 | Abandoned Hall | Uncommon | Normal, Foil |
| 206 | Altar of Blood | Uncommon | Normal, Foil |
| 207 | Amateur Recital | Uncommon | Normal, Foil |
| 208 | Black Flame Altar | Uncommon | Normal, Foil |
| 209 | Dusk Rose Lab | Uncommon | Normal, Foil |
| 210 | Forbidding Waste | Uncommon | Normal, Foil |
| 211 | Forgotten Library | Uncommon | Normal, Foil |
| 212 | Frozen Fortress | Uncommon | Normal, Foil |
| 213 | Gardens of Becoming | Uncommon | Normal, Foil |
| 214 | Ripper's Bay | Uncommon | Normal, Foil |
| 215 | Star Spring | Uncommon | Normal, Foil |
| 216 | The Academy | Uncommon | Normal, Foil |
| 217 | Trapping Grounds | Uncommon | Normal, Foil |
| 218 | Valley of Idols | Uncommon | Normal, Foil |
| 219 | Vaults of Helia | Uncommon | Normal, Foil |
| 220 | Pouty Poro (Overnumbered) secret / alt art | Showcase | Foil |
| 221 | Lonely Poro (Overnumbered) secret / alt art | Showcase | Foil |
| 222 | Plundering Poro (Overnumbered) secret / alt art | Showcase | Foil |
| 223 | Veteran Poro (Overnumbered) secret / alt art | Showcase | Foil |
| 224 | Mystic Poro (Overnumbered) secret / alt art | Showcase | Foil |
| 225 | Daring Poro (Overnumbered) secret / alt art | Showcase | Foil |
| 226 | Jhin, Virtuoso (Overnumbered) secret / alt art | Showcase | Foil |
| 226* | Jhin, Virtuoso (Signature) secret / alt art | Showcase | Foil |
| 227 | Rengar, Pridestalker (Overnumbered) secret / alt art | Showcase | Foil |
| 227* | Rengar, Pridestalker (Signature) secret / alt art | Showcase | Foil |
| 228 | Pyke, Bloodharbor Ripper (Overnumbered) secret / alt art | Showcase | Foil |
| 228* | Pyke, Bloodharbor Ripper (Signature) secret / alt art | Showcase | Foil |
| 229 | Vi, Piltover Enforcer (Overnumbered) secret / alt art | Showcase | Foil |
| 229* | Vi, Piltover Enforcer (Signature) secret / alt art | Showcase | Foil |
| 230 | Lillia, Bashful Bloom (Overnumbered) secret / alt art | Showcase | Foil |
| 230* | Lillia, Bashful Bloom (Signature) secret / alt art | Showcase | Foil |
| 231 | Master Yi, Wuju Master (Overnumbered) secret / alt art | Showcase | Foil |
| 231* | Master Yi, Wuju Master (Signature) secret / alt art | Showcase | Foil |
| 232 | Vex, Gloomist (Overnumbered) secret / alt art | Showcase | Foil |
| 232* | Vex, Gloomist (Signature) secret / alt art | Showcase | Foil |
| 233 | Ivern, Green Father (Overnumbered) secret / alt art | Showcase | Foil |
| 233* | Ivern, Green Father (Signature) secret / alt art | Showcase | Foil |
| 234 | Diana, Scorn of the Moon (Overnumbered) secret / alt art | Showcase | Foil |
| 234* | Diana, Scorn of the Moon (Signature) secret / alt art | Showcase | Foil |
| 235 | LeBlanc, Deceiver (Overnumbered) secret / alt art | Showcase | Foil |
| 235* | LeBlanc, Deceiver (Signature) secret / alt art | Showcase | Foil |
| 236 | Kha'Zix, Voidreaver (Overnumbered) secret / alt art | Showcase | Foil |
| 236* | Kha'Zix, Voidreaver (Signature) secret / alt art | Showcase | Foil |
| 237 | Poppy, Keeper of the Hammer (Overnumbered) secret / alt art | Showcase | Foil |
| 237* | Poppy, Keeper of the Hammer (Signature) secret / alt art | Showcase | Foil |
| 238 | Baron Nashor (Ultimate) secret / alt art | Showcase | Foil |
| R01 | Fury Rune secret / alt art | Common | Normal |
| R01a | Fury Rune secret / alt art | Showcase | Foil |
| R01b | Fury Rune secret / alt art | Promo | Foil |
| R01c | Fury Rune secret / alt art | Promo | Foil |
| R02 | Calm Rune secret / alt art | Common | Normal |
| R02a | Calm Rune secret / alt art | Showcase | Foil |
| R02b | Calm Rune secret / alt art | Promo | Foil |
| R02c | Calm Rune secret / alt art | Promo | Foil |
| R03 | Mind Rune secret / alt art | Common | Normal, Foil |
| R03a | Mind Rune secret / alt art | Showcase | Foil |
| R03b | Mind Rune secret / alt art | Promo | Foil |
| R03c | Mind Rune secret / alt art | Promo | Foil |
| R04 | Body Rune secret / alt art | Common | Normal, Foil |
| R04a | Body Rune secret / alt art | Showcase | Foil |
| R04b | Body Rune secret / alt art | Promo | Foil |
| R04c | Body Rune secret / alt art | Promo | Foil |
| R05 | Chaos Rune secret / alt art | Common | Normal, Foil |
| R05a | Chaos Rune secret / alt art | Showcase | Foil |
| R05b | Chaos Rune secret / alt art | Promo | Foil |
| R05c | Chaos Rune secret / alt art | Promo | Foil |
| R06 | Order Rune secret / alt art | Common | Normal |
| R06a | Order Rune secret / alt art | Showcase | Foil |
| R06b | Order Rune secret / alt art | Promo | Foil |
| R06c | Order Rune secret / alt art | Promo | Foil |
A card missing from this list? Tell us.
Card data from TCGplayer. All Riftbound sets.


















Blighted Battleaxe
Dancing Grenade
Grim Apothecary
Jhin, Murderous Artist
Katarina, Reckless
Rengar, Unseen
Undying Legion
Xerath, Freed
Inviolus Vox
Pyke, Dockside Butcher
Red Brambleback
Vi, Hotheaded
Combat Experience
Double Trouble
Frisky Hunter
Herald of Spring
Monch
Mutated Mouser
Shadow Watcher
Skyward Strike
Soul Sword
Wuju Apprentice
Allay, Eager Admirer
Back Off
Enthusiastic Promoter
Flurry of Feathers
Forgotten Signpost
Friendship
Mosstomper
Trevor Snoozebottom
Honeyfruit
Iascylla
Ivern, Nurturer
Nami, Headstrong
Scuttle Crab
Tricksy Tentacles
Vex, Mocking
Yuumi, Magical Cat
Alpha Wildclaw
Lillia, Protector of Dreams
Master Yi, Unstoppable
Vilemaw
Downstage Dramatics
Dramatic Visionary
Eclipse
Fate Weaver
Icevale Archer
Moonlight Affliction
Ruined Rex
Spectral Centaur
Sprite Burst
Turn to Dust
Chakram Dancer
Crescent Strike
Deadly Flourish
Frigid Jewel
Gustwalker
Petal Pixie
Soul Shepherd
Sprite Fountain
Diana, Lunari
Diana, Lunari (Alternate Art)
Hwei, Brooding Painter
Keeper of Masks
Lillia, Fae Fawn
Lillia, Fae Fawn (Alternate Art)
Smoke and Mirrors
Sprite Queen
Sumpworks Map
Zilean, Time Mage
Blue Sentinel
Blue Sentinel (Alternate Art)
Gutter Palace
Jhin, Meticulous Killer
Jhin, Meticulous Killer (Alternate Art)
LeBlanc, Everywhere At Once
LeBlanc, Everywhere At Once (Alternate Art)
Concentrate
Demacian Diplomat
Dragonsoul Sage
Gemhand Hunter
Grim Resolve
Hunter's Machete
Kinkou Initiate
Targonian Visionary
Towering Combatant
Voracious Gromp
Call to Battle
Crowd Favorite
Disposal Order
Gentle Gemdragon
Imposing Challenger
Repulse
Stare Down
Wily Newtfish
Blood Rose
Clash of Giants
Determined Sentry
Irresistible Faefolk
Master Yi, Tempered
Master Yi, Tempered (Alternate Art)
Nidalee, Cat Form
Nilah, Joyful Ascetic
Poppy, Paragon
Arachnoid Horror
Elder Dragon
Elder Dragon (Alternate Art)
Kha'Zix, Evolving Hunter
Rengar, Trophy Hunter
Rengar, Trophy Hunter (Alternate Art)
Bewitching Spirit
Crescent Guardian
Evershade Stalker
Isolate
Lunar Boon
Megatusk
Mister Root
Star-Crossed
Vicious Snapjaws
Walking Roost
Abandon
Angler Beast
Blast Cone
Existential Dread
Insightful Investigator
Scryer's Bloom
Sinister Poro
The List
Bone Skewer
Conscription
Evelynn, Entrancing
Heedless Resurrection
Kha'Zix, Mutating Horror
Kha'Zix, Mutating Horror (Alternate Art)
Maduli the Gatekeeper
Pyke, Returned
Pyke, Returned (Alternate Art)
Syndra, Transcendent
Baron Nashor
Baron Nashor (Alternate Art)
Cursed Sarcophagus
Diana, No Longer Human
Diana, No Longer Human (Alternate Art)
Vex, Apathetic
Vex, Apathetic (Alternate Art)
Bandle Soldier
Black Rose Dignitary
Carrion Dredger
Crimson Pigeons
Heroic Charge
Loyal Poro
Scrutinizing Sergeant
Shepherd's Heirloom
Soul Harvest
Ultrasoft Poro
Divining Shells
Enthralling Protector
Mageseeker Investigator
Safety Inspector
Shadow's Call
Stalking Wolf
Starhound
Undying Loyalty
Ashe, Focused
Atakhan
Galio, Indefatigable
LeBlanc, Fragmented
LeBlanc, Fragmented (Alternate Art)
Sacrifice
Shard of Undoing
Tactical Retreat
Vi, Peacekeeper
Vi, Peacekeeper (Alternate Art)
Ivern, Friend to All
Poppy, Defender of the Meek
Poppy, Defender of the Meek (Alternate Art)
Rift Herald
Rift Herald (Alternate Art)
The Ruination
Jhin, Virtuoso
Curtain Call
Rengar, Pridestalker
Thrill of the Hunt
Pyke, Bloodharbor Ripper
Death from Below
Vi, Piltover Enforcer
Hextech Gauntlets
Lillia, Bashful Bloom
Lilting Lullaby
Master Yi, Wuju Master
Alpha Strike
Vex, Gloomist
Shadow
Ivern, Green Father
Daisy!
Diana, Scorn of the Moon
Moonfall
LeBlanc, Deceiver
Mirror Image
Kha'Zix, Voidreaver
Void Assault
Poppy, Keeper of the Hammer
Keeper's Verdict
Abandoned Hall
Altar of Blood
Amateur Recital
Black Flame Altar
Dusk Rose Lab
Forbidding Waste
Forgotten Library
Frozen Fortress
Gardens of Becoming
Ripper's Bay
Star Spring
The Academy
Trapping Grounds
Valley of Idols
Vaults of Helia
Pouty Poro (Overnumbered)
Lonely Poro (Overnumbered)
Plundering Poro (Overnumbered)
Veteran Poro (Overnumbered)
Mystic Poro (Overnumbered)
Daring Poro (Overnumbered)
Jhin, Virtuoso (Overnumbered)
Rengar, Pridestalker (Overnumbered)
Pyke, Bloodharbor Ripper (Overnumbered)
Vi, Piltover Enforcer (Overnumbered)
Lillia, Bashful Bloom (Overnumbered)
Master Yi, Wuju Master (Overnumbered)
Vex, Gloomist (Overnumbered)
Ivern, Green Father (Overnumbered)
Ivern, Green Father (Signature)
Diana, Scorn of the Moon (Overnumbered)
LeBlanc, Deceiver (Overnumbered)
Kha'Zix, Voidreaver (Overnumbered)
Kha'Zix, Voidreaver (Signature)
Poppy, Keeper of the Hammer (Overnumbered)
Poppy, Keeper of the Hammer (Signature)
Fury Rune
Fury Rune
Calm Rune
Calm Rune
Mind Rune
Body Rune
Body Rune
Chaos Rune
Chaos Rune
Order Rune