Bindarium › Sets › Weiss Schwarz › BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense
BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense: card list and binder guide
Released May 21, 2021185 cardsBooster packs
one of each numbered card
with secret rares and alternate arts
BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense has 131 cards in its base set, 185 with secret rares and alternate arts.










How many binder pages does BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense need?
In a 9-pocket binder: 8 sheets (15 pages) for the base set and 11 sheets (21 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 17 sheets33 pages | 8 sheets15 pages | 6 sheets11 pages | 5 sheets9 pages |
| Complete set | 24 sheets47 pages | 11 sheets21 pages | 8 sheets16 pages | 6 sheets12 pages |
See it in a binder
Pages 1 and 2 of 21 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense?
BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense has 30 Common, 29 Uncommon, 26 Rare, 20 Trial Deck, 12 Double Rare, 10 Climax Common, 4 Climax Rare, 25 Super Rare, 12 Special Rare, 11 Triple Rare, 5 Promo and 1 Secret Rare.
| Rarity | Cards |
|---|---|
| Common | 30 |
| Uncommon | 29 |
| Rare | 26 |
| Trial Deck | 20 |
| Double Rare | 12 |
| Climax Common | 10 |
| Climax Rare | 4 |
| Super Rare | 25 |
| Special Rare | 12 |
| Triple Rare | 11 |
| Promo | 5 |
| Secret Rare | 1 |
Plan your BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Battle Craftswoman, Iz#E001SP · Special Rare
Loving Sacrifice, Maple#E002SEC · Secret Rare
Giant Killing, May & Yui (A)#E003SPa · Special Rare
Giant Killing, May & Yui (B)#E003SPb · Special Rare
Moment Between the Two, Maple#E004 · Rare
Moment Between the Two, Maple#E004S · Super Rare
Newbie Players, May & Yui#E005 · Rare
Newbie Players, May & Yui#E005S · Super Rare
Endless Exploration, Iz#E006 · Rare
Endless Exploration, Iz#E006S · Super Rare
Guild Master, Maple#E007 · Rare
Battle-Ready Force, May#E008 · Rare
Battle-Ready Force, May#E008S · Super Rare
Battle-Ready Force, Yui#E009 · Rare
Battle-Ready Force, Yui#E009S · Super Rare
Snow White, Maple#E010 · Rare
Snow White, Maple#E010S · Super Rare
Maxing Out, May#E023 · Common
Loving Sacrifice#E027R · Triple Rare
Destroyer#E029 · Climax Common
Destroyer#E029R · Triple Rare
Multi-Colored, Sally#E031 · Double Rare
Multi-Colored, Sally#E031SP · Special Rare
Longsword, Kasumi#E032SP · Special Rare
Event Bonus, Kasumi#E033 · Rare
Event Bonus, Kasumi#E033S · Super Rare
Strongest Newbie, Maple#E034S · Super Rare
Event Bonus, Maple#E035S · Super Rare
Event Bonus, Sally#E036 · Rare
Event Bonus, Sally#E036S · Super Rare
A Wild Adventure, Maple & Sally#E037 · Rare
Rumored Player in Blue, Sally#E038S · Super Rare
Super Speed, Sally#E039 · Uncommon
Guardian Angel, Maple#E042 · Uncommon
Real Skills, Sally#E045 · Common
Shadow Clone, Sally (A)#E046a · Common
Relaxation, Maple#E048 · Common
Too Early, Kasumi#E049 · Common
Relaxation, Sally#E050 · Common
Cloudless Azure Skies, Kasumi#E051 · Common
Wooly#E052 · Uncommon
No Longer Normal#E053R · Triple Rare
When in Trouble, Eating Could Be a Solution#E055 · Climax Common
Two Faces Within, Mii#E056SP · Special Rare
Walking Fortress, Maple#E057S · Super Rare
Saint Misery#E058 · Double Rare
Saint Misery#E058SP · Special Rare
Securing a Crucial Position, Maple#E059 · Rare
Flare Accel, Mii#E060S · Super Rare
Change in Strategy, Misery#E061 · Rare
Chomping Down, Maple#E062S · Super Rare
Atrocity, Maple#E063S · Super Rare
Shin the Split-Sword#E066 · Uncommon
Armor of the Black Rose, Maple#E070 · Uncommon
Stout Guardian, Maple#E073 · Common
Unique Series#E075 · Common
Showdown Between Guild Masters#E076 · Climax Rare
Showdown Between Guild Masters#E076R · Triple Rare
Boss Monster#E077 · Climax Common
Guild Master of Flame Emperors#E078R · Triple Rare
Multi-Chant, Frederica#E079SP · Special Rare
Young Genius, Kanade#E081SP · Special Rare
Machine God, Maple#E082SP · Special Rare
Information Warfare, Sally#E083 · Rare
Multi-Colored, Kanade#E085 · Rare
Shield and Buckler, Maple & Sally#E087 · Rare
Information Warfare, Frederica#E088 · Rare
Devour, Maple#E094 · Uncommon
Hex, Maple#E100 · Common
Winning Formula, Maple#E102 · Common
For the Win, Kanade#E103 · Common
Sword Dance, Sally#E105 · Common
Spell Stash#E106 · Uncommon
[Deploy] Left Arm#E107R · Triple Rare
Never-Ending Sunset Area#E108R · Triple Rare
Akashic Record#E110 · Climax Common
Fun Times, Maple#E111 · Promo
Charisma, Mii#E113 · Promo
New Equipment, Sally#E114 · Promo
Face of the Game, Maple#TE01SP · Special Rare
Conqueror, Yui#TE02 · Trial Deck
Conqueror, May#TE03 · Trial Deck
Superb Memory, Kanade#TE04 · Trial Deck
Brotherly Figure, Kuromu#TE05 · Trial Deck
Assertive, Yui#TE06 · Trial Deck
Assertive, Yui#TE06R · Triple Rare
Worrier, May#TE07 · Trial Deck
Worrier, May#TE07R · Triple Rare
Replica of the Dark Night, Maple#TE08 · Trial Deck
The Curtains Rise On Maxing Out#TE09 · Trial Deck
Consistently Flawless, Risa Shiromine#TE11 · Trial Deck
Cool and Collected, Kasumi#TE12 · Trial Deck
Imposing and Majestic, Kasumi#TE14 · Trial Deck
I Don't Want to Get Hurt, Kaede Honjo#TE15 · Trial Deck
Passion for Crafting, Iz#TE16 · Trial Deck
Supportive Role, Iz#TE17 · Trial Deck
Marble Muffler, Sally#TE18 · Trial Deck
Marble Muffler, Sally#TE18SP · Special Rare
Quest Activated#TE19 · Trial Deck
Path to the Second Level#TE20 · Trial Deck
Path to the Second Level#TE20R · Triple Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| E001 | Battle Craftswoman, Iz | Double Rare | Normal |
| E001SP | Battle Craftswoman, Iz secret / alt art | Special Rare | Normal |
| E002 | Loving Sacrifice, Maple | Double Rare | Normal |
| E002SEC | Loving Sacrifice, Maple secret / alt art | Secret Rare | Normal |
| E003 | Giant Killing, May & Yui | Double Rare | Normal |
| E003SPa | Giant Killing, May & Yui (A) secret / alt art | Special Rare | Normal |
| E003SPb | Giant Killing, May & Yui (B) secret / alt art | Special Rare | Normal |
| E004 | Moment Between the Two, Maple | Rare | Normal |
| E004S | Moment Between the Two, Maple secret / alt art | Super Rare | Normal |
| E005 | Newbie Players, May & Yui | Rare | Normal |
| E005S | Newbie Players, May & Yui secret / alt art | Super Rare | Normal |
| E006 | Endless Exploration, Iz | Rare | Normal |
| E006S | Endless Exploration, Iz secret / alt art | Super Rare | Normal |
| E007 | Guild Master, Maple | Rare | Normal |
| E008 | Battle-Ready Force, May | Rare | Normal |
| E008S | Battle-Ready Force, May secret / alt art | Super Rare | Normal |
| E009 | Battle-Ready Force, Yui | Rare | Normal |
| E009S | Battle-Ready Force, Yui secret / alt art | Super Rare | Normal |
| E010 | Snow White, Maple | Rare | Normal |
| E010S | Snow White, Maple secret / alt art | Super Rare | Normal |
| E011 | Swimsuit, Yui | Uncommon | Normal |
| E012 | Third Place in the Event, Maple | Uncommon | Normal |
| E013 | Swimsuit, May | Uncommon | Normal |
| E014 | Solid Fighting Style, Kuromu | Uncommon | Normal |
| E015 | Twin Younger Sister, Yui | Uncommon | Normal |
| E016 | Unbalanced, Maple | Uncommon | Normal |
| E017 | Twin Elder Sister, May | Uncommon | Normal |
| E018 | Alchemist's Long Coat, Iz | Uncommon | Normal |
| E019 | One of the Twins, May | Common | Normal |
| E020 | Mature Response, Iz | Common | Normal |
| E021 | One of the Twins, Yui | Common | Normal |
| E022 | Counter, Maple | Common | Normal |
| E023 | Maxing Out, May | Common | Normal |
| E024 | Maxing Out,Yui | Common | Normal |
| E025 | Bloodstained Plate, Kuromu | Common | Normal |
| E026 | Unexpected Bonus | Uncommon | Normal |
| E027 | Loving Sacrifice | Climax Rare | Normal |
| E027R | Loving Sacrifice secret / alt art | Triple Rare | Normal |
| E028 | Maple Tree | Climax Common | Normal |
| E029 | Destroyer | Climax Common | Normal |
| E029R | Destroyer secret / alt art | Triple Rare | Normal |
| E030 | Iz's Workshop | Climax Common | Normal |
| E031 | Multi-Colored, Sally | Double Rare | Normal |
| E031SP | Multi-Colored, Sally secret / alt art | Special Rare | Normal |
| E032 | Longsword, Kasumi | Double Rare | Normal |
| E032SP | Longsword, Kasumi secret / alt art | Special Rare | Normal |
| E033 | Event Bonus, Kasumi | Rare | Normal |
| E033S | Event Bonus, Kasumi secret / alt art | Super Rare | Normal |
| E034 | Strongest Newbie, Maple | Rare | Normal |
| E034S | Strongest Newbie, Maple secret / alt art | Super Rare | Normal |
| E035 | Event Bonus, Maple | Rare | Normal |
| E035S | Event Bonus, Maple secret / alt art | Super Rare | Normal |
| E036 | Event Bonus, Sally | Rare | Normal |
| E036S | Event Bonus, Sally secret / alt art | Super Rare | Normal |
| E037 | A Wild Adventure, Maple & Sally | Rare | Normal |
| E037S | A Wild Adventure, Maple & Sally secret / alt art | Super Rare | Normal |
| E038 | Rumored Player in Blue, Sally | Rare | Normal |
| E038S | Rumored Player in Blue, Sally secret / alt art | Super Rare | Normal |
| E039 | Super Speed, Sally | Uncommon | Normal |
| E040 | Hibernate and Awaken, Maple | Uncommon | Normal |
| E041 | Awaken, Syrup | Uncommon | Normal |
| E042 | Guardian Angel, Maple | Uncommon | Normal |
| E043 | Multi-Colored Bloom, Kasumi | Uncommon | Normal |
| E044 | Newbie Adventurer, Maple | Common | Normal |
| E045 | Real Skills, Sally | Common | Normal |
| E046a | Shadow Clone, Sally (A) | Common | Normal |
| E046b | Shadow Clone, Sally (B) | Common | Normal |
| E047 | Collecting Medals, Maple | Common | Normal |
| E048 | Relaxation, Maple | Common | Normal |
| E049 | Too Early, Kasumi | Common | Normal |
| E050 | Relaxation, Sally | Common | Normal |
| E051 | Cloudless Azure Skies, Kasumi | Common | Normal |
| E052 | Wooly | Uncommon | Normal |
| E053 | No Longer Normal | Climax Rare | Normal |
| E053R | No Longer Normal secret / alt art | Triple Rare | Normal |
| E054 | Azure Gleam of Her Eyes | Climax Common | Normal |
| E055 | When in Trouble, Eating Could Be a Solution | Climax Common | Normal |
| E056 | Two Faces Within, Mii | Double Rare | Normal |
| E056SP | Two Faces Within, Mii secret / alt art | Special Rare | Normal |
| E057 | Walking Fortress, Maple | Double Rare | Normal |
| E057S | Walking Fortress, Maple secret / alt art | Super Rare | Normal |
| E058 | Saint Misery | Double Rare | Normal |
| E058SP | Saint Misery secret / alt art | Special Rare | Normal |
| E059 | Securing a Crucial Position, Maple | Rare | Normal |
| E060 | Flare Accel, Mii | Rare | Normal |
| E060S | Flare Accel, Mii secret / alt art | Super Rare | Normal |
| E061 | Change in Strategy, Misery | Rare | Normal |
| E062 | Chomping Down, Maple | Rare | Normal |
| E062S | Chomping Down, Maple secret / alt art | Super Rare | Normal |
| E063 | Atrocity, Maple | Rare | Normal |
| E063S | Atrocity, Maple secret / alt art | Super Rare | Normal |
| E064 | Flame Emperor, Mii | Rare | Normal |
| E064S | Flame Emperor, Mii secret / alt art | Super Rare | Normal |
| E065 | Markus the Trapper | Uncommon | Normal |
| E066 | Shin the Split-Sword | Uncommon | Normal |
| E067 | Each One's Roles, Misery | Uncommon | Normal |
| E068 | No Damage, Maple | Uncommon | Normal |
| E069 | Entrusted Lives, Mii | Uncommon | Normal |
| E070 | Armor of the Black Rose, Maple | Uncommon | Normal |
| E071 | Guild Master, Mii | Common | Normal |
| E072 | Prison of Flame, Mii | Common | Normal |
| E073 | Stout Guardian, Maple | Common | Normal |
| E074 | [Hydra] Maple | Common | Normal |
| E075 | Unique Series | Common | Normal |
| E076 | Showdown Between Guild Masters | Climax Rare | Normal |
| E076R | Showdown Between Guild Masters secret / alt art | Triple Rare | Normal |
| E077 | Boss Monster | Climax Common | Normal |
| E077R | Boss Monster secret / alt art | Triple Rare | Normal |
| E078 | Guild Master of Flame Emperors | Climax Common | Normal |
| E078R | Guild Master of Flame Emperors secret / alt art | Triple Rare | Normal |
| E079 | Multi-Chant, Frederica | Double Rare | Normal |
| E079SP | Multi-Chant, Frederica secret / alt art | Special Rare | Normal |
| E080 | Moment Between the Two, Sally | Double Rare | Normal |
| E080S | Moment Between the Two, Sally secret / alt art | Super Rare | Normal |
| E081 | Young Genius, Kanade | Double Rare | Normal |
| E081SP | Young Genius, Kanade secret / alt art | Special Rare | Normal |
| E082 | Machine God, Maple | Double Rare | Normal |
| E082SP | Machine God, Maple secret / alt art | Special Rare | Normal |
| E083 | Information Warfare, Sally | Rare | Normal |
| E083S | Information Warfare, Sally secret / alt art | Super Rare | Normal |
| E084 | Maxing Out, Sally | Rare | Normal |
| E084S | Maxing Out, Sally secret / alt art | Super Rare | Normal |
| E085 | Multi-Colored, Kanade | Rare | Normal |
| E085S | Multi-Colored, Kanade secret / alt art | Super Rare | Normal |
| E086 | Versatile, Frederica | Rare | Normal |
| E086S | Versatile, Frederica secret / alt art | Super Rare | Normal |
| E087 | Shield and Buckler, Maple & Sally | Rare | Normal |
| E088 | Information Warfare, Frederica | Rare | Normal |
| E088S | Information Warfare, Frederica secret / alt art | Super Rare | Normal |
| E089 | Best Friends, Maple & Sally | Rare | Normal |
| E089S | Best Friends, Maple & Sally secret / alt art | Super Rare | Normal |
| E090 | Berserk, Drag | Uncommon | Normal |
| E091 | Tranquil Waters, Maple | Uncommon | Normal |
| E092 | Spell Stash, Kanade | Uncommon | Normal |
| E093 | Awaken, Oboro | Uncommon | Normal |
| E094 | Devour, Maple | Uncommon | Normal |
| E095 | Guild Master, Payne | Uncommon | Normal |
| E096 | Oceanic Coat, Sally | Uncommon | Normal |
| E097 | Super Speed, Dread | Common | Normal |
| E098 | Fake Skill, Sally | Common | Normal |
| E099 | Curiosity, Maple | Common | Normal |
| E100 | Hex, Maple | Common | Normal |
| E101 | Hibernate and Awaken, Sally | Common | Normal |
| E102 | Winning Formula, Maple | Common | Normal |
| E103 | For the Win, Kanade | Common | Normal |
| E104 | Maxing Out, Maple | Common | Normal |
| E105 | Sword Dance, Sally | Common | Normal |
| E106 | Spell Stash | Uncommon | Normal |
| E107 | [Deploy] Left Arm | Climax Rare | Normal |
| E107R | [Deploy] Left Arm secret / alt art | Triple Rare | Normal |
| E108 | Never-Ending Sunset Area | Climax Common | Normal |
| E108R | Never-Ending Sunset Area secret / alt art | Triple Rare | Normal |
| E109 | Duel System | Climax Common | Normal |
| E110 | Akashic Record | Climax Common | Normal |
| E111 | Fun Times, Maple secret / alt art | Promo | Normal |
| E112 | Giving Thanks, Kasumi secret / alt art | Promo | Normal |
| E113 | Charisma, Mii secret / alt art | Promo | Normal |
| E114 | New Equipment, Sally secret / alt art | Promo | Normal |
| TE01 | Face of the Game, Maple | Trial Deck | Normal |
| TE01SP | Face of the Game, Maple secret / alt art | Special Rare | Normal |
| TE02 | Conqueror, Yui | Trial Deck | Normal |
| TE03 | Conqueror, May | Trial Deck | Normal |
| TE04 | Superb Memory, Kanade | Trial Deck | Normal |
| TE05 | Brotherly Figure, Kuromu | Trial Deck | Normal |
| TE06 | Assertive, Yui | Trial Deck | Normal |
| TE06R | Assertive, Yui secret / alt art | Triple Rare | Normal |
| TE07 | Worrier, May | Trial Deck | Normal |
| TE07R | Worrier, May secret / alt art | Triple Rare | Normal |
| TE08 | Replica of the Dark Night, Maple | Trial Deck | Normal |
| TE08S | Replica of the Dark Night, Maple secret / alt art | Super Rare | Normal |
| TE09 | The Curtains Rise On Maxing Out | Trial Deck | Normal |
| TE10 | Non-Stressful Adventure | Trial Deck | Normal |
| TE11 | Consistently Flawless, Risa Shiromine | Trial Deck | Normal |
| TE12 | Cool and Collected, Kasumi | Trial Deck | Normal |
| TE13 | Focused, Sally | Trial Deck | Normal |
| TE14 | Imposing and Majestic, Kasumi | Trial Deck | Normal |
| TE15 | I Don't Want to Get Hurt, Kaede Honjo | Trial Deck | Normal |
| TE16 | Passion for Crafting, Iz | Trial Deck | Normal |
| TE17 | Supportive Role, Iz | Trial Deck | Normal |
| TE18 | Marble Muffler, Sally | Trial Deck | Normal |
| TE18SP | Marble Muffler, Sally secret / alt art | Special Rare | Normal |
| TE19 | Quest Activated | Trial Deck | Normal |
| TE20 | Path to the Second Level | Trial Deck | Normal |
| TE20R | Path to the Second Level secret / alt art | Triple Rare | Normal |
| PE01 | Friendly Duo, Maple & Sally secret / alt art | Promo | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Weiss Schwarz sets.




Swimsuit, Yui
Third Place in the Event, Maple
Swimsuit, May
Solid Fighting Style, Kuromu
Twin Younger Sister, Yui
Unbalanced, Maple
Twin Elder Sister, May
Alchemist's Long Coat, Iz
One of the Twins, May
Mature Response, Iz
One of the Twins, Yui
Counter, Maple
Maxing Out,Yui
Bloodstained Plate, Kuromu
Unexpected Bonus
Loving Sacrifice
Maple Tree
Iz's Workshop
Longsword, Kasumi
Strongest Newbie, Maple
Event Bonus, Maple
A Wild Adventure, Maple & Sally
Rumored Player in Blue, Sally
Hibernate and Awaken, Maple
Awaken, Syrup
Multi-Colored Bloom, Kasumi
Newbie Adventurer, Maple
Shadow Clone, Sally (B)
Collecting Medals, Maple
No Longer Normal
Azure Gleam of Her Eyes
Two Faces Within, Mii
Walking Fortress, Maple
Flare Accel, Mii
Chomping Down, Maple
Atrocity, Maple
Flame Emperor, Mii
Flame Emperor, Mii
Markus the Trapper
Each One's Roles, Misery
No Damage, Maple
Entrusted Lives, Mii
Guild Master, Mii
Prison of Flame, Mii
[Hydra] Maple
Boss Monster
Guild Master of Flame Emperors
Multi-Chant, Frederica
Moment Between the Two, Sally
Moment Between the Two, Sally
Young Genius, Kanade
Machine God, Maple
Maxing Out, Sally
Maxing Out, Sally
Multi-Colored, Kanade
Versatile, Frederica
Versatile, Frederica
Information Warfare, Frederica
Best Friends, Maple & Sally
Best Friends, Maple & Sally
Berserk, Drag
Tranquil Waters, Maple
Spell Stash, Kanade
Awaken, Oboro
Guild Master, Payne
Oceanic Coat, Sally
Super Speed, Dread
Fake Skill, Sally
Curiosity, Maple
Hibernate and Awaken, Sally
Maxing Out, Maple
[Deploy] Left Arm
Never-Ending Sunset Area
Duel System
Giving Thanks, Kasumi
Face of the Game, Maple
Replica of the Dark Night, Maple
Non-Stressful Adventure
Focused, Sally
Friendly Duo, Maple & Sally