Bindarium › Sets › Weiss Schwarz › Fairy Tail Chronicle Set
one of each numbered card
with secret rares and alternate arts
Fairy Tail Chronicle Set has 123 cards in its base set, 178 with secret rares and alternate arts.










How many binder pages does Fairy Tail Chronicle Set need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 10 sheets (20 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 16 sheets31 pages | 7 sheets14 pages | 6 sheets11 pages | 4 sheets8 pages |
| Complete set | 23 sheets45 pages | 10 sheets20 pages | 8 sheets15 pages | 6 sheets12 pages |
See it in a binder
Pages 1 and 2 of 20 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Fairy Tail Chronicle Set?
Fairy Tail Chronicle Set has 38 Common, 32 Uncommon, 23 Rare, 20 Trial Deck, 8 Double Rare, 7 Climax Common, 6 Climax Rare, 18 Super Rare, 13 Triple Rare, 10 Special Rare and 3 Promo.
| Rarity | Cards |
|---|---|
| Common | 38 |
| Uncommon | 32 |
| Rare | 23 |
| Trial Deck | 20 |
| Double Rare | 8 |
| Climax Common | 7 |
| Climax Rare | 6 |
| Super Rare | 18 |
| Triple Rare | 13 |
| Special Rare | 10 |
| Promo | 3 |
Plan your Fairy Tail Chronicle Set binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Fairy Tail Chronicle Set card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
"Heaven's Wheel Armor" Erza#001 · Double Rare
"Heaven's Wheel Armor" Erza#001S · Super Rare
Titania Erza#002 · Double Rare
Titania Erza#002R · Triple Rare
Fairy Tail Master, Makarov#003 · Rare
Magic Swordsman, Erza#004 · Rare
"Black Winged Armor" Erza#005 · Rare
Childhood Erza#006 · Rare
"Infinity Robe" Erza#007 · Rare
"Infinity Robe" Erza#007S · Super Rare
Childhood Jellal#008 · Uncommon
Ultra Close Type, Erza#009 · Uncommon
"Parfum Magic" Ichiya#010 · Uncommon
"Flame Empress Armor" Erza#011 · Uncommon
Little Fairy, Levy#012 · Uncommon
S-class Wizard, Mystogan#013 · Uncommon
Healing Wizard, Porlyusica#014 · Uncommon
Laxus's "Grandpa" Makarov#015 · Uncommon
Makarov's Grandson, Laxus#016 · Uncommon
Phantom Lord Master, Jose#017 · Uncommon
"Seidhr Magic" Bixlow#018 · Common
"Stone Eyes" Evergreen#019 · Common
"The Reaper" Erigor#020 · Common
Aria of the Heavens#021 · Common
"Dark Ecriture" Fried#022 · Common
Tower of Heaven Ruler, Jellal#023 · Common
Fairy Law#024 · Common
And more importantly, live with an open heart#025 · Climax Rare
And more importantly, live with an open heart#025S · Super Rare
Heaven's Wheel, Scattered Petals#026 · Climax Rare
Heaven's Wheel, Scattered Petals#026S · Super Rare
Circle Sword#027 · Climax Common
Fairy Tail has come calling!!!!!!#028 · Climax Common
Fairy Tail has come calling!!!!!!#028S · Super Rare
Fairy Tail Wizard, Lucy#029 · Double Rare
Fairy Tail Wizard, Lucy#029SP · Special Rare
Celestial Wizard, Lucy#030 · Double Rare
Celestial Wizard, Lucy#030R · Triple Rare
"Unison Raid" Lucy#031 · Rare
Rookie Wizard, Lucy#032 · Rare
My Determination, Lucy#033 · Rare
My Determination, Lucy#033S · Super Rare
Beautiful Bond, Lucy#034 · Rare
Lucy Heartfilia#035 · Uncommon
With Special Friends, Lucy#036 · Uncommon
Aquarius the Water Bearer#037 · Uncommon
Former S-class Wizard, Mirajane#038 · Uncommon
Still a Rookie, Lucy#039 · Uncommon
Holder Wizard, Lucy#040 · Uncommon
Daughter of Heartfilia Family, Lucy#041 · Uncommon
"Beast Arm" Elfman#042 · Common
Celestial Wizard, Angel#043 · Common
Sol of the Earth#044 · Common
Gate Key#045 · Common
Celestial Spirit of the Zodiac Gates (Aries)#046Ari · Common
Celestial Spirit of the Zodiac Gates (Gemini)#046Gem · Common
Celestial Spirit of the Zodiac Gates (Leo)#046Leo · Common
Celestial Spirit of the Zodiac Gates (Sagittarius)#046Sgr · Common
Celestial Spirit of the Zodiac Gates (Taurus)#046Tau · Common
Celestial Spirit of the Zodiac Gates (Virgo)#046Vir · Common
Changeling#047 · Common
LOVE & LUCKY#048 · Common
You did nothin' wrong!#049 · Climax Rare
You did nothin' wrong!#049S · Super Rare
Power of the Celestial Spirits#050 · Climax Common
Power of the Celestial Spirits#050S · Super Rare
Forced Gate Closure#051 · Climax Common
Dragon Force, Natsu#052 · Double Rare
Dragon Force, Natsu#052R · Triple Rare
Fairy Tail Wizard, Natsu#053 · Double Rare
Natsu & Happy#054 · Rare
Black Steel Gajeel#055 · Rare
Black Steel Gajeel#055S · Super Rare
A Place to Return to, Natsu#056 · Rare
A Place to Return to, Natsu#056S · Super Rare
Power of Allies, Natsu#057 · Super Rare
Power of Allies, Natsu#057SP · Special Rare
Erza Scarlet#058 · Uncommon
Oracion Seis Master, Zero#059 · Uncommon
Natsu Living on Instincts#060 · Uncommon
Flame Dragon, Igneel#061 · Uncommon
Problem Child, Natsu#062 · Common
Oracion Seis (Angel)#063Ang · Common
Oracion Seis (Brain)#063Bra · Common
Oracion Seis (Cobra)#063Cob · Common
Oracion Seis (Hoteye)#063Hot · Common
Oracion Seis (Midnight)#063Mid · Common
Oracion Seis (Racer)#063Rac · Common
Great Fire Totomaru#064 · Common
Flame Lotus Phoenix Sword#065 · Common
Natsu vs. Zero#066 · Climax Rare
Natsu vs. Zero#066S · Super Rare
Iron Dragon Roar#067 · Climax Common
Iron Dragon Roar#067S · Super Rare
Fairy Tail Wizard, Gray#068 · Double Rare
Fairy Tail Wizard, Gray#068R · Triple Rare
Sky Dragon Slayer, Wendy#069 · Double Rare
Sky Dragon Slayer, Wendy#069SP · Special Rare
Ur's Student, Gray#070 · Rare
Juvia Loxar#071 · Rare
Wendy Marvell#072 · Rare
Wendy Marvell#072SP · Special Rare
Clothes-removing Habit, Gray#073 · Rare
Clothes-removing Habit, Gray#073S · Super Rare
Fairy Tail Wizard, Juvia#074 · Rare
Fairy Tail Wizard, Juvia#074SP · Special Rare
Gray Fullbuster#075 · Rare
Gray Fullbuster#075S · Super Rare
"A New Goal" Gray#076 · Uncommon
Childhood Wendy#077 · Uncommon
Castle Wall of Ice, Gray#078 · Uncommon
Magic Cards, Cana#079 · Uncommon
"Ur's Teachings" Gray#080 · Uncommon
Gray's Teacher, Ur#081 · Uncommon
Maiden in Love, Juvia#082 · Uncommon
Gray's Determination#083 · Uncommon
"Ur's Tears" Ultear#084 · Uncommon
Phantom Wizard, Juvia#085 · Uncommon
"Healing Spell" Wendy#086 · Uncommon
Juvia of the Great Sea#087 · Common
Cana Alberona#089 · Common
Cait Shelter Master, Robaul#090 · Common
Honest and Brave, Wendy#091 · Common
Wendy's Caretaker, Carla#092 · Common
"Unison Raid" Juvia#093 · Common
Natsu's Friendly Rival, Gray#094 · Common
Young Council Member, Siegrain#095 · Common
Moon Drip#096 · Common
Ice Geyser#097 · Climax Rare
Ice Geyser#097S · Super Rare
Sky Dragon Roar#098 · Climax Rare
Sky Dragon Roar#098S · Super Rare
Ice Cannon#099 · Climax Common
Water Lock#100 · Climax Common
Guardian of Fairy Tail, Erza#101 · Rare
Girl Who Loves Celestial Spirits, Lucy#102 · Rare
Girl Who Loves Celestial Spirits, Lucy#102R · Triple Rare
Searching for Igneel, Natsu#103 · Rare
Searching for Igneel, Natsu#103R · Triple Rare
"Dragon Egg" Happy#104 · Rare
"Dragon Egg" Happy#104R · Triple Rare
Silent Ice Make, Gray#105 · Rare
Silent Ice Make, Gray#105R · Triple Rare
Fire Dragon Slayer, Natsu#T01 · Trial Deck
Fire Dragon Slayer, Natsu#T01S · Super Rare
Draw of Fairy Tail, Mirajane#T02 · Trial Deck
Ice Make Wizard, Gray#T03 · Trial Deck
Ice Make Wizard, Gray#T03SP · Special Rare
Lisanna#T04 · Trial Deck
Maid Look, Lucy#T05 · Trial Deck
Literature Girl, Lucy#T06 · Trial Deck
Cute Celestial User? Lucy#T07 · Trial Deck
Cute Celestial User? Lucy#T07SP · Special Rare
Ring Magic, Loke#T08 · Trial Deck
DEAR KABY#T09 · Trial Deck
DEAR KABY#T09R · Triple Rare
Gajeel Redfoxx#T10 · Trial Deck
Natsu Dragneel#T11 · Trial Deck
Young Dragon, Natsu#T12 · Trial Deck
Natsu's Partner, Happy#T13 · Trial Deck
Childhood Natsu & Happy#T14 · Trial Deck
Fire Wizard, Natsu#T15 · Trial Deck
Dragon Power, Natsu#T16 · Trial Deck
Armor Wizard, Erza#T17 · Trial Deck
Armor Wizard, Erza#T17SP · Special Rare
S-class Quest#T18 · Trial Deck
Fire Dragon Roar#T19 · Trial Deck
Fire Dragon Roar#T19R · Triple Rare
Fire Dragon Brilliant Flame#T20 · Trial Deck
Fire Dragon Brilliant Flame#T20R · Triple Rare
Flame of Emotions, Natsu#FT/S09-E107 · Promo
Natsu & Lucy & Happy#FT/S09-E110 · Promo
"Maiden of the Sky" Wendy#FT/SE10-E46 · Promo| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | "Heaven's Wheel Armor" Erza | Double Rare | Normal |
| 001S | "Heaven's Wheel Armor" Erza secret / alt art | Super Rare | Normal |
| 002 | Titania Erza | Double Rare | Normal |
| 002R | Titania Erza secret / alt art | Triple Rare | Normal |
| 003 | Fairy Tail Master, Makarov | Rare | Normal |
| 004 | Magic Swordsman, Erza | Rare | Normal |
| 005 | "Black Winged Armor" Erza | Rare | Normal |
| 005R | "Black Winged Armor" Erza secret / alt art | Triple Rare | Normal |
| 006 | Childhood Erza | Rare | Normal |
| 007 | "Infinity Robe" Erza | Rare | Normal |
| 007S | "Infinity Robe" Erza secret / alt art | Super Rare | Normal |
| 008 | Childhood Jellal | Uncommon | Normal |
| 009 | Ultra Close Type, Erza | Uncommon | Normal |
| 010 | "Parfum Magic" Ichiya | Uncommon | Normal |
| 011 | "Flame Empress Armor" Erza | Uncommon | Normal |
| 012 | Little Fairy, Levy | Uncommon | Normal |
| 013 | S-class Wizard, Mystogan | Uncommon | Normal |
| 014 | Healing Wizard, Porlyusica | Uncommon | Normal |
| 015 | Laxus's "Grandpa" Makarov | Uncommon | Normal |
| 016 | Makarov's Grandson, Laxus | Uncommon | Normal |
| 017 | Phantom Lord Master, Jose | Uncommon | Normal |
| 018 | "Seidhr Magic" Bixlow | Common | Normal |
| 019 | "Stone Eyes" Evergreen | Common | Normal |
| 020 | "The Reaper" Erigor | Common | Normal |
| 021 | Aria of the Heavens | Common | Normal |
| 022 | "Dark Ecriture" Fried | Common | Normal |
| 023 | Tower of Heaven Ruler, Jellal | Common | Normal |
| 024 | Fairy Law | Common | Normal |
| 025 | And more importantly, live with an open heart | Climax Rare | Normal |
| 025S | And more importantly, live with an open heart secret / alt art | Super Rare | Normal |
| 026 | Heaven's Wheel, Scattered Petals | Climax Rare | Normal |
| 026S | Heaven's Wheel, Scattered Petals secret / alt art | Super Rare | Normal |
| 027 | Circle Sword | Climax Common | Normal |
| 028 | Fairy Tail has come calling!!!!!! | Climax Common | Normal |
| 028S | Fairy Tail has come calling!!!!!! secret / alt art | Super Rare | Normal |
| 029 | Fairy Tail Wizard, Lucy | Double Rare | Normal |
| 029SP | Fairy Tail Wizard, Lucy secret / alt art | Special Rare | Normal |
| 030 | Celestial Wizard, Lucy | Double Rare | Normal |
| 030R | Celestial Wizard, Lucy secret / alt art | Triple Rare | Normal |
| 031 | "Unison Raid" Lucy | Rare | Normal |
| 032 | Rookie Wizard, Lucy | Rare | Normal |
| 033 | My Determination, Lucy | Rare | Normal |
| 033S | My Determination, Lucy secret / alt art | Super Rare | Normal |
| 034 | Beautiful Bond, Lucy | Rare | Normal |
| 035 | Lucy Heartfilia | Uncommon | Normal |
| 036 | With Special Friends, Lucy | Uncommon | Normal |
| 037 | Aquarius the Water Bearer | Uncommon | Normal |
| 038 | Former S-class Wizard, Mirajane | Uncommon | Normal |
| 039 | Still a Rookie, Lucy | Uncommon | Normal |
| 040 | Holder Wizard, Lucy | Uncommon | Normal |
| 041 | Daughter of Heartfilia Family, Lucy | Uncommon | Normal |
| 042 | "Beast Arm" Elfman | Common | Normal |
| 043 | Celestial Wizard, Angel | Common | Normal |
| 044 | Sol of the Earth | Common | Normal |
| 045 | Gate Key | Common | Normal |
| 046Ari | Celestial Spirit of the Zodiac Gates (Aries) secret / alt art | Common | Normal |
| 046Gem | Celestial Spirit of the Zodiac Gates (Gemini) secret / alt art | Common | Normal |
| 046Leo | Celestial Spirit of the Zodiac Gates (Leo) secret / alt art | Common | Normal |
| 046Sgr | Celestial Spirit of the Zodiac Gates (Sagittarius) secret / alt art | Common | Normal |
| 046Tau | Celestial Spirit of the Zodiac Gates (Taurus) secret / alt art | Common | Normal |
| 046Vir | Celestial Spirit of the Zodiac Gates (Virgo) secret / alt art | Common | Normal |
| 047 | Changeling | Common | Normal |
| 048 | LOVE & LUCKY | Common | Normal |
| 049 | You did nothin' wrong! | Climax Rare | Normal |
| 049S | You did nothin' wrong! secret / alt art | Super Rare | Normal |
| 050 | Power of the Celestial Spirits | Climax Common | Normal |
| 050S | Power of the Celestial Spirits secret / alt art | Super Rare | Normal |
| 051 | Forced Gate Closure | Climax Common | Normal |
| 052 | Dragon Force, Natsu | Double Rare | Normal |
| 052R | Dragon Force, Natsu secret / alt art | Triple Rare | Normal |
| 053 | Fairy Tail Wizard, Natsu | Double Rare | Normal |
| 053SP | Fairy Tail Wizard, Natsu secret / alt art | Special Rare | Normal |
| 054 | Natsu & Happy | Rare | Normal |
| 055 | Black Steel Gajeel | Rare | Normal |
| 055S | Black Steel Gajeel secret / alt art | Super Rare | Normal |
| 056 | A Place to Return to, Natsu | Rare | Normal |
| 056S | A Place to Return to, Natsu secret / alt art | Super Rare | Normal |
| 057 | Power of Allies, Natsu | Super Rare | Normal |
| 057SP | Power of Allies, Natsu secret / alt art | Special Rare | Normal |
| 058 | Erza Scarlet | Uncommon | Normal |
| 059 | Oracion Seis Master, Zero | Uncommon | Normal |
| 060 | Natsu Living on Instincts | Uncommon | Normal |
| 061 | Flame Dragon, Igneel | Uncommon | Normal |
| 062 | Problem Child, Natsu | Common | Normal |
| 063Ang | Oracion Seis (Angel) secret / alt art | Common | Normal |
| 063Bra | Oracion Seis (Brain) secret / alt art | Common | Normal |
| 063Cob | Oracion Seis (Cobra) secret / alt art | Common | Normal |
| 063Hot | Oracion Seis (Hoteye) secret / alt art | Common | Normal |
| 063Mid | Oracion Seis (Midnight) secret / alt art | Common | Normal |
| 063Rac | Oracion Seis (Racer) secret / alt art | Common | Normal |
| 064 | Great Fire Totomaru | Common | Normal |
| 065 | Flame Lotus Phoenix Sword | Common | Normal |
| 066 | Natsu vs. Zero | Climax Rare | Normal |
| 066S | Natsu vs. Zero secret / alt art | Super Rare | Normal |
| 067 | Iron Dragon Roar | Climax Common | Normal |
| 067S | Iron Dragon Roar secret / alt art | Super Rare | Normal |
| 068 | Fairy Tail Wizard, Gray | Double Rare | Normal |
| 068R | Fairy Tail Wizard, Gray secret / alt art | Triple Rare | Normal |
| 069 | Sky Dragon Slayer, Wendy | Double Rare | Normal |
| 069SP | Sky Dragon Slayer, Wendy secret / alt art | Special Rare | Normal |
| 070 | Ur's Student, Gray | Rare | Normal |
| 071 | Juvia Loxar | Rare | Normal |
| 072 | Wendy Marvell | Rare | Normal |
| 072SP | Wendy Marvell secret / alt art | Special Rare | Normal |
| 073 | Clothes-removing Habit, Gray | Rare | Normal |
| 073S | Clothes-removing Habit, Gray secret / alt art | Super Rare | Normal |
| 074 | Fairy Tail Wizard, Juvia | Rare | Normal |
| 074SP | Fairy Tail Wizard, Juvia secret / alt art | Special Rare | Normal |
| 075 | Gray Fullbuster | Rare | Normal |
| 075S | Gray Fullbuster secret / alt art | Super Rare | Normal |
| 076 | "A New Goal" Gray | Uncommon | Normal |
| 077 | Childhood Wendy | Uncommon | Normal |
| 078 | Castle Wall of Ice, Gray | Uncommon | Normal |
| 079 | Magic Cards, Cana | Uncommon | Normal |
| 080 | "Ur's Teachings" Gray | Uncommon | Normal |
| 081 | Gray's Teacher, Ur | Uncommon | Normal |
| 082 | Maiden in Love, Juvia | Uncommon | Normal |
| 083 | Gray's Determination | Uncommon | Normal |
| 084 | "Ur's Tears" Ultear | Uncommon | Normal |
| 085 | Phantom Wizard, Juvia | Uncommon | Normal |
| 086 | "Healing Spell" Wendy | Uncommon | Normal |
| 087 | Juvia of the Great Sea | Common | Normal |
| 088 | Cold Emperor, Lyon | Common | Normal |
| 089 | Cana Alberona | Common | Normal |
| 090 | Cait Shelter Master, Robaul | Common | Normal |
| 091 | Honest and Brave, Wendy | Common | Normal |
| 092 | Wendy's Caretaker, Carla | Common | Normal |
| 093 | "Unison Raid" Juvia | Common | Normal |
| 094 | Natsu's Friendly Rival, Gray | Common | Normal |
| 095 | Young Council Member, Siegrain | Common | Normal |
| 096 | Moon Drip | Common | Normal |
| 097 | Ice Geyser | Climax Rare | Normal |
| 097S | Ice Geyser secret / alt art | Super Rare | Normal |
| 098 | Sky Dragon Roar | Climax Rare | Normal |
| 098S | Sky Dragon Roar secret / alt art | Super Rare | Normal |
| 099 | Ice Cannon | Climax Common | Normal |
| 100 | Water Lock | Climax Common | Normal |
| 101 | Guardian of Fairy Tail, Erza | Rare | Normal |
| 101R | Guardian of Fairy Tail, Erza secret / alt art | Triple Rare | Normal |
| 102 | Girl Who Loves Celestial Spirits, Lucy | Rare | Normal |
| 102R | Girl Who Loves Celestial Spirits, Lucy secret / alt art | Triple Rare | Normal |
| 103 | Searching for Igneel, Natsu | Rare | Normal |
| 103R | Searching for Igneel, Natsu secret / alt art | Triple Rare | Normal |
| 104 | "Dragon Egg" Happy | Rare | Normal |
| 104R | "Dragon Egg" Happy secret / alt art | Triple Rare | Normal |
| 105 | Silent Ice Make, Gray | Rare | Normal |
| 105R | Silent Ice Make, Gray secret / alt art | Triple Rare | Normal |
| T01 | Fire Dragon Slayer, Natsu | Trial Deck | Normal |
| T01S | Fire Dragon Slayer, Natsu secret / alt art | Super Rare | Normal |
| T02 | Draw of Fairy Tail, Mirajane | Trial Deck | Normal |
| T03 | Ice Make Wizard, Gray | Trial Deck | Normal |
| T03SP | Ice Make Wizard, Gray secret / alt art | Special Rare | Normal |
| T04 | Lisanna | Trial Deck | Normal |
| T05 | Maid Look, Lucy | Trial Deck | Normal |
| T06 | Literature Girl, Lucy | Trial Deck | Normal |
| T07 | Cute Celestial User? Lucy | Trial Deck | Normal |
| T07SP | Cute Celestial User? Lucy secret / alt art | Special Rare | Normal |
| T08 | Ring Magic, Loke | Trial Deck | Normal |
| T09 | DEAR KABY | Trial Deck | Normal |
| T09R | DEAR KABY secret / alt art | Triple Rare | Normal |
| T10 | Gajeel Redfoxx | Trial Deck | Normal |
| T11 | Natsu Dragneel | Trial Deck | Normal |
| T12 | Young Dragon, Natsu | Trial Deck | Normal |
| T13 | Natsu's Partner, Happy | Trial Deck | Normal |
| T14 | Childhood Natsu & Happy | Trial Deck | Normal |
| T15 | Fire Wizard, Natsu | Trial Deck | Normal |
| T15SP | Fire Wizard, Natsu secret / alt art | Special Rare | Normal |
| T16 | Dragon Power, Natsu | Trial Deck | Normal |
| T17 | Armor Wizard, Erza | Trial Deck | Normal |
| T17SP | Armor Wizard, Erza secret / alt art | Special Rare | Normal |
| T18 | S-class Quest | Trial Deck | Normal |
| T19 | Fire Dragon Roar | Trial Deck | Normal |
| T19R | Fire Dragon Roar secret / alt art | Triple Rare | Normal |
| T20 | Fire Dragon Brilliant Flame | Trial Deck | Normal |
| T20R | Fire Dragon Brilliant Flame secret / alt art | Triple Rare | Normal |
| FT/S09-E107 | Flame of Emotions, Natsu secret / alt art | Promo | Normal |
| FT/S09-E110 | Natsu & Lucy & Happy secret / alt art | Promo | Normal |
| FT/SE10-E46 | "Maiden of the Sky" Wendy secret / alt art | Promo | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Weiss Schwarz sets.



Cold Emperor, Lyon