Bindarium › Sets › Weiss Schwarz › Guilty Gear -Strive-
one of each numbered card
with secret rares and alternate arts
Guilty Gear -Strive- has 121 cards in its base set, 210 with secret rares and alternate arts.










How many binder pages does Guilty Gear -Strive- need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 12 sheets (24 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 16 sheets31 pages | 7 sheets14 pages | 6 sheets11 pages | 4 sheets8 pages |
| Complete set | 27 sheets53 pages | 12 sheets24 pages | 9 sheets18 pages | 7 sheets14 pages |
See it in a binder
Pages 1 and 2 of 24 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Guilty Gear -Strive-?
Guilty Gear -Strive- has 31 Uncommon, 28 Common, 22 Rare, 19 Trial Deck, 10 Double Rare, 6 Climax Common, 6 Climax Rare, 30 Super Rare, 25 Promo, 19 Special Rare, 7 Triple Rare, 6 Over-Frame Rare and 1 Secret Rare.
| Rarity | Cards |
|---|---|
| Uncommon | 31 |
| Common | 28 |
| Rare | 22 |
| Trial Deck | 19 |
| Double Rare | 10 |
| Climax Common | 6 |
| Climax Rare | 6 |
| Super Rare | 30 |
| Promo | 25 |
| Special Rare | 19 |
| Triple Rare | 7 |
| Over-Frame Rare | 6 |
| Secret Rare | 1 |
Plan your Guilty Gear -Strive- binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Guilty Gear -Strive- card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Nagoriyuki: Vampire Samurai#001SP · Special Rare
Goldlewis: Secretary of Defense#004SP · Special Rare
Leo: Overworked King#009S · Super Rare
Chipp: High Speed Battle#014 · Common
Millia: Master Assassin#027SP · Special Rare
Giovanna: Ventania#030S · Super Rare
Zato=1: Dead Man Walking#031SP · Special Rare
Vernon: World Changer#037 · Uncommon
Shocking Revelation (a)#047a · Uncommon
Shocking Revelation#047S · Super Rare
Overdrive: Winger#049 · Climax Rare
I-No: Time Travelling Musician#051 · Double Rare
I-No: Time Travelling Musician#051SP · Special Rare
Baiken: Avenging Swordswoman#052SP · Special Rare
Sol: Savior of the World#053OFR · Over-Frame Rare
Sol: Savior of the World#053SEC · Secret Rare
Anji: Fan Dancer#054SP · Special Rare
I-No: Crushing Power#059 · Rare
Axl: Unfair Way of Life#062 · Uncommon
Axl: Unfair Way of Life#062S · Super Rare
Jack-O': Forever Elysion Driver#066S · Super Rare
Freedom#080 · Climax Common
Ky: Sword of Justice#081OFR · Over-Frame Rare
Happy Chaos: Unpredictable Menace#083SP · Special Rare
Testament: Beautiful Gear#085SP · Special Rare
Ky: Blood of Juno#087S · Super Rare
Ky: Righteous Ruler#092 · Common
No Answer#098S · Super Rare
Overdrive: Ride the Lightning#099R · Triple Rare
G-Canceler Field#100 · Climax Common
SD May & Faust#101 · Promo
SD May & Faust (Foil)#101S · Promo
SD Anji & Chipp#102 · Promo
SD Anji & Chipp (Foil)#102S · Promo
SD Nagoriyuki & Potemkin#103 · Promo
SD Millia & Zato=1#105 · Promo
SD Sol, Jack-O' & Axl#107 · Promo
SD Sol, Jack-O' & Axl (Foil)#107S · Promo
SD I-No & Happy Chaos (Foil)#108S · Promo
SD Ky & Leo (Foil)#109 · Promo
SD Testament (Foil)#110S · Promo
I-No: Malicious Intent#T01R · Triple Rare
Sol: Bounty Hunter#T05SP · Special Rare
Jack-O': Bounty Hunter#T08R · Triple Rare
Sol: Greatest Rival#T09OFR · Over-Frame Rare
Happy Chaos: Gunslinger#T13 · Trial Deck
Daryl: Third King of Illyria#T16 · Trial Deck
Ky: Rapid Escalation#T17 · Trial Deck
Ky: Rapid Escalation#T17S · Super Rare
Ky: Greatest Rival#T18OFR · Over-Frame Rare
Bridget: New Purpose#P02 · Promo| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Nagoriyuki: Vampire Samurai | Double Rare | Normal |
| 001SP | Nagoriyuki: Vampire Samurai secret / alt art | Special Rare | Normal |
| 002 | May: Cheerful Pirate | Double Rare | Normal |
| 002OFR | May: Cheerful Pirate secret / alt art | Over-Frame Rare | Normal |
| 003 | May: First Mate of Jellyfish Pirates | Rare | Normal |
| 003SP | May: First Mate of Jellyfish Pirates secret / alt art | Special Rare | Normal |
| 004 | Goldlewis: Secretary of Defense | Rare | Normal |
| 004SP | Goldlewis: Secretary of Defense secret / alt art | Special Rare | Normal |
| 005 | Chipp: Ninja President | Rare | Normal |
| 005SP | Chipp: Ninja President secret / alt art | Special Rare | Normal |
| 006 | Leo: Second King of Illyria | Rare | Normal |
| 006SP | Leo: Second King of Illyria secret / alt art | Special Rare | Normal |
| 007 | Nagoriyuki: Wasureyuki | Rare | Normal |
| 007S | Nagoriyuki: Wasureyuki secret / alt art | Super Rare | Normal |
| 008 | Goldlewis: Pillar of a Nation | Uncommon | Normal |
| 009 | Leo: Overworked King | Uncommon | Normal |
| 009S | Leo: Overworked King secret / alt art | Super Rare | Normal |
| 010 | Nagoriyuki: Nightless | Uncommon | Normal |
| 011 | Goldlewis: Coffin Wielder | Uncommon | Normal |
| 011S | Goldlewis: Coffin Wielder secret / alt art | Super Rare | Normal |
| 012 | Chipp: Incredible Memory | Uncommon | Normal |
| 012S | Chipp: Incredible Memory secret / alt art | Super Rare | Normal |
| 013 | May: Spunky Girl | Uncommon | Normal |
| 013S | May: Spunky Girl secret / alt art | Super Rare | Normal |
| 014 | Chipp: High Speed Battle | Common | Normal |
| 015 | Chipp: Calm and Collected Ninja | Common | Normal |
| 016 | Leo: Stance Cancel | Common | Normal |
| 017 | May & April: Johnny's Crew | Common | Normal |
| 018 | Leo: Brynhildr Stance | Common | Normal |
| 019 | Goldlewis: Wall of Protection | Common | Normal |
| 020 | Nagoriyuki: Against His Will | Common | Normal |
| 021 | Rude Awakening | Uncommon | Normal |
| 021S | Rude Awakening secret / alt art | Super Rare | Normal |
| 022 | Presidential Meeting | Common | Normal |
| 022S | Presidential Meeting secret / alt art | Super Rare | Normal |
| 023 | Clash of Immortals | Climax Common | Normal |
| 024 | Jellyfish Pirates | Climax Rare | Normal |
| 024R | Jellyfish Pirates secret / alt art | Triple Rare | Normal |
| 025 | Overdrive: Down With the System | Climax Common | Normal |
| 026 | Ramlethal: Brigadier of Illyria | Double Rare | Normal |
| 026OFR | Ramlethal: Brigadier of Illyria secret / alt art | Over-Frame Rare | Normal |
| 027 | Millia: Master Assassin | Double Rare | Normal |
| 027SP | Millia: Master Assassin secret / alt art | Special Rare | Normal |
| 028 | Giovanna: Special Operations Unit Officer | Double Rare | Normal |
| 028SP | Giovanna: Special Operations Unit Officer secret / alt art | Super Rare | Normal |
| 029 | Potemkin: Proud Soldier of Zepp | Rare | Normal |
| 029SP | Potemkin: Proud Soldier of Zepp secret / alt art | Special Rare | Normal |
| 030 | Giovanna: Ventania | Rare | Normal |
| 030S | Giovanna: Ventania secret / alt art | Super Rare | Normal |
| 031 | Zato=1: Dead Man Walking | Rare | Normal |
| 031SP | Zato=1: Dead Man Walking secret / alt art | Special Rare | Normal |
| 032 | Millia: Winger | Rare | Normal |
| 032S | Millia: Winger secret / alt art | Super Rare | Normal |
| 033 | Ramlethal Valentine | Rare | Normal |
| 033SP | Ramlethal Valentine secret / alt art | Special Rare | Normal |
| 034 | Giovanna: Possessing Rei | Uncommon | Normal |
| 035 | Millia: Impending Doom | Uncommon | Normal |
| 036 | Zato=1: Cursed Entity | Uncommon | Normal |
| 036S | Zato=1: Cursed Entity secret / alt art | Uncommon | Normal |
| 037 | Vernon: World Changer | Uncommon | Normal |
| 038 | Lucifero: Ramlethal's Familiar | Uncommon | Normal |
| 038S | Lucifero: Ramlethal's Familiar secret / alt art | Super Rare | Normal |
| 039 | Potemkin: Heavenly Potemkin Buster | Uncommon | Normal |
| 039S | Potemkin: Heavenly Potemkin Buster secret / alt art | Super Rare | Normal |
| 040 | Zato=1: Shadow Wielder | Common | Normal |
| 041 | Potemkin: In the Nick of Time | Common | Normal |
| 042 | Giovanna: Beast Shaman | Common | Normal |
| 043 | Millia: Bureau Director | Common | Normal |
| 044 | Zato=1: Bureau Administrator | Common | Normal |
| 045 | Ramlethal: Reassuring Smile | Common | Normal |
| 046 | Potemkin: Overwhelming Power | Common | Normal |
| 047a | Shocking Revelation (a) | Uncommon | Normal |
| 047b | Shocking Revelation (b) | Uncommon | Normal |
| 047c | Shocking Revelation (c) | Uncommon | Normal |
| 047S | Shocking Revelation secret / alt art | Super Rare | Normal |
| 048 | Overdrive: Calvados | Climax Rare | Normal |
| 049 | Overdrive: Winger | Climax Rare | Normal |
| 049R | Overdrive: Winger secret / alt art | Triple Rare | Normal |
| 050 | Overdrive: Heavenly Potemkin Buster | Climax Common | Normal |
| 051 | I-No: Time Travelling Musician | Double Rare | Normal |
| 051SP | I-No: Time Travelling Musician secret / alt art | Special Rare | Normal |
| 052 | Baiken: Avenging Swordswoman | Double Rare | Normal |
| 052SP | Baiken: Avenging Swordswoman secret / alt art | Special Rare | Normal |
| 053 | Sol: Savior of the World | Double Rare | Normal |
| 053OFR | Sol: Savior of the World secret / alt art | Over-Frame Rare | Normal |
| 053SEC | Sol: Savior of the World secret / alt art | Secret Rare | Normal |
| 054 | Anji: Fan Dancer | Rare | Normal |
| 054SP | Anji: Fan Dancer secret / alt art | Special Rare | Normal |
| 055 | Baiken: Samurai Slasher | Rare | Normal |
| 055S | Baiken: Samurai Slasher secret / alt art | Super Rare | Normal |
| 056 | Sol: Hastily Summoned | Rare | Normal |
| 056S | Sol: Hastily Summoned secret / alt art | Super Rare | Normal |
| 057 | Jack-O' Valentine | Rare | Normal |
| 057SP | Jack-O' Valentine secret / alt art | Special Rare | Normal |
| 058 | Axl: Time Manipulator | Rare | Normal |
| 058SP | Axl: Time Manipulator secret / alt art | Special Rare | Normal |
| 059 | I-No: Crushing Power | Rare | Normal |
| 059S | I-No: Crushing Power secret / alt art | Super Rare | Normal |
| 060 | Jack-O': By His Side | Uncommon | Normal |
| 061 | Sol: Prototype Gear | Uncommon | Normal |
| 061S | Sol: Prototype Gear secret / alt art | Super Rare | Normal |
| 062 | Axl: Unfair Way of Life | Uncommon | Normal |
| 062S | Axl: Unfair Way of Life secret / alt art | Super Rare | Normal |
| 063 | Baiken & Delilah: Together | Uncommon | Normal |
| 064 | Anji: Charismatic Dance | Uncommon | Normal |
| 064S | Anji: Charismatic Dance secret / alt art | Super Rare | Normal |
| 065 | I-No: Megalomania | Uncommon | Normal |
| 066 | Jack-O': Forever Elysion Driver | Uncommon | Normal |
| 066S | Jack-O': Forever Elysion Driver secret / alt art | Super Rare | Normal |
| 067 | Jack-O': Right to Save the World | Common | Normal |
| 068 | I-No: Finally Recalling | Common | Normal |
| 069 | Axl: Disaster Relief | Common | Normal |
| 070 | Axl: Going Easy | Common | Normal |
| 071 | Anji: In Pursuit | Common | Normal |
| 072 | Baiken: Campfire Conversation | Common | Normal |
| 073 | Anji & Baiken: Common Understanding | Common | Normal |
| 074 | Sol (furigana:Frederick): Ordinary Merchant | Common | Normal |
| 075 | Outrage MK.II | Rare | Normal |
| 075S | Outrage MK.II secret / alt art | Super Rare | Normal |
| 076 | Removing the Corruption | Uncommon | Normal |
| 076S | Removing the Corruption secret / alt art | Super Rare | Normal |
| 077 | Resolve of Steel | Climax Rare | Normal |
| 078 | 0% Possible | Climax Rare | Normal |
| 078R | 0% Possible secret / alt art | Triple Rare | Normal |
| 079 | Overdrive: Forever Elysion Driver | Climax Common | Normal |
| 080 | Freedom | Climax Common | Normal |
| 081 | Ky: Sword of Justice | Double Rare | Normal |
| 081OFR | Ky: Sword of Justice secret / alt art | Over-Frame Rare | Normal |
| 082 | Faust: Nutty Doctor | Double Rare | Normal |
| 082SP | Faust: Nutty Doctor secret / alt art | Special Rare | Normal |
| 083 | Happy Chaos: Unpredictable Menace | Rare | Normal |
| 083SP | Happy Chaos: Unpredictable Menace secret / alt art | Special Rare | Normal |
| 084 | Faust: Beginning Operation | Rare | Normal |
| 084S | Faust: Beginning Operation secret / alt art | Super Rare | Normal |
| 085 | Testament: Beautiful Gear | Rare | Normal |
| 085SP | Testament: Beautiful Gear secret / alt art | Special Rare | Normal |
| 086 | Ky: Mighty King | Rare | Normal |
| 086SP | Ky: Mighty King secret / alt art | Special Rare | Normal |
| 087 | Ky: Blood of Juno | Uncommon | Normal |
| 087S | Ky: Blood of Juno secret / alt art | Super Rare | Normal |
| 088 | Testament: Elegant Grim Reaper | Uncommon | Normal |
| 088S | Testament: Elegant Grim Reaper secret / alt art | Super Rare | Normal |
| 089 | Faust: Bone-Crushing Excitement | Uncommon | Normal |
| 090 | Happy Chaos: Trigger Happy | Uncommon | Normal |
| 091 | Happy Chaos: Tome of Origin | Uncommon | Normal |
| 091S | Happy Chaos: Tome of Origin secret / alt art | Super Rare | Normal |
| 092 | Ky: Righteous Ruler | Common | Normal |
| 093 | Faust: Creepy Eyes | Common | Normal |
| 094 | Happy Chaos: Restorer of Humanity | Common | Normal |
| 095 | Testament: Graceful Victory | Common | Normal |
| 096 | Sibling Succubi of Testament | Common | Normal |
| 097 | Dragon Install | Rare | Normal |
| 097S | Dragon Install secret / alt art | Super Rare | Normal |
| 098 | No Answer | Uncommon | Normal |
| 098S | No Answer secret / alt art | Super Rare | Normal |
| 099 | Overdrive: Ride the Lightning | Climax Rare | Normal |
| 099R | Overdrive: Ride the Lightning secret / alt art | Triple Rare | Normal |
| 100 | G-Canceler Field | Climax Common | Normal |
| 101 | SD May & Faust secret / alt art | Promo | Normal |
| 101S | SD May & Faust (Foil) secret / alt art | Promo | Normal |
| 102 | SD Anji & Chipp secret / alt art | Promo | Normal |
| 102S | SD Anji & Chipp (Foil) secret / alt art | Promo | Normal |
| 103 | SD Nagoriyuki & Potemkin secret / alt art | Promo | Normal |
| 103S | SD Nagoriyuki & Potemkin (Foil) secret / alt art | Promo | Normal |
| 104 | SD Giovanna & Goldlewis secret / alt art | Promo | Normal |
| 104S | SD Giovanna & Goldlewis (Foil) secret / alt art | Promo | Normal |
| 105 | SD Millia & Zato=1 secret / alt art | Promo | Normal |
| 105S | SD Millia & Zato=1 (Foil) secret / alt art | Promo | Normal |
| 106 | SD Ramlethal & Baiken secret / alt art | Promo | Normal |
| 106S | SD Ramlethal & Baiken (Foil) secret / alt art | Promo | Normal |
| 107 | SD Sol, Jack-O' & Axl secret / alt art | Promo | Normal |
| 107S | SD Sol, Jack-O' & Axl (Foil) secret / alt art | Promo | Normal |
| 108 | SD I-No & Happy Chaos secret / alt art | Promo | Normal |
| 108S | SD I-No & Happy Chaos (Foil) secret / alt art | Promo | Normal |
| 109 | SD Ky & Leo secret / alt art | Promo | Normal |
| 109 | SD Ky & Leo (Foil) secret / alt art | Promo | Normal |
| 110 | SD Testament secret / alt art | Promo | Normal |
| 110S | SD Testament (Foil) secret / alt art | Promo | Normal |
| T01 | I-No: Malicious Intent | Trial Deck | Normal |
| T01R | I-No: Malicious Intent secret / alt art | Triple Rare | Normal |
| T02 | Sol: Left Behind | Trial Deck | Normal |
| T03 | Anji & Chipp: Observing From Afar | Trial Deck | Normal |
| T04 | Jack-O' & Aria: Between Existences | Trial Deck | Normal |
| T05 | Sol: Bounty Hunter | Trial Deck | Normal |
| T05S | Sol: Bounty Hunter secret / alt art | Super Rare | Normal |
| T05SP | Sol: Bounty Hunter secret / alt art | Special Rare | Normal |
| T06 | I-No: Staff Interview | Trial Deck | Normal |
| T07 | Axl: Something Amiss | Trial Deck | Normal |
| T07R | Axl: Something Amiss secret / alt art | Triple Rare | Normal |
| T08 | Jack-O': Bounty Hunter | Trial Deck | Normal |
| T08R | Jack-O': Bounty Hunter secret / alt art | Triple Rare | Normal |
| T09 | Sol: Greatest Rival | Trial Deck | Normal |
| T09OFR | Sol: Greatest Rival secret / alt art | Over-Frame Rare | Normal |
| T10 | Birthday Memories | Trial Deck | Normal |
| T11 | Overdrive: Dragon Install | Trial Deck | Normal |
| T12 | Dangerous Duo | Trial Deck | Normal |
| T13 | Happy Chaos: Gunslinger | Trial Deck | Normal |
| T14 | Ky: First King of Illyria | Trial Deck | Normal |
| T15 | Asuka: Gear Maker | Trial Deck | Normal |
| T16 | Daryl: Third King of Illyria | Trial Deck | Normal |
| T17 | Ky: Rapid Escalation | Trial Deck | Normal |
| T17S | Ky: Rapid Escalation secret / alt art | Super Rare | Normal |
| T18 | Ky: Greatest Rival | Trial Deck | Normal |
| T18OFR | Ky: Greatest Rival secret / alt art | Over-Frame Rare | Normal |
| T19 | Kingly Smile | Trial Deck | Normal |
| P01 | GUILTY GEAR -STRIVE- secret / alt art | Promo | Normal |
| P02 | Bridget: New Purpose secret / alt art | Promo | Normal |
| P03 | Sol: Brash Warrior secret / alt art | Promo | Normal |
| P05 | Ky: Solemn Blade secret / alt art | Promo | Normal |
| P06 | May: Anchor of the Crew secret / alt art | Promo | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Weiss Schwarz sets.













Goldlewis: Coffin Wielder
Chipp: Incredible Memory
May: Spunky Girl
May: Spunky Girl
Chipp: Calm and Collected Ninja
Leo: Stance Cancel
May & April: Johnny's Crew
Leo: Brynhildr Stance
Goldlewis: Wall of Protection
Nagoriyuki: Against His Will
Rude Awakening
Rude Awakening
Presidential Meeting
Presidential Meeting
Clash of Immortals
Jellyfish Pirates
Jellyfish Pirates
Overdrive: Down With the System
Ramlethal: Brigadier of Illyria
Millia: Master Assassin
Giovanna: Special Operations Unit Officer
Potemkin: Proud Soldier of Zepp
Potemkin: Proud Soldier of Zepp
Giovanna: Ventania
Zato=1: Dead Man Walking
Millia: Winger
Millia: Winger
Ramlethal Valentine
Giovanna: Possessing Rei
Millia: Impending Doom
Zato=1: Cursed Entity
Zato=1: Cursed Entity
Lucifero: Ramlethal's Familiar
Lucifero: Ramlethal's Familiar
Potemkin: Heavenly Potemkin Buster
Potemkin: Heavenly Potemkin Buster
Zato=1: Shadow Wielder
Potemkin: In the Nick of Time
Giovanna: Beast Shaman
Millia: Bureau Director
Zato=1: Bureau Administrator
Ramlethal: Reassuring Smile
Potemkin: Overwhelming Power
Shocking Revelation (b)
Shocking Revelation (c)
Overdrive: Calvados
Overdrive: Winger
Overdrive: Heavenly Potemkin Buster
Baiken: Avenging Swordswoman
Sol: Savior of the World
Anji: Fan Dancer
Baiken: Samurai Slasher
Baiken: Samurai Slasher
Sol: Hastily Summoned
Sol: Hastily Summoned
Jack-O' Valentine
Jack-O' Valentine
Axl: Time Manipulator
Axl: Time Manipulator
I-No: Crushing Power
Jack-O': By His Side
Sol: Prototype Gear
Sol: Prototype Gear
Baiken & Delilah: Together
Anji: Charismatic Dance
Anji: Charismatic Dance
I-No: Megalomania
Jack-O': Forever Elysion Driver
Jack-O': Right to Save the World
I-No: Finally Recalling
Axl: Disaster Relief
Axl: Going Easy
Anji: In Pursuit
Baiken: Campfire Conversation
Anji & Baiken: Common Understanding
Sol (furigana:Frederick): Ordinary Merchant
Outrage MK.II
Outrage MK.II
Removing the Corruption
Removing the Corruption
Resolve of Steel
0% Possible
0% Possible
Overdrive: Forever Elysion Driver
Ky: Sword of Justice
Faust: Nutty Doctor
Faust: Nutty Doctor
Happy Chaos: Unpredictable Menace
Faust: Beginning Operation
Faust: Beginning Operation
Testament: Beautiful Gear
Ky: Mighty King
Ky: Mighty King
Ky: Blood of Juno
Testament: Elegant Grim Reaper
Testament: Elegant Grim Reaper
Faust: Bone-Crushing Excitement
Happy Chaos: Trigger Happy
Happy Chaos: Tome of Origin
Happy Chaos: Tome of Origin
Faust: Creepy Eyes
Happy Chaos: Restorer of Humanity
Testament: Graceful Victory
Sibling Succubi of Testament
Dragon Install
Dragon Install
No Answer
Overdrive: Ride the Lightning
SD Nagoriyuki & Potemkin (Foil)
SD Giovanna & Goldlewis
SD Giovanna & Goldlewis (Foil)
SD Millia & Zato=1 (Foil)
SD Ramlethal & Baiken
SD Ramlethal & Baiken (Foil)
SD I-No & Happy Chaos
SD Ky & Leo
SD Testament
I-No: Malicious Intent
Sol: Left Behind
Anji & Chipp: Observing From Afar
Jack-O' & Aria: Between Existences
Sol: Bounty Hunter
Sol: Bounty Hunter
I-No: Staff Interview
Axl: Something Amiss
Axl: Something Amiss
Jack-O': Bounty Hunter
Sol: Greatest Rival
Birthday Memories
Overdrive: Dragon Install
Dangerous Duo
Ky: First King of Illyria
Asuka: Gear Maker
Ky: Greatest Rival
Kingly Smile
GUILTY GEAR -STRIVE-
Sol: Brash Warrior
Ky: Solemn Blade
May: Anchor of the Crew