Bindarium › Sets › Weiss Schwarz › Persona 4 ver.E
one of each numbered card
with secret rares and alternate arts
Persona 4 ver.E has 120 cards in its base set, 160 with secret rares and alternate arts.










How many binder pages does Persona 4 ver.E need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 9 sheets (18 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets30 pages | 7 sheets14 pages | 5 sheets10 pages | 4 sheets8 pages |
| Complete set | 20 sheets40 pages | 9 sheets18 pages | 7 sheets14 pages | 5 sheets10 pages |
See it in a binder
Pages 1 and 2 of 18 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Persona 4 ver.E?
Persona 4 ver.E has 28 Uncommon, 28 Common, 20 Rare, 20 Trial Deck, 8 Double Rare, 8 Climax Rare, 8 Climax Common, 17 Super Rare, 13 Triple Rare, 7 Special Rare and 3 Promo.
| Rarity | Cards |
|---|---|
| Uncommon | 28 |
| Common | 28 |
| Rare | 20 |
| Trial Deck | 20 |
| Double Rare | 8 |
| Climax Rare | 8 |
| Climax Common | 8 |
| Super Rare | 17 |
| Triple Rare | 13 |
| Special Rare | 7 |
| Promo | 3 |
Plan your Persona 4 ver.E binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Persona 4 ver.E card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Protagonist(P4)#001 · Double Rare
Protagonist(P4)#001R · Triple Rare
Protagonist & Izanagi-no-Okami#003 · Rare
Protagonist & Izanagi-no-Okami#003SP · Special Rare
Loves Junes! Nanako#004 · Rare
Store Manager's Son, Yosuke#005S · Super Rare
Nanako Dojima#006 · Uncommon
Junes#015 · Uncommon
Myriad Truths#017R · Triple Rare
Emerged Izanagi#018S · Super Rare
"Yasogami's Steel Council President!" Labrys#020SP · Special Rare
Kung Fu Club, Chie#021R · Triple Rare
"The Raging Bull of Destruction" Shadow Labrys#022SP · Special Rare
"The Heartless Armed Angel" Aigis#024S · Super Rare
Rise & Himiko#025 · Rare
Rise & Himiko#025SP · Special Rare
Fox of Tatsuhime Shrine#026 · Rare
Destined Confrontation, Labrys#027S · Super Rare
Chie in Yukata#031 · Uncommon
Fishing for the River Guardian#044 · Uncommon
Arrival of Asterius#046 · Climax Rare
Arrival of Asterius#046R · Triple Rare
God's Hand#047S · Super Rare
Full Analysis#048 · Climax Rare
Full Analysis#048S · Super Rare
Active Teen Idol#050 · Climax Common
Yukiko in Yukata#051S · Super Rare
Young Okami, Yukiko#052 · Double Rare
Young Okami, Yukiko#052R · Triple Rare
Promise with Allies, Yukiko#053S · Super Rare
"The Imperious Queen of Executions" Yukiko Amagi#055S · Super Rare
Yukiko & Konohana Sakuya#056S · Super Rare
Inedible Curry#066 · Uncommon
Scoring a Hot Stud#069 · Climax Rare
Scoring a Hot Stud#069R · Triple Rare
Bond with Fists#071 · Climax Common
Naoto & Yamato Takeru#072 · Double Rare
Naoto & Yamato Takeru#072SP · Special Rare
"The 2000-IQ Killjoy Detective" Naoto Shirogane#073SP · Special Rare
Full Power Follow Up, Naoto#074 · Rare
Middle of a Long Journey, Elizabeth#075 · Rare
Middle of a Long Journey, Elizabeth#075R · Triple Rare
Infinite Possibilities, Naoto#076S · Super Rare
Paper Thin Teddie#077S · Super Rare
Naoto Shirogane#078 · Rare
One who Wields Power, Margaret#079 · Rare
One who Wields Power, Margaret#079S · Super Rare
"The Beast in Heat" Teddie#082 · Uncommon
Teddie & Kamui#093 · Common
"The Imperious Queen of Executions" Mitsuru Kirijo#094 · Common
Megidolaon#097 · Climax Rare
Megidolaon#097R · Triple Rare
Mabufudyne#098 · Climax Rare
Mabufudyne#098S · Super Rare
Charging into the Announcement Room!#099 · Climax Common
Charging into the Announcement Room!#099S · Super Rare
P-1 Grand Prix Begins!#T11R · Triple Rare
Brave Blade#T12R · Triple Rare
Mighty Swing#T19R · Triple Rare
Salvation#T20R · Triple Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Protagonist(P4) | Double Rare | Normal |
| 001R | Protagonist(P4) secret / alt art | Triple Rare | Normal |
| 002 | Yosuke in Yukata | Rare | Normal |
| 003 | Protagonist & Izanagi-no-Okami | Rare | Normal |
| 003SP | Protagonist & Izanagi-no-Okami secret / alt art | Special Rare | Normal |
| 004 | Loves Junes! Nanako | Rare | Normal |
| 004S | Loves Junes! Nanako secret / alt art | Super Rare | Normal |
| 005 | Store Manager's Son, Yosuke | Rare | Normal |
| 005S | Store Manager's Son, Yosuke secret / alt art | Super Rare | Normal |
| 006 | Nanako Dojima | Uncommon | Normal |
| 007 | Liquor Store's Daughter, Saki Konishi | Uncommon | Normal |
| 008 | Friendly Siblings, Protagonist & Nanako | Uncommon | Normal |
| 009 | Leader, Protagonist | Uncommon | Normal |
| 010 | Signs of a Family, Dojima | Common | Normal |
| 011 | Declaration of Marriage, Nanako | Common | Normal |
| 012 | WILD Power, Protagonist | Common | Normal |
| 013 | Prince of Disappointment, Yosuke | Common | Normal |
| 014 | Ryotaro Dojima | Common | Normal |
| 015 | Junes | Uncommon | Normal |
| 016 | Midnight Channel | Uncommon | Normal |
| 017 | Myriad Truths | Climax Rare | Normal |
| 017R | Myriad Truths secret / alt art | Triple Rare | Normal |
| 018 | Emerged Izanagi | Climax Common | Normal |
| 018S | Emerged Izanagi secret / alt art | Super Rare | Normal |
| 019 | Never More | Climax Common | Normal |
| 020 | "Yasogami's Steel Council President!" Labrys | Double Rare | Normal |
| 020SP | "Yasogami's Steel Council President!" Labrys secret / alt art | Special Rare | Normal |
| 021 | Kung Fu Club, Chie | Double Rare | Normal |
| 021R | Kung Fu Club, Chie secret / alt art | Triple Rare | Normal |
| 022 | "The Raging Bull of Destruction" Shadow Labrys | Double Rare | Normal |
| 022SP | "The Raging Bull of Destruction" Shadow Labrys secret / alt art | Special Rare | Normal |
| 023 | Show Biz People, Rise | Rare | Normal |
| 024 | "The Heartless Armed Angel" Aigis | Rare | Normal |
| 024S | "The Heartless Armed Angel" Aigis secret / alt art | Super Rare | Normal |
| 025 | Rise & Himiko | Rare | Normal |
| 025SP | Rise & Himiko secret / alt art | Special Rare | Normal |
| 026 | Fox of Tatsuhime Shrine | Rare | Normal |
| 027 | Destined Confrontation, Labrys | Rare | Normal |
| 027S | Destined Confrontation, Labrys secret / alt art | Super Rare | Normal |
| 028 | Chie & Suzuka Gongen | Rare | Normal |
| 028SP | Chie & Suzuka Gongen secret / alt art | Special Rare | Normal |
| 029 | Reliable Prince, Chie | Uncommon | Normal |
| 030 | P-1 Grand Prix Host! General Teddie | Uncommon | Normal |
| 031 | Chie in Yukata | Uncommon | Normal |
| 032 | Rise Kujikawa | Uncommon | Normal |
| 033 | Future Policewoman, Chie | Uncommon | Normal |
| 034 | Special Friends, Chie & Yukiko | Uncommon | Normal |
| 035 | Unit #024 | Common | Normal |
| 036 | Chie Satonaka | Common | Normal |
| 037 | P-1 Grand Prix Exclusive Commentator! Rise | Common | Normal |
| 038 | Golden Right Leg, Chie | Common | Normal |
| 039 | Rise's True Self | Common | Normal |
| 040 | Sisters' Reunion, Aigis | Common | Normal |
| 041 | Rise & Kanzeon | Common | Normal |
| 042 | Chie & Tomoe | Common | Normal |
| 043 | King's Game | Uncommon | Normal |
| 044 | Fishing for the River Guardian | Uncommon | Normal |
| 045 | Labrys's Wrath | Climax Rare | Normal |
| 045R | Labrys's Wrath secret / alt art | Triple Rare | Normal |
| 046 | Arrival of Asterius | Climax Rare | Normal |
| 046R | Arrival of Asterius secret / alt art | Triple Rare | Normal |
| 047 | God's Hand | Climax Rare | Normal |
| 047S | God's Hand secret / alt art | Super Rare | Normal |
| 048 | Full Analysis | Climax Rare | Normal |
| 048S | Full Analysis secret / alt art | Super Rare | Normal |
| 049 | Chie's Pursuit | Climax Common | Normal |
| 050 | Active Teen Idol | Climax Common | Normal |
| 051 | Yukiko in Yukata | Double Rare | Normal |
| 051S | Yukiko in Yukata secret / alt art | Super Rare | Normal |
| 052 | Young Okami, Yukiko | Double Rare | Normal |
| 052R | Young Okami, Yukiko secret / alt art | Triple Rare | Normal |
| 053 | Promise with Allies, Yukiko | Rare | Normal |
| 053S | Promise with Allies, Yukiko secret / alt art | Super Rare | Normal |
| 054 | "The Bloodcurdling Beefcake Emperor" Kanji Tatsumi | Rare | Normal |
| 055 | "The Imperious Queen of Executions" Yukiko Amagi | Rare | Normal |
| 055S | "The Imperious Queen of Executions" Yukiko Amagi secret / alt art | Super Rare | Normal |
| 056 | Yukiko & Konohana Sakuya | Rare | Normal |
| 056S | Yukiko & Konohana Sakuya secret / alt art | Super Rare | Normal |
| 057 | Yukiko's Laughing Fits | Uncommon | Normal |
| 058 | Brains of the Station, Adachi | Uncommon | Normal |
| 059 | Totally Wrong, Miss Kanji | Uncommon | Normal |
| 060 | Reliable Princess, Yukiko | Common | Normal |
| 061 | Yukiko Amagi | Common | Normal |
| 062 | Gas Station Attendant | Common | Normal |
| 063 | Finish with a Single Blow, Yukiko | Common | Normal |
| 064 | Like a Game, Adachi | Common | Normal |
| 065 | "The Two-Fisted Protein Junkie" Akihiko Sanada | Common | Normal |
| 066 | Inedible Curry | Uncommon | Normal |
| 067 | One Strike | Uncommon | Normal |
| 068 | It's my turn! | Uncommon | Normal |
| 069 | Scoring a Hot Stud | Climax Rare | Normal |
| 069R | Scoring a Hot Stud secret / alt art | Triple Rare | Normal |
| 070 | Will of the World | Climax Common | Normal |
| 071 | Bond with Fists | Climax Common | Normal |
| 072 | Naoto & Yamato Takeru | Double Rare | Normal |
| 072SP | Naoto & Yamato Takeru secret / alt art | Special Rare | Normal |
| 073 | "The 2000-IQ Killjoy Detective" Naoto Shirogane | Double Rare | Normal |
| 073SP | "The 2000-IQ Killjoy Detective" Naoto Shirogane secret / alt art | Special Rare | Normal |
| 074 | Full Power Follow Up, Naoto | Rare | Normal |
| 075 | Middle of a Long Journey, Elizabeth | Rare | Normal |
| 075R | Middle of a Long Journey, Elizabeth secret / alt art | Triple Rare | Normal |
| 076 | Infinite Possibilities, Naoto | Rare | Normal |
| 076S | Infinite Possibilities, Naoto secret / alt art | Super Rare | Normal |
| 077 | Paper Thin Teddie | Rare | Normal |
| 077S | Paper Thin Teddie secret / alt art | Super Rare | Normal |
| 078 | Naoto Shirogane | Rare | Normal |
| 079 | One who Wields Power, Margaret | Rare | Normal |
| 079S | One who Wields Power, Margaret secret / alt art | Super Rare | Normal |
| 080 | Detective Prince, Naoto | Uncommon | Normal |
| 081 | Teddie in Yukata | Uncommon | Normal |
| 082 | "The Beast in Heat" Teddie | Uncommon | Normal |
| 083 | "Assertion of Youth" Teddie | Uncommon | Normal |
| 084 | Companion on a Journey, Margaret | Uncommon | Normal |
| 085 | Undercover Investigation, Naoto | Uncommon | Normal |
| 086 | Teddie | Common | Normal |
| 087 | Teddie & Kintoki-Douji | Common | Normal |
| 088 | Naoto & Sukuna-Hikona | Common | Normal |
| 089 | Miss "Teddie" | Common | Normal |
| 090 | Investigation Team, Teddie | Common | Normal |
| 091 | New Legend of Teddie | Common | Normal |
| 092 | Sailor Uniform Naoto | Common | Normal |
| 093 | Teddie & Kamui | Common | Normal |
| 094 | "The Imperious Queen of Executions" Mitsuru Kirijo | Common | Normal |
| 095 | Aria of the Soul | Uncommon | Normal |
| 096 | Maggie's Tarot Reading | Uncommon | Normal |
| 097 | Megidolaon | Climax Rare | Normal |
| 097R | Megidolaon secret / alt art | Triple Rare | Normal |
| 098 | Mabufudyne | Climax Rare | Normal |
| 098S | Mabufudyne secret / alt art | Super Rare | Normal |
| 099 | Charging into the Announcement Room! | Climax Common | Normal |
| 099S | Charging into the Announcement Room! secret / alt art | Super Rare | Normal |
| 100 | My Christmas Eve | Climax Common | Normal |
| T01 | "Contract Key" Protagonist | Trial Deck | Normal |
| T01S | "Contract Key" Protagonist secret / alt art | Super Rare | Normal |
| T02 | Investigation Team, Yosuke | Trial Deck | Normal |
| T03 | Yosuke Hanamura | Trial Deck | Normal |
| T04 | Nanako Helping Out | Trial Deck | Normal |
| T05 | Beauty Pageant? Miss Protagonist | Trial Deck | Normal |
| T06 | Protagonist's Partner, Yosuke | Trial Deck | Normal |
| T07 | Investigation Team, Yu | Trial Deck | Normal |
| T08 | Yosuke & Jiraiya | Trial Deck | Normal |
| T09 | Yosuke & Susano-O | Trial Deck | Normal |
| T10 | "Sister-Complex Kingpin of Steel" Yu Narukami | Trial Deck | Normal |
| T11 | P-1 Grand Prix Begins! | Trial Deck | Normal |
| T11R | P-1 Grand Prix Begins! secret / alt art | Triple Rare | Normal |
| T12 | Brave Blade | Trial Deck | Normal |
| T12R | Brave Blade secret / alt art | Triple Rare | Normal |
| T13 | Kanji Tatsumi | Trial Deck | Normal |
| T14 | Real Strength, Kanji | Trial Deck | Normal |
| T15 | Kanji & Take-Mikazuchi | Trial Deck | Normal |
| T16 | Kanji & Rokuten Maou | Trial Deck | Normal |
| T17 | Yukiko & Amaterasu | Trial Deck | Normal |
| T18 | Musha Training | Trial Deck | Normal |
| T19 | Mighty Swing | Trial Deck | Normal |
| T19R | Mighty Swing secret / alt art | Triple Rare | Normal |
| T20 | Salvation | Trial Deck | Normal |
| T20R | Salvation secret / alt art | Triple Rare | Normal |
| P4/S08-E103 | "Another Self" Protagonist & Izanagi secret / alt art | Promo | Normal |
| P4/S08-E105 | Idol on a Break, Risette secret / alt art | Promo | Normal |
| P4/S08-PE01 | Final Break! Aigis secret / alt art | Promo | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Weiss Schwarz sets.













Midnight Channel
Myriad Truths
Emerged Izanagi
Never More
"Yasogami's Steel Council President!" Labrys
Kung Fu Club, Chie
"The Raging Bull of Destruction" Shadow Labrys
Show Biz People, Rise
"The Heartless Armed Angel" Aigis
Destined Confrontation, Labrys
Chie & Suzuka Gongen
Reliable Prince, Chie
P-1 Grand Prix Host! General Teddie
Rise Kujikawa
Future Policewoman, Chie
Special Friends, Chie & Yukiko
Unit #024
Chie Satonaka
P-1 Grand Prix Exclusive Commentator! Rise
Golden Right Leg, Chie
Rise's True Self
Sisters' Reunion, Aigis
Rise & Kanzeon
Chie & Tomoe
King's Game
Labrys's Wrath
Labrys's Wrath
God's Hand
Chie's Pursuit
Yukiko in Yukata
"The Bloodcurdling Beefcake Emperor" Kanji Tatsumi
"The Imperious Queen of Executions" Yukiko Amagi
Yukiko & Konohana Sakuya
Yukiko's Laughing Fits
Brains of the Station, Adachi
Totally Wrong, Miss Kanji
Reliable Princess, Yukiko
Yukiko Amagi
Gas Station Attendant
Finish with a Single Blow, Yukiko
Like a Game, Adachi
"The Two-Fisted Protein Junkie" Akihiko Sanada
One Strike
It's my turn!
Will of the World
"The 2000-IQ Killjoy Detective" Naoto Shirogane
Infinite Possibilities, Naoto
Paper Thin Teddie
Detective Prince, Naoto
Teddie in Yukata
"Assertion of Youth" Teddie
Companion on a Journey, Margaret
Undercover Investigation, Naoto
Teddie
Teddie & Kintoki-Douji
Naoto & Sukuna-Hikona
Miss "Teddie"
Investigation Team, Teddie
New Legend of Teddie
Sailor Uniform Naoto
Aria of the Soul
Maggie's Tarot Reading
My Christmas Eve
"Contract Key" Protagonist
"Contract Key" Protagonist
Investigation Team, Yosuke
Yosuke Hanamura
Nanako Helping Out
Beauty Pageant? Miss Protagonist
Protagonist's Partner, Yosuke
Investigation Team, Yu
Yosuke & Jiraiya
Yosuke & Susano-O
"Sister-Complex Kingpin of Steel" Yu Narukami
P-1 Grand Prix Begins!
Brave Blade
Kanji Tatsumi
Real Strength, Kanji
Kanji & Take-Mikazuchi
Kanji & Rokuten Maou
Yukiko & Amaterasu
Musha Training
Mighty Swing
Salvation
"Another Self" Protagonist & Izanagi
Idol on a Break, Risette