Bindarium › Sets › Weiss Schwarz › Umamusume: Pretty Derby › Cheapest chase cards
The cheapest Umamusume: Pretty Derby chase cards
Umamusume: Pretty Derby has 199 chase cards past its 191-card base set: its secret rares and alternate arts. The cheapest is Her Selfishness (#E155R, Triple Rare), at about CA$0.39 at TCGplayer market prices on November 17, 2026; all 190 with a price come to about CA$11,226.42.
The 12 cheapest
The cheapest of each rarity
| Rarity | Cheapest | Price | Cards | |
|---|---|---|---|---|
| Special Rare | pf. Winning Equation... Biwa Hayahide #E091SP | CA$42.64 | 65 | |
| Super Rare | Tracen Secretary, Tazuna Hayakawa #E150S | CA$0.49 | 47 | |
| Triple Rare | Her Selfishness #E155R | CA$0.39 | 46 | |
| Over-Frame Rare | This Might Sting! Sasami Anshinzawa #E074OFR | CA$3.75 | 24 | |
| Promo | Cheerful Free Spirit, Mr. C.B. #E156 | CA$2.26 | 8 |
Every Umamusume: Pretty Derby chase card by price
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Her Selfishness #E155R | Triple Rare | CA$0.39 |
| 2 | Tracen Secretary, Tazuna Hayakawa #E150S | Super Rare | CA$0.49 |
| 3 | Total Prankster! Shinko Windy #E072S | Super Rare | CA$0.51 |
| 4 | North American Phantom Bird, El Condor Pasa #E030S | Super Rare | CA$0.53 |
| 5 | High Roller, Nakayama Festa #E147S | Super Rare | CA$0.56 |
| 6 | Bold Spitfire, Kawakami Princess #E022S | Super Rare | CA$0.76 |
| 7 | Captain, Chaos, Commence #E038R | Triple Rare | CA$0.81 |
| 8 | Voracious Reader, Zenno Rob Roy #E142S | Super Rare | CA$0.84 |
| 9 | Wild Charger! Twin Turbo #E105S | Super Rare | CA$0.90 |
| 10 | Glorious Scion, Daiichi Ruby #E109S | Super Rare | CA$0.94 |
| 11 | Dependable Dorm Leader, Hishi Amazon #E102S | Super Rare | CA$1.02 |
| 12 | Number One in Their Hearts #E036R | Triple Rare | CA$1.13 |
| 13 | Kindhearted Miracle, K.S.Miracle #E140S | Super Rare | CA$1.30 |
| 14 | Witch in Training! Sweep Tosho #E145S | Super Rare | CA$1.46 |
| 15 | Sheltered Lady, Fine Motion #E070S | Super Rare | CA$1.49 |
| 16 | Thoughtful Bud, Nishino Flower #E026S | Super Rare | CA$1.56 |
| 17 | Haughty Pride, King Halo #E028S | Super Rare | CA$1.56 |
| 18 | Future Top Umadol, Smart Falcon #E034S | Super Rare | CA$1.59 |
| 19 | Diligent Mdchen, Eishin Flash #E025S | Super Rare | CA$1.67 |
| 20 | Triple Crown Dreamer! Tsurumaru Tsuyoshi #E032S | Super Rare | CA$1.72 |
| 21 | Family First, Ines Fujin #E141S | Super Rare | CA$1.77 |
| 22 | Love Me Lots! Curren Chan #E064S | Super Rare | CA$1.79 |
| 23 | Drifting Cloud, Seiun Sky #E027S | Super Rare | CA$1.82 |
| 24 | Firm Professional, Riko Kashimoto #E149S | Super Rare | CA$1.90 |
| 25 | Hot-Blooded Disciplinary Chair! Bamboo Memory #E068S | Super Rare | CA$1.92 |
| 26 | Buono! Hishi Akebono #E033S | Super Rare | CA$1.93 |
| 27 | Modern Fashionista! Tosen Jordan #E143S | Super Rare | CA$1.93 |
| 28 | Classiest Racer, Fuji Kiseki #E021S | Super Rare | CA$1.99 |
| 29 | Golden Beauty, Gold City #E067S | Super Rare | CA$1.99 |
| 30 | Seeker of Possibility, Seeking the Pearl #E023S | Super Rare | CA$2.07 |
| 31 | Ephemeral Mystery, Aston Machan #E104S | Super Rare | CA$2.07 |
| 32 | Edo Lightning, Inari One #E108S | Super Rare | CA$2.12 |
| 33 | Cool and Matter-of-Fact! Narita Taishin #E110S | Super Rare | CA$2.14 |
| 34 | Hero of Justice! Biko Pegasus #E031S | Super Rare | CA$2.20 |
| 35 | Cheerful Free Spirit, Mr. C.B. #E156 | Promo | CA$2.26 |
| 36 | Hard-Working Pessimist, Meisho Doto #E071S | Super Rare | CA$2.27 |
| 37 | Elegant Empress, Air Groove #E073S | Super Rare | CA$2.27 |
| 38 | Friendly Girl, Taiki Shuttle #E069S | Super Rare | CA$2.30 |
| 39 | A Pleasant Expedition #E154R | Triple Rare | CA$2.37 |
| 40 | Scars of the Past, Mejiro Dober #E144S | Super Rare | CA$2.39 |
| 41 | Heap of Talent #E114R | Triple Rare | CA$2.42 |
| 42 | Upbeat Bestie, Mejiro Palmer #E139S | Super Rare | CA$2.44 |
| 43 | Adapt and Control, Ikuno Dictus #E106S | Super Rare | CA$2.46 |
| 44 | Charismatic Star, Sirius Symboli #E146S | Super Rare | CA$2.53 |
| 45 | Fiery Intellectual, Biwa Hayahide #E107S | Super Rare | CA$2.55 |
| 46 | Eccentric Genius, Air Shakur #E029S | Super Rare | CA$2.57 |
| 47 | Absolute Emperor, Symboli Rudolf #E157 | Promo | CA$2.60 |
| 48 | Cyborg Umamusume, Mihono Bourbon #E103S | Super Rare | CA$2.63 |
| 49 | The Dream Team #E075R | Triple Rare | CA$2.70 |
| 50 | Procession #E117R | Triple Rare | CA$2.80 |
| 51 | Lone Star, Admire Vega #TE20R | Triple Rare | CA$2.83 |
| 52 | Scrap Medley #E116R | Triple Rare | CA$2.86 |
| 53 | Against the Odds #E153R | Triple Rare | CA$2.99 |
| 54 | Super Versatile Otaku, Agnes Digital #E065S | Super Rare | CA$3.32 |
| 55 | Welcome Back, Ace #E151R | Triple Rare | CA$3.47 |
| 56 | My Bestie Rivals #E113R | Triple Rare | CA$3.49 |
| 57 | Going First (Silence Suzuka) #going-first-silence-suzuka | Promo | CA$3.57 |
| 58 | Going Second (Special Week) #going-second-special-week | Promo | CA$3.57 |
| 59 | This Might Sting! Sasami Anshinzawa #E074OFR | Over-Frame Rare | CA$3.75 |
| 60 | Together as a Team! #E039R | Triple Rare | CA$4.33 |
| 61 | A Beautiful Ending #E115R | Triple Rare | CA$4.62 |
| 62 | The First Fantasy Kinen #E152R | Triple Rare | CA$4.72 |
| 63 | The Drive to Win #E112R | Triple Rare | CA$4.80 |
| 64 | Bustling Celebration of Red Leaves #E076R | Triple Rare | CA$4.82 |
| 65 | Faster Than Anyone #TE17S | Super Rare | CA$5.02 |
| 66 | Planned Perfection, Riko Kashimoto #E111OFR | Over-Frame Rare | CA$5.12 |
| 67 | Gigue. #E037R | Triple Rare | CA$5.15 |
| 68 | NEXT DREAM #TE34S | Super Rare | CA$5.76 |
| 69 | Aim for the Brightest, Admire Vega #E045OFR | Over-Frame Rare | CA$6.03 |
| 70 | Searching for Unseen Sights, Silence Suzuka #PE02 | Promo | CA$6.32 |
| 71 | Pure-Hearted Dreamer, Special Week #TE04R | Triple Rare | CA$6.42 |
| 72 | City Girl in the Making! Yukino Bijin #E066S | Super Rare | CA$6.58 |
| 73 | Marvelous! Marvelous Sunday #TE23R | Triple Rare | CA$6.65 |
| 74 | Full Speed Class Rep, Sakura Bakushin O #TE28R | Triple Rare | CA$7.51 |
| 75 | A Marvelous Plan, Marvelous Sunday #E088OFR | Over-Frame Rare | CA$7.91 |
| 76 | Blooming Flower, Sakura Laurel #TE29R | Triple Rare | CA$7.91 |
| 77 | Hot Rod, Maruzensky #E024S | Super Rare | CA$8.12 |
| 78 | Earnest Athlete, Mejiro Ryan #TE26R | Triple Rare | CA$8.12 |
| 79 | Rugged Warrior, Yaeno Muteki #TE19R | Triple Rare | CA$8.19 |
| 80 | Take Hold of Our Dreams! Special Week #PE01 | Promo | CA$8.22 |
| 81 | Machitan Adventure, Matikanetannhauser #E077OFR | Over-Frame Rare | CA$8.44 |
| 82 | Tracen Director, Yayoi Akikawa #E035S | Super Rare | CA$8.54 |
| 83 | Pompous Star, T.M. Opera O #TE22R | Triple Rare | CA$8.55 |
| 84 | Heartful Racer, Winning Ticket #TE05R | Triple Rare | CA$8.56 |
| 85 | Motherly Caretaker, Super Creek #TE07R | Triple Rare | CA$8.56 |
| 86 | Mighty Fotografia, T.M. Opera O #E047OFR | Over-Frame Rare | CA$8.84 |
| 87 | Fragile Lady, Mejiro Ardan #TE32R | Triple Rare | CA$8.91 |
| 88 | Dear Mr. C.B., Mr. C.B. #E002OFR | Over-Frame Rare | CA$8.96 |
| 89 | Lady of Leisure, Mejiro Bright #TE31R | Triple Rare | CA$9.15 |
| 90 | Classy Lady, Mejiro McQueen #TE09R | Triple Rare | CA$9.25 |
| 91 | Headstrong Roadster, Vodka #TE15R | Triple Rare | CA$9.29 |
| 92 | Festival Sunshine, Kitasan Black #TE25R | Triple Rare | CA$9.32 |
| 93 | Charm-Tastic Fortune Teller, Matikanefukukitaru #TE14R | Triple Rare | CA$9.47 |
| 94 | Daring to Dream, Nice Nature #E079OFR | Over-Frame Rare | CA$9.54 |
| 95 | Enchanement, Symboli Rudolf #E081OFR | Over-Frame Rare | CA$9.57 |
| 96 | Hardworking Blossom, Sakura Chiyono O #TE27R | Triple Rare | CA$9.78 |
| 97 | Unpolished Gem, Matikanetannhauser #TE21R | Triple Rare | CA$9.79 |
| 98 | Happy Hoppin' Racer, Tokai Teio #TE02R | Triple Rare | CA$9.82 |
| 99 | Coolheaded Dreamer, Oguri Cap #TE01R | Triple Rare | CA$10.19 |
| 100 | Peachy Silhouette, Narita Top Road #E041OFR | Over-Frame Rare | CA$10.55 |
| 101 | Silent Runner, Silence Suzuka #TE16R | Triple Rare | CA$10.87 |
| 102 | Lone Wolf, Narita Brian #TE24R | Triple Rare | CA$11.07 |
| 103 | Nothing Hard Work Can't Solve! Daiwa Scarlet #E049OFR | Over-Frame Rare | CA$11.38 |
| 104 | Energetic Honor Student, Narita Top Road #TE33R | Triple Rare | CA$11.38 |
| 105 | Arrogant Hothead, Daiwa Scarlet #TE13R | Triple Rare | CA$11.90 |
| 106 | Tracen Reception, Tazuna Hayakawa #E148OFR | Over-Frame Rare | CA$12.14 |
| 107 | Breakaway Battleship, Gold Ship #E121OFR | Over-Frame Rare | CA$12.24 |
| 108 | Your Team Ace, Mejiro McQueen #E120OFR | Over-Frame Rare | CA$12.42 |
| 109 | My Solo Spun in Spiraling Runs, Manhattan Cafe #E040OFR | Over-Frame Rare | CA$12.57 |
| 110 | The Whistling Arrow's Taunt, Narita Brian #E080OFR | Over-Frame Rare | CA$13.13 |
| 111 | Make! Some! NOISE! Daitaku Helios #E118OFR | Over-Frame Rare | CA$14.17 |
| 112 | Sweet Girl, Mayano Top Gun #TE06R | Triple Rare | CA$14.30 |
| 113 | Tenacious Girl, Haru Urara #TE08R | Triple Rare | CA$14.37 |
| 114 | Mad Scientist, Agnes Tachyon #TE12R | Triple Rare | CA$15.74 |
| 115 | An Annoying Supervisor, Vodka #E048OFR | Over-Frame Rare | CA$17.04 |
| 116 | Take Hold of Our Dreams! Special Week (Foil) #PE01S | Promo | CA$17.30 |
| 117 | Fire at My Heels, Kitasan Black #E078OFR | Over-Frame Rare | CA$20.52 |
| 118 | Step! Smile! Wink! Tokai Teio #E092OFR | Over-Frame Rare | CA$20.65 |
| 119 | Happiness Just Around the Bend, Rice Shower #E082OFR | Over-Frame Rare | CA$20.79 |
| 120 | Unpredictable Battleship, Gold Ship #TE03R | Triple Rare | CA$21.83 |
| 121 | Fairest Fleur, Grass Wonder #E001OFR | Over-Frame Rare | CA$34.32 |
| 122 | Searching for Unseen Sights, Silence Suzuka (Foil) #PE02S | Promo | CA$35.74 |
| 123 | pf. Winning Equation... Biwa Hayahide #E091SP | Special Rare | CA$42.64 |
| 124 | Always Electrifying, Ines Fujin #E134SP | Special Rare | CA$45.75 |
| 125 | Noble Seamair, Fine Motion #E042SP | Special Rare | CA$53.45 |
| 126 | Blazed Head, Covered Fists, Yaeno Muteki #E006SP | Special Rare | CA$54.59 |
| 127 | Authentic / 1928, Gold City #E062SP | Special Rare | CA$57.68 |
| 128 | Platanus Witch, Sweep Tosho #E136SP | Special Rare | CA$60.29 |
| 129 | Heroic Author, Zenno Rob Roy #E124SP | Special Rare | CA$65.17 |
| 130 | Turbulent Blue, Meisho Doto #E060SP | Special Rare | CA$67.19 |
| 131 | Edomurasaki, Inari One #E093SP | Special Rare | CA$68.06 |
| 132 | Iron Ambition, Bamboo Memory #E058SP | Special Rare | CA$69.13 |
| 133 | The Will to Overtake, Satono Diamond #E119OFR | Over-Frame Rare | CA$69.69 |
| 134 | Clear Bliss, Mr. C.B. #E014SP | Special Rare | CA$69.73 |
| 135 | unsigned, Air Shakur #E004SP | Special Rare | CA$71.45 |
| 136 | Empress Road, Air Groove #E051SP | Special Rare | CA$72.20 |
| 137 | Layered Petals, Nishino Flower #E015SP | Special Rare | CA$72.68 |
| 138 | Butterfly Sting, Wonder Acute #E084SP | Special Rare | CA$75.05 |
| 139 | Starry Lightship, Hokko Tarumae #E046SP | Special Rare | CA$75.77 |
| 140 | King of Emeralds, King Halo #E007SP | Special Rare | CA$77.62 |
| 141 | Eightfold Fortune, Copano Rickey #E009SP | Special Rare | CA$80.21 |
| 142 | Off the Line, Mejiro Dober #E123SP | Special Rare | CA$87.00 |
| 143 | Rocket Star, Seeking the Pearl #E018SP | Special Rare | CA$88.65 |
| 144 | Wild Top Gear, Vodka #E059SP | Special Rare | CA$90.53 |
| 145 | Full-Color Fangirling, Agnes Digital #E061SP | Special Rare | CA$90.75 |
| 146 | Buono Alla Moda, Hishi Akebono #E010SP | Special Rare | CA$95.10 |
| 147 | Down the Line, Mejiro Ryan #E127SP | Special Rare | CA$96.75 |
| 148 | Emperor's Path, Symboli Rudolf #E101SP | Special Rare | CA$105.75 |
| 149 | Jinx Breaker, Satono Diamond #TE30R | Triple Rare | CA$106.92 |
| 150 | Desperate Measures, Nakayama Festa #E129SP | Special Rare | CA$110.28 |
| 151 | Wild Frontier, Taiki Shuttle #E052SP | Special Rare | CA$111.72 |
| 152 | Darl'n Snowflake, Yukino Bijin #E063SP | Special Rare | CA$112.23 |
| 153 | LOVE 4EVER, Smart Falcon #E003SP | Special Rare | CA$113.70 |
| 154 | Innocent Silence, Silence Suzuka #E043SP | Special Rare | CA$115.51 |
| 155 | Crystalline, Mejiro Ardan #E133SP | Special Rare | CA$116.81 |
| 156 | Fast as Lightning, Tamamo Cross #E085SP | Special Rare | CA$117.72 |
| 157 | Rising Fortune, Matikanefukukitaru #E054SP | Special Rare | CA$121.33 |
| 158 | O Sole Suo! T.M. Opera O #E053SP | Special Rare | CA$121.45 |
| 159 | Get to Winning! Winning Ticket #E087SP | Special Rare | CA$124.85 |
| 160 | Princess of Pink, Kawakami Princess #E019SP | Special Rare | CA$128.68 |
| 161 | Meisterschaft, Eishin Flash #E017SP | Special Rare | CA$129.40 |
| 162 | Maverick, Narita Brian #E094SP | Special Rare | CA$131.26 |
| 163 | Azure Amazon, Hishi Amazon #E097SP | Special Rare | CA$142.98 |
| 164 | Flare, Aston Machan #E083SP | Special Rare | CA$144.32 |
| 165 | Reeling in the Big One, Seiun Sky #E008SP | Special Rare | CA$149.36 |
| 166 | Scramble Zone, Mayano Top Gun #E096SP | Special Rare | CA$149.89 |
| 167 | Shooting Star Revue, Fuji Kiseki #E016SP | Special Rare | CA$151.19 |
| 168 | Fun Fun Party Night, Daitaku Helios #E137SP | Special Rare | CA$155.22 |
| 169 | Special Dreamer, Special Week #E011SP | Special Rare | CA$157.28 |
| 170 | Starry Nocturne, Admire Vega #E055SP | Special Rare | CA$164.36 |
| 171 | MB-19890425, Mihono Bourbon #E090SP | Special Rare | CA$169.90 |
| 172 | El Nmero 1, El Condor Pasa #E020SP | Special Rare | CA$175.15 |
| 173 | Blossom in Learning, Sakura Bakushin O #E128SP | Special Rare | CA$179.80 |
| 174 | Frontline Elegance, Mejiro McQueen #E130SP | Special Rare | CA$180.63 |
| 175 | Natural Brilliance, Satono Diamond #E132SP | Special Rare | CA$194.84 |
| 176 | Peak Joy, Tokai Teio #E095SP | Special Rare | CA$203.83 |
| 177 | Fluttertail Spirit, Yamanin Zephyr #E125SP | Special Rare | CA$207.32 |
| 178 | Nevertheless, Narita Taishin #E100SP | Special Rare | CA$208.02 |
| 179 | Jokester Vibes, Tosen Jordan #E135SP | Special Rare | CA$214.44 |
| 180 | Brunissage Line, Mejiro Bright #E131SP | Special Rare | CA$216.84 |
| 181 | Line Breakthrough, Mejiro Palmer #E138SP | Special Rare | CA$228.75 |
| 182 | Tach-nology, Agnes Tachyon #E044SP | Special Rare | CA$235.89 |
| 183 | Creeping Shadow, Manhattan Cafe #E056SP | Special Rare | CA$240.64 |
| 184 | Strength in Full Bloom, Sakura Chiyono O #E122SP | Special Rare | CA$336.68 |
| 185 | Where the Wind Blows #TE36OFR | Over-Frame Rare | CA$355.66 |
| 186 | Red Strife, Gold Ship #E126SP | Special Rare | CA$417.50 |
| 187 | Starlight Beat, Oguri Cap #E086SP | Special Rare | CA$428.94 |
| 188 | Gilded Shrine to Glory, Kitasan Black #E099SP | Special Rare | CA$435.73 |
| 189 | Bestest Prize , Haru Urara #E013SP | Special Rare | CA$443.07 |
| 190 | Formula R, Maruzensky #E012SP | Special Rare | CA$571.92 |
No price yet: Stone-Piercing Blue, Grass Wonder #E005SP, Fille clair, Curren Chan #E050SP, Peak Blue, Daiwa Scarlet #E057SP, Rosy Dreams, Rice Shower #E089SP, Murmuring Stream, Super Creek #E098SP, When One Chapter Ends... #TE10OFR, Cynical Racer, Nice Nature #TE11R, Right Here, From Now On #TE18OFR and Shine Into the Future #TE35OFR.
TCGplayer market prices for Near Mint copies in Canadian dollars as of November 17, 2026, each card at its cheapest print. Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298.
The 10 most valuable Umamusume: Pretty Derby cards, with their price over 30 days. Every Umamusume: Pretty Derby card.
Collect Umamusume: Pretty Derby. Its binder shows which pocket every card goes in, what you have and what the rest cost; tick off what you own on its card list. Free to start, no account needed.











