Bindarium › Sets › Pokémon › Base Set
one of each numbered card
Base Set has 102 cards in its base set.










Most valuable Base Set cards
Charizard#4 · HoloCA$1,431.30
Blastoise#2 · HoloCA$335.27
Venusaur#15 · HoloCA$192.29
Mewtwo#10 · HoloCA$121.89
Alakazam#1 · HoloCA$108.88
Raichu#14 · HoloCA$90.78
Gyarados#6 · HoloCA$83.61
Zapdos#16 · HoloCA$82.81
Chansey#3 · HoloCA$76.55
Clefairy#5 · HoloCA$65.63The 10 most valuable Base Set cards: how each one's price moved in 30 days.
How much does it cost to complete Base Set?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 102 | CA$3,214.13 (1 without a price) | +2% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Base Set need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Base Set?
Base Set has 38 Common, 32 Rare and 32 Uncommon.
| Rarity | Cards |
|---|---|
| Common | 38 |
| Rare | 32 |
| Uncommon | 32 |
Plan your Base Set binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Base Set card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Machamp#8 · R| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Alakazam | Rare | Holo, 1st Edition |
| 2 | Blastoise | Rare | Holo, 1st Edition |
| 3 | Chansey | Rare | Holo, 1st Edition |
| 4 | Charizard | Rare | Holo, 1st Edition |
| 5 | Clefairy | Rare | Holo, 1st Edition |
| 6 | Gyarados | Rare | Holo, 1st Edition |
| 7 | Hitmonchan | Rare | Holo, 1st Edition |
| 8 | Machamp | Rare | Holo, 1st Edition |
| 9 | Magneton | Rare | Holo, 1st Edition |
| 10 | Mewtwo | Rare | Holo, 1st Edition |
| 11 | Nidoking | Rare | Holo, 1st Edition |
| 12 | Ninetales | Rare | Holo, 1st Edition |
| 13 | Poliwrath | Rare | Holo, 1st Edition |
| 14 | Raichu | Rare | Holo, 1st Edition |
| 15 | Venusaur | Rare | Holo, 1st Edition |
| 16 | Zapdos | Rare | Holo, 1st Edition |
| 17 | Beedrill | Rare | Normal, 1st Edition |
| 18 | Dragonair | Rare | Normal, 1st Edition |
| 19 | Dugtrio | Rare | Normal, 1st Edition |
| 20 | Electabuzz | Rare | Normal, 1st Edition |
| 21 | Electrode | Rare | Normal, 1st Edition |
| 22 | Pidgeotto | Rare | Normal, 1st Edition |
| 23 | Arcanine | Uncommon | Normal, 1st Edition |
| 24 | Charmeleon | Uncommon | Normal, 1st Edition |
| 25 | Dewgong | Uncommon | Normal, 1st Edition |
| 26 | Dratini | Uncommon | Normal, 1st Edition |
| 27 | Farfetch'd | Uncommon | Normal, 1st Edition |
| 28 | Growlithe | Uncommon | Normal, 1st Edition |
| 29 | Haunter | Uncommon | Normal, 1st Edition |
| 30 | Ivysaur | Uncommon | Normal, 1st Edition |
| 31 | Jynx | Uncommon | Normal, 1st Edition |
| 32 | Kadabra | Uncommon | Normal, 1st Edition |
| 33 | Kakuna | Uncommon | Normal, 1st Edition |
| 34 | Machoke | Uncommon | Normal, 1st Edition |
| 35 | Magikarp | Uncommon | Normal, 1st Edition |
| 36 | Magmar | Uncommon | Normal, 1st Edition |
| 37 | Nidorino | Uncommon | Normal, 1st Edition |
| 38 | Poliwhirl | Uncommon | Normal, 1st Edition |
| 39 | Porygon | Uncommon | Normal, 1st Edition |
| 40 | Raticate | Uncommon | Normal, 1st Edition |
| 41 | Seel | Uncommon | Normal, 1st Edition |
| 42 | Wartortle | Uncommon | Normal, 1st Edition |
| 43 | Abra | Common | Normal, 1st Edition |
| 44 | Bulbasaur | Common | Normal, 1st Edition |
| 45 | Caterpie | Common | Normal, 1st Edition |
| 46 | Charmander | Common | Normal, 1st Edition |
| 47 | Diglett | Common | Normal, 1st Edition |
| 48 | Doduo | Common | Normal, 1st Edition |
| 49 | Drowzee | Common | Normal, 1st Edition |
| 50 | Gastly | Common | Normal, 1st Edition |
| 51 | Koffing | Common | Normal, 1st Edition |
| 52 | Machop | Common | Normal, 1st Edition |
| 53 | Magnemite | Common | Normal, 1st Edition |
| 54 | Metapod | Common | Normal, 1st Edition |
| 55 | Nidoran♂ | Common | Normal, 1st Edition |
| 56 | Onix | Common | Normal, 1st Edition |
| 57 | Pidgey | Common | Normal, 1st Edition |
| 58 | Pikachu | Common | Normal, 1st Edition |
| 59 | Poliwag | Common | Normal, 1st Edition |
| 60 | Ponyta | Common | Normal, 1st Edition |
| 61 | Rattata | Common | Normal, 1st Edition |
| 62 | Sandshrew | Common | Normal, 1st Edition |
| 63 | Squirtle | Common | Normal, 1st Edition |
| 64 | Starmie | Common | Normal, 1st Edition |
| 65 | Staryu | Common | Normal, 1st Edition |
| 66 | Tangela | Common | Normal, 1st Edition |
| 67 | Voltorb | Common | Normal, 1st Edition |
| 68 | Vulpix | Common | Normal, 1st Edition |
| 69 | Weedle | Common | Normal, 1st Edition |
| 70 | Clefairy Doll | Rare | Normal, 1st Edition |
| 71 | Computer Search | Rare | Normal, 1st Edition |
| 72 | Devolution Spray | Rare | Normal, 1st Edition |
| 73 | Impostor Professor Oak | Rare | Normal, 1st Edition |
| 74 | Item Finder | Rare | Normal, 1st Edition |
| 75 | Lass | Rare | Normal, 1st Edition |
| 76 | Pokémon Breeder | Rare | Normal, 1st Edition |
| 77 | Pokémon Trader | Rare | Normal, 1st Edition |
| 78 | Scoop Up | Rare | Normal, 1st Edition |
| 79 | Super Energy Removal | Rare | Normal, 1st Edition |
| 80 | Defender | Uncommon | Normal, 1st Edition |
| 81 | Energy Retrieval | Uncommon | Normal, 1st Edition |
| 82 | Full Heal | Uncommon | Normal, 1st Edition |
| 83 | Maintenance | Uncommon | Normal, 1st Edition |
| 84 | PlusPower | Uncommon | Normal, 1st Edition |
| 85 | Pokémon Center | Uncommon | Normal, 1st Edition |
| 86 | Pokémon Flute | Uncommon | Normal, 1st Edition |
| 87 | Pokédex | Uncommon | Normal, 1st Edition |
| 88 | Professor Oak | Uncommon | Normal, 1st Edition |
| 89 | Revive | Uncommon | Normal, 1st Edition |
| 90 | Super Potion | Uncommon | Normal, 1st Edition |
| 91 | Bill | Common | Normal, 1st Edition |
| 92 | Energy Removal | Common | Normal, 1st Edition |
| 93 | Gust of Wind | Common | Normal, 1st Edition |
| 94 | Potion | Common | Normal, 1st Edition |
| 95 | Switch | Common | Normal, 1st Edition |
| 96 | Double Colorless Energy | Uncommon | Normal, 1st Edition |
| 97 | Fighting Energy | Common | Normal, 1st Edition |
| 98 | Fire Energy | Common | Normal, 1st Edition |
| 99 | Grass Energy | Common | Normal, 1st Edition |
| 100 | Lightning Energy | Common | Normal, 1st Edition |
| 101 | Psychic Energy | Common | Normal, 1st Edition |
| 102 | Water Energy | Common | Normal, 1st Edition |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.




Dugtrio
Electabuzz
Electrode
Pidgeotto
Arcanine
Charmeleon
Dewgong
Dratini
Farfetch'd
Growlithe
Haunter
Ivysaur
Jynx
Kadabra
Kakuna
Machoke
Magikarp
Magmar
Nidorino
Poliwhirl
Porygon
Raticate
Seel
Wartortle
Abra
Bulbasaur
Caterpie
Charmander
Diglett
Doduo
Drowzee
Gastly
Koffing
Machop
Magnemite
Metapod
Nidoran♂
Onix
Pidgey
Pikachu
Poliwag
Ponyta
Rattata
Sandshrew
Squirtle
Starmie
Staryu
Tangela
Voltorb
Vulpix
Weedle
Clefairy Doll
Computer Search
Devolution Spray
Impostor Professor Oak
Item Finder
Lass
Pokémon Breeder
Pokémon Trader
Scoop Up
Super Energy Removal
Defender
Energy Retrieval
Full Heal
Maintenance
PlusPower
Pokémon Center
Pokémon Flute
Pokédex
Professor Oak
Revive
Super Potion
Bill
Energy Removal
Gust of Wind
Potion
Switch
Double Colorless Energy
Fighting Energy
Fire Energy
Grass Energy
Lightning Energy
Psychic Energy
Water Energy