Bindarium › Sets › Pokémon › By cost to complete
Pokémon sets by cost to complete
What it costs to complete each Pokémon set: one of each card at its cheapest print, from TCGplayer market prices for Near Mint singles, cheapest first. 136 sets, as of November 17, 2026. The cheapest to complete is Shining Fates.
Rising and falling this month
Rising
- 30th Celebration +83% · CA$34,493.17 now
Falling
- 30th Classic Collection -37% · CA$771.58 now
- Destined Rivals -12% · CA$1,712.09 now
- Phantasmal Flames -11% · CA$1,262.31 now
- Mega Evolution -10% · CA$1,760.57 now
- Twilight Masquerade -9% · CA$1,489.35 now
Every Pokémon set, cheapest to complete first
| # | Set | Released | Cards | Complete set | Master set | 30 days |
|---|---|---|---|---|---|---|
| 1 | Shining Fates | 2021 | 73 | CA$110.35 | CA$128.91 | – |
| 2 | Emerging Powers | 2011 | 98 | CA$165.33 | CA$491.32 | – |
| 3 | Kalos Starter Set | 2013 | 39 | CA$190.61 | CA$241.94 | – |
| 4 | Crown Zenith | 2023 | 160 | CA$306.95 | CA$395.03 | – |
| 5 | Darkness Ablaze | 2020 | 201 | CA$349.90 | CA$450.87 | – |
| 6 | Hidden Fates | 2019 | 69 | CA$393.31 | CA$499.00 | – |
| 7 | Pokémon GO | 2022 | 88 | CA$492.89 | CA$551.35 | – |
| 8 | Journey Together | 2025 | 190 | CA$505.23 | CA$564.10 | – |
| 9 | Astral Radiance Trainer Gallery | 2022 | 30 | CA$530.84 | CA$530.84 | – |
| 10 | Obsidian Flames | 2023 | 230 | CA$537.00 | CA$606.84 | – |
| 11 | Chaos Rising | 2026 | 122 | CA$586.23 | CA$612.81 | – |
| 12 | Perfect Order | 2026 | 124 | CA$597.31 | CA$625.65 | – |
| 13 | Silver Tempest Trainer Gallery | 2022 | 30 | CA$601.52 | CA$601.52 | – |
| 14 | Steam Siege | 2016 | 116 | CA$617.59 | CA$740.22 | – |
| 15 | Brilliant Stars Trainer Gallery | 2022 | 30 | CA$667.76 | CA$704.00 | – |
| 16 | Champion's Path | 2020 | 80 | CA$700.77 | CA$722.05 | – |
| 17 | Rebel Clash | 2020 | 209 | CA$717.49 | CA$909.58 | – |
| 18 | Crimson Invasion | 2017 | 125 | CA$731.26 | CA$906.89 | – |
| 19 | Pitch Black | 2026 | 120 | CA$736.12 | CA$762.68 | – |
| 20 | Vivid Voltage | 2020 | 203 | CA$741.88 | CA$826.34 | – |
| 21 | Lost Origin Trainer Gallery | 2022 | 30 | CA$749.50 | CA$749.50 | – |
| 22 | Sword & Shield | 2020 | 216 | CA$763.41 | CA$915.29 | – |
| 23 | Stellar Crown | 2024 | 175 | CA$765.94 | CA$819.82 | – |
| 24 | 30th Classic Collection | 2026 | 30 | CA$771.58 | CA$771.58 | -37% |
| 25 | Black & White | 2011 | 115 | CA$791.68 | CA$1,300.20 | – |
| 26 | Shining Fates Shiny Vault | 2021 | 122 | CA$898.01 | CA$898.01 | – |
| 27 | Scarlet & Violet | 2023 | 258 | CA$918.92 | CA$988.88 | – |
| 28 | Sun & Moon | 2017 | 172 | CA$950.02 | CA$1,066.16 | – |
| 29 | Brilliant Stars | 2022 | 186 | CA$1,023.89 | CA$1,073.22 | – |
| 30 | Shrouded Fable | 2024 | 99 | CA$1,079.63 | CA$1,102.62 | – |
| 31 | Dragon Majesty | 2018 | 78 | CA$1,117.02 | CA$1,472.12 | – |
| 32 | Battle Styles | 2021 | 183 | CA$1,117.36 | CA$1,170.82 | – |
| 33 | Evolutions | 2016 | 113 | CA$1,128.44 | CA$1,585.31 | – |
| 34 | XY | 2014 | 146 | CA$1,230.84 | CA$1,592.20 | – |
| 35 | Fates Collide | 2016 | 129 | CA$1,238.36 | CA$1,508.85 | – |
| 36 | Astral Radiance | 2022 | 216 | CA$1,244.96 | CA$1,306.74 | – |
| 37 | Silver Tempest | 2022 | 215 | CA$1,257.12 | CA$1,325.60 | – |
| 38 | Phantasmal Flames | 2025 | 130 | CA$1,262.31 | CA$1,289.24 | -11% |
| 39 | Furious Fists | 2014 | 114 | CA$1,275.74 | CA$1,654.98 | – |
| 40 | Noble Victories | 2011 | 102 | CA$1,278.08 | CA$1,879.62 | – |
| 41 | Delta Reign | 2026 | 141 | CA$1,375.75 | CA$1,402.35 | – |
| 42 | Diamond & Pearl | 2007 | 130 | CA$1,437.91 | CA$4,037.01 | – |
| 43 | Surging Sparks | 2024 | 252 | CA$1,439.85 | CA$1,497.92 | -9% |
| 44 | Mysterious Treasures | 2007 | 124 | CA$1,482.52 | CA$3,645.82 | – |
| 45 | Twilight Masquerade | 2024 | 226 | CA$1,489.35 | CA$1,550.38 | -9% |
| 46 | BREAKpoint | 2016 | 126 | CA$1,526.61 | CA$1,912.20 | – |
| 47 | Paradox Rift | 2023 | 266 | CA$1,532.37 | CA$1,587.18 | – |
| 48 | Temporal Forces | 2024 | 218 | CA$1,539.31 | CA$1,598.50 | – |
| 49 | Guardians Rising | 2017 | 169 | CA$1,576.37 | CA$1,765.95 | – |
| 50 | Jungle | 1999 | 64 | CA$1,602.91 | CA$1,620.34 | – |
| 51 | Destined Rivals | 2025 | 244 | CA$1,712.09 | CA$1,781.57 | -12% |
| 52 | Fossil | 1999 | 62 | CA$1,720.64 | CA$1,720.64 | – |
| 53 | Mega Evolution | 2025 | 188 | CA$1,760.57 | CA$1,803.69 | -10% |
| 54 | Double Crisis | 2015 | 34 | CA$1,768.91 | CA$2,192.98 | – |
| 55 | Lost Origin | 2022 | 217 | CA$1,916.90 | CA$2,008.58 | – |
| 56 | Forbidden Light | 2018 | 146 | CA$2,008.40 | CA$2,374.34 | – |
| 57 | Great Encounters | 2008 | 106 | CA$2,036.24 | CA$4,302.30 | – |
| 58 | BREAKthrough | 2015 | 165 | CA$2,058.13 | CA$2,585.54 | – |
| 59 | 151 | 2023 | 207 | CA$2,110.16 | CA$2,270.91 | -9% |
| 60 | Shining Legends | 2017 | 78 | CA$2,277.43 | CA$2,385.14 | – |
| 61 | Paldea Evolved | 2023 | 279 | CA$2,394.70 | CA$2,458.88 | – |
| 62 | Secret Wonders | 2007 | 132 | CA$2,446.29 | CA$6,795.71 | – |
| 63 | Team Rocket | 2000 | 83 | CA$2,505.70 | CA$2,909.99 | – |
| 64 | Base Set 2 | 2000 | 130 | CA$2,587.24 | CA$2,587.24 | – |
| 65 | Flashfire | 2014 | 110 | CA$2,635.85 | CA$2,852.69 | – |
| 66 | Generations | 2016 | 117 | CA$2,684.18 | CA$3,155.15 | – |
| 67 | Burning Shadows | 2017 | 169 | CA$2,688.37 | CA$2,803.15 | – |
| 68 | Legends Awakened | 2008 | 146 | CA$2,701.19 | CA$7,269.03 | – |
| 69 | Roaring Skies | 2015 | 112 | CA$2,806.94 | CA$3,136.58 | – |
| 70 | Chilling Reign | 2021 | 233 | CA$2,816.53 | CA$2,891.41 | – |
| 71 | Crown Zenith Galarian Gallery | 2023 | 70 | CA$2,832.39 | CA$2,832.39 | – |
| 72 | Primal Clash | 2015 | 164 | CA$2,906.35 | CA$3,409.79 | – |
| 73 | Stormfront | 2008 | 106 | CA$2,947.73 | CA$5,191.86 | – |
| 74 | Celestial Storm | 2018 | 183 | CA$3,010.49 | CA$3,434.99 | – |
| 75 | Gym Heroes | 2000 | 132 | CA$3,035.22 | CA$3,038.60 | – |
| 76 | Fusion Strike | 2021 | 284 | CA$3,122.04 | CA$3,224.84 | – |
| 77 | Neo Genesis | 2000 | 111 | CA$3,129.79 | CA$3,129.79 | – |
| 78 | Legendary Treasures | 2013 | 140 | CA$3,135.15 | CA$5,298.91 | – |
| 79 | Base Set | 1999 | 102 | CA$3,214.13 | CA$3,214.13 | – |
| 80 | Platinum | 2009 | 133 | CA$3,240.63 | CA$6,301.16 | – |
| 81 | Majestic Dawn | 2008 | 100 | CA$3,244.89 | CA$6,735.54 | – |
| 82 | Ultra Prism | 2018 | 173 | CA$3,388.85 | CA$3,712.66 | – |
| 83 | Neo Discovery | 2001 | 75 | CA$3,442.30 | CA$3,692.97 | – |
| 84 | Paldean Fates | 2024 | 245 | CA$3,470.61 | CA$3,498.52 | – |
| 85 | Ruby & Sapphire | 2003 | 109 | CA$3,500.49 | CA$7,382.03 | – |
| 86 | Sandstorm | 2003 | 100 | CA$3,721.34 | CA$9,431.83 | – |
| 87 | White Flare | 2025 | 173 | CA$3,725.63 | CA$4,778.85 | – |
| 88 | Plasma Blast | 2013 | 105 | CA$3,733.37 | CA$4,076.03 | – |
| 89 | Unleashed | 2010 | 96 | CA$4,005.38 | CA$5,654.66 | – |
| 90 | Next Destinies | 2012 | 103 | CA$4,060.77 | CA$4,606.96 | – |
| 91 | Arceus | 2009 | 111 | CA$4,085.65 | CA$6,473.66 | – |
| 92 | Phantom Forces | 2014 | 124 | CA$4,162.39 | CA$4,432.47 | – |
| 93 | Black Bolt | 2025 | 172 | CA$4,215.59 | CA$5,360.36 | – |
| 94 | Triumphant | 2010 | 103 | CA$4,240.37 | CA$6,858.65 | – |
| 95 | Lost Thunder | 2018 | 236 | CA$4,332.61 | CA$5,108.73 | – |
| 96 | Emerald | 2005 | 107 | CA$4,521.08 | CA$19,550.40 | – |
| 97 | Legendary Collection | 2002 | 110 | CA$4,557.09 | CA$51,697.81 | – |
| 98 | Ascended Heroes | 2026 | 295 | CA$4,587.10 | CA$4,677.52 | – |
| 99 | Gym Challenge | 2000 | 132 | CA$4,602.44 | CA$4,603.84 | – |
| 100 | Hidden Legends | 2004 | 102 | CA$4,706.36 | CA$9,467.95 | – |
| 101 | HeartGold SoulSilver | 2010 | 124 | CA$4,745.53 | CA$9,045.52 | – |
| 102 | Ancient Origins | 2015 | 101 | CA$4,882.52 | CA$5,181.87 | – |
| 103 | Hidden Fates Shiny Vault | 2019 | 94 | CA$4,973.70 | CA$4,973.70 | – |
| 104 | Boundaries Crossed | 2012 | 153 | CA$5,190.85 | CA$6,909.27 | – |
| 105 | Neo Revelation | 2001 | 66 | CA$5,389.50 | CA$5,425.25 | – |
| 106 | Supreme Victors | 2009 | 153 | CA$5,449.05 | CA$9,259.34 | – |
| 107 | Dragons Exalted | 2012 | 128 | CA$5,492.03 | CA$6,208.71 | – |
| 108 | Prismatic Evolutions | 2025 | 180 | CA$5,546.57 | CA$6,379.32 | – |
| 109 | Unbroken Bonds | 2019 | 234 | CA$5,960.62 | CA$6,721.09 | – |
| 110 | Team Magma vs Team Aqua | 2004 | 97 | CA$6,085.83 | CA$11,926.63 | – |
| 111 | Rising Rivals | 2009 | 120 | CA$6,172.73 | CA$8,759.01 | – |
| 112 | Dark Explorers | 2012 | 111 | CA$6,264.08 | CA$7,935.49 | – |
| 113 | Legend Maker | 2006 | 93 | CA$6,671.89 | CA$12,677.95 | – |
| 114 | Crystal Guardians | 2006 | 100 | CA$6,716.93 | CA$14,684.59 | – |
| 115 | Undaunted | 2010 | 91 | CA$6,720.25 | CA$9,537.71 | – |
| 116 | Dragon | 2003 | 100 | CA$6,782.97 | CA$11,335.03 | – |
| 117 | Unified Minds | 2019 | 258 | CA$7,128.75 | CA$7,697.56 | – |
| 118 | FireRed & LeafGreen | 2004 | 116 | CA$7,618.70 | CA$20,718.36 | – |
| 119 | Plasma Freeze | 2013 | 122 | CA$8,270.98 | CA$9,929.40 | – |
| 120 | Plasma Storm | 2013 | 138 | CA$8,605.49 | CA$9,652.14 | – |
| 121 | Deoxys | 2005 | 108 | CA$8,731.90 | CA$24,627.83 | – |
| 122 | Cosmic Eclipse | 2019 | 271 | CA$9,401.51 | CA$10,010.22 | no change |
| 123 | Team Rocket Returns | 2004 | 111 | CA$9,637.68 | CA$34,007.11 | – |
| 124 | Power Keepers | 2007 | 108 | CA$10,688.58 | CA$15,522.97 | – |
| 125 | Evolving Skies | 2021 | 237 | CA$11,274.96 | CA$11,337.06 | – |
| 126 | Expedition Base Set | 2002 | 165 | CA$11,508.72 | CA$40,149.88 | – |
| 127 | Call of Legends | 2011 | 106 | CA$12,047.08 | CA$17,845.13 | – |
| 128 | Holon Phantoms | 2006 | 111 | CA$16,365.71 | CA$32,156.22 | – |
| 129 | Unseen Forces | 2005 | 117 | CA$18,240.59 | CA$29,125.91 | – |
| 130 | Team Up | 2019 | 196 | CA$18,579.08 | CA$19,255.36 | – |
| 131 | Neo Destiny | 2002 | 113 | CA$18,893.76 | CA$19,740.03 | – |
| 132 | Aquapolis | 2003 | 186 | CA$26,450.03 | CA$44,086.88 | – |
| 133 | Delta Species | 2005 | 114 | CA$27,617.69 | CA$45,325.58 | – |
| 134 | Skyridge | 2003 | 182 | CA$28,095.01 | CA$87,107.99 | – |
| 135 | 30th Celebration | 2026 | 158 | CA$34,493.17 | CA$34,493.17 | +83% |
| 136 | Dragon Frontiers | 2006 | 101 | CA$67,663.70 | CA$74,980.57 | – |
In Canadian dollars. Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. A master set counts every print of every card. Promo collections, sets of under 30 cards and sets with too few cards priced yet are left out. Singles bought one by one; a booster box is another way in.
Plan a binder for one of them. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start.