Bindarium › Sets › Pokémon › Jungle
one of each numbered card
every card in every print variant
Jungle has 64 cards in its base set, and 66 for a master set with every print variant.










Most valuable Jungle cards
Snorlax#11 · 1st EditionCA$650.54
Flareon#3 · 1st EditionCA$487.92
Vaporeon#12 · 1st EditionCA$446.80
Jolteon#4 · 1st EditionCA$403.80
Scyther#10 · 1st EditionCA$293.14
Mr. Mime#6 · 1st EditionCA$229.93
Vileplume#15 · 1st EditionCA$217.36
Clefable#1 · 1st EditionCA$213.25
Pidgeot#8 · 1st EditionCA$205.65
Nidoqueen#7 · 1st EditionCA$172.28The 10 most valuable Jungle cards: how each one's price moved in 30 days.
How much does it cost to complete Jungle?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 64 | CA$1,602.91 (1 without a price) | +2% |
| Master set | 66 | CA$1,620.34 (1 without a price) | +3% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Jungle need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 4 sheets (8 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets16 pages | 4 sheets8 pages | 3 sheets6 pages | 2 sheets4 pages |
| Master set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Jungle?
Jungle has 32 Rare, 16 Uncommon and 16 Common. Its master set counts 66 prints: 48 normal, 16 holo, 2 reverse holo and 64 1st edition.
| Rarity | Cards | In a master set |
|---|---|---|
| Rare | 32 | 64 |
| Uncommon | 16 | 33 |
| Common | 16 | 33 |
Plan your Jungle binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Jungle card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Poké Ball#64 · C| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Clefable | Rare | Holo, 1st Edition |
| 2 | Electrode | Rare | Holo, 1st Edition |
| 3 | Flareon | Rare | Holo, 1st Edition |
| 4 | Jolteon | Rare | Holo, 1st Edition |
| 5 | Kangaskhan | Rare | Holo, 1st Edition |
| 6 | Mr. Mime | Rare | Holo, 1st Edition |
| 7 | Nidoqueen | Rare | Holo, 1st Edition |
| 8 | Pidgeot | Rare | Holo, 1st Edition |
| 9 | Pinsir | Rare | Holo, 1st Edition |
| 10 | Scyther | Rare | Holo, 1st Edition |
| 11 | Snorlax | Rare | Holo, 1st Edition |
| 12 | Vaporeon | Rare | Holo, 1st Edition |
| 13 | Venomoth | Rare | Holo, 1st Edition |
| 14 | Victreebel | Rare | Holo, 1st Edition |
| 15 | Vileplume | Rare | Holo, 1st Edition |
| 16 | Wigglytuff | Rare | Holo, 1st Edition |
| 17 | Clefable | Rare | Normal, 1st Edition |
| 18 | Electrode | Rare | Normal, 1st Edition |
| 19 | Flareon | Rare | Normal, 1st Edition |
| 20 | Jolteon | Rare | Normal, 1st Edition |
| 21 | Kangaskhan | Rare | Normal, 1st Edition |
| 22 | Mr. Mime | Rare | Normal, 1st Edition |
| 23 | Nidoqueen | Rare | Normal, 1st Edition |
| 24 | Pidgeot | Rare | Normal, 1st Edition |
| 25 | Pinsir | Rare | Normal, 1st Edition |
| 26 | Scyther | Rare | Normal, 1st Edition |
| 27 | Snorlax | Rare | Normal, 1st Edition |
| 28 | Vaporeon | Rare | Normal, 1st Edition |
| 29 | Venomoth | Rare | Normal, 1st Edition |
| 30 | Victreebel | Rare | Normal, 1st Edition |
| 31 | Vileplume | Rare | Normal, 1st Edition |
| 32 | Wigglytuff | Rare | Normal, 1st Edition |
| 33 | Butterfree | Uncommon | Normal, 1st Edition |
| 34 | Dodrio | Uncommon | Normal, 1st Edition |
| 35 | Exeggutor | Uncommon | Normal, 1st Edition |
| 36 | Fearow | Uncommon | Normal, 1st Edition |
| 37 | Gloom | Uncommon | Normal, 1st Edition |
| 38 | Lickitung | Uncommon | Normal, 1st Edition |
| 39 | Marowak | Uncommon | Normal, 1st Edition |
| 40 | Nidorina | Uncommon | Normal, 1st Edition |
| 41 | Parasect | Uncommon | Normal, 1st Edition |
| 42 | Persian | Uncommon | Normal, 1st Edition |
| 43 | Primeape | Uncommon | Normal, 1st Edition |
| 44 | Rapidash | Uncommon | Normal, 1st Edition |
| 45 | Rhydon | Uncommon | Normal, Reverse holo, 1st Edition |
| 46 | Seaking | Uncommon | Normal, 1st Edition |
| 47 | Tauros | Uncommon | Normal, 1st Edition |
| 48 | Weepinbell | Uncommon | Normal, 1st Edition |
| 49 | Bellsprout | Common | Normal, 1st Edition |
| 50 | Cubone | Common | Normal, 1st Edition |
| 51 | Eevee | Common | Normal, 1st Edition |
| 52 | Exeggcute | Common | Normal, 1st Edition |
| 53 | Goldeen | Common | Normal, 1st Edition |
| 54 | Jigglypuff | Common | Normal, 1st Edition |
| 55 | Mankey | Common | Normal, 1st Edition |
| 56 | Meowth | Common | Normal, 1st Edition |
| 57 | Nidoran♀ | Common | Normal, 1st Edition |
| 58 | Oddish | Common | Normal, 1st Edition |
| 59 | Paras | Common | Normal, 1st Edition |
| 60 | Pikachu | Common | Normal, 1st Edition |
| 61 | Rhyhorn | Common | Normal, Reverse holo, 1st Edition |
| 62 | Spearow | Common | Normal, 1st Edition |
| 63 | Venonat | Common | Normal, 1st Edition |
| 64 | Poké Ball | Common | Normal, 1st Edition |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.





Flareon
Jolteon
Kangaskhan
Mr. Mime
Nidoqueen
Pidgeot
Pinsir
Scyther
Snorlax
Vaporeon
Venomoth
Victreebel
Vileplume
Wigglytuff
Butterfree
Dodrio
Exeggutor
Fearow
Gloom
Lickitung
Marowak
Nidorina
Parasect
Persian
Primeape
Rapidash
Rhydon
Seaking
Tauros
Weepinbell
Bellsprout
Cubone
Eevee
Exeggcute
Goldeen
Jigglypuff
Mankey
Meowth
Nidoran♀
Oddish
Paras
Pikachu
Rhyhorn
Spearow
Venonat