Bindarium › Sets › Pokémon › Legend Maker
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Legend Maker has 92 cards in its base set, 93 with secret rares and alternate arts, and 175 for a master set with every print variant.










Most valuable Legend Maker cards
Regirock ☆#91CA$3,145.56
Arcanine ex#83CA$689.86
Mew#10 · Reverse holoCA$372.49
Gengar#5 · Reverse holoCA$357.45
Haunter#35 · Reverse holoCA$348.57
Pikachu δ#93CA$334.50
Aerodactyl#1 · Reverse holoCA$285.93
Banette ex#85CA$276.88
Omanyte#60 · Reverse holoCA$230.90
Flygon ex#87CA$230.20The 10 most valuable Legend Maker cards: how each one's price moved in 30 days.
How much does it cost to complete Legend Maker?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 92 | CA$6,337.39 (2 without a price) | +23% |
| Complete set | 93 | CA$6,671.89 (2 without a price) | +22% |
| Master set | 175 | CA$12,677.95 (2 without a price) | +12% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Legend Maker need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set, 6 sheets (11 pages) for the complete set and 10 sheets (20 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 12 sheets23 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Master set | 22 sheets44 pages | 10 sheets20 pages | 8 sheets15 pages | 6 sheets11 pages |
See it in a binder
Pages 1 and 2 of 11 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Legend Maker?
Legend Maker has 40 Rare, 27 Common and 26 Uncommon. Its master set counts 175 prints: 68 normal, 25 holo and 82 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| Rare | 40 | 69 |
| Common | 27 | 54 |
| Uncommon | 26 | 52 |
Plan your Legend Maker binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Legend Maker card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Regice ☆#90 · R
Registeel ☆#92 · R| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Aerodactyl | Rare | Holo, Reverse holo |
| 2 | Aggron | Rare | Holo, Reverse holo |
| 3 | Cradily | Rare | Holo, Reverse holo |
| 4 | Delcatty | Rare | Holo, Reverse holo |
| 5 | Gengar | Rare | Holo, Reverse holo |
| 6 | Golem | Rare | Holo, Reverse holo |
| 7 | Kabutops | Rare | Holo, Reverse holo |
| 8 | Lapras | Rare | Holo, Reverse holo |
| 9 | Machamp | Rare | Holo, Reverse holo |
| 10 | Mew | Rare | Holo, Reverse holo |
| 11 | Muk | Rare | Holo, Reverse holo |
| 12 | Shiftry | Rare | Holo, Reverse holo |
| 13 | Victreebel | Rare | Holo, Reverse holo |
| 14 | Wailord | Rare | Holo, Reverse holo |
| 15 | Absol | Rare | Normal, Reverse holo |
| 16 | Girafarig | Rare | Normal, Reverse holo |
| 17 | Gorebyss | Rare | Normal, Reverse holo |
| 18 | Huntail | Rare | Normal, Reverse holo |
| 19 | Lanturn | Rare | Normal, Reverse holo |
| 20 | Lunatone | Rare | Normal, Reverse holo |
| 21 | Magmar | Rare | Normal, Reverse holo |
| 22 | Magneton | Rare | Normal, Reverse holo |
| 23 | Omastar | Rare | Normal, Reverse holo |
| 24 | Pinsir | Rare | Normal, Reverse holo |
| 25 | Solrock | Rare | Normal, Reverse holo |
| 26 | Spinda | Rare | Normal, Reverse holo |
| 27 | Torkoal | Rare | Normal, Reverse holo |
| 28 | Wobbuffet | Rare | Normal, Reverse holo |
| 29 | Anorith | Uncommon | Normal, Reverse holo |
| 30 | Cascoon | Uncommon | Normal, Reverse holo |
| 31 | Dunsparce | Uncommon | Normal, Reverse holo |
| 32 | Electrode | Uncommon | Normal, Reverse holo |
| 33 | Furret | Uncommon | Normal, Reverse holo |
| 34 | Graveler | Uncommon | Normal, Reverse holo |
| 35 | Haunter | Uncommon | Normal, Reverse holo |
| 36 | Kabuto | Uncommon | Normal, Reverse holo |
| 37 | Kecleon | Uncommon | Normal, Reverse holo |
| 38 | Lairon | Uncommon | Normal, Reverse holo |
| 39 | Machoke | Uncommon | Normal, Reverse holo |
| 40 | Misdreavus | Uncommon | Normal, Reverse holo |
| 41 | Nuzleaf | Uncommon | Normal, Reverse holo |
| 42 | Roselia | Uncommon | Normal, Reverse holo |
| 43 | Sealeo | Uncommon | Normal, Reverse holo |
| 44 | Tangela | Uncommon | Normal, Reverse holo |
| 45 | Tentacruel | Uncommon | Normal, Reverse holo |
| 46 | Vibrava | Uncommon | Normal, Reverse holo |
| 47 | Weepinbell | Uncommon | Normal, Reverse holo |
| 48 | Aron | Common | Normal, Reverse holo |
| 49 | Bellsprout | Common | Normal, Reverse holo |
| 50 | Chinchou | Common | Normal, Reverse holo |
| 51 | Clamperl | Common | Normal, Reverse holo |
| 52 | Gastly | Common | Normal, Reverse holo |
| 53 | Geodude | Common | Normal, Reverse holo |
| 54 | Grimer | Common | Normal, Reverse holo |
| 55 | Growlithe | Common | Normal, Reverse holo |
| 56 | Lileep | Common | Normal, Reverse holo |
| 57 | Machop | Common | Normal, Reverse holo |
| 58 | Magby | Common | Normal, Reverse holo |
| 59 | Magnemite | Common | Normal, Reverse holo |
| 60 | Omanyte | Common | Normal, Reverse holo |
| 61 | Seedot | Common | Normal, Reverse holo |
| 62 | Sentret | Common | Normal, Reverse holo |
| 63 | Shuppet | Common | Normal, Reverse holo |
| 64 | Skitty | Common | Normal, Reverse holo |
| 65 | Spheal | Common | Normal, Reverse holo |
| 66 | Tentacool | Common | Normal, Reverse holo |
| 67 | Trapinch | Common | Normal, Reverse holo |
| 68 | Voltorb | Common | Normal, Reverse holo |
| 69 | Wailmer | Common | Normal, Reverse holo |
| 70 | Wurmple | Common | Normal, Reverse holo |
| 71 | Wynaut | Common | Normal, Reverse holo |
| 72 | Cursed Stone | Uncommon | Normal, Reverse holo |
| 73 | Fieldworker | Uncommon | Normal, Reverse holo |
| 74 | Full Flame | Uncommon | Normal, Reverse holo |
| 75 | Giant Stump | Uncommon | Normal, Reverse holo |
| 76 | Power Tree | Uncommon | Normal, Reverse holo |
| 77 | Strange Cave | Uncommon | Normal, Reverse holo |
| 78 | Claw Fossil | Common | Normal, Reverse holo |
| 79 | Mysterious Fossil | Common | Normal, Reverse holo |
| 80 | Root Fossil | Common | Normal, Reverse holo |
| 81 | Rainbow Energy | Rare | Normal, Reverse holo |
| 82 | React Energy | Uncommon | Normal, Reverse holo |
| 83 | Arcanine ex | Rare | Holo |
| 84 | Armaldo ex | Rare | Holo |
| 85 | Banette ex | Rare | Holo |
| 86 | Dustox ex | Rare | Holo |
| 87 | Flygon ex | Rare | Holo |
| 88 | Mew ex | Rare | Holo |
| 89 | Walrein ex | Rare | Holo |
| 90 | Regice ☆ | Rare | Holo |
| 91 | Regirock ☆ | Rare | Holo |
| 92 | Registeel ☆ | Rare | Holo |
| 93 | Pikachu δ secret / alt art | Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.









Lanturn
Lunatone
Magmar
Magneton
Omastar
Pinsir
Solrock
Spinda
Torkoal
Wobbuffet
Anorith
Cascoon
Dunsparce
Electrode
Furret
Graveler
Kabuto
Kecleon
Lairon
Machoke
Misdreavus
Nuzleaf
Roselia
Sealeo
Tangela
Tentacruel
Vibrava
Weepinbell
Aron
Bellsprout
Chinchou
Clamperl
Gastly
Geodude
Grimer
Growlithe
Lileep
Machop
Magby
Magnemite
Seedot
Sentret
Shuppet
Skitty
Spheal
Tentacool
Trapinch
Voltorb
Wailmer
Wurmple
Wynaut
Cursed Stone
Fieldworker
Full Flame
Giant Stump
Power Tree
Strange Cave
Claw Fossil
Mysterious Fossil
Root Fossil
Rainbow Energy
React Energy
Armaldo ex
Dustox ex
Mew ex
Walrein ex