Bindarium › Sets › Pokémon › Holon Phantoms
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Holon Phantoms has 110 cards in its base set, 111 with secret rares and alternate arts, and 212 for a master set with every print variant.










Most valuable Holon Phantoms cards
Pikachu Star#104CA$10,005.51
Deoxys δ#3 · Reverse holoCA$2,143.26
Rayquaza δ#16 · Reverse holoCA$1,375.45
Mew ex#100CA$977.03
Latios δ#22 · Reverse holoCA$714.89
Mew#111CA$714.89
Raichu δ#15 · Reverse holoCA$669.13
Kingdra δ#10 · Reverse holoCA$571.91
Rayquaza δ#26 · Reverse holoCA$564.89
Gyarados δ#8 · Reverse holoCA$532.57The 10 most valuable Holon Phantoms cards: how each one's price moved in 30 days.
How much does it cost to complete Holon Phantoms?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 110 | CA$15,650.82 (2 without a price) | -45% |
| Complete set | 111 | CA$16,365.71 (2 without a price) | -43% |
| Master set | 212 | CA$32,156.22 (5 without a price) | -29% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Holon Phantoms need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set, 7 sheets (13 pages) for the complete set and 12 sheets (24 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
| Complete set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
| Master set | 27 sheets53 pages | 12 sheets24 pages | 9 sheets18 pages | 7 sheets14 pages |
See it in a binder
Pages 1 and 2 of 13 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Holon Phantoms?
Holon Phantoms has 50 Rare, 31 Common and 30 Uncommon. Its master set counts 212 prints: 81 normal, 32 holo and 99 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| Rare | 50 | 90 |
| Common | 31 | 62 |
| Uncommon | 30 | 60 |
Plan your Holon Phantoms binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Holon Phantoms card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
δ Rainbow Energy#98 · U
Mewtwo Star#103 · R| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Armaldo δ | Rare | Holo, Reverse holo |
| 2 | Cradily δ | Rare | Holo, Reverse holo |
| 3 | Deoxys δ | Rare | Holo, Reverse holo |
| 4 | Deoxys δ | Rare | Holo, Reverse holo |
| 5 | Deoxys δ | Rare | Holo, Reverse holo |
| 6 | Deoxys δ | Rare | Holo, Reverse holo |
| 7 | Flygon δ | Rare | Holo, Reverse holo |
| 8 | Gyarados δ | Rare | Holo, Reverse holo |
| 9 | Kabutops δ | Rare | Holo, Reverse holo |
| 10 | Kingdra δ | Rare | Holo, Reverse holo |
| 11 | Latias δ | Rare | Holo, Reverse holo |
| 12 | Latios δ | Rare | Holo, Reverse holo |
| 13 | Omastar δ | Rare | Holo, Reverse holo |
| 14 | Pidgeot δ | Rare | Holo, Reverse holo |
| 15 | Raichu δ | Rare | Holo, Reverse holo |
| 16 | Rayquaza δ | Rare | Holo, Reverse holo |
| 17 | Vileplume δ | Rare | Holo, Reverse holo |
| 18 | Absol | Rare | Normal, Reverse holo |
| 19 | Bellossom δ | Rare | Normal, Reverse holo |
| 20 | Blaziken | Rare | Normal, Reverse holo |
| 21 | Latias δ | Rare | Normal, Holo, Reverse holo |
| 22 | Latios δ | Rare | Normal, Holo, Reverse holo |
| 23 | Mawile | Rare | Normal, Reverse holo |
| 24 | Mewtwo δ | Rare | Normal, Reverse holo |
| 25 | Nosepass | Rare | Normal, Reverse holo |
| 26 | Rayquaza δ | Rare | Normal, Reverse holo |
| 27 | Regice | Rare | Normal, Reverse holo |
| 28 | Regirock | Rare | Normal, Reverse holo |
| 29 | Registeel | Rare | Normal, Reverse holo |
| 30 | Relicanth | Rare | Normal, Reverse holo |
| 31 | Sableye | Rare | Normal, Reverse holo |
| 32 | Seviper | Rare | Normal, Reverse holo |
| 33 | Torkoal | Rare | Normal, Reverse holo |
| 34 | Zangoose | Rare | Normal, Reverse holo |
| 35 | Aerodactyl δ | Uncommon | Normal, Reverse holo |
| 36 | Camerupt | Uncommon | Normal, Reverse holo |
| 37 | Chimecho δ | Uncommon | Normal, Reverse holo |
| 38 | Claydol | Uncommon | Normal, Reverse holo |
| 39 | Combusken | Uncommon | Normal, Reverse holo |
| 40 | Donphan | Uncommon | Normal, Reverse holo |
| 41 | Exeggutor δ | Uncommon | Normal, Reverse holo |
| 42 | Gloom δ | Uncommon | Normal, Reverse holo |
| 43 | Golduck δ | Uncommon | Normal, Reverse holo |
| 44 | Holon's Castform | Uncommon | Normal, Reverse holo |
| 45 | Lairon | Uncommon | Normal, Reverse holo |
| 46 | Manectric | Uncommon | Normal, Reverse holo |
| 47 | Masquerain | Uncommon | Normal, Reverse holo |
| 48 | Persian δ | Uncommon | Normal, Reverse holo |
| 49 | Pidgeotto δ | Uncommon | Normal, Reverse holo |
| 50 | Primeape δ | Uncommon | Normal, Reverse holo |
| 51 | Raichu | Uncommon | Normal, Reverse holo |
| 52 | Seadra δ | Uncommon | Normal, Reverse holo |
| 53 | Sharpedo δ | Uncommon | Normal, Reverse holo |
| 54 | Vibrava δ | Uncommon | Normal, Reverse holo |
| 55 | Whiscash | Uncommon | Normal, Reverse holo |
| 56 | Wobbuffet | Uncommon | Normal, Reverse holo |
| 57 | Anorith δ | Common | Normal, Reverse holo |
| 58 | Aron | Common | Normal, Reverse holo |
| 59 | Baltoy | Common | Normal, Reverse holo |
| 60 | Barboach | Common | Normal, Reverse holo |
| 61 | Carvanha δ | Common | Normal, Reverse holo |
| 62 | Corphish | Common | Normal, Reverse holo |
| 63 | Corphish | Common | Normal, Reverse holo |
| 64 | Electrike | Common | Normal, Reverse holo |
| 65 | Exeggcute δ | Common | Normal, Reverse holo |
| 66 | Horsea δ | Common | Normal, Reverse holo |
| 67 | Kabuto δ | Common | Normal, Reverse holo |
| 68 | Lileep δ | Common | Normal, Reverse holo |
| 69 | Magikarp δ | Common | Normal, Reverse holo |
| 70 | Mankey δ | Common | Normal, Reverse holo |
| 71 | Meowth δ | Common | Normal, Reverse holo |
| 72 | Numel | Common | Normal, Reverse holo |
| 73 | Oddish δ | Common | Normal, Reverse holo |
| 74 | Omanyte δ | Common | Normal, Reverse holo |
| 75 | Phanpy | Common | Normal, Reverse holo |
| 76 | Pichu δ | Common | Normal, Reverse holo |
| 77 | Pidgey δ | Common | Normal, Reverse holo |
| 78 | Pikachu | Common | Normal, Reverse holo |
| 79 | Pikachu δ | Common | Normal, Reverse holo |
| 80 | Poochyena | Common | Normal, Reverse holo |
| 81 | Psyduck δ | Common | Normal, Reverse holo |
| 82 | Surskit | Common | Normal, Reverse holo |
| 83 | Torchic | Common | Normal, Reverse holo |
| 84 | Trapinch δ | Common | Normal, Reverse holo |
| 85 | Holon Adventurer | Uncommon | Normal, Reverse holo |
| 86 | Holon Fossil | Uncommon | Normal, Reverse holo |
| 87 | Holon Lake | Uncommon | Normal, Reverse holo |
| 88 | Mr. Stone's Project | Uncommon | Normal, Reverse holo |
| 89 | Professor Cozmo's Discovery | Uncommon | Normal, Reverse holo |
| 90 | Rare Candy | Uncommon | Normal, Reverse holo |
| 91 | Claw Fossil | Common | Normal, Reverse holo |
| 92 | Mysterious Fossil | Common | Normal, Reverse holo |
| 93 | Root Fossil | Common | Normal, Reverse holo |
| 94 | Darkness Energy | Rare | Normal, Reverse holo |
| 95 | Metal Energy | Rare | Normal, Reverse holo |
| 96 | Multi Energy | Rare | Normal, Reverse holo |
| 97 | Dark Metal Energy | Uncommon | Normal, Reverse holo |
| 98 | δ Rainbow Energy | Uncommon | Normal, Reverse holo |
| 99 | Crawdaunt ex | Rare | Holo |
| 100 | Mew ex | Rare | Holo |
| 101 | Mightyena ex | Rare | Holo |
| 102 | Gyarados ☆ δ | Rare | Holo, Reverse holo |
| 103 | Mewtwo Star | Rare | Holo |
| 104 | Pikachu Star | Rare | Holo |
| 105 | Grass Energy | Rare | Holo |
| 106 | Fire Energy | Rare | Holo |
| 107 | Water Energy | Rare | Holo |
| 108 | Lightning Energy | Rare | Holo |
| 109 | Psychic Energy | Rare | Holo |
| 110 | Fighting Energy | Rare | Holo |
| 111 | Mew secret / alt art | Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.







Bellossom δ
Blaziken
Latias δ
Mawile
Mewtwo δ
Nosepass
Regice
Regirock
Registeel
Relicanth
Sableye
Seviper
Torkoal
Zangoose
Aerodactyl δ
Camerupt
Chimecho δ
Claydol
Combusken
Donphan
Exeggutor δ
Gloom δ
Golduck δ
Holon's Castform
Lairon
Manectric
Masquerain
Persian δ
Pidgeotto δ
Primeape δ
Raichu
Seadra δ
Sharpedo δ
Vibrava δ
Whiscash
Wobbuffet
Anorith δ
Aron
Baltoy
Barboach
Carvanha δ
Corphish
Corphish
Electrike
Exeggcute δ
Horsea δ
Kabuto δ
Lileep δ
Magikarp δ
Mankey δ
Meowth δ
Numel
Oddish δ
Omanyte δ
Phanpy
Pichu δ
Pidgey δ
Pikachu
Pikachu δ
Poochyena
Psyduck δ
Surskit
Torchic
Trapinch δ
Holon Adventurer
Holon Fossil
Holon Lake
Mr. Stone's Project
Professor Cozmo's Discovery
Rare Candy
Claw Fossil
Mysterious Fossil
Root Fossil
Darkness Energy
Metal Energy
Multi Energy
Dark Metal Energy
Crawdaunt ex
Mightyena ex
Gyarados ☆ δ
Grass Energy
Fire Energy
Water Energy
Lightning Energy
Psychic Energy
Fighting Energy