Bindarium › Sets › Pokémon › Dragon Frontiers
one of each numbered card
every card in every print variant
Dragon Frontiers has 101 cards in its base set, and 190 for a master set with every print variant.










Most valuable Dragon Frontiers cards
Charizard ☆ δ#100CA$56,477.10
Mew ☆ δ#101CA$5,004.30
Snorlax δ#10 · Reverse holoCA$1,429.76
Salamence ex δ#98CA$1,041.32
Dragonite ex δ#91CA$674.75
Latios ex δ#96CA$608.31
Ninetales δ#8 · Reverse holoCA$517.57
Rayquaza ex δ#97CA$499.57
Feraligatr δ#2 · Reverse holoCA$417.56
Kingdra ex δ#94CA$401.76The 10 most valuable Dragon Frontiers cards: how each one's price moved in 30 days.
How much does it cost to complete Dragon Frontiers?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 101 | CA$67,663.70 (1 without a price) | +9% |
| Master set | 190 | CA$74,980.57 (2 without a price) | +8% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 16, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Dragon Frontiers need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set and 11 sheets (22 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
| Master set | 24 sheets48 pages | 11 sheets22 pages | 8 sheets16 pages | 6 sheets12 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Dragon Frontiers?
Dragon Frontiers has 40 Rare, 31 Uncommon and 30 Common. Its master set counts 190 prints: 77 normal, 24 holo and 89 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| Rare | 40 | 68 |
| Uncommon | 31 | 62 |
| Common | 30 | 60 |
Plan your Dragon Frontiers binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Dragon Frontiers card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
δ Rainbow Energy#88 · U| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Ampharos δ | Rare | Holo, Reverse holo |
| 2 | Feraligatr δ | Rare | Holo, Reverse holo |
| 3 | Heracross δ | Rare | Holo, Reverse holo |
| 4 | Meganium δ | Rare | Holo, Reverse holo |
| 5 | Milotic δ | Rare | Holo, Reverse holo |
| 6 | Nidoking δ | Rare | Holo, Reverse holo |
| 7 | Nidoqueen δ | Rare | Holo, Reverse holo |
| 8 | Ninetales δ | Rare | Holo, Reverse holo |
| 9 | Pinsir δ | Rare | Holo, Reverse holo |
| 10 | Snorlax δ | Rare | Holo, Reverse holo |
| 11 | Togetic δ | Rare | Holo, Reverse holo |
| 12 | Typhlosion δ | Rare | Holo, Reverse holo |
| 13 | Arbok δ | Rare | Normal, Reverse holo |
| 14 | Cloyster δ | Rare | Normal, Reverse holo |
| 15 | Dewgong δ | Rare | Normal, Reverse holo |
| 16 | Gligar δ | Rare | Normal, Reverse holo |
| 17 | Jynx δ | Rare | Normal, Reverse holo |
| 18 | Ledian δ | Rare | Normal, Reverse holo |
| 19 | Lickitung δ | Rare | Normal, Reverse holo |
| 20 | Mantine δ | Rare | Normal, Reverse holo |
| 21 | Quagsire δ | Rare | Normal, Reverse holo |
| 22 | Seadra δ | Rare | Normal, Reverse holo |
| 23 | Tropius δ | Rare | Normal, Reverse holo |
| 24 | Vibrava δ | Rare | Normal, Reverse holo |
| 25 | Xatu δ | Rare | Normal, Reverse holo |
| 26 | Bayleef δ | Uncommon | Normal, Reverse holo |
| 27 | Croconaw δ | Uncommon | Normal, Reverse holo |
| 28 | Dragonair δ | Uncommon | Normal, Reverse holo |
| 29 | Electabuzz δ | Uncommon | Normal, Reverse holo |
| 30 | Flaaffy δ | Uncommon | Normal, Reverse holo |
| 31 | Horsea δ | Uncommon | Normal, Reverse holo |
| 32 | Kirlia | Uncommon | Normal, Reverse holo |
| 33 | Kirlia δ | Uncommon | Normal, Reverse holo |
| 34 | Nidorina δ | Uncommon | Normal, Reverse holo |
| 35 | Nidorino δ | Uncommon | Normal, Reverse holo |
| 36 | Quilava δ | Uncommon | Normal, Reverse holo |
| 37 | Seadra δ | Uncommon | Normal, Reverse holo |
| 38 | Shelgon δ | Uncommon | Normal, Reverse holo |
| 39 | Smeargle δ | Uncommon | Normal, Reverse holo |
| 40 | Swellow δ | Uncommon | Normal, Reverse holo |
| 41 | Togepi δ | Uncommon | Normal, Reverse holo |
| 42 | Vibrava δ | Uncommon | Normal, Reverse holo |
| 43 | Bagon δ | Common | Normal, Reverse holo |
| 44 | Chikorita δ | Common | Normal, Reverse holo |
| 45 | Cyndaquil δ | Common | Normal, Reverse holo |
| 46 | Dratini δ | Common | Normal, Reverse holo |
| 47 | Ekans δ | Common | Normal, Reverse holo |
| 48 | Elekid δ | Common | Normal, Reverse holo |
| 49 | Feebas δ | Common | Normal, Reverse holo |
| 50 | Horsea δ | Common | Normal, Reverse holo |
| 51 | Larvitar | Common | Normal, Reverse holo |
| 52 | Larvitar δ | Common | Normal, Reverse holo |
| 53 | Ledyba δ | Common | Normal, Reverse holo |
| 54 | Mareep δ | Common | Normal, Reverse holo |
| 55 | Natu δ | Common | Normal, Reverse holo |
| 56 | Nidoran♀ δ | Common | Normal, Reverse holo |
| 57 | Nidoran♂ δ | Common | Normal, Reverse holo |
| 58 | Pupitar | Common | Normal, Reverse holo |
| 59 | Pupitar δ | Common | Normal, Reverse holo |
| 60 | Ralts | Common | Normal, Reverse holo |
| 61 | Ralts δ | Common | Normal, Reverse holo |
| 62 | Seel δ | Common | Normal, Reverse holo |
| 63 | Shellder δ | Common | Normal, Reverse holo |
| 64 | Smoochum δ | Common | Normal, Reverse holo |
| 65 | Swablu δ | Common | Normal, Reverse holo |
| 66 | Taillow δ | Common | Normal, Reverse holo |
| 67 | Totodile δ | Common | Normal, Reverse holo |
| 68 | Trapinch δ | Common | Normal, Reverse holo |
| 69 | Trapinch δ | Common | Normal, Reverse holo |
| 70 | Vulpix δ | Common | Normal, Reverse holo |
| 71 | Wooper δ | Common | Normal, Reverse holo |
| 72 | Buffer Piece | Uncommon | Normal, Reverse holo |
| 73 | Copycat | Uncommon | Normal, Reverse holo |
| 74 | Holon Legacy | Uncommon | Normal, Reverse holo |
| 75 | Holon Mentor | Uncommon | Normal, Reverse holo |
| 76 | Island Hermit | Uncommon | Normal, Reverse holo |
| 77 | Mr. Stone's Project | Uncommon | Normal, Reverse holo |
| 78 | Old Rod | Uncommon | Normal, Reverse holo |
| 79 | Professor Elm's Training Method | Uncommon | Normal, Reverse holo |
| 80 | Professor Oak's Research | Uncommon | Normal, Reverse holo |
| 81 | Strength Charm | Uncommon | Normal, Reverse holo |
| 82 | TV Reporter | Uncommon | Normal, Reverse holo |
| 83 | Switch | Common | Normal, Reverse holo |
| 84 | Holon Energy FF | Rare | Normal, Reverse holo |
| 85 | Holon Energy GL | Rare | Normal, Reverse holo |
| 86 | Holon Energy WP | Rare | Normal, Reverse holo |
| 87 | Boost Energy | Uncommon | Normal, Reverse holo |
| 88 | δ Rainbow Energy | Uncommon | Normal, Reverse holo |
| 89 | Scramble Energy | Uncommon | Normal, Reverse holo |
| 90 | Altaria ex δ | Rare | Holo |
| 91 | Dragonite ex δ | Rare | Holo |
| 92 | Flygon ex δ | Rare | Holo |
| 93 | Gardevoir ex δ | Rare | Holo |
| 94 | Kingdra ex δ | Rare | Holo |
| 95 | Latias ex δ | Rare | Holo |
| 96 | Latios ex δ | Rare | Holo |
| 97 | Rayquaza ex δ | Rare | Holo |
| 98 | Salamence ex δ | Rare | Holo |
| 99 | Tyranitar ex δ | Rare | Holo |
| 100 | Charizard ☆ δ | Rare | Holo |
| 101 | Mew ☆ δ | Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.








Lickitung δ
Mantine δ
Quagsire δ
Seadra δ
Tropius δ
Vibrava δ
Xatu δ
Bayleef δ
Croconaw δ
Dragonair δ
Electabuzz δ
Flaaffy δ
Horsea δ
Kirlia
Kirlia δ
Nidorina δ
Nidorino δ
Quilava δ
Seadra δ
Shelgon δ
Smeargle δ
Swellow δ
Togepi δ
Vibrava δ
Bagon δ
Chikorita δ
Cyndaquil δ
Dratini δ
Ekans δ
Elekid δ
Feebas δ
Horsea δ
Larvitar
Larvitar δ
Ledyba δ
Mareep δ
Natu δ
Nidoran♀ δ
Nidoran♂ δ
Pupitar
Pupitar δ
Ralts
Ralts δ
Seel δ
Shellder δ
Smoochum δ
Swablu δ
Taillow δ
Totodile δ
Trapinch δ
Trapinch δ
Vulpix δ
Wooper δ
Buffer Piece
Copycat
Holon Legacy
Holon Mentor
Island Hermit
Mr. Stone's Project
Old Rod
Professor Elm's Training Method
Professor Oak's Research
Strength Charm
TV Reporter
Switch
Holon Energy FF
Holon Energy GL
Holon Energy WP
Boost Energy
Scramble Energy
Altaria ex δ
Flygon ex δ
Gardevoir ex δ
Latias ex δ
Tyranitar ex δ