Bindarium › Sets › Pokémon › Neo Discovery
one of each numbered card
Neo Discovery has 75 cards in its base set.










Most valuable Neo Discovery cards
Umbreon#13 · HoloCA$1,168.38
Espeon#1 · HoloCA$590.25
Tyranitar#12 · 1st EditionCA$571.92
Umbreon#32 · 1st EditionCA$571.91
Houndour#5 · 1st EditionCA$500.43
Houndoom#4 · 1st EditionCA$388.42
Wobbuffet#16 · 1st EditionCA$355.55
Scizor#10 · 1st EditionCA$352.45
Politoed#8 · 1st EditionCA$280.17
Yanma#17 · 1st EditionCA$243.05The 10 most valuable Neo Discovery cards: how each one's price moved in 30 days.
How much does it cost to complete Neo Discovery?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 75 | CA$3,442.30 (1 without a price) | +1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Neo Discovery need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 10 sheets19 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Neo Discovery?
Neo Discovery has 36 Rare, 20 Common and 19 Uncommon.
| Rarity | Cards |
|---|---|
| Rare | 36 |
| Common | 20 |
| Uncommon | 19 |
Plan your Neo Discovery binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Neo Discovery card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Magnemite#26 · R| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Espeon | Rare | Holo, 1st Edition |
| 2 | Forretress | Rare | Holo, 1st Edition |
| 3 | Hitmontop | Rare | Holo, 1st Edition |
| 4 | Houndoom | Rare | Holo, 1st Edition |
| 5 | Houndour | Rare | Holo, 1st Edition |
| 6 | Kabutops | Rare | Holo, 1st Edition |
| 7 | Magnemite | Rare | Holo, 1st Edition |
| 8 | Politoed | Rare | Holo, 1st Edition |
| 9 | Poliwrath | Rare | Holo, 1st Edition |
| 10 | Scizor | Rare | Holo, 1st Edition |
| 11 | Smeargle | Rare | Holo, 1st Edition |
| 12 | Tyranitar | Rare | Holo, 1st Edition |
| 13 | Umbreon | Rare | Holo, 1st Edition |
| 14 | Unown [A] | Rare | Holo, 1st Edition |
| 15 | Ursaring | Rare | Holo, 1st Edition |
| 16 | Wobbuffet | Rare | Holo, 1st Edition |
| 17 | Yanma | Rare | Holo, 1st Edition |
| 18 | Beedrill | Rare | Normal, 1st Edition |
| 19 | Butterfree | Rare | Normal, 1st Edition |
| 20 | Espeon | Rare | Normal, 1st Edition |
| 21 | Forretress | Rare | Normal, 1st Edition |
| 22 | Hitmontop | Rare | Normal, 1st Edition |
| 23 | Houndoom | Rare | Normal, 1st Edition |
| 24 | Houndour | Rare | Normal, 1st Edition |
| 25 | Kabutops | Rare | Normal, 1st Edition |
| 26 | Magnemite | Rare | Normal, 1st Edition |
| 27 | Politoed | Rare | Normal, 1st Edition |
| 28 | Poliwrath | Rare | Normal, 1st Edition |
| 29 | Scizor | Rare | Normal, 1st Edition |
| 30 | Smeargle | Rare | Normal, 1st Edition |
| 31 | Tyranitar | Rare | Normal, 1st Edition |
| 32 | Umbreon | Rare | Normal, 1st Edition |
| 33 | Unown [A] | Rare | Normal, 1st Edition |
| 34 | Ursaring | Rare | Normal, 1st Edition |
| 35 | Wobbuffet | Rare | Normal, 1st Edition |
| 36 | Yanma | Rare | Normal, 1st Edition |
| 37 | Corsola | Uncommon | Normal, 1st Edition |
| 38 | Eevee | Uncommon | Normal, 1st Edition |
| 39 | Houndour | Uncommon | Normal, 1st Edition |
| 40 | Igglybuff | Uncommon | Normal, 1st Edition |
| 41 | Kakuna | Uncommon | Normal, 1st Edition |
| 42 | Metapod | Uncommon | Normal, 1st Edition |
| 43 | Omastar | Uncommon | Normal, 1st Edition |
| 44 | Poliwhirl | Uncommon | Normal, 1st Edition |
| 45 | Pupitar | Uncommon | Normal, 1st Edition |
| 46 | Scyther | Uncommon | Normal, 1st Edition |
| 47 | Unown [D] | Uncommon | Normal, 1st Edition |
| 48 | Unown [F] | Uncommon | Normal, 1st Edition |
| 49 | Unown [M] | Uncommon | Normal, 1st Edition |
| 50 | Unown [N] | Uncommon | Normal, 1st Edition |
| 51 | Unown [U] | Uncommon | Normal, 1st Edition |
| 52 | Xatu | Uncommon | Normal, 1st Edition |
| 53 | Caterpie | Common | Normal, 1st Edition |
| 54 | Dunsparce | Common | Normal, 1st Edition |
| 55 | Hoppip | Common | Normal, 1st Edition |
| 56 | Kabuto | Common | Normal, 1st Edition |
| 57 | Larvitar | Common | Normal, 1st Edition |
| 58 | Mareep | Common | Normal, 1st Edition |
| 59 | Natu | Common | Normal, 1st Edition |
| 60 | Omanyte | Common | Normal, 1st Edition |
| 61 | Pineco | Common | Normal, 1st Edition |
| 62 | Poliwag | Common | Normal, 1st Edition |
| 63 | Sentret | Common | Normal, 1st Edition |
| 64 | Spinarak | Common | Normal, 1st Edition |
| 65 | Teddiursa | Common | Normal, 1st Edition |
| 66 | Tyrogue | Common | Normal, 1st Edition |
| 67 | Unown [E] | Common | Normal, 1st Edition |
| 68 | Unown [I] | Common | Normal, 1st Edition |
| 69 | Unown [O] | Common | Normal, 1st Edition |
| 70 | Weedle | Common | Normal, 1st Edition |
| 71 | Wooper | Common | Normal, 1st Edition |
| 72 | Fossil Egg | Uncommon | Normal, 1st Edition |
| 73 | Hyper Devolution Spray | Uncommon | Normal, 1st Edition |
| 74 | Ruin Wall | Uncommon | Normal, 1st Edition |
| 75 | Energy Ark | Common | Normal, 1st Edition |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.

![Unown [A]](https://assets.tcgdex.net/en/neo/neo2/14/low.webp)


Butterfree
Espeon
Forretress
Hitmontop
Houndoom
Houndour
Kabutops
Politoed
Poliwrath
Scizor
Smeargle
Tyranitar
Unown [A]
Ursaring
Wobbuffet
Yanma
Corsola
Eevee
Houndour
Igglybuff
Kakuna
Metapod
Omastar
Poliwhirl
Pupitar
Scyther
Unown [D]
Unown [F]
Unown [M]
Unown [N]
Unown [U]
Xatu
Caterpie
Dunsparce
Hoppip
Kabuto
Larvitar
Mareep
Natu
Omanyte
Pineco
Poliwag
Sentret
Spinarak
Teddiursa
Tyrogue
Unown [E]
Unown [I]
Unown [O]
Weedle
Wooper
Fossil Egg
Hyper Devolution Spray
Ruin Wall
Energy Ark