Bindarium › Sets › Pokémon › Neo Revelation
one of each numbered card
with secret rares and alternate arts
Neo Revelation has 64 cards in its base set, 66 with secret rares and alternate arts.










Most valuable Neo Revelation cards
Shining Gyarados#65 · HoloCA$1,134.06
Entei#6 · 1st EditionCA$873.99
Houndoom#8 · HoloCA$807.82
Raikou#13 · 1st EditionCA$709.52
Ho-oh#7 · 1st EditionCA$698.49
Shining Magikarp#66 · HoloCA$574.52
Suicune#14 · 1st EditionCA$571.85
Celebi#3 · 1st EditionCA$495.40
Blissey#2 · 1st EditionCA$425.35
Misdreavus#11 · 1st EditionCA$328.84The 10 most valuable Neo Revelation cards: how each one's price moved in 30 days.
How much does it cost to complete Neo Revelation?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 64 | CA$3,680.92 (1 without a price) | +12% |
| Complete set | 66 | CA$5,389.50 (1 without a price) | +7% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Neo Revelation need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 4 sheets (8 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets16 pages | 4 sheets8 pages | 3 sheets6 pages | 2 sheets4 pages |
| Complete set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 8 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Neo Revelation?
Neo Revelation has 29 Rare, 20 Common and 17 Uncommon.
| Rarity | Cards |
|---|---|
| Rare | 29 |
| Common | 20 |
| Uncommon | 17 |
Plan your Neo Revelation binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Neo Revelation card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Pokémon Breeder Fields#62 · U| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Ampharos | Rare | Holo, 1st Edition |
| 2 | Blissey | Rare | Holo, 1st Edition |
| 3 | Celebi | Rare | Holo, 1st Edition |
| 4 | Crobat | Rare | Holo, 1st Edition |
| 5 | Delibird | Rare | Holo, 1st Edition |
| 6 | Entei | Rare | Holo, 1st Edition |
| 7 | Ho-oh | Rare | Holo, 1st Edition |
| 8 | Houndoom | Rare | Holo, 1st Edition |
| 9 | Jumpluff | Rare | Holo, 1st Edition |
| 10 | Magneton | Rare | Holo, 1st Edition |
| 11 | Misdreavus | Rare | Holo, 1st Edition |
| 12 | Porygon2 | Rare | Holo, 1st Edition |
| 13 | Raikou | Rare | Holo, 1st Edition |
| 14 | Suicune | Rare | Holo, 1st Edition |
| 15 | Aerodactyl | Rare | Normal, 1st Edition |
| 16 | Celebi | Rare | Normal, 1st Edition |
| 17 | Entei | Rare | Normal, 1st Edition |
| 18 | Ho-oh | Rare | Normal, 1st Edition |
| 19 | Kingdra | Rare | Normal, 1st Edition |
| 20 | Lugia | Rare | Normal, 1st Edition |
| 21 | Raichu | Rare | Normal, 1st Edition |
| 22 | Raikou | Rare | Normal, 1st Edition |
| 23 | Skarmory | Rare | Normal, 1st Edition |
| 24 | Sneasel | Rare | Normal, 1st Edition |
| 25 | Starmie | Rare | Normal, 1st Edition |
| 26 | Sudowoodo | Rare | Normal, 1st Edition |
| 27 | Suicune | Rare | Normal, 1st Edition |
| 28 | Flaaffy | Uncommon | Normal, 1st Edition |
| 29 | Golbat | Uncommon | Normal, 1st Edition |
| 30 | Graveler | Uncommon | Normal, 1st Edition |
| 31 | Jynx | Uncommon | Normal, 1st Edition |
| 32 | Lanturn | Uncommon | Normal, 1st Edition |
| 33 | Magcargo | Uncommon | Normal, 1st Edition |
| 34 | Octillery | Uncommon | Normal, 1st Edition |
| 35 | Parasect | Uncommon | Normal, 1st Edition |
| 36 | Piloswine | Uncommon | Normal, 1st Edition |
| 37 | Seaking | Uncommon | Normal, 1st Edition |
| 38 | Stantler | Uncommon | Normal, 1st Edition |
| 39 | Unown [B] | Uncommon | Normal, 1st Edition |
| 40 | Unown [Y] | Uncommon | Normal, 1st Edition |
| 41 | Aipom | Common | Normal, 1st Edition |
| 42 | Chinchou | Common | Normal, 1st Edition |
| 43 | Farfetch'd | Common | Normal, 1st Edition |
| 44 | Geodude | Common | Normal, 1st Edition |
| 45 | Goldeen | Common | Normal, 1st Edition |
| 46 | Murkrow | Common | Normal, 1st Edition |
| 47 | Paras | Common | Normal, 1st Edition |
| 48 | Quagsire | Common | Normal, 1st Edition |
| 49 | Qwilfish | Common | Normal, 1st Edition |
| 50 | Remoraid | Common | Normal, 1st Edition |
| 51 | Shuckle | Common | Normal, 1st Edition |
| 52 | Skiploom | Common | Normal, 1st Edition |
| 53 | Slugma | Common | Normal, 1st Edition |
| 54 | Smoochum | Common | Normal, 1st Edition |
| 55 | Snubbull | Common | Normal, 1st Edition |
| 56 | Staryu | Common | Normal, 1st Edition |
| 57 | Swinub | Common | Normal, 1st Edition |
| 58 | Unown [K] | Common | Normal, 1st Edition |
| 59 | Zubat | Common | Normal, 1st Edition |
| 60 | Balloon Berry | Uncommon | Normal, 1st Edition |
| 61 | Healing Field | Uncommon | Normal, 1st Edition |
| 62 | Pokémon Breeder Fields | Uncommon | Normal, 1st Edition |
| 63 | Rocket's Hideout | Uncommon | Normal, 1st Edition |
| 64 | Old Rod | Common | Normal, 1st Edition |
| 65 | Shining Gyarados secret / alt art | Rare | Holo, 1st Edition |
| 66 | Shining Magikarp secret / alt art | Rare | Holo, 1st Edition |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.






Kingdra
Lugia
Raichu
Raikou
Skarmory
Sneasel
Starmie
Sudowoodo
Suicune
Flaaffy
Golbat
Graveler
Jynx
Lanturn
Magcargo
Octillery
Parasect
Piloswine
Seaking
Stantler
Unown [B]
Unown [Y]
Aipom
Chinchou
Farfetch'd
Geodude
Goldeen
Murkrow
Paras
Quagsire
Qwilfish
Remoraid
Shuckle
Skiploom
Slugma
Smoochum
Snubbull
Staryu
Swinub
Unown [K]
Zubat
Balloon Berry
Healing Field
Rocket's Hideout
Old Rod