Bindarium › Sets › Pokémon › Neo Destiny
one of each numbered card
with secret rares and alternate arts
Neo Destiny has 105 cards in its base set, 113 with secret rares and alternate arts.










Most valuable Neo Destiny cards
Shining Raichu#111 · 1st EditionCA$21,445.57
Shining Charizard#107 · 1st EditionCA$9,769.11
Dark Typhlosion#10 · 1st EditionCA$2,859.59
Dark Gengar#6 · 1st EditionCA$2,852.45
Shining Celebi#106 · 1st EditionCA$2,575.07
Shining Kabutops#108 · 1st EditionCA$2,001.65
Shining Noctowl#110 · 1st EditionCA$1,386.91
Light Dragonite#14 · 1st EditionCA$1,000.85
Dark Espeon#4 · HoloCA$929.36
Dark Scizor#9 · 1st EditionCA$865.03The 10 most valuable Neo Destiny cards: how each one's price moved in 30 days.
How much does it cost to complete Neo Destiny?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 105 | CA$6,640.18 (2 without a price) | +11% |
| Complete set | 113 | CA$18,893.76 (2 without a price) | +48% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 16, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Neo Destiny need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set and 7 sheets (13 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets27 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
| Complete set | 15 sheets29 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets8 pages |
See it in a binder
Pages 1 and 2 of 13 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Neo Destiny?
Neo Destiny has 43 Rare, 37 Uncommon and 33 Common.
| Rarity | Cards |
|---|---|
| Rare | 43 |
| Uncommon | 37 |
| Common | 33 |
Plan your Neo Destiny binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Neo Destiny card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Dark Exeggutor#33 · U
Pokémon Personality Test#102 · U| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Dark Ampharos | Rare | Holo, 1st Edition |
| 2 | Dark Crobat | Rare | Holo, 1st Edition |
| 3 | Dark Donphan | Rare | Holo, 1st Edition |
| 4 | Dark Espeon | Rare | Holo, 1st Edition |
| 5 | Dark Feraligatr | Rare | Holo, 1st Edition |
| 6 | Dark Gengar | Rare | Holo, 1st Edition |
| 7 | Dark Houndoom | Rare | Holo, 1st Edition |
| 8 | Dark Porygon2 | Rare | Holo, 1st Edition |
| 9 | Dark Scizor | Rare | Holo, 1st Edition |
| 10 | Dark Typhlosion | Rare | Holo, 1st Edition |
| 11 | Dark Tyranitar | Rare | Holo, 1st Edition |
| 12 | Light Arcanine | Rare | Holo, 1st Edition |
| 13 | Light Azumarill | Rare | Holo, 1st Edition |
| 14 | Light Dragonite | Rare | Holo, 1st Edition |
| 15 | Light Togetic | Rare | Holo, 1st Edition |
| 16 | Miracle Energy | Rare | Holo, 1st Edition |
| 17 | Dark Ariados | Rare | Normal, 1st Edition |
| 18 | Dark Magcargo | Rare | Normal, 1st Edition |
| 19 | Dark Omastar | Rare | Normal, 1st Edition |
| 20 | Dark Slowking | Rare | Normal, 1st Edition |
| 21 | Dark Ursaring | Rare | Normal, 1st Edition |
| 22 | Light Dragonair | Rare | Normal, 1st Edition |
| 23 | Light Lanturn | Rare | Normal, 1st Edition |
| 24 | Light Ledian | Rare | Normal, 1st Edition |
| 25 | Light Machamp | Rare | Normal, 1st Edition |
| 26 | Light Piloswine | Rare | Normal, 1st Edition |
| 27 | Unown [G] | Rare | Normal, 1st Edition |
| 28 | Unown [H] | Rare | Normal, 1st Edition |
| 29 | Unown [W] | Rare | Normal, 1st Edition |
| 30 | Unown [X] | Rare | Normal, 1st Edition |
| 31 | Chansey | Uncommon | Normal, 1st Edition |
| 32 | Dark Croconaw | Uncommon | Normal, 1st Edition |
| 33 | Dark Exeggutor | Uncommon | Normal, 1st Edition |
| 34 | Dark Flaaffy | Uncommon | Normal, 1st Edition |
| 35 | Dark Forretress | Uncommon | Normal, 1st Edition |
| 36 | Dark Haunter | Uncommon | Normal, 1st Edition |
| 37 | Dark Omanyte | Uncommon | Normal, 1st Edition |
| 38 | Dark Pupitar | Uncommon | Normal, 1st Edition |
| 39 | Dark Quilava | Uncommon | Normal, 1st Edition |
| 40 | Dark Wigglytuff | Uncommon | Normal, 1st Edition |
| 41 | Heracross | Uncommon | Normal, 1st Edition |
| 42 | Hitmonlee | Uncommon | Normal, 1st Edition |
| 43 | Houndour | Uncommon | Normal, 1st Edition |
| 44 | Jigglypuff | Uncommon | Normal, 1st Edition |
| 45 | Light Dewgong | Uncommon | Normal, 1st Edition |
| 46 | Light Flareon | Uncommon | Normal, 1st Edition |
| 47 | Light Golduck | Uncommon | Normal, 1st Edition |
| 48 | Light Jolteon | Uncommon | Normal, 1st Edition |
| 49 | Light Machoke | Uncommon | Normal, 1st Edition |
| 50 | Light Ninetales | Uncommon | Normal, 1st Edition |
| 51 | Light Slowbro | Uncommon | Normal, 1st Edition |
| 52 | Light Vaporeon | Uncommon | Normal, 1st Edition |
| 53 | Light Venomoth | Uncommon | Normal, 1st Edition |
| 54 | Light Wigglytuff | Uncommon | Normal, 1st Edition |
| 55 | Scyther | Uncommon | Normal, 1st Edition |
| 56 | Togepi | Uncommon | Normal, 1st Edition |
| 57 | Unown [C] | Uncommon | Normal, 1st Edition |
| 58 | Unown [P] | Uncommon | Normal, 1st Edition |
| 59 | Unown [Q] | Uncommon | Normal, 1st Edition |
| 60 | Unown [Z] | Uncommon | Normal, 1st Edition |
| 61 | Cyndaquil | Common | Normal, 1st Edition |
| 62 | Dark Octillery | Common | Normal, 1st Edition |
| 63 | Dratini | Common | Normal, 1st Edition |
| 64 | Exeggcute | Common | Normal, 1st Edition |
| 65 | Gastly | Common | Normal, 1st Edition |
| 66 | Girafarig | Common | Normal, 1st Edition |
| 67 | Gligar | Common | Normal, 1st Edition |
| 68 | Growlithe | Common | Normal, 1st Edition |
| 69 | Hitmonchan | Common | Normal, 1st Edition |
| 70 | Larvitar | Common | Normal, 1st Edition |
| 71 | Ledyba | Common | Normal, 1st Edition |
| 72 | Light Sunflora | Common | Normal, 1st Edition |
| 73 | Machop | Common | Normal, 1st Edition |
| 74 | Mantine | Common | Normal, 1st Edition |
| 75 | Mareep | Common | Normal, 1st Edition |
| 76 | Phanpy | Common | Normal, 1st Edition |
| 77 | Pineco | Common | Normal, 1st Edition |
| 78 | Porygon | Common | Normal, 1st Edition |
| 79 | Psyduck | Common | Normal, 1st Edition |
| 80 | Remoraid | Common | Normal, 1st Edition |
| 81 | Seel | Common | Normal, 1st Edition |
| 82 | Slugma | Common | Normal, 1st Edition |
| 83 | Sunkern | Common | Normal, 1st Edition |
| 84 | Swinub | Common | Normal, 1st Edition |
| 85 | Totodile | Common | Normal, 1st Edition |
| 86 | Unown [L] | Common | Normal, 1st Edition |
| 87 | Unown [S] | Common | Normal, 1st Edition |
| 88 | Unown [T] | Common | Normal, 1st Edition |
| 89 | Unown [V] | Common | Normal, 1st Edition |
| 90 | Venonat | Common | Normal, 1st Edition |
| 91 | Vulpix | Common | Normal, 1st Edition |
| 92 | Broken Ground Gym | Rare | Normal, 1st Edition |
| 93 | EXP.ALL | Rare | Normal, 1st Edition |
| 94 | Impostor Professor Oak's Invention | Rare | Normal, 1st Edition |
| 95 | Radio Tower | Rare | Normal, 1st Edition |
| 96 | Thought Wave Machine (Rocket's Secret Machine) | Rare | Normal, 1st Edition |
| 97 | Counterattack Claws | Uncommon | Normal, 1st Edition |
| 98 | Energy Amplifier | Uncommon | Normal, 1st Edition |
| 99 | Energy Stadium | Uncommon | Normal, 1st Edition |
| 100 | Lucky Stadium | Uncommon | Normal, 1st Edition |
| 101 | Magnifier | Uncommon | Normal, 1st Edition |
| 102 | Pokémon Personality Test | Uncommon | Normal, 1st Edition |
| 103 | Team Rocket's Evil Deeds | Uncommon | Normal, 1st Edition |
| 104 | Heal Powder | Common | Normal, 1st Edition |
| 105 | Mail from Bill | Common | Normal, 1st Edition |
| 106 | Shining Celebi secret / alt art | Rare | Holo, 1st Edition |
| 107 | Shining Charizard secret / alt art | Rare | Holo, 1st Edition |
| 108 | Shining Kabutops secret / alt art | Rare | Holo, 1st Edition |
| 109 | Shining Mewtwo secret / alt art | Rare | Holo, 1st Edition |
| 110 | Shining Noctowl secret / alt art | Rare | Holo, 1st Edition |
| 111 | Shining Raichu secret / alt art | Rare | Holo, 1st Edition |
| 112 | Shining Steelix secret / alt art | Rare | Holo, 1st Edition |
| 113 | Shining Tyranitar secret / alt art | Rare | Holo, 1st Edition |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.











Dark Omastar
Dark Slowking
Dark Ursaring
Light Dragonair
Light Lanturn
Light Ledian
Light Machamp
Light Piloswine
Unown [G]
Unown [H]
Unown [W]
Unown [X]
Chansey
Dark Croconaw
Dark Flaaffy
Dark Forretress
Dark Haunter
Dark Omanyte
Dark Pupitar
Dark Quilava
Dark Wigglytuff
Heracross
Hitmonlee
Houndour
Jigglypuff
Light Dewgong
Light Flareon
Light Golduck
Light Jolteon
Light Machoke
Light Ninetales
Light Slowbro
Light Vaporeon
Light Venomoth
Light Wigglytuff
Scyther
Togepi
Unown [C]
Unown [P]
Unown [Q]
Unown [Z]
Cyndaquil
Dark Octillery
Dratini
Exeggcute
Gastly
Girafarig
Gligar
Growlithe
Hitmonchan
Larvitar
Ledyba
Light Sunflora
Machop
Mantine
Mareep
Phanpy
Pineco
Porygon
Psyduck
Remoraid
Seel
Slugma
Sunkern
Swinub
Totodile
Unown [L]
Unown [S]
Unown [T]
Unown [V]
Venonat
Vulpix
Broken Ground Gym
EXP.ALL
Impostor Professor Oak's Invention
Radio Tower
Thought Wave Machine (Rocket's Secret Machine)
Counterattack Claws
Energy Amplifier
Energy Stadium
Lucky Stadium
Magnifier
Team Rocket's Evil Deeds
Heal Powder
Mail from Bill