Bindarium › Sets › Pokémon › Sun & Moon Promo Cards
one of each card
Sun & Moon Promo Cards gathers the promo prints of 53 cards from Sun & Moon sets: Cosmos holos, Player Rewards and other stamped copies that do not come from booster packs, so they are kept out of those sets' master sets.









Most valuable Sun & Moon Promo Cards cards
Togepi & Cleffa & Igglybuff GX#143aCA$420.00
Lillie#125aCA$412.01
Rayquaza GX#177aCA$262.07
Cynthia#119aCA$111.38
Eevee#101aCA$44.08
Metagross GX#157aCA$44.08
Choice Band#121aCA$40.99
Pokégear 3.0#182aCA$38.40
Welder#189aCA$33.66
Sylveon GX#92aCA$32.24The 10 most valuable Sun & Moon Promo Cards cards: how each one's price moved in 30 days.
How much does it cost to complete Sun & Moon Promo Cards?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 53 | CA$1,765.86 (4 without a price) | -7% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Sun & Moon Promo Cards need?
In a 9-pocket binder: 3 sheets (6 pages) for the promo cards. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the promo cards.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Promo cards | 7 sheets14 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Sun & Moon Promo Cards?
Sun & Moon Promo Cards has 25 Alternate art, 11 Alternate art, Pokémon League, 4 Promo holo, 4 Alternate art, Regional Championships, 3 Alternate art, League Challenge, prizes for every placing, 3 Alternate art, League Cup, 1 Alternate art, Cosmos Holo, 1 Alternate art, North America Championships / Alternate art, Oceania Championships and 1 Alternate art / Alternate art, General Mills Promo.
| Rarity | Cards |
|---|---|
| Alternate art | 25 |
| Alternate art, Pokémon League | 11 |
| Promo holo | 4 |
| Alternate art, Regional Championships | 4 |
| Alternate art, League Challenge, prizes for every placing | 3 |
| Alternate art, League Cup | 3 |
| Alternate art, Cosmos Holo | 1 |
| Alternate art, North America Championships / Alternate art, Oceania Championships | 1 |
| Alternate art / Alternate art, General Mills Promo | 1 |
Plan your Sun & Moon Promo Cards binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Sun & Moon Promo Cards card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Choice Band#121a · Alternate art, North America Championships / Alternate art, Oceania Championships · Guardians RisingCA$40.99
Charmander#18 · Promo holo · Burning Shadows
Charmeleon#19 · Promo holo · Burning Shadows
Alolan Ninetales#28 · Promo holo · Burning Shadows
Lycanroc#76 · Promo holo · Burning Shadows| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 101a | Eevee · Sun & Moon | Alternate art | Holo |
| 19a | Alolan Sandshrew · Guardians Rising | Alternate art | Holo |
| 21a | Alolan Vulpix · Guardians Rising | Alternate art | Holo |
| 51a | Garbodor · Guardians Rising | Alternate art, Cosmos Holo | Holo |
| 60a | Tapu Lele GX · Guardians Rising | Alternate art | Holo |
| 92a | Sylveon GX · Guardians Rising | Alternate art | Holo |
| 121a | Choice Band · Guardians Rising | Alternate art, North America Championships / Alternate art, Oceania Championships | Normal |
| 124a | Enhanced Hammer · Guardians Rising | Alternate art, Pokémon League | Normal |
| 125a | Field Blower · Guardians Rising | Alternate art, Pokémon League | Normal |
| 128a | Max Potion · Guardians Rising | Alternate art, Pokémon League | Normal |
| 130a | Rescue Stretcher · Guardians Rising | Alternate art, Pokémon League | Normal |
| 157a | Metagross GX · Guardians Rising | Alternate art | Holo |
| 18 | Charmander · Burning Shadows | Promo holo | Holo |
| 19 | Charmeleon · Burning Shadows | Promo holo | Holo |
| 28 | Alolan Ninetales · Burning Shadows | Promo holo | Holo |
| 76 | Lycanroc · Burning Shadows | Promo holo | Holo |
| 18a | Charmander · Burning Shadows | Alternate art / Alternate art, General Mills Promo | Holo |
| 39a | Tapu Fini GX · Burning Shadows | Alternate art | Holo |
| 88a | Darkrai GX · Burning Shadows | Alternate art | Holo |
| 92a | Kirlia · Burning Shadows | Alternate art | Holo |
| 105a | Porygon-Z · Burning Shadows | Alternate art | Holo |
| 112a | Acerola · Burning Shadows | Alternate art, League Challenge, prizes for every placing | Normal |
| 115a | Guzma · Burning Shadows | Alternate art, Regional Championships | Normal |
| 116a | Kiawe · Burning Shadows | Alternate art, Pokémon League | Normal |
| 10a | Entei GX · Shining Legends | Alternate art | Holo |
| 77a | Zoroark GX · Shining Legends | Alternate art | Holo |
| 84a | Regigigas · Crimson Invasion | Alternate art | Holo |
| 119a | Cynthia · Ultra Prism | Alternate art, Regional Championships | Normal |
| 122a | Escape Board · Ultra Prism | Alternate art, Pokémon League | Normal |
| 125a | Lillie · Ultra Prism | Alternate art, Regional Championships | Normal |
| 135a | Volkner · Ultra Prism | Alternate art, League Challenge, prizes for every placing | Normal |
| 153a | Lusamine · Ultra Prism | Alternate art, League Challenge, prizes for every placing | Normal |
| 2a | Alolan Exeggutor · Forbidden Light | Alternate art | Holo |
| 102a | Beast Ring · Forbidden Light | Alternate art, League Cup | Normal |
| 112a | Metal Frying Pan · Forbidden Light | Alternate art, Pokémon League | Normal |
| 113a | Mysterious Treasure · Forbidden Light | Alternate art, Pokémon League | Normal |
| 10a | Sceptile · Celestial Storm | Alternate art | Holo |
| 123a | Acro Bike · Celestial Storm | Alternate art, Pokémon League | Normal |
| 148a | Tate & Liza · Celestial Storm | Alternate art | Normal |
| 177a | Rayquaza GX · Celestial Storm | Alternate art | Holo |
| 40a | Altaria · Dragon Majesty | Alternate art | Holo |
| 172a | Electropower · Lost Thunder | Alternate art, Pokémon League | Normal |
| 187a | Net Ball · Lost Thunder | Alternate art, Pokémon League | Normal |
| 189a | Sightseer · Lost Thunder | Alternate art | Normal |
| 152b | Pokémon Communication · Team Up | Alternate art | Normal |
| 182a | Pokégear 3.0 · Unbroken Bonds | Alternate art, League Cup | Normal |
| 182b | Pokégear 3.0 · Unbroken Bonds | Alternate art | Normal |
| 189a | Welder · Unbroken Bonds | Alternate art, Regional Championships | Normal |
| 195a | Dedenne GX · Unbroken Bonds | Alternate art | Holo |
| 79a | Jirachi GX · Unified Minds | Alternate art | Holo |
| 191a | Cherish Ball · Unified Minds | Alternate art, League Cup | Normal |
| 206a | Reset Stamp · Unified Minds | Alternate art | Normal |
| 143a | Togepi & Cleffa & Igglybuff GX · Cosmic Eclipse | Alternate art | Holo |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.



Darkrai GX
Kirlia
Porygon-Z
Acerola
Guzma
Kiawe
Entei GX
Zoroark GX
Regigigas
Lusamine
Alolan Exeggutor
Beast Ring
Metal Frying Pan
Mysterious Treasure
Sceptile
Acro Bike
Tate & Liza
Altaria
Electropower
Net Ball
Sightseer
Pokémon Communication
Pokégear 3.0
Dedenne GX
Jirachi GX
Cherish Ball
Reset Stamp