Bindarium › Sets › Pokémon › Sun & Moon
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Sun & Moon has 149 cards in its base set, 172 with secret rares and alternate arts, and 298 for a master set with every print variant.










Most valuable Sun & Moon cards
Umbreon GX#154CA$174.28
Espeon GX#152CA$78.88
Umbreon GX#142CA$72.13
Lillie#147CA$55.85
Espeon GX#140CA$45.10
Ultra Ball#161CA$43.88
Lapras GX#151CA$43.51
Umbreon GX#80CA$36.83
Solgaleo GX#155CA$27.81
Lunala GX#153CA$25.74The 10 most valuable Sun & Moon cards: how each one's price moved in 30 days.
Cheapest Sun & Moon chase cards
The 10 cheapest of its 23 secret rares and alternate arts, CA$165.57 together at market prices.
Rotom Dex#159CA$7.55
Gumshoos GX#157CA$10.28
Nest Ball#158CA$12.28
Switch#160CA$14.28
Metal Energy#163CA$18.60
Metal Energy#171CA$18.60
Lurantis GX#150CA$20.16
Psychic Energy#162CA$20.40
Psychic Energy#168CA$20.40
Tauros GX#156CA$23.01Every Sun & Moon chase card by price, and the cheapest of each rarity.
How much does it cost to complete Sun & Moon?
In singles at TCGplayer market prices on November 16, 2026: about CA$390.35 for the base set (149 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 149 | CA$390.35 | -3% |
| Complete set | 172 | CA$950.02 (7 without a price) | -2% |
| Master set | 298 | CA$1,066.16 (7 without a price) | -2% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 16, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Sun & Moon need?
In a 9-pocket binder: 9 sheets (17 pages) for the base set, 10 sheets (20 pages) for the complete set and 17 sheets (34 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 19 sheets38 pages | 9 sheets17 pages | 7 sheets13 pages | 5 sheets10 pages |
| Complete set | 22 sheets43 pages | 10 sheets20 pages | 8 sheets15 pages | 6 sheets11 pages |
| Master set | 38 sheets75 pages | 17 sheets34 pages | 13 sheets25 pages | 10 sheets19 pages |
See it in a binder
Pages 1 and 2 of 20 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Sun & Moon?
Sun & Moon has 53 Common, 49 Uncommon, 33 Rare, 23 Ultra Rare and 14 Secret Rare. Its master set counts 298 prints: 119 normal, 53 holo and 126 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| Common | 53 | 97 |
| Uncommon | 49 | 98 |
| Rare | 33 | 66 |
| Ultra Rare | 23 | 23 |
| Secret Rare | 14 | 14 |
Plan your Sun & Moon binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Sun & Moon card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Grass Energy#164 · C
Fire Energy#165 · C
Water Energy#166 · C
Lightning Energy#167 · C
Fighting Energy#169 · C
Darkness Energy#170 · C
Fairy Energy#172 · C| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Caterpie | Common | Normal, Reverse holo |
| 2 | Metapod | Uncommon | Normal, Reverse holo |
| 3 | Butterfree | Rare | Normal, Reverse holo |
| 4 | Paras | Common | Normal, Reverse holo |
| 5 | Parasect | Rare | Normal, Reverse holo |
| 6 | Pinsir | Uncommon | Normal, Reverse holo |
| 7 | Surskit | Common | Normal, Reverse holo |
| 8 | Masquerain | Rare | Normal, Reverse holo |
| 9 | Rowlet | Common | Normal, Reverse holo |
| 10 | Dartrix | Uncommon | Normal, Reverse holo |
| 11 | Decidueye | Rare | Normal, Reverse holo |
| 12 | Decidueye GX | Ultra Rare | Holo |
| 13 | Grubbin | Common | Normal, Reverse holo |
| 14 | Fomantis | Common | Normal, Reverse holo |
| 15 | Lurantis GX | Ultra Rare | Holo |
| 16 | Morelull | Common | Normal, Reverse holo |
| 17 | Shiinotic | Rare | Holo, Reverse holo |
| 18 | Bounsweet | Common | Normal, Reverse holo |
| 19 | Steenee | Uncommon | Normal, Reverse holo |
| 20 | Tsareena | Rare | Holo, Reverse holo |
| 21 | Growlithe | Common | Normal, Reverse holo |
| 22 | Arcanine | Rare | Holo, Reverse holo |
| 23 | Torkoal | Common | Normal, Reverse holo |
| 24 | Litten | Common | Normal, Reverse holo |
| 25 | Torracat | Uncommon | Normal, Reverse holo |
| 26 | Incineroar | Rare | Normal, Reverse holo |
| 27 | Incineroar GX | Ultra Rare | Holo |
| 28 | Psyduck | Common | Normal, Reverse holo |
| 29 | Golduck | Rare | Normal, Reverse holo |
| 30 | Poliwag | Common | Normal, Reverse holo |
| 31 | Poliwhirl | Uncommon | Normal, Reverse holo |
| 32 | Poliwrath | Rare | Holo, Reverse holo |
| 33 | Shellder | Common | Normal, Reverse holo |
| 34 | Cloyster | Rare | Normal, Reverse holo |
| 35 | Lapras GX | Ultra Rare | Holo |
| 36 | Corsola | Uncommon | Normal, Reverse holo |
| 37 | Wingull | Common | Normal, Reverse holo |
| 38 | Pelipper | Uncommon | Normal, Reverse holo |
| 39 | Popplio | Common | Normal, Reverse holo |
| 40 | Brionne | Uncommon | Normal, Reverse holo |
| 41 | Primarina | Rare | Normal, Reverse holo |
| 42 | Primarina GX | Ultra Rare | Holo |
| 43 | Crabominable | Rare | Normal, Reverse holo |
| 44 | Wishiwashi | Uncommon | Normal, Reverse holo |
| 45 | Dewpider | Common | Normal, Reverse holo |
| 46 | Araquanid | Uncommon | Normal, Reverse holo |
| 47 | Pyukumuku | Uncommon | Normal, Reverse holo |
| 48 | Bruxish | Rare | Normal, Reverse holo |
| 49 | Chinchou | Common | Normal, Reverse holo |
| 50 | Lanturn | Rare | Normal, Reverse holo |
| 51 | Charjabug | Uncommon | Normal, Reverse holo |
| 52 | Vikavolt | Rare | Holo, Reverse holo |
| 53 | Togedemaru | Common | Normal, Reverse holo |
| 54 | Zubat | Common | Normal, Reverse holo |
| 55 | Golbat | Uncommon | Normal, Reverse holo |
| 56 | Crobat | Rare | Holo, Reverse holo |
| 57 | Alolan Grimer | Common | Normal, Reverse holo |
| 58 | Alolan Muk | Rare | Holo, Reverse holo |
| 59 | Drowzee | Common | Normal, Reverse holo |
| 60 | Hypno | Uncommon | Normal, Reverse holo |
| 61 | Espeon GX | Ultra Rare | Holo |
| 62 | Mareanie | Common | Normal, Reverse holo |
| 63 | Toxapex | Rare | Holo, Reverse holo |
| 64 | Cosmog | Common | Normal, Reverse holo |
| 65 | Cosmoem | Rare | Normal, Reverse holo |
| 66 | Lunala GX | Ultra Rare | Holo |
| 67 | Makuhita | Common | Normal, Reverse holo |
| 68 | Hariyama | Rare | Normal, Reverse holo |
| 69 | Roggenrola | Common | Normal, Reverse holo |
| 70 | Boldore | Uncommon | Normal, Reverse holo |
| 71 | Gigalith | Rare | Holo, Reverse holo |
| 72 | Crabrawler | Common | Normal, Reverse holo |
| 73 | Passimian | Uncommon | Normal, Reverse holo |
| 74 | Sandygast | Common | Normal, Reverse holo |
| 75 | Palossand | Rare | Normal, Reverse holo |
| 76 | Alolan Rattata | Common | Normal, Reverse holo |
| 77 | Alolan Raticate | Uncommon | Normal, Reverse holo |
| 78 | Alolan Meowth | Common | Normal, Reverse holo |
| 79 | Alolan Persian | Uncommon | Normal, Reverse holo |
| 80 | Umbreon GX | Ultra Rare | Holo |
| 81 | Carvanha | Common | Normal, Reverse holo |
| 82 | Sharpedo | Rare | Holo, Reverse holo |
| 83 | Sandile | Common | Normal, Reverse holo |
| 84 | Krokorok | Uncommon | Normal, Reverse holo |
| 85 | Krookodile | Rare | Holo, Reverse holo |
| 86 | Alolan Diglett | Common | Normal, Reverse holo |
| 87 | Alolan Dugtrio | Rare | Holo, Reverse holo |
| 88 | Skarmory | Common | Normal, Reverse holo |
| 89 | Solgaleo GX | Ultra Rare | Holo |
| 90 | Snubbull | Common | Normal, Reverse holo |
| 91 | Granbull | Uncommon | Normal, Reverse holo |
| 92 | Cutiefly | Common | Normal, Reverse holo |
| 93 | Ribombee | Rare | Holo, Reverse holo |
| 94 | Dratini | Common | Normal, Reverse holo |
| 95 | Dragonair | Uncommon | Normal, Reverse holo |
| 96 | Dragonite | Rare | Holo, Reverse holo |
| 97 | Spearow | Common | Normal, Reverse holo |
| 98 | Fearow | Common | Normal, Reverse holo |
| 99 | Kangaskhan | Rare | Holo, Reverse holo |
| 100 | Tauros GX | Ultra Rare | Holo |
| 101 | Eevee | Common | Normal, Reverse holo |
| 102 | Spinda | Uncommon | Normal, Reverse holo |
| 103 | Lillipup | Common | Normal, Reverse holo |
| 104 | Herdier | Uncommon | Normal, Reverse holo |
| 105 | Stoutland | Rare | Normal, Reverse holo |
| 106 | Pikipek | Common | Normal, Reverse holo |
| 107 | Trumbeak | Uncommon | Normal, Reverse holo |
| 108 | Toucannon | Rare | Normal, Reverse holo |
| 109 | Yungoos | Common | Normal, Reverse holo |
| 110 | Gumshoos GX | Ultra Rare | Holo |
| 111 | Stufful | Common | Normal, Reverse holo |
| 112 | Bewear | Rare | Normal, Reverse holo |
| 113 | Oranguru | Rare | Holo, Reverse holo |
| 114 | Big Malasada | Uncommon | Normal, Reverse holo |
| 115 | Crushing Hammer | Uncommon | Normal, Reverse holo |
| 116 | Energy Retrieval | Uncommon | Normal, Reverse holo |
| 117 | Energy Switch | Uncommon | Normal, Reverse holo |
| 118 | Exp. Share | Uncommon | Normal, Reverse holo |
| 119 | Great Ball | Uncommon | Normal, Reverse holo |
| 120 | Hau | Uncommon | Normal, Reverse holo |
| 121 | Ilima | Uncommon | Normal, Reverse holo |
| 122 | Lillie | Uncommon | Normal, Reverse holo |
| 123 | Nest Ball | Uncommon | Normal, Reverse holo |
| 124 | Poison Barb | Uncommon | Normal, Reverse holo |
| 125 | Poké Ball | Uncommon | Normal, Reverse holo |
| 126 | Pokémon Catcher | Uncommon | Normal, Reverse holo |
| 127 | Potion | Uncommon | Normal, Reverse holo |
| 128 | Professor Kukui | Uncommon | Normal, Reverse holo |
| 129 | Rare Candy | Uncommon | Normal, Reverse holo |
| 130 | Repel | Uncommon | Normal, Reverse holo |
| 131 | Rotom Dex | Uncommon | Normal, Reverse holo |
| 132 | Switch | Uncommon | Normal, Reverse holo |
| 133 | Team Skull Grunt | Uncommon | Normal, Reverse holo |
| 134 | Timer Ball | Uncommon | Normal, Reverse holo |
| 135 | Ultra Ball | Uncommon | Normal, Reverse holo |
| 136 | Double Colorless Energy | Uncommon | Normal, Reverse holo |
| 137 | Rainbow Energy | Uncommon | Normal, Reverse holo |
| 138 | Lurantis GX | Ultra Rare | Holo |
| 139 | Lapras GX | Ultra Rare | Holo |
| 140 | Espeon GX | Ultra Rare | Holo |
| 141 | Lunala GX | Ultra Rare | Holo |
| 142 | Umbreon GX | Ultra Rare | Holo |
| 143 | Solgaleo GX | Ultra Rare | Holo |
| 144 | Tauros GX | Ultra Rare | Holo |
| 145 | Gumshoos GX | Ultra Rare | Holo |
| 146 | Ilima | Ultra Rare | Holo |
| 147 | Lillie | Ultra Rare | Holo |
| 148 | Professor Kukui | Ultra Rare | Holo |
| 149 | Team Skull Grunt | Ultra Rare | Holo |
| 150 | Lurantis GX secret / alt art | Secret Rare | Holo |
| 151 | Lapras GX secret / alt art | Secret Rare | Holo |
| 152 | Espeon GX secret / alt art | Secret Rare | Holo |
| 153 | Lunala GX secret / alt art | Secret Rare | Holo |
| 154 | Umbreon GX secret / alt art | Secret Rare | Holo |
| 155 | Solgaleo GX secret / alt art | Secret Rare | Holo |
| 156 | Tauros GX secret / alt art | Secret Rare | Holo |
| 157 | Gumshoos GX secret / alt art | Secret Rare | Holo |
| 158 | Nest Ball secret / alt art | Secret Rare | Holo |
| 159 | Rotom Dex secret / alt art | Secret Rare | Holo |
| 160 | Switch secret / alt art | Secret Rare | Holo |
| 161 | Ultra Ball secret / alt art | Secret Rare | Holo |
| 162 | Psychic Energy secret / alt art | Secret Rare | Holo |
| 163 | Metal Energy secret / alt art | Secret Rare | Holo |
| 164 | Grass Energy secret / alt art | Common | Normal |
| 165 | Fire Energy secret / alt art | Common | Normal |
| 166 | Water Energy secret / alt art | Common | Normal |
| 167 | Lightning Energy secret / alt art | Common | Normal |
| 168 | Psychic Energy secret / alt art | Common | Normal |
| 169 | Fighting Energy secret / alt art | Common | Normal |
| 170 | Darkness Energy secret / alt art | Common | Normal |
| 171 | Metal Energy secret / alt art | Common | Normal |
| 172 | Fairy Energy secret / alt art | Common | Normal |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.



















Steenee
Tsareena
Growlithe
Arcanine
Torkoal
Litten
Torracat
Incineroar
Incineroar GX
Psyduck
Golduck
Poliwag
Poliwhirl
Poliwrath
Shellder
Cloyster
Lapras GX
Corsola
Wingull
Pelipper
Popplio
Brionne
Primarina
Primarina GX
Crabominable
Wishiwashi
Dewpider
Araquanid
Pyukumuku
Bruxish
Chinchou
Lanturn
Charjabug
Vikavolt
Togedemaru
Zubat
Golbat
Crobat
Alolan Grimer
Alolan Muk
Drowzee
Hypno
Espeon GX
Mareanie
Toxapex
Cosmog
Cosmoem
Lunala GX
Makuhita
Hariyama
Roggenrola
Boldore
Gigalith
Crabrawler
Passimian
Sandygast
Palossand
Alolan Rattata
Alolan Raticate
Alolan Meowth
Alolan Persian
Carvanha
Sharpedo
Sandile
Krokorok
Krookodile
Alolan Diglett
Alolan Dugtrio
Skarmory
Solgaleo GX
Snubbull
Granbull
Cutiefly
Ribombee
Dratini
Dragonair
Dragonite
Spearow
Fearow
Kangaskhan
Tauros GX
Eevee
Spinda
Lillipup
Herdier
Stoutland
Pikipek
Trumbeak
Toucannon
Yungoos
Gumshoos GX
Stufful
Bewear
Oranguru
Big Malasada
Crushing Hammer
Energy Retrieval
Energy Switch
Exp. Share
Great Ball
Hau
Ilima
Lillie
Nest Ball
Poison Barb
Poké Ball
Pokémon Catcher
Potion
Professor Kukui
Rare Candy
Repel
Rotom Dex
Switch
Team Skull Grunt
Timer Ball
Ultra Ball
Double Colorless Energy
Rainbow Energy
Lurantis GX
Lapras GX
Lunala GX
Solgaleo GX
Tauros GX
Gumshoos GX
Ilima
Professor Kukui
Team Skull Grunt