Bindarium › Sets › Pokémon › Phantom Forces
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Phantom Forces has 119 cards in its base set, 124 with secret rares and alternate arts, and 226 for a master set with every print variant.










Most valuable Phantom Forces cards
Dialga EX#122CA$1,506.84
Gengar EX#114CA$1,160.73
M Gengar EX#121CA$717.72
M Gengar EX#35CA$238.95
Gengar EX#34CA$120.16
M Manectric EX#120CA$78.58
Gengar Spirit Link#95 · Reverse holoCA$46.34
AZ#117CA$36.50
Florges EX#116CA$34.04
Manectric EX#113CA$27.12The 10 most valuable Phantom Forces cards: how each one's price moved in 30 days.
How much does it cost to complete Phantom Forces?
In singles at TCGplayer market prices on November 17, 2026: about CA$1,853.58 for the base set (119 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 119 | CA$1,853.58 | +5% |
| Complete set | 124 | CA$4,162.39 (1 without a price) | +3% |
| Master set | 226 | CA$4,432.47 (1 without a price) | +3% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon set by cost to complete
How many binder pages does Phantom Forces need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set, 7 sheets (14 pages) for the complete set and 13 sheets (26 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets30 pages | 7 sheets14 pages | 5 sheets10 pages | 4 sheets8 pages |
| Complete set | 16 sheets31 pages | 7 sheets14 pages | 6 sheets11 pages | 4 sheets8 pages |
| Master set | 29 sheets57 pages | 13 sheets26 pages | 10 sheets19 pages | 8 sheets15 pages |
See it in a binder
Pages 1 and 2 of 14 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Phantom Forces?
Phantom Forces has 37 Uncommon, 35 Rare, 34 Common, 15 Ultra Rare and 3 Secret Rare. Its master set counts 226 prints: 91 normal, 33 holo and 102 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| Uncommon | 37 | 74 |
| Rare | 35 | 66 |
| Common | 34 | 68 |
| Ultra Rare | 15 | 15 |
| Secret Rare | 3 | 3 |
Plan your Phantom Forces binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Phantom Forces card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
M Manectric EX#24a · R| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 1 | Venonat | Common | Normal, Reverse holo |
| 2 | Venomoth | Rare | Normal, Reverse holo |
| 3 | Yanma | Common | Normal, Reverse holo |
| 4 | Yanmega | Rare | Normal, Reverse holo |
| 5 | Sewaddle | Common | Normal, Reverse holo |
| 6 | Swadloon | Uncommon | Normal, Reverse holo |
| 7 | Leavanny | Rare | Normal, Reverse holo |
| 8 | Karrablast | Common | Normal, Reverse holo |
| 9 | Fletchinder | Uncommon | Normal, Reverse holo |
| 10 | Talonflame | Rare | Normal, Reverse holo |
| 11 | Litleo | Common | Normal, Reverse holo |
| 12 | Pyroar | Rare | Holo, Reverse holo |
| 13 | Krabby | Common | Normal, Reverse holo |
| 14 | Kingler | Uncommon | Normal, Reverse holo |
| 15 | Totodile | Common | Normal, Reverse holo |
| 16 | Croconaw | Uncommon | Normal, Reverse holo |
| 17 | Feraligatr | Rare | Holo, Reverse holo |
| 18 | Finneon | Common | Normal, Reverse holo |
| 19 | Lumineon | Uncommon | Normal, Reverse holo |
| 20 | Frillish | Common | Normal, Reverse holo |
| 21 | Jellicent | Rare | Normal, Reverse holo |
| 22 | Alomomola | Common | Normal, Reverse holo |
| 23 | Manectric EX | Ultra Rare | Holo |
| 24 | M Manectric EX | Ultra Rare | Holo |
| 24a | M Manectric EX secret / alt art | Rare | Normal |
| 25 | Pachirisu | Rare | Normal, Reverse holo |
| 26 | Joltik | Common | Normal, Reverse holo |
| 27 | Galvantula | Rare | Normal, Reverse holo |
| 28 | Helioptile | Common | Normal, Reverse holo |
| 29 | Helioptile | Common | Normal, Reverse holo |
| 30 | Heliolisk | Rare | Holo, Reverse holo |
| 31 | Zubat | Common | Normal, Reverse holo |
| 32 | Golbat | Uncommon | Normal, Reverse holo |
| 33 | Crobat | Rare | Normal, Reverse holo |
| 34 | Gengar EX | Ultra Rare | Holo |
| 35 | M Gengar EX | Ultra Rare | Holo |
| 36 | Wobbuffet | Uncommon | Normal, Reverse holo |
| 37 | Gulpin | Common | Normal, Reverse holo |
| 38 | Swalot | Rare | Normal, Reverse holo |
| 39 | Munna | Common | Normal, Reverse holo |
| 40 | Musharna | Rare | Normal, Reverse holo |
| 41 | Litwick | Common | Normal, Reverse holo |
| 42 | Lampent | Uncommon | Normal, Reverse holo |
| 43 | Chandelure | Rare | Holo, Reverse holo |
| 44 | Pumpkaboo | Common | Normal, Reverse holo |
| 45 | Gourgeist | Rare | Holo, Reverse holo |
| 46 | Gligar | Common | Normal, Reverse holo |
| 47 | Gliscor | Rare | Normal, Reverse holo |
| 48 | Roggenrola | Common | Normal, Reverse holo |
| 49 | Boldore | Uncommon | Normal, Reverse holo |
| 50 | Gigalith | Rare | Holo, Reverse holo |
| 51 | Murkrow | Common | Normal, Reverse holo |
| 52 | Honchkrow | Rare | Normal, Reverse holo |
| 53 | Poochyena | Common | Normal, Reverse holo |
| 54 | Mightyena | Rare | Normal, Reverse holo |
| 55 | Spiritomb | Rare | Normal, Reverse holo |
| 56 | Purrloin | Common | Normal, Reverse holo |
| 57 | Liepard | Uncommon | Normal, Reverse holo |
| 58 | Malamar EX | Ultra Rare | Holo |
| 59 | Skarmory | Common | Normal, Reverse holo |
| 60 | Bronzor | Common | Normal, Reverse holo |
| 61 | Bronzong | Rare | Normal, Reverse holo |
| 62 | Dialga EX | Ultra Rare | Holo |
| 63 | Heatran | Rare | Holo, Reverse holo |
| 64 | Escavalier | Rare | Normal, Reverse holo |
| 65 | Aegislash EX | Ultra Rare | Holo |
| 65a | Aegislash EX secret / alt art | Rare | Holo |
| 66 | Klefki | Uncommon | Normal, Reverse holo |
| 67 | Florges EX | Ultra Rare | Holo |
| 68 | Swirlix | Common | Normal, Reverse holo |
| 69 | Slurpuff | Rare | Holo, Reverse holo |
| 70 | Dedenne | Common | Normal, Reverse holo |
| 71 | Diancie | Rare | Holo, Reverse holo |
| 72 | Deino | Common | Normal, Reverse holo |
| 73 | Zweilous | Uncommon | Normal, Reverse holo |
| 74 | Hydreigon | Rare | Holo, Reverse holo |
| 75 | Goomy | Common | Normal, Reverse holo |
| 76 | Sliggoo | Uncommon | Normal, Reverse holo |
| 77 | Goodra | Rare | Holo, Reverse holo |
| 78 | Spearow | Common | Normal, Reverse holo |
| 79 | Fearow | Uncommon | Normal, Reverse holo |
| 80 | Chansey | Common | Normal, Reverse holo |
| 81 | Blissey | Rare | Normal, Reverse holo |
| 82 | Girafarig | Uncommon | Normal, Reverse holo |
| 83 | Whismur | Common | Normal, Reverse holo |
| 84 | Loudred | Uncommon | Normal, Reverse holo |
| 85 | Exploud | Rare | Normal, Reverse holo |
| 86 | Regigigas | Rare | Holo, Reverse holo |
| 87 | Bunnelby | Common | Normal, Reverse holo |
| 88 | Diggersby | Rare | Normal, Reverse holo |
| 89 | Fletchling | Common | Normal, Reverse holo |
| 90 | Furfrou | Uncommon | Normal, Reverse holo |
| 91 | AZ | Uncommon | Normal, Reverse holo |
| 92 | Battle Compressor Team Flare Gear | Uncommon | Normal, Reverse holo |
| 93 | Dimension Valley | Uncommon | Normal, Reverse holo |
| 94 | Enhanced Hammer | Uncommon | Normal, Reverse holo |
| 95 | Gengar Spirit Link | Uncommon | Normal, Reverse holo |
| 96 | Hand Scope | Uncommon | Normal, Reverse holo |
| 97 | Head Ringer Team Flare Hyper Gear | Rare | Holo |
| 98 | Jamming Net Team Flare Hyper Gear | Rare | Holo |
| 99 | Lysandre's Trump Card | Uncommon | Normal, Reverse holo |
| 100 | Manectric Spirit Link | Uncommon | Normal, Reverse holo |
| 101 | Professor Sycamore | Uncommon | Normal, Reverse holo |
| 102 | Robo Substitute Team Flare Gear | Uncommon | Normal, Reverse holo |
| 103 | Roller Skates | Uncommon | Normal, Reverse holo |
| 104 | Shauna | Uncommon | Normal, Reverse holo |
| 105 | Steel Shelter | Uncommon | Normal, Reverse holo |
| 106 | Target Whistle Team Flare Gear | Uncommon | Normal, Reverse holo |
| 107 | Tierno | Uncommon | Normal, Reverse holo |
| 108 | Trick Coin | Uncommon | Normal, Reverse holo |
| 109 | VS Seeker | Uncommon | Normal, Reverse holo |
| 110 | Xerosic | Uncommon | Normal, Reverse holo |
| 111 | Double Colorless Energy | Uncommon | Normal, Reverse holo |
| 112 | Mystery Energy | Uncommon | Normal, Reverse holo |
| 113 | Manectric EX | Ultra Rare | Holo |
| 114 | Gengar EX | Ultra Rare | Holo |
| 115 | Malamar EX | Ultra Rare | Holo |
| 116 | Florges EX | Ultra Rare | Holo |
| 117 | AZ | Ultra Rare | Holo |
| 118 | Lysandre's Trump Card | Ultra Rare | Holo |
| 119 | Xerosic | Ultra Rare | Holo |
| 120 | M Manectric EX secret / alt art | Secret Rare | Holo |
| 121 | M Gengar EX secret / alt art | Secret Rare | Holo |
| 122 | Dialga EX secret / alt art | Secret Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGdex. All Pokémon sets.











Lumineon
Frillish
Jellicent
Alomomola
Manectric EX
M Manectric EX
Pachirisu
Joltik
Galvantula
Helioptile
Helioptile
Heliolisk
Zubat
Golbat
Crobat
Wobbuffet
Gulpin
Swalot
Munna
Musharna
Litwick
Lampent
Chandelure
Pumpkaboo
Gourgeist
Gligar
Gliscor
Roggenrola
Boldore
Gigalith
Murkrow
Honchkrow
Poochyena
Mightyena
Spiritomb
Purrloin
Liepard
Malamar EX
Skarmory
Bronzor
Bronzong
Dialga EX
Heatran
Escavalier
Aegislash EX
Klefki
Florges EX
Swirlix
Slurpuff
Dedenne
Diancie
Deino
Zweilous
Hydreigon
Goomy
Sliggoo
Goodra
Spearow
Fearow
Chansey
Blissey
Girafarig
Whismur
Loudred
Exploud
Regigigas
Bunnelby
Diggersby
Fletchling
Furfrou
AZ
Battle Compressor Team Flare Gear
Dimension Valley
Enhanced Hammer
Hand Scope
Head Ringer Team Flare Hyper Gear
Jamming Net Team Flare Hyper Gear
Lysandre's Trump Card
Manectric Spirit Link
Professor Sycamore
Robo Substitute Team Flare Gear
Roller Skates
Shauna
Steel Shelter
Target Whistle Team Flare Gear
Tierno
Trick Coin
VS Seeker
Xerosic
Double Colorless Energy
Mystery Energy
Malamar EX
Lysandre's Trump Card
Xerosic