Bindarium › Sets › Weiss Schwarz › KONOSUBA -God’s blessing on this wonderful world! Re:Edit
KONOSUBA -God’s blessing on this wonderful world! Re:Edit: card list and binder guide
Released November 21, 2025148 cardsBooster packs
one of each numbered card
with secret rares and alternate arts
KONOSUBA -God’s blessing on this wonderful world! Re:Edit has 103 cards in its base set, 148 with secret rares and alternate arts.










Most valuable KONOSUBA -God’s blessing on this wonderful world! Re:Edit cards
"Bunny Girl" Yunyun#E034SPCA$439.15
Darkness#E002SPCA$257.35
"Blessed With Kind Encounters" Eris#E072SPCA$231.61
"Ice Witch" Wiz#E046SPCA$214.47
"Steal Successful...?" Chris#E003SPCA$192.95
Subduing Even My Heart......#E029RCA$16.41
Real Explosion Magic#E066RCA$10.61
In the Name of the Goddess#E097RCA$7.88
Resurrection#E098RCA$7.78
Light of Saber!#E067RCA$7.29The 10 most valuable KONOSUBA -God’s blessing on this wonderful world! Re:Edit cards: how each one's price moved in 30 days.
Cheapest KONOSUBA -God’s blessing on this wonderful world! Re:Edit chase cards
The 10 cheapest of its 45 secret rares and alternate arts, CA$8.88 together at market prices.
"Board Game" Megumin#E037SCA$0.56
"Duke of Hell" Vanir#E007SCA$0.71
Going Second (Chris)#going-second-chrisCA$0.71
"Having a Nightmare" Wiz#E036SCA$0.76
"Soul Salvation" Aqua#E075SCA$0.76
"Tad Bit Shy" Yunyun#E050SCA$0.87
"Elite Goddess In Charge of Japan...?" Aqua#E076SCA$0.94
"To Greater Heights" Megumin#E042SCA$1.02
"Ambush" Yunyun#E038SCA$1.14
"Nuisance" Megumin#E039SCA$1.40Every KONOSUBA -God’s blessing on this wonderful world! Re:Edit chase card by price, and the cheapest of each rarity.
How much does it cost to complete KONOSUBA -God’s blessing on this wonderful world! Re:Edit?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 103 | CA$53.86 (2 without a price) | -3% |
| Complete set | 148 | CA$1,546.66 (7 without a price) | no change |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Weiss Schwarz set by cost to complete
How many binder pages does KONOSUBA -God’s blessing on this wonderful world! Re:Edit need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set and 9 sheets (17 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
| Complete set | 19 sheets37 pages | 9 sheets17 pages | 7 sheets13 pages | 5 sheets10 pages |
See it in a binder
Pages 1 and 2 of 17 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in KONOSUBA -God’s blessing on this wonderful world! Re:Edit?
KONOSUBA -God’s blessing on this wonderful world! Re:Edit has 31 Common, 28 Uncommon, 22 Rare, 10 Double Rare, 8 Climax Common, 4 Climax Rare, 16 Super Rare, 13 Promo, 10 Special Rare and 6 Triple Rare.
| Rarity | Cards |
|---|---|
| Common | 31 |
| Uncommon | 28 |
| Rare | 22 |
| Double Rare | 10 |
| Climax Common | 8 |
| Climax Rare | 4 |
| Super Rare | 16 |
| Promo | 13 |
| Special Rare | 10 |
| Triple Rare | 6 |
Plan your KONOSUBA -God’s blessing on this wonderful world! Re:Edit binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
KONOSUBA -God’s blessing on this wonderful world! Re:Edit card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
"Iron Wall Crusader" Darkness#E001SP · Special Rare
"Duke of Hell" Vanir#E007 · Rare
Megumin#E035SP · Special Rare
"Detonative Dame" Megumin#E044SP · Special Rare
"Mesmerizing Water Goddess" Aqua#E071SP · Special Rare
Aqua#E073SP · Special Rare
Swimsuit Aqua#E080 · Uncommon| No. | Card | Rarity | Printed as |
|---|---|---|---|
| E001 | "Iron Wall Crusader" Darkness | Double Rare | Normal |
| E001SP | "Iron Wall Crusader" Darkness secret / alt art | Special Rare | Normal |
| E002 | Darkness | Double Rare | Normal |
| E002SP | Darkness secret / alt art | Special Rare | Normal |
| E003 | "Steal Successful...?" Chris | Double Rare | Normal |
| E003SP | "Steal Successful...?" Chris secret / alt art | Special Rare | Normal |
| E004 | "Snipe" Kazuma | Rare | Normal |
| E004S | "Snipe" Kazuma secret / alt art | Super Rare | Normal |
| E005 | "Sending Off" Chris | Rare | Normal |
| E006 | "Herald" Darkness | Rare | Normal |
| E007 | "Duke of Hell" Vanir | Rare | Normal |
| E007S | "Duke of Hell" Vanir secret / alt art | Super Rare | Normal |
| E008 | "Setting Out" Darkness | Rare | Normal |
| E009 | "Power of the Mask" Darkness | Rare | Normal |
| E010 | Thief Chris | Uncommon | Normal |
| E011 | Kazuma | Uncommon | Normal |
| E012 | "Shameful Abuse" Darkness | Uncommon | Normal |
| E012S | "Shameful Abuse" Darkness secret / alt art | Super Rare | Normal |
| E013 | "Bonafide Pervert" Darkness | Uncommon | Normal |
| E014 | "Special Talent is Fantasizing" Darkness | Uncommon | Normal |
| E015 | "Sightseeing in Arcanretia" Darkness | Uncommon | Normal |
| E016 | Swimsuit Darkness | Uncommon | Normal |
| E017 | Daughter of the Dustiness Family, Darkness | Uncommon | Normal |
| E018 | "Standing Tall With Arms Wide Open" Darkness | Uncommon | Normal |
| E019 | "Create Water" Kazuma | Common | Normal |
| E020 | "Model Knight?" Darkness | Common | Normal |
| E021 | "Lots of Anxiety" Kazuma | Common | Normal |
| E022 | "Masked Demon" Vanir | Common | Normal |
| E023 | "Aristocrat Daughter" Darkness | Common | Normal |
| E024 | "Adventurer" Kazuma | Common | Normal |
| E025 | "Freeze" Kazuma | Common | Normal |
| E026 | "Dead-On Accuracy" Darkness | Common | Normal |
| E027 | "Iron Will" Darkness | Common | Normal |
| E028 | Freeze | Uncommon | Normal |
| E029 | Subduing Even My Heart...... | Climax Rare | Normal |
| E029R | Subduing Even My Heart...... secret / alt art | Triple Rare | Normal |
| E030 | First Incitation | Climax Common | Normal |
| E031 | Charging Power | Climax Common | Normal |
| E032 | Greatest Genius of the Crimson Demons, Megumin | Double Rare | Normal |
| E032S | Greatest Genius of the Crimson Demons, Megumin secret / alt art | Super Rare | Normal |
| E033 | Swimsuit Megumin | Double Rare | Normal |
| E033S | Swimsuit Megumin secret / alt art | Super Rare | Normal |
| E034 | "Bunny Girl" Yunyun | Double Rare | Normal |
| E034SP | "Bunny Girl" Yunyun secret / alt art | Special Rare | Normal |
| E035 | Megumin | Double Rare | Normal |
| E035SP | Megumin secret / alt art | Special Rare | Normal |
| E036 | "Having a Nightmare" Wiz | Rare | Normal |
| E036S | "Having a Nightmare" Wiz secret / alt art | Super Rare | Normal |
| E037 | "Board Game" Megumin | Rare | Normal |
| E037S | "Board Game" Megumin secret / alt art | Super Rare | Normal |
| E038 | "Ambush" Yunyun | Rare | Normal |
| E038S | "Ambush" Yunyun secret / alt art | Super Rare | Normal |
| E039 | "Nuisance" Megumin | Rare | Normal |
| E039S | "Nuisance" Megumin secret / alt art | Super Rare | Normal |
| E040 | "Pouring Tea" Wiz | Rare | Normal |
| E041 | "Let's Go Home" Aqua & Megumin | Rare | Normal |
| E041S | "Let's Go Home" Aqua & Megumin secret / alt art | Super Rare | Normal |
| E042 | "To Greater Heights" Megumin | Rare | Normal |
| E042S | "To Greater Heights" Megumin secret / alt art | Super Rare | Normal |
| E043 | "Eternal Rival" Yunyun | Rare | Normal |
| E044 | "Detonative Dame" Megumin | Rare | Normal |
| E044SP | "Detonative Dame" Megumin secret / alt art | Special Rare | Normal |
| E045 | "Powered-Up Explosion Magic" Megumin | Rare | Normal |
| E046 | "Ice Witch" Wiz | Rare | Normal |
| E046SP | "Ice Witch" Wiz secret / alt art | Special Rare | Normal |
| E047 | "Chomp Chomp" Megumin | Uncommon | Normal |
| E048 | "Knowledge of Learning A Skill" Megumin | Uncommon | Normal |
| E049 | Crimson Demon Village Chief's Daughter, Yunyun | Uncommon | Normal |
| E050 | "Tad Bit Shy" Yunyun | Uncommon | Normal |
| E050S | "Tad Bit Shy" Yunyun secret / alt art | Super Rare | Normal |
| E051 | "We Are the Presents" Megumin & Aqua | Uncommon | Normal |
| E052 | Megumin & Yunyun | Uncommon | Normal |
| E053 | "Concurrent Strike!!" Wiz | Uncommon | Normal |
| E054 | "Calling for Teacher" Megumin | Uncommon | Normal |
| E055 | "Setting Out" Megumin | Uncommon | Normal |
| E056 | "Crimson Demon" Megumin | Uncommon | Normal |
| E057 | "Lich" Wiz | Uncommon | Normal |
| E058 | "Taken Aback" Yunyun | Common | Normal |
| E059 | "Shaken" Megumin | Common | Normal |
| E060 | "Agonizing" Megumin | Common | Normal |
| E061 | "Nice Assist" Wiz | Common | Normal |
| E062 | Poor Shopkeeper, Wiz | Common | Normal |
| E063 | "Objection!" Megumin | Common | Normal |
| E064 | Rival Relationship, Megumin & Yunyun | Common | Normal |
| E065 | Friendship Crystal | Common | Normal |
| E066 | Real Explosion Magic | Climax Rare | Normal |
| E066R | Real Explosion Magic secret / alt art | Triple Rare | Normal |
| E067 | Light of Saber! | Climax Rare | Normal |
| E067R | Light of Saber! secret / alt art | Triple Rare | Normal |
| E068 | Explosion Magic | Climax Common | Normal |
| E069 | New Explosion Magic | Climax Common | Normal |
| E069R | New Explosion Magic secret / alt art | Triple Rare | Normal |
| E070 | Cursed Crystal Prison! | Climax Common | Normal |
| E071 | "Mesmerizing Water Goddess" Aqua | Double Rare | Normal |
| E071SP | "Mesmerizing Water Goddess" Aqua secret / alt art | Special Rare | Normal |
| E072 | "Blessed With Kind Encounters" Eris | Double Rare | Normal |
| E072SP | "Blessed With Kind Encounters" Eris secret / alt art | Special Rare | Normal |
| E073 | Aqua | Double Rare | Normal |
| E073SP | Aqua secret / alt art | Special Rare | Normal |
| E074 | "Troublemaker" Aqua | Rare | Normal |
| E074S | "Troublemaker" Aqua secret / alt art | Super Rare | Normal |
| E075 | "Soul Salvation" Aqua | Rare | Normal |
| E075S | "Soul Salvation" Aqua secret / alt art | Super Rare | Normal |
| E076 | "Elite Goddess In Charge of Japan...?" Aqua | Rare | Normal |
| E076S | "Elite Goddess In Charge of Japan...?" Aqua secret / alt art | Super Rare | Normal |
| E077 | "Significance of Killing Snow Sprites?" Aqua | Rare | Normal |
| E078 | "Setting Out" Aqua | Rare | Normal |
| E079 | Swimsuit Eris | Uncommon | Normal |
| E080 | Swimsuit Aqua | Uncommon | Normal |
| E081 | "Gentle Smile" Eris | Uncommon | Normal |
| E082 | "Sacred Create Water" Aqua | Uncommon | Normal |
| E083 | "Being Shy" Eris | Uncommon | Normal |
| E084 | "Furious Fist" Aqua | Uncommon | Normal |
| E085 | "Real Magic Power is Down to Luck Too" Aqua | Common | Normal |
| E086 | "Swarmed on the Street" Axis Church Devotee | Common | Normal |
| E086a | "Swarmed on the Street" Axis Church Devotee (A) | Common | Normal |
| E086b | "Swarmed on the Street" Axis Church Devotee (B) | Common | Normal |
| E086d | "Swarmed on the Street" Axis Church Devotee (d) | Common | Normal |
| E087 | "Construction Operator" Aqua | Common | Normal |
| E088 | "Purification" Aqua | Common | Normal |
| E089 | "New Skill to Applause" Aqua | Common | Normal |
| E090 | "Sweet Smile" Axis Church Devotee | Common | Normal |
| E091 | Real Goddess, Eris | Common | Normal |
| E092 | "Provoking Style" Aqua | Common | Normal |
| E093 | "Providing Magic" Aqua | Common | Normal |
| E094 | "Tipsy" Aqua | Common | Normal |
| E095 | Seizure of Private Property | Uncommon | Normal |
| E095S | Seizure of Private Property secret / alt art | Super Rare | Normal |
| E096 | Axis Church Creed | Common | Normal |
| E097 | In the Name of the Goddess | Climax Rare | Normal |
| E097R | In the Name of the Goddess secret / alt art | Triple Rare | Normal |
| E098 | Resurrection | Climax Common | Normal |
| E098R | Resurrection secret / alt art | Triple Rare | Normal |
| E099 | Revival | Climax Common | Normal |
| E100 | Goddess' Fury | Climax Common | Normal |
| going-first-aqua | Going First (Aqua) secret / alt art | Promo | Normal |
| going-first-chris | Going First (Chris) secret / alt art | Promo | Normal |
| going-first-darkness | Going First (Darkness) secret / alt art | Promo | Normal |
| going-first-kazuma | Going First (Kazuma) secret / alt art | Promo | Normal |
| going-first-megumin | Going First (Megumin) secret / alt art | Promo | Normal |
| going-first-wiz | Going First (Wiz) secret / alt art | Promo | Normal |
| going-first-yunyun | Going First (Yunyun) secret / alt art | Promo | Normal |
| going-second-aqua | Going Second (Aqua) secret / alt art | Promo | Normal |
| going-second-chris | Going Second (Chris) secret / alt art | Promo | Normal |
| going-second-darkness | Going Second (Darkness) secret / alt art | Promo | Normal |
| going-second-megumin | Going Second (Megumin) secret / alt art | Promo | Normal |
| going-second-wiz | Going Second (Wiz) secret / alt art | Promo | Normal |
| going-second-yunyun | Going Second (Yunyun) secret / alt art | Promo | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Weiss Schwarz sets.











"Bonafide Pervert" Darkness
"Special Talent is Fantasizing" Darkness
"Sightseeing in Arcanretia" Darkness
Swimsuit Darkness
Daughter of the Dustiness Family, Darkness
"Standing Tall With Arms Wide Open" Darkness
"Create Water" Kazuma
"Model Knight?" Darkness
"Lots of Anxiety" Kazuma
"Masked Demon" Vanir
"Aristocrat Daughter" Darkness
"Adventurer" Kazuma
"Freeze" Kazuma
"Dead-On Accuracy" Darkness
"Iron Will" Darkness
Freeze
Subduing Even My Heart......
First Incitation
Charging Power
Greatest Genius of the Crimson Demons, Megumin
Swimsuit Megumin
"Bunny Girl" Yunyun
Megumin
"Having a Nightmare" Wiz
"Board Game" Megumin
"Ambush" Yunyun
"Nuisance" Megumin
"Pouring Tea" Wiz
"Let's Go Home" Aqua & Megumin
"Let's Go Home" Aqua & Megumin
"To Greater Heights" Megumin
"Eternal Rival" Yunyun
"Detonative Dame" Megumin
"Powered-Up Explosion Magic" Megumin
"Ice Witch" Wiz
"Chomp Chomp" Megumin
"Knowledge of Learning A Skill" Megumin
Crimson Demon Village Chief's Daughter, Yunyun
"Tad Bit Shy" Yunyun
"We Are the Presents" Megumin & Aqua
Megumin & Yunyun
"Concurrent Strike!!" Wiz
"Calling for Teacher" Megumin
"Setting Out" Megumin
"Crimson Demon" Megumin
"Lich" Wiz
"Taken Aback" Yunyun
"Shaken" Megumin
"Agonizing" Megumin
"Nice Assist" Wiz
Poor Shopkeeper, Wiz
"Objection!" Megumin
Rival Relationship, Megumin & Yunyun
Friendship Crystal
Real Explosion Magic
Light of Saber!
Explosion Magic
New Explosion Magic
New Explosion Magic
Cursed Crystal Prison!
"Mesmerizing Water Goddess" Aqua
"Blessed With Kind Encounters" Eris
Aqua
"Troublemaker" Aqua
"Troublemaker" Aqua
"Soul Salvation" Aqua
"Elite Goddess In Charge of Japan...?" Aqua
"Significance of Killing Snow Sprites?" Aqua
"Setting Out" Aqua
Swimsuit Eris
"Gentle Smile" Eris
"Sacred Create Water" Aqua
"Being Shy" Eris
"Furious Fist" Aqua
"Real Magic Power is Down to Luck Too" Aqua
"Swarmed on the Street" Axis Church Devotee
"Swarmed on the Street" Axis Church Devotee (A)
"Swarmed on the Street" Axis Church Devotee (B)
"Swarmed on the Street" Axis Church Devotee (d)
"Construction Operator" Aqua
"Purification" Aqua
"New Skill to Applause" Aqua
"Sweet Smile" Axis Church Devotee
Real Goddess, Eris
"Provoking Style" Aqua
"Providing Magic" Aqua
"Tipsy" Aqua
Seizure of Private Property
Seizure of Private Property
Axis Church Creed
In the Name of the Goddess
Resurrection
Revival
Goddess' Fury
Going First (Aqua)
Going First (Chris)
Going First (Darkness)
Going First (Kazuma)
Going First (Megumin)
Going First (Wiz)
Going First (Yunyun)
Going Second (Aqua)
Going Second (Darkness)
Going Second (Megumin)
Going Second (Wiz)
Going Second (Yunyun)