Bindarium › Sets › Weiss Schwarz › By cost to complete
Weiss Schwarz sets by cost to complete
What it costs to complete each Weiss Schwarz set: one of each card at its cheapest print, from TCGplayer market prices for Near Mint singles, cheapest first. 54 sets, as of November 17, 2026. The cheapest to complete is Sword Art Online The Movie: -Ordinal Scale-.
Every Weiss Schwarz set, cheapest to complete first
| # | Set | Released | Cards | Complete set | Master set | 30 days |
|---|---|---|---|---|---|---|
| 1 | Sword Art Online The Movie: -Ordinal Scale- | 2017 | 131 | CA$283.20 | CA$283.20 | – |
| 2 | Attack on Titan Vol. 2 | 2017 | 147 | CA$307.84 | CA$307.84 | – |
| 3 | Sword Art Online Re: Edit | 2017 | 148 | CA$375.85 | CA$375.85 | – |
| 4 | Adventure Time | 2020 | 174 | CA$378.78 | CA$378.78 | – |
| 5 | Disgaea | 2016 | 214 | CA$552.47 | CA$552.47 | – |
| 6 | Lycoris Recoil Premium Booster | 2025 | 118 | CA$566.53 | CA$566.53 | – |
| 7 | Re:ZERO | 2018 | 165 | CA$625.15 | CA$625.15 | – |
| 8 | Fate/stay night [Heaven's Feel] Vol.2 | 2021 | 138 | CA$759.95 | CA$759.95 | – |
| 9 | Attack On Titan: Final Season | 2022 | 198 | CA$776.67 | CA$776.67 | – |
| 10 | Rascal Does Not Dream Series | 2025 | 215 | CA$824.08 | CA$824.08 | – |
| 11 | Date A Live | 2021 | 168 | CA$824.29 | CA$824.29 | – |
| 12 | Date A Live Vol.2 | 2023 | 152 | CA$880.47 | CA$880.47 | – |
| 13 | Sword Art Online Animation 10th Anniversary | 2023 | 210 | CA$952.90 | CA$952.90 | – |
| 14 | JoJo's Bizarre Adventure: Stone Ocean Premium Booster | 2024 | 128 | CA$956.24 | CA$956.24 | – |
| 15 | Persona 5 | 2017 | 165 | CA$960.80 | CA$960.80 | – |
| 16 | That Time I Got Reincarnated as a Slime | 2020 | 170 | CA$986.52 | CA$986.52 | – |
| 17 | SAO Alternative–Gun Gale Online–2 Extra Booster | 2025 | 140 | CA$1,004.46 | CA$1,004.46 | – |
| 18 | The Seven Deadly Sins | 2021 | 165 | CA$1,028.23 | CA$1,028.23 | – |
| 19 | Arifureta: From Commonplace to World's Strongest | 2023 | 187 | CA$1,074.41 | CA$1,074.41 | – |
| 20 | That Time I Got Reincarnated as a Slime Vol.2 | 2021 | 137 | CA$1,129.46 | CA$1,129.46 | – |
| 21 | FAIRY TAIL 100 YEARS QUEST | 2026 | 244 | CA$1,161.84 | CA$1,161.84 | – |
| 22 | Avatar: The Last Airbender | 2023 | 197 | CA$1,211.18 | CA$1,211.18 | – |
| 23 | KonoSuba The Movie: Legend of Crimson | 2020 | 145 | CA$1,226.11 | CA$1,226.11 | – |
| 24 | The Seven Deadly Sins: Revival of The Commandments | 2022 | 175 | CA$1,288.32 | CA$1,288.32 | – |
| 25 | Is it Wrong to Try to Pick Up Girls in a Dungeon? | 2022 | 171 | CA$1,339.42 | CA$1,339.42 | – |
| 26 | JoJo's Bizarre Adventure: Stardust Crusaders Premium Booster | 2024 | 127 | CA$1,341.38 | CA$1,341.38 | – |
| 27 | Miss Kobayashi's Dragon Maid | 2022 | 214 | CA$1,387.99 | CA$1,387.99 | – |
| 28 | Rent-A-Girlfriend | 2022 | 166 | CA$1,458.45 | CA$1,458.45 | – |
| 29 | The Quintessential Quintuplets Specials Premium Booster | 2025 | 102 | CA$1,495.91 | CA$1,495.91 | – |
| 30 | KONOSUBA -God’s blessing on this wonderful world! Re:Edit | 2025 | 148 | CA$1,546.66 | CA$1,546.66 | – |
| 31 | Chainsaw Man | 2024 | 202 | CA$1,598.27 | CA$1,598.27 | – |
| 32 | The Quintessential Quintuplets 2 | 2022 | 216 | CA$1,626.04 | CA$1,626.04 | – |
| 33 | SPY x FAMILY | 2024 | 212 | CA$1,733.39 | CA$1,733.39 | – |
| 34 | BOCCHI THE ROCK! | 2024 | 256 | CA$1,751.10 | CA$1,751.10 | – |
| 35 | Persona 3 Reload Premium Booster | 2025 | 138 | CA$1,778.60 | CA$1,778.60 | – |
| 36 | RWBY Premium Booster | 2024 | 118 | CA$1,869.03 | CA$1,869.03 | – |
| 37 | Mushoku Tensei: Jobless Reincarnation | 2022 | 183 | CA$1,897.82 | CA$1,897.82 | – |
| 38 | That Time I Got Reincarnated as a Slime Vol.3 | 2023 | 162 | CA$1,951.09 | CA$1,951.09 | – |
| 39 | Blue Archive | 2025 | 353 | CA$2,141.11 | CA$2,141.11 | – |
| 40 | DANDADAN | 2026 | 306 | CA$2,334.26 | CA$2,334.26 | – |
| 41 | RWBY | 2021 | 172 | CA$2,428.36 | CA$2,428.36 | – |
| 42 | Nazarick: Tomb of the Undead | 2020 | 182 | CA$2,519.92 | CA$2,519.92 | – |
| 43 | Nazarick: Tomb of the Undead Vol.3 Extra Booster | 2026 | 141 | CA$2,761.00 | CA$2,761.00 | – |
| 44 | Nazarick: Tomb of the Undead Vol.2 | 2023 | 158 | CA$2,890.11 | CA$2,890.11 | – |
| 45 | Re:ZERO -Starting Life in Another World- Vol.3 | 2026 | 235 | CA$2,979.22 | CA$2,979.22 | – |
| 46 | Blue Archive The Animation | 2026 | 227 | CA$3,104.81 | CA$3,104.81 | – |
| 47 | [OSHI NO KO] Vol.2 | 2026 | 232 | CA$3,354.31 | CA$3,354.31 | – |
| 48 | Fujimi Fantasia Bunko Vol.2 | 2026 | 440 | CA$6,674.35 | CA$6,674.35 | – |
| 49 | Frieren: Beyond Journey's End | 2024 | 285 | CA$7,395.80 | CA$7,395.80 | – |
| 50 | The Eminence in Shadow | 2026 | 286 | CA$9,825.63 | CA$9,825.63 | – |
| 51 | Umamusume: Pretty Derby | 2026 | 390 | CA$11,408.46 | CA$11,408.46 | – |
| 52 | Azur Lane Vol. 2 | 2025 | 330 | CA$11,884.80 | CA$11,884.80 | – |
| 53 | GODDESS OF VICTORY: NIKKE Vol.2 | 2026 | 318 | CA$13,694.00 | CA$13,694.00 | – |
| 54 | GODDESS OF VICTORY: NIKKE | 2025 | 426 | CA$16,008.28 | CA$16,008.28 | – |
In Canadian dollars. Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. A master set counts every print of every card. Promo collections, sets of under 30 cards and sets with too few cards priced yet are left out. Singles bought one by one; a booster box is another way in.
Plan a binder for one of them. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start.