Bindarium › Sets › Weiss Schwarz › GODDESS OF VICTORY: NIKKE Vol.2 › Cheapest chase cards
The cheapest GODDESS OF VICTORY: NIKKE Vol.2 chase cards
GODDESS OF VICTORY: NIKKE Vol.2 has 206 chase cards past its 112-card base set: its secret rares and alternate arts. The cheapest is ICE DRAGON SAGA (#E118, Promo), at about CA$0.24 at TCGplayer market prices on November 17, 2026; all 204 with a price come to about CA$13,661.55.
The 12 cheapest
The cheapest of each rarity
| Rarity | Cheapest | Price | Cards | |
|---|---|---|---|---|
| Super Rare | "Secret Trick: Rampage of Thieves" Phantom #E072S | CA$0.66 | 99 | |
| Promo | ICE DRAGON SAGA #E118 | CA$0.24 | 48 | |
| Special Rare | Anchor: Innocent Maid #E008SP | CA$66.56 | 31 | |
| Triple Rare | TERMINUS TICKET #E111R | CA$2.02 | 13 | |
| Super Special Rare | "Overcharge Formula" Zwei #E031SSP | CA$89.79 | 8 | |
| Secret Rare | "Kill the Target" D: Killer Wife #E029SEC | CA$686.40 | 5 |
Every GODDESS OF VICTORY: NIKKE Vol.2 chase card by price
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | ICE DRAGON SAGA #E118 | Promo | CA$0.24 |
| 2 | ROMANTIC VALENTINE #E116 | Promo | CA$0.27 |
| 3 | ABSOLUTE #E122 | Promo | CA$0.29 |
| 4 | NEW FLAVOR #E125 | Promo | CA$0.30 |
| 5 | GODDESS FALL #E114 | Promo | CA$0.33 |
| 6 | TERMINUS TICKET #E124 | Promo | CA$0.34 |
| 7 | BOOM! THE GHOST! #E113 | Promo | CA$0.41 |
| 8 | OLD TALES #E117 | Promo | CA$0.47 |
| 9 | GOLDEN COIN RUSH #E119 | Promo | CA$0.50 |
| 10 | BEAUTY FULL SHOT #E121 | Promo | CA$0.50 |
| 11 | UNBREAKABLE SPHERE #E123 | Promo | CA$0.51 |
| 12 | FOOTSTEP, WALK, RUN #E120 | Promo | CA$0.54 |
| 13 | CODENAME - RED HOOD - #E115 | Promo | CA$0.59 |
| 14 | "Secret Trick: Rampage of Thieves" Phantom #E072S | Super Rare | CA$0.66 |
| 15 | "Assign Priority" Kilo #E103S | Super Rare | CA$0.69 |
| 16 | WISDOM SPRING #E109S | Super Rare | CA$0.70 |
| 17 | GO! NINJA THIEF! #E079S | Super Rare | CA$0.71 |
| 18 | Sin - Backstreet Dream #E105S | Super Rare | CA$0.76 |
| 19 | CEO of Elysion, Ingrid #E078S | Super Rare | CA$0.80 |
| 20 | Soline: Frost Ticket #E102S | Super Rare | CA$0.81 |
| 21 | Professional Police Officer of the Ark, Poli #E107S | Super Rare | CA$0.83 |
| 22 | SUPER HERO #E023S | Super Rare | CA$0.86 |
| 23 | "Fatal Error!" Mana #E100S | Super Rare | CA$0.86 |
| 24 | "Feather All-Range" Ein #E035S | Super Rare | CA$0.87 |
| 25 | Guillotine: Winter Slayer #E032S | Super Rare | CA$0.89 |
| 26 | "Secret Garden" Flora #E048S | Super Rare | CA$0.92 |
| 27 | The Coffin Carrier, Grave #E033S | Super Rare | CA$0.94 |
| 28 | Rewritten Story, Cinderella #E037S | Super Rare | CA$0.99 |
| 29 | Harran - Banquet Witch #E096S | Super Rare | CA$1.00 |
| 30 | Snow Atop Pale Hues, Flowers Bloomed Where It Lingered #E108S | Super Rare | CA$1.02 |
| 31 | Tia - Sweet Chef #E006S | Super Rare | CA$1.03 |
| 32 | Yan - Sunrise Market #E050S | Super Rare | CA$1.03 |
| 33 | The Greatest Villain, Drake #E019S | Super Rare | CA$1.06 |
| 34 | Pepper - Ocean Vitamin #E043S | Super Rare | CA$1.06 |
| 35 | Mary - Medical Rabbit #E046S | Super Rare | CA$1.10 |
| 36 | Maiden: Ice Rose #E038S | Super Rare | CA$1.12 |
| 37 | CEO of Tetra Line, Mustang #E052S | Super Rare | CA$1.12 |
| 38 | Liter - Guardfish #E020S | Super Rare | CA$1.13 |
| 39 | CEO of Missilis Industry, Syuen #E022S | Super Rare | CA$1.14 |
| 40 | "Aegis Cannon" Helm #E009S | Super Rare | CA$1.17 |
| 41 | Golden Barrier, Rapunzel #E094S | Super Rare | CA$1.17 |
| 42 | Emma: Tactical Upgrade #E062S | Super Rare | CA$1.19 |
| 43 | T. T. Star Era, Anis #E014S | Super Rare | CA$1.22 |
| 44 | Brid: Silent Track #E095S | Super Rare | CA$1.22 |
| 45 | Folkwang - Moist Rabbit #E106S | Super Rare | CA$1.22 |
| 46 | "Game Master" Rouge #E045S | Super Rare | CA$1.23 |
| 47 | Miranda - Thief of Justice #E099S | Super Rare | CA$1.23 |
| 48 | Centi - Ocean Repair #E021S | Super Rare | CA$1.24 |
| 49 | "Survival Tactics of the Weak" Mori #E018S | Super Rare | CA$1.30 |
| 50 | "Closely Carried Secret" Sora #E015S | Super Rare | CA$1.33 |
| 51 | Quency: Escape Queen #E073S | Super Rare | CA$1.33 |
| 52 | Dolla - Dark Rose #E047S | Super Rare | CA$1.36 |
| 53 | "True Flavor" Crust #E093S | Super Rare | CA$1.36 |
| 54 | "Mother Forest" Trina #E041S | Super Rare | CA$1.37 |
| 55 | "Means of Righteousness" K #E044S | Super Rare | CA$1.37 |
| 56 | "Overcharge Formula" Zwei #E031S | Super Rare | CA$1.39 |
| 57 | Isabel - Honeymoon Party #E097S | Super Rare | CA$1.39 |
| 58 | "Almighty Muscle" Rumani #E101S | Super Rare | CA$1.39 |
| 59 | BOOM Install, Neon #E011S | Super Rare | CA$1.42 |
| 60 | Eunhwa: Tactical Upgrade #E063S | Super Rare | CA$1.42 |
| 61 | Moran - Off-Duty Queen #E074S | Super Rare | CA$1.46 |
| 62 | Anchor: Innocent Maid #E008S | Super Rare | CA$1.47 |
| 63 | Maxwell - Mechanic White #E016S | Super Rare | CA$1.50 |
| 64 | Rapunzel: Pure Grace #E090S | Super Rare | CA$1.50 |
| 65 | Scarlet - Racer's High #E104S | Super Rare | CA$1.50 |
| 66 | Guilty - Wave of Disbelief #E049S | Super Rare | CA$1.52 |
| 67 | Yuni - Pretty in Pink #E042S | Super Rare | CA$1.53 |
| 68 | "For the King" Chime #E059S | Super Rare | CA$1.56 |
| 69 | "New Flavor" Bready #E088S | Super Rare | CA$1.56 |
| 70 | Vesti: Tactical Upgrade #E065S | Super Rare | CA$1.62 |
| 71 | Venomous Snake of the Outer Rim, Viper #E013S | Super Rare | CA$1.63 |
| 72 | "Submerged World" Liberalio #E067S | Super Rare | CA$1.67 |
| 73 | "Mega T.Rony" Trony #E017S | Super Rare | CA$1.73 |
| 74 | Anchor: Innocent Maid #PE04S | Promo | CA$1.79 |
| 75 | TERMINUS TICKET #E111R | Triple Rare | CA$2.02 |
| 76 | Alice: Wonderland Bunny #E075S | Super Rare | CA$2.14 |
| 77 | ICE DRAGON SAGA #E054R | Triple Rare | CA$2.27 |
| 78 | Marciana - School Days #PE06S | Promo | CA$2.32 |
| 79 | TERMINUS TICKET (Foil) #E124S | Promo | CA$2.36 |
| 80 | ICE DRAGON SAGA (Foil) #E118S | Promo | CA$2.44 |
| 81 | Marciana - School Days #E039S | Super Rare | CA$2.59 |
| 82 | NEW FLAVOR (Foil) #E125S | Promo | CA$2.60 |
| 83 | BOOM! THE GHOST! (Foil) #E113S | Promo | CA$2.62 |
| 84 | Ade: Agent Bunny #E098S | Super Rare | CA$2.67 |
| 85 | Mast: Romantic Maid #E005S | Super Rare | CA$2.72 |
| 86 | GOLDEN COIN RUSH (Foil) #E119S | Promo | CA$2.77 |
| 87 | BEAUTY FULL SHOT (Foil) #E121S | Promo | CA$2.80 |
| 88 | ROMANTIC VALENTINE (Foil) #E116S | Promo | CA$2.82 |
| 89 | ABSOLUTE (Foil) #E122S | Promo | CA$2.86 |
| 90 | Quency: Escape Queen #PE09S | Promo | CA$2.96 |
| 91 | ROMANTIC VALENTINE #E027R | Triple Rare | CA$2.99 |
| 92 | Scarlet: Black Shadow - Longing Flower #E086S | Super Rare | CA$3.00 |
| 93 | The Happiness Train AZX, Diesel #E087S | Super Rare | CA$3.00 |
| 94 | Ade: Agent Bunny #PE11S | Promo | CA$3.27 |
| 95 | Rupee - Rabbit Deluxe #E040S | Super Rare | CA$3.37 |
| 96 | NEW FLAVOR #E112R | Triple Rare | CA$3.47 |
| 97 | UNBREAKABLE SPHERE (Foil) #E123S | Promo | CA$3.47 |
| 98 | Delta: Ninja Thief #E068S | Super Rare | CA$3.49 |
| 99 | Sakura: Bloom in Summer #E076S | Super Rare | CA$3.60 |
| 100 | Diesel: Winter Sweets #E085S | Super Rare | CA$3.63 |
| 101 | OLD TALES (Foil) #E117S | Promo | CA$3.63 |
| 102 | Dorothy: Serendipity #E091S | Super Rare | CA$3.70 |
| 103 | Naga - Last Girlhood #E004S | Super Rare | CA$3.75 |
| 104 | ABSOLUTE #E082R | Triple Rare | CA$4.12 |
| 105 | Unblemished Silver #E051S | Super Rare | CA$4.22 |
| 106 | "Submerged World" Liberalio #PE07S | Promo | CA$4.22 |
| 107 | A World Coming Alive With Color #E077S | Super Rare | CA$4.28 |
| 108 | Viper - Shine of Love #E010S | Super Rare | CA$4.62 |
| 109 | GODDESS FALL (Foil) #E114S | Promo | CA$4.79 |
| 110 | Milk: Blooming Bunny #PE05S | Promo | CA$4.79 |
| 111 | Diesel: Winter Sweets #E137S | Promo | CA$5.42 |
| 112 | FOOTSTEP, WALK, RUN (Foil) #E120S | Promo | CA$5.70 |
| 113 | Milk: Blooming Bunny #E036S | Super Rare | CA$5.78 |
| 114 | Noble King Who Protects the Kingdom, Crown #E133S | Promo | CA$5.82 |
| 115 | Mast: Romantic Maid #PE03S | Promo | CA$5.88 |
| 116 | BEAUTY FULL SHOT #E081R | Triple Rare | CA$5.91 |
| 117 | GOLDEN COIN RUSH #E055R | Triple Rare | CA$6.33 |
| 118 | Modernia - Second Affection #E060S | Super Rare | CA$6.48 |
| 119 | Mihara: Bonding Chain #E034S | Super Rare | CA$6.58 |
| 120 | Two Thousand Replicas, Nayuta #E012S | Super Rare | CA$6.61 |
| 121 | Protecting Your Hope, Laplace #E003S | Super Rare | CA$6.91 |
| 122 | CODENAME - RED HOOD - (Foil) #E115S | Promo | CA$7.23 |
| 123 | BOOM! THE GHOST! #E024R | Triple Rare | CA$7.51 |
| 124 | Soda: Twinkling Bunny #E092S | Super Rare | CA$7.61 |
| 125 | "First Winner" Bay #E066S | Super Rare | CA$7.96 |
| 126 | Red Hood - Retro Days #E069S | Super Rare | CA$8.24 |
| 127 | Noble King Who Protects the Kingdom, Crown #E057S | Super Rare | CA$9.82 |
| 128 | Privaty - Banquet Princess #E083S | Super Rare | CA$9.82 |
| 129 | "Asceticism" Nayuta #E002S | Super Rare | CA$10.14 |
| 130 | "GO! GO! VICTORY!" Clay #E071S | Super Rare | CA$10.15 |
| 131 | "Shackles of Destiny" Arcana #E056S | Super Rare | CA$10.25 |
| 132 | Rapi: Red Hood - Red Flavor #E070S | Super Rare | CA$11.61 |
| 133 | "Asceticism" Nayuta #E127S | Promo | CA$11.91 |
| 134 | "Glass Slippers. Full Contact" Cinderella #E131S | Promo | CA$12.07 |
| 135 | Dorothy: Serendipity #PE12S | Promo | CA$13.31 |
| 136 | Red Hood - Retro Days #PE08S | Promo | CA$13.48 |
| 137 | "Siren's Song" Little Mermaid #E084S | Super Rare | CA$13.51 |
| 138 | Red Hood - Nonsense Red #E064S | Super Rare | CA$13.81 |
| 139 | Privaty - Banquet Princess #E135S | Promo | CA$15.57 |
| 140 | Rapi: Red Hood - Red Flavor #PE10S | Promo | CA$16.10 |
| 141 | Little Mermaid - Abyss Flower #E089S | Super Rare | CA$17.16 |
| 142 | "Siren's Song" Little Mermaid #E136S | Promo | CA$17.53 |
| 143 | GODDESS FALL #E025R | Triple Rare | CA$17.83 |
| 144 | Protecting Your Hope, Laplace #E128S | Promo | CA$18.66 |
| 145 | OLD TALES #E053R | Triple Rare | CA$18.69 |
| 146 | Rosanna: Chic Ocean #E061S | Super Rare | CA$19.59 |
| 147 | "Kill the Target" D: Killer Wife #E130S | Promo | CA$19.59 |
| 148 | "Plot Spoiler" Grave #E028S | Super Rare | CA$20.92 |
| 149 | UNBREAKABLE SPHERE #E110R | Triple Rare | CA$21.65 |
| 150 | Releasing the Red Power, Rapi #E007S | Super Rare | CA$21.90 |
| 151 | FOOTSTEP, WALK, RUN #E080R | Triple Rare | CA$23.13 |
| 152 | "Kill the Target" D: Killer Wife #E029S | Super Rare | CA$25.25 |
| 153 | "Shackles of Destiny" Arcana #E132S | Promo | CA$27.55 |
| 154 | CODENAME - RED HOOD - #E026R | Triple Rare | CA$27.67 |
| 155 | Rapi: Red Hood #E058S | Super Rare | CA$28.08 |
| 156 | "Glass Slippers. Full Contact" Cinderella #E030S | Super Rare | CA$29.71 |
| 157 | Elegg: Boom and Shock #E001S | Super Rare | CA$30.18 |
| 158 | "Plot Spoiler" Grave #E129S | Promo | CA$32.10 |
| 159 | Elegg: Boom and Shock #E126S | Promo | CA$34.37 |
| 160 | Rapi: Red Hood #E134S | Promo | CA$41.14 |
| 161 | Anchor: Innocent Maid #E008SP | Special Rare | CA$66.56 |
| 162 | Vesti: Tactical Upgrade #E065SP | Special Rare | CA$67.46 |
| 163 | Guillotine: Winter Slayer #E032SP | Special Rare | CA$71.52 |
| 164 | Emma: Tactical Upgrade #E062SP | Special Rare | CA$76.77 |
| 165 | "Game Master" Rouge #E045SP | Special Rare | CA$79.71 |
| 166 | "Closely Carried Secret" Sora #E015SP | Special Rare | CA$82.71 |
| 167 | Quency: Escape Queen #E073SP | Special Rare | CA$88.29 |
| 168 | "Fatal Error!" Mana #E100SP | Special Rare | CA$88.63 |
| 169 | "Overcharge Formula" Zwei #E031SSP | Super Special Rare | CA$89.79 |
| 170 | Eunhwa: Tactical Upgrade #E063SP | Special Rare | CA$94.08 |
| 171 | "New Flavor" Bready #E088SP | Special Rare | CA$95.63 |
| 172 | Protecting Your Hope, Laplace #E003SSP | Super Special Rare | CA$96.54 |
| 173 | The Happiness Train AZX, Diesel #E087SSP | Super Special Rare | CA$98.06 |
| 174 | Mast: Romantic Maid #E005SP | Special Rare | CA$108.31 |
| 175 | Alice: Wonderland Bunny #E075SP | Special Rare | CA$111.94 |
| 176 | Maiden: Ice Rose #E038SP | Special Rare | CA$112.63 |
| 177 | "Feather All-Range" Ein #E035SSP | Super Special Rare | CA$116.17 |
| 178 | "Plot Spoiler" Grave #E028SSP | Super Special Rare | CA$143.22 |
| 179 | "First Winner" Bay #E066SP | Special Rare | CA$143.59 |
| 180 | "Asceticism" Nayuta #E002SP | Special Rare | CA$155.96 |
| 181 | "Aegis Cannon" Helm #E009SP | Special Rare | CA$163.27 |
| 182 | "GO! GO! VICTORY!" Clay #E071SP | Special Rare | CA$165.47 |
| 183 | Naga - Last Girlhood #E004SP | Special Rare | CA$168.40 |
| 184 | "Shackles of Destiny" Arcana #E056SSP | Super Special Rare | CA$170.70 |
| 185 | Sakura: Bloom in Summer #E076SP | Special Rare | CA$171.02 |
| 186 | Elegg: Boom and Shock #E001SP | Special Rare | CA$176.67 |
| 187 | Dorothy: Serendipity #E091SP | Special Rare | CA$190.59 |
| 188 | T. T. Star Era, Anis #E014SP | Special Rare | CA$214.14 |
| 189 | Scarlet: Black Shadow - Longing Flower #E086SP | Special Rare | CA$219.57 |
| 190 | Soda: Twinkling Bunny #E092SP | Special Rare | CA$241.86 |
| 191 | Modernia - Second Affection #E060SP | Special Rare | CA$281.26 |
| 192 | Privaty - Banquet Princess #E083SSP | Super Special Rare | CA$283.39 |
| 193 | "Siren's Song" Little Mermaid #E084SP | Special Rare | CA$294.77 |
| 194 | "Kill the Target" D: Killer Wife #E029SP | Special Rare | CA$301.79 |
| 195 | Rosanna: Chic Ocean #E061SP | Special Rare | CA$310.91 |
| 196 | Mihara: Bonding Chain #E034SSP | Super Special Rare | CA$355.72 |
| 197 | Red Hood - Nonsense Red #E064SP | Special Rare | CA$396.01 |
| 198 | "Glass Slippers. Full Contact" Cinderella #E030SP | Special Rare | CA$398.30 |
| 199 | Rapi: Red Hood #E058SP | Special Rare | CA$505.76 |
| 200 | "Kill the Target" D: Killer Wife #E029SEC | Secret Rare | CA$686.40 |
| 201 | Elegg: Boom and Shock #E001SEC | Secret Rare | CA$701.30 |
| 202 | "Siren's Song" Little Mermaid #E084SEC | Secret Rare | CA$728.90 |
| 203 | Rapi: Red Hood #E058SEC | Secret Rare | CA$1,206.15 |
| 204 | "Glass Slippers. Full Contact" Cinderella #E030SEC | Secret Rare | CA$2,376.33 |
No price yet: OLD TALES #E053A and Noble King Who Protects the Kingdom, Crown #E057SSP.
TCGplayer market prices for Near Mint copies in Canadian dollars as of November 17, 2026, each card at its cheapest print. Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298.
The 10 most valuable GODDESS OF VICTORY: NIKKE Vol.2 cards, with their price over 30 days. Every GODDESS OF VICTORY: NIKKE Vol.2 card.
Collect GODDESS OF VICTORY: NIKKE Vol.2. Its binder shows which pocket every card goes in, what you have and what the rest cost; tick off what you own on its card list. Free to start, no account needed.











