Bindarium › Sets › Weiss Schwarz › GODDESS OF VICTORY: NIKKE Vol.2
GODDESS OF VICTORY: NIKKE Vol.2: card list and binder guide
Released September 25, 2026318 cardsBooster packs
one of each numbered card
with secret rares and alternate arts
GODDESS OF VICTORY: NIKKE Vol.2 has 112 cards in its base set, 318 with secret rares and alternate arts.










Most valuable GODDESS OF VICTORY: NIKKE Vol.2 cards
"Glass Slippers. Full Contact" Cinderella#E030SECCA$2,376.33
Rapi: Red Hood#E058SECCA$1,206.15
"Siren's Song" Little Mermaid#E084SECCA$728.90
Elegg: Boom and Shock#E001SECCA$701.30
"Kill the Target" D: Killer Wife#E029SECCA$686.40
Rapi: Red Hood#E058SPCA$505.76
"Glass Slippers. Full Contact" Cinderella#E030SPCA$398.30
Red Hood - Nonsense Red#E064SPCA$396.01
Mihara: Bonding Chain#E034SSPCA$355.72
Rosanna: Chic Ocean#E061SPCA$310.91The 10 most valuable GODDESS OF VICTORY: NIKKE Vol.2 cards: how each one's price moved in 30 days.
Cheapest GODDESS OF VICTORY: NIKKE Vol.2 chase cards
The 10 cheapest of its 206 secret rares and alternate arts, CA$3.66 together at market prices.
ICE DRAGON SAGA#E118CA$0.24
ROMANTIC VALENTINE#E116CA$0.27
ABSOLUTE#E122CA$0.29
NEW FLAVOR#E125CA$0.30
GODDESS FALL#E114CA$0.33
TERMINUS TICKET#E124CA$0.34
BOOM! THE GHOST!#E113CA$0.41
OLD TALES#E117CA$0.47
GOLDEN COIN RUSH#E119CA$0.50
BEAUTY FULL SHOT#E121CA$0.50Every GODDESS OF VICTORY: NIKKE Vol.2 chase card by price, and the cheapest of each rarity.
How much does it cost to complete GODDESS OF VICTORY: NIKKE Vol.2?
In singles at TCGplayer market prices on November 17, 2026: about CA$32.44 for the base set (112 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 112 | CA$32.44 | -1% |
| Complete set | 318 | CA$13,694.00 (2 without a price) | -1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Weiss Schwarz set by cost to complete
How many binder pages does GODDESS OF VICTORY: NIKKE Vol.2 need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set and 18 sheets (36 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
| Complete set | 40 sheets80 pages | 18 sheets36 pages | 14 sheets27 pages | 10 sheets20 pages |
See it in a binder
Pages 1 and 2 of 36 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in GODDESS OF VICTORY: NIKKE Vol.2?
GODDESS OF VICTORY: NIKKE Vol.2 has 30 Uncommon, 30 Common, 27 Rare, 13 Climax Rare, 12 Double Rare, 99 Super Rare, 48 Promo, 31 Special Rare, 13 Triple Rare, 9 Super Special Rare, 5 Secret Rare and 1 Autograph Rare.
| Rarity | Cards |
|---|---|
| Uncommon | 30 |
| Common | 30 |
| Rare | 27 |
| Climax Rare | 13 |
| Double Rare | 12 |
| Super Rare | 99 |
| Promo | 48 |
| Special Rare | 31 |
| Triple Rare | 13 |
| Super Special Rare | 9 |
| Secret Rare | 5 |
| Autograph Rare | 1 |
Plan your GODDESS OF VICTORY: NIKKE Vol.2 binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
GODDESS OF VICTORY: NIKKE Vol.2 card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
OLD TALES#E053A · Autograph Rare
Noble King Who Protects the Kingdom, Crown#E057SSP · Super Special Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| E001 | Elegg: Boom and Shock | Double Rare | Normal |
| E001S | Elegg: Boom and Shock secret / alt art | Super Rare | Normal |
| E001SEC | Elegg: Boom and Shock secret / alt art | Secret Rare | Normal |
| E001SP | Elegg: Boom and Shock secret / alt art | Special Rare | Normal |
| E002 | "Asceticism" Nayuta | Double Rare | Normal |
| E002S | "Asceticism" Nayuta secret / alt art | Super Rare | Normal |
| E002SP | "Asceticism" Nayuta secret / alt art | Special Rare | Normal |
| E003 | Protecting Your Hope, Laplace | Double Rare | Normal |
| E003S | Protecting Your Hope, Laplace secret / alt art | Super Rare | Normal |
| E003SSP | Protecting Your Hope, Laplace secret / alt art | Super Special Rare | Normal |
| E004 | Naga - Last Girlhood | Rare | Normal |
| E004S | Naga - Last Girlhood secret / alt art | Super Rare | Normal |
| E004SP | Naga - Last Girlhood secret / alt art | Special Rare | Normal |
| E005 | Mast: Romantic Maid | Rare | Normal |
| E005S | Mast: Romantic Maid secret / alt art | Super Rare | Normal |
| E005SP | Mast: Romantic Maid secret / alt art | Special Rare | Normal |
| E006 | Tia - Sweet Chef | Rare | Normal |
| E006S | Tia - Sweet Chef secret / alt art | Super Rare | Normal |
| E007 | Releasing the Red Power, Rapi | Rare | Normal |
| E007S | Releasing the Red Power, Rapi secret / alt art | Super Rare | Normal |
| E008 | Anchor: Innocent Maid | Rare | Normal |
| E008S | Anchor: Innocent Maid secret / alt art | Super Rare | Normal |
| E008SP | Anchor: Innocent Maid secret / alt art | Special Rare | Normal |
| E009 | "Aegis Cannon" Helm | Rare | Normal |
| E009S | "Aegis Cannon" Helm secret / alt art | Super Rare | Normal |
| E009SP | "Aegis Cannon" Helm secret / alt art | Special Rare | Normal |
| E010 | Viper - Shine of Love | Rare | Normal |
| E010S | Viper - Shine of Love secret / alt art | Super Rare | Normal |
| E011 | BOOM Install, Neon | Uncommon | Normal |
| E011S | BOOM Install, Neon secret / alt art | Super Rare | Normal |
| E012 | Two Thousand Replicas, Nayuta | Uncommon | Normal |
| E012S | Two Thousand Replicas, Nayuta secret / alt art | Super Rare | Normal |
| E013 | Venomous Snake of the Outer Rim, Viper | Uncommon | Normal |
| E013S | Venomous Snake of the Outer Rim, Viper secret / alt art | Super Rare | Normal |
| E014 | T. T. Star Era, Anis | Uncommon | Normal |
| E014S | T. T. Star Era, Anis secret / alt art | Super Rare | Normal |
| E014SP | T. T. Star Era, Anis secret / alt art | Special Rare | Normal |
| E015 | "Closely Carried Secret" Sora | Uncommon | Normal |
| E015S | "Closely Carried Secret" Sora secret / alt art | Super Rare | Normal |
| E015SP | "Closely Carried Secret" Sora secret / alt art | Special Rare | Normal |
| E016 | Maxwell - Mechanic White | Common | Normal |
| E016S | Maxwell - Mechanic White secret / alt art | Super Rare | Normal |
| E017 | "Mega T.Rony" Trony | Common | Normal |
| E017S | "Mega T.Rony" Trony secret / alt art | Super Rare | Normal |
| E018 | "Survival Tactics of the Weak" Mori | Common | Normal |
| E018S | "Survival Tactics of the Weak" Mori secret / alt art | Super Rare | Normal |
| E019 | The Greatest Villain, Drake | Common | Normal |
| E019S | The Greatest Villain, Drake secret / alt art | Super Rare | Normal |
| E020 | Liter - Guardfish | Common | Normal |
| E020S | Liter - Guardfish secret / alt art | Super Rare | Normal |
| E021 | Centi - Ocean Repair | Common | Normal |
| E021S | Centi - Ocean Repair secret / alt art | Super Rare | Normal |
| E022 | CEO of Missilis Industry, Syuen | Uncommon | Normal |
| E022S | CEO of Missilis Industry, Syuen secret / alt art | Super Rare | Normal |
| E023 | SUPER HERO | Common | Normal |
| E023S | SUPER HERO secret / alt art | Super Rare | Normal |
| E024 | BOOM! THE GHOST! | Climax Rare | Normal |
| E024R | BOOM! THE GHOST! secret / alt art | Triple Rare | Normal |
| E025 | GODDESS FALL | Climax Rare | Normal |
| E025R | GODDESS FALL secret / alt art | Triple Rare | Normal |
| E026 | CODENAME - RED HOOD - | Climax Rare | Normal |
| E026R | CODENAME - RED HOOD - secret / alt art | Triple Rare | Normal |
| E027 | ROMANTIC VALENTINE | Climax Rare | Normal |
| E027R | ROMANTIC VALENTINE secret / alt art | Triple Rare | Normal |
| E028 | "Plot Spoiler" Grave | Double Rare | Normal |
| E028S | "Plot Spoiler" Grave secret / alt art | Super Rare | Normal |
| E028SSP | "Plot Spoiler" Grave secret / alt art | Super Special Rare | Normal |
| E029 | "Kill the Target" D: Killer Wife | Double Rare | Normal |
| E029S | "Kill the Target" D: Killer Wife secret / alt art | Super Rare | Normal |
| E029SEC | "Kill the Target" D: Killer Wife secret / alt art | Secret Rare | Normal |
| E029SP | "Kill the Target" D: Killer Wife secret / alt art | Special Rare | Normal |
| E030 | "Glass Slippers. Full Contact" Cinderella | Double Rare | Normal |
| E030S | "Glass Slippers. Full Contact" Cinderella secret / alt art | Super Rare | Normal |
| E030SEC | "Glass Slippers. Full Contact" Cinderella secret / alt art | Secret Rare | Normal |
| E030SP | "Glass Slippers. Full Contact" Cinderella secret / alt art | Special Rare | Normal |
| E031 | "Overcharge Formula" Zwei | Rare | Normal |
| E031S | "Overcharge Formula" Zwei secret / alt art | Super Rare | Normal |
| E031SSP | "Overcharge Formula" Zwei secret / alt art | Super Special Rare | Normal |
| E032 | Guillotine: Winter Slayer | Rare | Normal |
| E032S | Guillotine: Winter Slayer secret / alt art | Super Rare | Normal |
| E032SP | Guillotine: Winter Slayer secret / alt art | Special Rare | Normal |
| E033 | The Coffin Carrier, Grave | Rare | Normal |
| E033S | The Coffin Carrier, Grave secret / alt art | Super Rare | Normal |
| E034 | Mihara: Bonding Chain | Rare | Normal |
| E034S | Mihara: Bonding Chain secret / alt art | Super Rare | Normal |
| E034SSP | Mihara: Bonding Chain secret / alt art | Super Special Rare | Normal |
| E035 | "Feather All-Range" Ein | Rare | Normal |
| E035S | "Feather All-Range" Ein secret / alt art | Super Rare | Normal |
| E035SSP | "Feather All-Range" Ein secret / alt art | Super Special Rare | Normal |
| E036 | Milk: Blooming Bunny | Uncommon | Normal |
| E036S | Milk: Blooming Bunny secret / alt art | Super Rare | Normal |
| E037 | Rewritten Story, Cinderella | Uncommon | Normal |
| E037S | Rewritten Story, Cinderella secret / alt art | Super Rare | Normal |
| E038 | Maiden: Ice Rose | Uncommon | Normal |
| E038S | Maiden: Ice Rose secret / alt art | Super Rare | Normal |
| E038SP | Maiden: Ice Rose secret / alt art | Special Rare | Normal |
| E039 | Marciana - School Days | Uncommon | Normal |
| E039S | Marciana - School Days secret / alt art | Super Rare | Normal |
| E040 | Rupee - Rabbit Deluxe | Uncommon | Normal |
| E040S | Rupee - Rabbit Deluxe secret / alt art | Super Rare | Normal |
| E041 | "Mother Forest" Trina | Uncommon | Normal |
| E041S | "Mother Forest" Trina secret / alt art | Super Rare | Normal |
| E042 | Yuni - Pretty in Pink | Uncommon | Normal |
| E042S | Yuni - Pretty in Pink secret / alt art | Super Rare | Normal |
| E043 | Pepper - Ocean Vitamin | Common | Normal |
| E043S | Pepper - Ocean Vitamin secret / alt art | Super Rare | Normal |
| E044 | "Means of Righteousness" K | Common | Normal |
| E044S | "Means of Righteousness" K secret / alt art | Super Rare | Normal |
| E045 | "Game Master" Rouge | Common | Normal |
| E045S | "Game Master" Rouge secret / alt art | Super Rare | Normal |
| E045SP | "Game Master" Rouge secret / alt art | Special Rare | Normal |
| E046 | Mary - Medical Rabbit | Common | Normal |
| E046S | Mary - Medical Rabbit secret / alt art | Super Rare | Normal |
| E047 | Dolla - Dark Rose | Common | Normal |
| E047S | Dolla - Dark Rose secret / alt art | Super Rare | Normal |
| E048 | "Secret Garden" Flora | Common | Normal |
| E048S | "Secret Garden" Flora secret / alt art | Super Rare | Normal |
| E049 | Guilty - Wave of Disbelief | Common | Normal |
| E049S | Guilty - Wave of Disbelief secret / alt art | Super Rare | Normal |
| E050 | Yan - Sunrise Market | Common | Normal |
| E050S | Yan - Sunrise Market secret / alt art | Super Rare | Normal |
| E051 | Unblemished Silver | Rare | Normal |
| E051S | Unblemished Silver secret / alt art | Super Rare | Normal |
| E052 | CEO of Tetra Line, Mustang | Uncommon | Normal |
| E052S | CEO of Tetra Line, Mustang secret / alt art | Super Rare | Normal |
| E053 | OLD TALES | Climax Rare | Normal |
| E053A | OLD TALES secret / alt art | Autograph Rare | Normal |
| E053R | OLD TALES secret / alt art | Triple Rare | Normal |
| E054 | ICE DRAGON SAGA | Climax Rare | Normal |
| E054R | ICE DRAGON SAGA secret / alt art | Triple Rare | Normal |
| E055 | GOLDEN COIN RUSH | Climax Rare | Normal |
| E055R | GOLDEN COIN RUSH secret / alt art | Triple Rare | Normal |
| E056 | "Shackles of Destiny" Arcana | Double Rare | Normal |
| E056S | "Shackles of Destiny" Arcana secret / alt art | Super Rare | Normal |
| E056SSP | "Shackles of Destiny" Arcana secret / alt art | Super Special Rare | Normal |
| E057 | Noble King Who Protects the Kingdom, Crown | Double Rare | Normal |
| E057S | Noble King Who Protects the Kingdom, Crown secret / alt art | Super Rare | Normal |
| E057SSP | Noble King Who Protects the Kingdom, Crown secret / alt art | Super Special Rare | Normal |
| E058 | Rapi: Red Hood | Double Rare | Normal |
| E058S | Rapi: Red Hood secret / alt art | Super Rare | Normal |
| E058SEC | Rapi: Red Hood secret / alt art | Secret Rare | Normal |
| E058SP | Rapi: Red Hood secret / alt art | Special Rare | Normal |
| E059 | "For the King" Chime | Rare | Normal |
| E059S | "For the King" Chime secret / alt art | Super Rare | Normal |
| E060 | Modernia - Second Affection | Rare | Normal |
| E060S | Modernia - Second Affection secret / alt art | Super Rare | Normal |
| E060SP | Modernia - Second Affection secret / alt art | Special Rare | Normal |
| E061 | Rosanna: Chic Ocean | Rare | Normal |
| E061S | Rosanna: Chic Ocean secret / alt art | Super Rare | Normal |
| E061SP | Rosanna: Chic Ocean secret / alt art | Special Rare | Normal |
| E062 | Emma: Tactical Upgrade | Rare | Normal |
| E062S | Emma: Tactical Upgrade secret / alt art | Super Rare | Normal |
| E062SP | Emma: Tactical Upgrade secret / alt art | Special Rare | Normal |
| E063 | Eunhwa: Tactical Upgrade | Rare | Normal |
| E063S | Eunhwa: Tactical Upgrade secret / alt art | Super Rare | Normal |
| E063SP | Eunhwa: Tactical Upgrade secret / alt art | Special Rare | Normal |
| E064 | Red Hood - Nonsense Red | Rare | Normal |
| E064S | Red Hood - Nonsense Red secret / alt art | Super Rare | Normal |
| E064SP | Red Hood - Nonsense Red secret / alt art | Special Rare | Normal |
| E065 | Vesti: Tactical Upgrade | Rare | Normal |
| E065S | Vesti: Tactical Upgrade secret / alt art | Super Rare | Normal |
| E065SP | Vesti: Tactical Upgrade secret / alt art | Special Rare | Normal |
| E066 | "First Winner" Bay | Uncommon | Normal |
| E066S | "First Winner" Bay secret / alt art | Super Rare | Normal |
| E066SP | "First Winner" Bay secret / alt art | Special Rare | Normal |
| E067 | "Submerged World" Liberalio | Uncommon | Normal |
| E067S | "Submerged World" Liberalio secret / alt art | Super Rare | Normal |
| E068 | Delta: Ninja Thief | Uncommon | Normal |
| E068S | Delta: Ninja Thief secret / alt art | Super Rare | Normal |
| E069 | Red Hood - Retro Days | Uncommon | Normal |
| E069S | Red Hood - Retro Days secret / alt art | Super Rare | Normal |
| E070 | Rapi: Red Hood - Red Flavor | Uncommon | Normal |
| E070S | Rapi: Red Hood - Red Flavor secret / alt art | Super Rare | Normal |
| E071 | "GO! GO! VICTORY!" Clay | Common | Normal |
| E071S | "GO! GO! VICTORY!" Clay secret / alt art | Super Rare | Normal |
| E071SP | "GO! GO! VICTORY!" Clay secret / alt art | Special Rare | Normal |
| E072 | "Secret Trick: Rampage of Thieves" Phantom | Common | Normal |
| E072S | "Secret Trick: Rampage of Thieves" Phantom secret / alt art | Super Rare | Normal |
| E073 | Quency: Escape Queen | Common | Normal |
| E073S | Quency: Escape Queen secret / alt art | Super Rare | Normal |
| E073SP | Quency: Escape Queen secret / alt art | Special Rare | Normal |
| E074 | Moran - Off-Duty Queen | Common | Normal |
| E074S | Moran - Off-Duty Queen secret / alt art | Super Rare | Normal |
| E075 | Alice: Wonderland Bunny | Common | Normal |
| E075S | Alice: Wonderland Bunny secret / alt art | Super Rare | Normal |
| E075SP | Alice: Wonderland Bunny secret / alt art | Special Rare | Normal |
| E076 | Sakura: Bloom in Summer | Common | Normal |
| E076S | Sakura: Bloom in Summer secret / alt art | Super Rare | Normal |
| E076SP | Sakura: Bloom in Summer secret / alt art | Special Rare | Normal |
| E077 | A World Coming Alive With Color | Uncommon | Normal |
| E077S | A World Coming Alive With Color secret / alt art | Super Rare | Normal |
| E078 | CEO of Elysion, Ingrid | Uncommon | Normal |
| E078S | CEO of Elysion, Ingrid secret / alt art | Super Rare | Normal |
| E079 | GO! NINJA THIEF! | Uncommon | Normal |
| E079S | GO! NINJA THIEF! secret / alt art | Super Rare | Normal |
| E080 | FOOTSTEP, WALK, RUN | Climax Rare | Normal |
| E080R | FOOTSTEP, WALK, RUN secret / alt art | Triple Rare | Normal |
| E081 | BEAUTY FULL SHOT | Climax Rare | Normal |
| E081R | BEAUTY FULL SHOT secret / alt art | Triple Rare | Normal |
| E082 | ABSOLUTE | Climax Rare | Normal |
| E082R | ABSOLUTE secret / alt art | Triple Rare | Normal |
| E083 | Privaty - Banquet Princess | Double Rare | Normal |
| E083S | Privaty - Banquet Princess secret / alt art | Super Rare | Normal |
| E083SSP | Privaty - Banquet Princess secret / alt art | Super Special Rare | Normal |
| E084 | "Siren's Song" Little Mermaid | Double Rare | Normal |
| E084S | "Siren's Song" Little Mermaid secret / alt art | Super Rare | Normal |
| E084SEC | "Siren's Song" Little Mermaid secret / alt art | Secret Rare | Normal |
| E084SP | "Siren's Song" Little Mermaid secret / alt art | Special Rare | Normal |
| E085 | Diesel: Winter Sweets | Double Rare | Normal |
| E085S | Diesel: Winter Sweets secret / alt art | Super Rare | Normal |
| E086 | Scarlet: Black Shadow - Longing Flower | Rare | Normal |
| E086S | Scarlet: Black Shadow - Longing Flower secret / alt art | Super Rare | Normal |
| E086SP | Scarlet: Black Shadow - Longing Flower secret / alt art | Special Rare | Normal |
| E087 | The Happiness Train AZX, Diesel | Rare | Normal |
| E087S | The Happiness Train AZX, Diesel secret / alt art | Super Rare | Normal |
| E087SSP | The Happiness Train AZX, Diesel secret / alt art | Super Special Rare | Normal |
| E088 | "New Flavor" Bready | Rare | Normal |
| E088S | "New Flavor" Bready secret / alt art | Super Rare | Normal |
| E088SP | "New Flavor" Bready secret / alt art | Special Rare | Normal |
| E089 | Little Mermaid - Abyss Flower | Rare | Normal |
| E089S | Little Mermaid - Abyss Flower secret / alt art | Super Rare | Normal |
| E090 | Rapunzel: Pure Grace | Rare | Normal |
| E090S | Rapunzel: Pure Grace secret / alt art | Super Rare | Normal |
| E091 | Dorothy: Serendipity | Rare | Normal |
| E091S | Dorothy: Serendipity secret / alt art | Super Rare | Normal |
| E091SP | Dorothy: Serendipity secret / alt art | Special Rare | Normal |
| E092 | Soda: Twinkling Bunny | Rare | Normal |
| E092S | Soda: Twinkling Bunny secret / alt art | Super Rare | Normal |
| E092SP | Soda: Twinkling Bunny secret / alt art | Special Rare | Normal |
| E093 | "True Flavor" Crust | Uncommon | Normal |
| E093S | "True Flavor" Crust secret / alt art | Super Rare | Normal |
| E094 | Golden Barrier, Rapunzel | Uncommon | Normal |
| E094S | Golden Barrier, Rapunzel secret / alt art | Super Rare | Normal |
| E095 | Brid: Silent Track | Uncommon | Normal |
| E095S | Brid: Silent Track secret / alt art | Super Rare | Normal |
| E096 | Harran - Banquet Witch | Uncommon | Normal |
| E096S | Harran - Banquet Witch secret / alt art | Super Rare | Normal |
| E097 | Isabel - Honeymoon Party | Uncommon | Normal |
| E097S | Isabel - Honeymoon Party secret / alt art | Super Rare | Normal |
| E098 | Ade: Agent Bunny | Uncommon | Normal |
| E098S | Ade: Agent Bunny secret / alt art | Super Rare | Normal |
| E099 | Miranda - Thief of Justice | Common | Normal |
| E099S | Miranda - Thief of Justice secret / alt art | Super Rare | Normal |
| E100 | "Fatal Error!" Mana | Common | Normal |
| E100S | "Fatal Error!" Mana secret / alt art | Super Rare | Normal |
| E100SP | "Fatal Error!" Mana secret / alt art | Special Rare | Normal |
| E101 | "Almighty Muscle" Rumani | Common | Normal |
| E101S | "Almighty Muscle" Rumani secret / alt art | Super Rare | Normal |
| E102 | Soline: Frost Ticket | Common | Normal |
| E102S | Soline: Frost Ticket secret / alt art | Super Rare | Normal |
| E103 | "Assign Priority" Kilo | Common | Normal |
| E103S | "Assign Priority" Kilo secret / alt art | Super Rare | Normal |
| E104 | Scarlet - Racer's High | Common | Normal |
| E104S | Scarlet - Racer's High secret / alt art | Super Rare | Normal |
| E105 | Sin - Backstreet Dream | Common | Normal |
| E105S | Sin - Backstreet Dream secret / alt art | Super Rare | Normal |
| E106 | Folkwang - Moist Rabbit | Common | Normal |
| E106S | Folkwang - Moist Rabbit secret / alt art | Super Rare | Normal |
| E107 | Professional Police Officer of the Ark, Poli | Common | Normal |
| E107S | Professional Police Officer of the Ark, Poli secret / alt art | Super Rare | Normal |
| E108 | Snow Atop Pale Hues, Flowers Bloomed Where It Lingered | Uncommon | Normal |
| E108S | Snow Atop Pale Hues, Flowers Bloomed Where It Lingered secret / alt art | Super Rare | Normal |
| E109 | WISDOM SPRING | Uncommon | Normal |
| E109S | WISDOM SPRING secret / alt art | Super Rare | Normal |
| E110 | UNBREAKABLE SPHERE | Climax Rare | Normal |
| E110R | UNBREAKABLE SPHERE secret / alt art | Triple Rare | Normal |
| E111 | TERMINUS TICKET | Climax Rare | Normal |
| E111R | TERMINUS TICKET secret / alt art | Triple Rare | Normal |
| E112 | NEW FLAVOR | Climax Rare | Normal |
| E112R | NEW FLAVOR secret / alt art | Triple Rare | Normal |
| E113 | BOOM! THE GHOST! secret / alt art | Promo | Normal |
| E113S | BOOM! THE GHOST! (Foil) secret / alt art | Promo | Normal |
| E114 | GODDESS FALL secret / alt art | Promo | Normal |
| E114S | GODDESS FALL (Foil) secret / alt art | Promo | Normal |
| E115 | CODENAME - RED HOOD - secret / alt art | Promo | Normal |
| E115S | CODENAME - RED HOOD - (Foil) secret / alt art | Promo | Normal |
| E116 | ROMANTIC VALENTINE secret / alt art | Promo | Normal |
| E116S | ROMANTIC VALENTINE (Foil) secret / alt art | Promo | Normal |
| E117 | OLD TALES secret / alt art | Promo | Normal |
| E117S | OLD TALES (Foil) secret / alt art | Promo | Normal |
| E118 | ICE DRAGON SAGA secret / alt art | Promo | Normal |
| E118S | ICE DRAGON SAGA (Foil) secret / alt art | Promo | Normal |
| E119 | GOLDEN COIN RUSH secret / alt art | Promo | Normal |
| E119S | GOLDEN COIN RUSH (Foil) secret / alt art | Promo | Normal |
| E120 | FOOTSTEP, WALK, RUN secret / alt art | Promo | Normal |
| E120S | FOOTSTEP, WALK, RUN (Foil) secret / alt art | Promo | Normal |
| E121 | BEAUTY FULL SHOT secret / alt art | Promo | Normal |
| E121S | BEAUTY FULL SHOT (Foil) secret / alt art | Promo | Normal |
| E122 | ABSOLUTE secret / alt art | Promo | Normal |
| E122S | ABSOLUTE (Foil) secret / alt art | Promo | Normal |
| E123 | UNBREAKABLE SPHERE secret / alt art | Promo | Normal |
| E123S | UNBREAKABLE SPHERE (Foil) secret / alt art | Promo | Normal |
| E124 | TERMINUS TICKET secret / alt art | Promo | Normal |
| E124S | TERMINUS TICKET (Foil) secret / alt art | Promo | Normal |
| E125 | NEW FLAVOR secret / alt art | Promo | Normal |
| E125S | NEW FLAVOR (Foil) secret / alt art | Promo | Normal |
| E126S | Elegg: Boom and Shock secret / alt art | Promo | Normal |
| E127S | "Asceticism" Nayuta secret / alt art | Promo | Normal |
| E128S | Protecting Your Hope, Laplace secret / alt art | Promo | Normal |
| E129S | "Plot Spoiler" Grave secret / alt art | Promo | Normal |
| E130S | "Kill the Target" D: Killer Wife secret / alt art | Promo | Normal |
| E131S | "Glass Slippers. Full Contact" Cinderella secret / alt art | Promo | Normal |
| E132S | "Shackles of Destiny" Arcana secret / alt art | Promo | Normal |
| E133S | Noble King Who Protects the Kingdom, Crown secret / alt art | Promo | Normal |
| E134S | Rapi: Red Hood secret / alt art | Promo | Normal |
| E135S | Privaty - Banquet Princess secret / alt art | Promo | Normal |
| E136S | "Siren's Song" Little Mermaid secret / alt art | Promo | Normal |
| E137S | Diesel: Winter Sweets secret / alt art | Promo | Normal |
| PE03S | Mast: Romantic Maid secret / alt art | Promo | Normal |
| PE04S | Anchor: Innocent Maid secret / alt art | Promo | Normal |
| PE05S | Milk: Blooming Bunny secret / alt art | Promo | Normal |
| PE06S | Marciana - School Days secret / alt art | Promo | Normal |
| PE07S | "Submerged World" Liberalio secret / alt art | Promo | Normal |
| PE08S | Red Hood - Retro Days secret / alt art | Promo | Normal |
| PE09S | Quency: Escape Queen secret / alt art | Promo | Normal |
| PE10S | Rapi: Red Hood - Red Flavor secret / alt art | Promo | Normal |
| PE11S | Ade: Agent Bunny secret / alt art | Promo | Normal |
| PE12S | Dorothy: Serendipity secret / alt art | Promo | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Weiss Schwarz sets.











Releasing the Red Power, Rapi
Anchor: Innocent Maid
Anchor: Innocent Maid
"Aegis Cannon" Helm
"Aegis Cannon" Helm
Viper - Shine of Love
BOOM Install, Neon
BOOM Install, Neon
Two Thousand Replicas, Nayuta
Two Thousand Replicas, Nayuta
Venomous Snake of the Outer Rim, Viper
Venomous Snake of the Outer Rim, Viper
T. T. Star Era, Anis
T. T. Star Era, Anis
T. T. Star Era, Anis
"Closely Carried Secret" Sora
"Closely Carried Secret" Sora
"Closely Carried Secret" Sora
Maxwell - Mechanic White
Maxwell - Mechanic White
"Mega T.Rony" Trony
"Mega T.Rony" Trony
"Survival Tactics of the Weak" Mori
"Survival Tactics of the Weak" Mori
The Greatest Villain, Drake
The Greatest Villain, Drake
Liter - Guardfish
Liter - Guardfish
Centi - Ocean Repair
Centi - Ocean Repair
CEO of Missilis Industry, Syuen
CEO of Missilis Industry, Syuen
SUPER HERO
SUPER HERO
BOOM! THE GHOST!
BOOM! THE GHOST!
GODDESS FALL
GODDESS FALL
CODENAME - RED HOOD -
CODENAME - RED HOOD -
ROMANTIC VALENTINE
ROMANTIC VALENTINE
"Plot Spoiler" Grave
"Plot Spoiler" Grave
"Plot Spoiler" Grave
"Kill the Target" D: Killer Wife
"Kill the Target" D: Killer Wife
"Kill the Target" D: Killer Wife
"Glass Slippers. Full Contact" Cinderella
"Glass Slippers. Full Contact" Cinderella
"Overcharge Formula" Zwei
"Overcharge Formula" Zwei
"Overcharge Formula" Zwei
Guillotine: Winter Slayer
Guillotine: Winter Slayer
Guillotine: Winter Slayer
The Coffin Carrier, Grave
The Coffin Carrier, Grave
Mihara: Bonding Chain
Mihara: Bonding Chain
"Feather All-Range" Ein
"Feather All-Range" Ein
"Feather All-Range" Ein
Milk: Blooming Bunny
