Bindarium › Sets › Weiss Schwarz › RWBY
one of each numbered card
with secret rares and alternate arts
RWBY has 120 cards in its base set, 172 with secret rares and alternate arts.










Most valuable RWBY cards
Ruby Rose#044SPCA$389.68
Yang Xiao Long#001SPCA$271.66
Blake Belladonna#077SPCA$271.66
Weiss Schnee#076SPCA$219.92
Pyrrha: Fall Maiden's Vessel Candidate#041SECCA$135.83
Neopolitan#083SCA$119.06
Ruby: Vytal Festival#054RBRCA$83.90
Ruby: Team RWBY (Alternate Art)#102SCA$71.00
Weiss: Summoning#082RBRCA$70.06
Blake: Going Undercover#084RBRCA$69.95The 10 most valuable RWBY cards: how each one's price moved in 30 days.
Cheapest RWBY chase cards
The 10 cheapest of its 52 secret rares and alternate arts, CA$26.52 together at market prices.
Blake & Yang: New Uniforms#P02CA$0.60
Ozpin#022SCA$1.94
Ruby: Teamwork#T07SCA$2.42
Yang: Team RWBY#101CA$2.52
Ruby: Team RWBY#102CA$2.59
Initiation#T13SCA$2.73
Cinder: Complete Maiden Powers#043SCA$3.03
Roman Torchwick#078SCA$3.30
School Dance#017RCA$3.47
Emerald Sustrai#021SCA$3.92Every RWBY chase card by price, and the cheapest of each rarity.
How much does it cost to complete RWBY?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 120 | CA$99.53 (6 without a price) | +1% |
| Complete set | 172 | CA$2,428.36 (8 without a price) | no change |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Weiss Schwarz set by cost to complete
How many binder pages does RWBY need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 10 sheets (20 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets30 pages | 7 sheets14 pages | 5 sheets10 pages | 4 sheets8 pages |
| Complete set | 22 sheets43 pages | 10 sheets20 pages | 8 sheets15 pages | 6 sheets11 pages |
See it in a binder
Pages 1 and 2 of 20 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in RWBY?
RWBY has 28 Uncommon, 28 Common, 22 Rare, 20 Trial Deck, 10 Double Rare, 8 Climax Common, 4 Climax Rare, 23 Super Rare, 9 Triple Rare, 9 Promo, 6 Special Rare, 4 RWBY Rare and 1 Secret Rare.
| Rarity | Cards |
|---|---|
| Uncommon | 28 |
| Common | 28 |
| Rare | 22 |
| Trial Deck | 20 |
| Double Rare | 10 |
| Climax Common | 8 |
| Climax Rare | 4 |
| Super Rare | 23 |
| Triple Rare | 9 |
| Promo | 9 |
| Special Rare | 6 |
| RWBY Rare | 4 |
| Secret Rare | 1 |
Plan your RWBY binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
RWBY card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Oobleck: Field Trip#024 · Uncommon
Yatsuhashi Daichi#030 · Common
Reese Chloris#036 · Common
Nadir Shiko#063 · Common
Junior Xiong#066 · Common
Jacques Schnee#088 · Uncommon
Ruby: Huntress Wannabe#T04SP · Special Rare
Weiss: Battle Stance#T19SP · Special Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Yang Xiao Long | Double Rare | Normal |
| 001SP | Yang Xiao Long secret / alt art | Special Rare | Normal |
| 002 | Jaune: School Dance | Double Rare | Normal |
| 002S | Jaune: School Dance secret / alt art | Super Rare | Normal |
| 003 | Sun Wukong | Rare | Normal |
| 003S | Sun Wukong secret / alt art | Super Rare | Normal |
| 004 | Jaune Arc | Rare | Normal |
| 004S | Jaune Arc secret / alt art | Super Rare | Normal |
| 005 | Yang: Vytal Festival | Rare | Normal |
| 005RBR | Yang: Vytal Festival secret / alt art | RWBY Rare | Normal |
| 006 | Neon Katt | Uncommon | Normal |
| 007 | Uniform Jaune | Uncommon | Normal |
| 008 | Yang: Framed | Uncommon | Normal |
| 009 | Uniform Yang | Uncommon | Normal |
| 010 | Taiyang Xiao Long | Uncommon | Normal |
| 011 | Yang: Warm Welcome | Uncommon | Normal |
| 012 | Glynda Goodwitch | Uncommon | Normal |
| 013 | Arslan Altan | Common | Normal |
| 014 | Brawnz Ni | Common | Normal |
| 015 | Sun: Vytal Festival | Common | Normal |
| 016 | A Childhood Memory | Uncommon | Normal |
| 017 | School Dance | Climax Rare | Normal |
| 017R | School Dance secret / alt art | Triple Rare | Normal |
| 018 | Falling Into a Trap | Climax Common | Normal |
| 018R | Falling Into a Trap secret / alt art | Triple Rare | Normal |
| 019 | Team SSSN | Climax Common | Normal |
| 020 | Lie Ren | Double Rare | Normal |
| 020S | Lie Ren secret / alt art | Super Rare | Normal |
| 021 | Emerald Sustrai | Rare | Normal |
| 021S | Emerald Sustrai secret / alt art | Super Rare | Normal |
| 022 | Ozpin | Rare | Normal |
| 022S | Ozpin secret / alt art | Super Rare | Normal |
| 023 | Penny Polendina | Rare | Normal |
| 024 | Oobleck: Field Trip | Uncommon | Normal |
| 025 | Ren: Winning Advice | Uncommon | Normal |
| 026 | Uniform Ren | Uncommon | Normal |
| 027 | Ozpin: Fighting Off Cinder | Uncommon | Normal |
| 028 | Roy Stallion | Common | Normal |
| 029 | Sage Ayana | Common | Normal |
| 030 | Yatsuhashi Daichi | Common | Normal |
| 031 | Bartholomew Oobleck | Common | Normal |
| 032 | Flynt Coal | Common | Normal |
| 033 | Coco Adel | Common | Normal |
| 034 | Emerald & Mercury: Infiltrating Beacon Academy | Common | Normal |
| 035 | Emerald: Scouted | Common | Normal |
| 036 | Reese Chloris | Common | Normal |
| 037 | Cardin Winchester | Common | Normal |
| 038 | Beacon Academy | Uncommon | Normal |
| 039 | Military Weapon | Climax Common | Normal |
| 040 | Defending the School | Climax Common | Normal |
| 041 | Pyrrha: Fall Maiden's Vessel Candidate | Double Rare | Normal |
| 041SEC | Pyrrha: Fall Maiden's Vessel Candidate secret / alt art | Secret Rare | Normal |
| 042 | Nora Valkyrie | Double Rare | Normal |
| 042S | Nora Valkyrie secret / alt art | Super Rare | Normal |
| 043 | Cinder: Complete Maiden Powers | Double Rare | Normal |
| 043S | Cinder: Complete Maiden Powers secret / alt art | Super Rare | Normal |
| 044 | Ruby Rose | Double Rare | Normal |
| 044SP | Ruby Rose secret / alt art | Special Rare | Normal |
| 045 | Salem | Double Rare | Normal |
| 046 | Raven Branwen | Rare | Normal |
| 046S | Raven Branwen secret / alt art | Super Rare | Normal |
| 047 | Adam Taurus | Rare | Normal |
| 047S | Adam Taurus secret / alt art | Super Rare | Normal |
| 048 | Amber: Fall Maiden | Rare | Normal |
| 048S | Amber: Fall Maiden secret / alt art | Super Rare | Normal |
| 049 | Zwei | Rare | Normal |
| 049S | Zwei secret / alt art | Super Rare | Normal |
| 050 | Qrow Branwen | Rare | Normal |
| 050S | Qrow Branwen secret / alt art | Super Rare | Normal |
| 051 | Cinder: Infiltrating Beacon Academy | Rare | Normal |
| 051S | Cinder: Infiltrating Beacon Academy secret / alt art | Super Rare | Normal |
| 052 | Ruby: Embarking on a New Journey | Rare | Normal |
| 053 | Pyrrha Nikos | Rare | Normal |
| 053S | Pyrrha Nikos secret / alt art | Super Rare | Normal |
| 054 | Ruby: Vytal Festival | Rare | Normal |
| 054RBR | Ruby: Vytal Festival secret / alt art | RWBY Rare | Normal |
| 055 | Cinder: Scouting | Uncommon | Normal |
| 056 | Ruby: Life-Changing Scene | Uncommon | Normal |
| 057 | Cinder: Leading a Grimm Invasion | Uncommon | Normal |
| 058 | Uniform Pyrrha | Uncommon | Normal |
| 059 | Uniform Ruby | Uncommon | Normal |
| 060 | Uniform Nora | Uncommon | Normal |
| 061 | Qrow: Priorities | Common | Normal |
| 062 | Scarlet David | Common | Normal |
| 063 | Nadir Shiko | Common | Normal |
| 064 | May Zedong | Common | Normal |
| 065 | Fox Alistair | Common | Normal |
| 066 | Junior Xiong | Common | Normal |
| 067 | Nora: Winning Advice | Common | Normal |
| 068 | Peter Port | Common | Normal |
| 069 | Velvet Scarlatina | Common | Normal |
| 070 | Salem's Glove | Uncommon | Normal |
| 071 | Maidens | Uncommon | Normal |
| 072 | Ruby's Awakening | Climax Rare | Normal |
| 072R | Ruby's Awakening secret / alt art | Triple Rare | Normal |
| 073 | Fall Maiden's Downfall | Climax Rare | Normal |
| 073R | Fall Maiden's Downfall secret / alt art | Triple Rare | Normal |
| 074 | A Kiss to Remember By | Climax Common | Normal |
| 074R | A Kiss to Remember By secret / alt art | Triple Rare | Normal |
| 075 | Grimm Invasion | Climax Common | Normal |
| 076 | Weiss Schnee | Double Rare | Normal |
| 076SP | Weiss Schnee secret / alt art | Special Rare | Normal |
| 077 | Blake Belladonna | Double Rare | Normal |
| 077SP | Blake Belladonna secret / alt art | Special Rare | Normal |
| 078 | Roman Torchwick | Rare | Normal |
| 078S | Roman Torchwick secret / alt art | Super Rare | Normal |
| 079 | James Ironwood | Rare | Normal |
| 079S | James Ironwood secret / alt art | Super Rare | Normal |
| 080 | Mercury Black | Rare | Normal |
| 080S | Mercury Black secret / alt art | Super Rare | Normal |
| 081 | Winter Schnee | Rare | Normal |
| 081S | Winter Schnee secret / alt art | Super Rare | Normal |
| 082 | Weiss: Summoning | Rare | Normal |
| 082RBR | Weiss: Summoning secret / alt art | RWBY Rare | Normal |
| 083 | Neopolitan | Rare | Normal |
| 083S | Neopolitan secret / alt art | Super Rare | Normal |
| 084 | Blake: Going Undercover | Rare | Normal |
| 084RBR | Blake: Going Undercover secret / alt art | RWBY Rare | Normal |
| 085 | Weiss: Focusing | Uncommon | Normal |
| 086 | Blake: Focusing Her Sights | Uncommon | Normal |
| 087 | Neptune Vasilias | Uncommon | Normal |
| 087S | Neptune Vasilias secret / alt art | Super Rare | Normal |
| 088 | Jacques Schnee | Uncommon | Normal |
| 089 | Mercury: Scouted | Uncommon | Normal |
| 090 | James: Half-Cyborg | Uncommon | Normal |
| 091 | Uniform Blake | Common | Normal |
| 092 | Neptune: Vytal Festival | Common | Normal |
| 093 | Shopkeep | Common | Normal |
| 094 | Nolan Porfirio | Common | Normal |
| 095 | Bolin Hori | Common | Normal |
| 096 | Uniform Weiss | Common | Normal |
| 097 | Dust | Uncommon | Normal |
| 098 | Team RWBY | Climax Rare | Normal |
| 098R | Team RWBY secret / alt art | Triple Rare | Normal |
| 099 | Activist Childhood | Climax Common | Normal |
| 100 | Hijacking the Control Ship | Climax Common | Normal |
| 101 | Yang: Team RWBY secret / alt art | Promo | Normal |
| 101S | Yang: Team RWBY (Alternate Art) secret / alt art | Promo | Normal |
| 102 | Ruby: Team RWBY secret / alt art | Promo | Normal |
| 102S | Ruby: Team RWBY (Alternate Art) secret / alt art | Promo | Normal |
| 103 | Weiss: Team RWBY secret / alt art | Promo | Normal |
| 103S | Weiss: Team RWBY (Alternate Art) secret / alt art | Promo | Normal |
| 104 | Blake: Team RWBY secret / alt art | Promo | Normal |
| 104S | Blake: Team RWBY (Alternate Art) secret / alt art | Promo | Normal |
| T01 | Ruby: Running | Trial Deck | Normal |
| T01R | Ruby: Running secret / alt art | Triple Rare | Normal |
| T02 | Yang: Free-Falling | Trial Deck | Normal |
| T03 | Pyrrha: Lending a Helping Hand | Trial Deck | Normal |
| T04 | Ruby: Huntress Wannabe | Trial Deck | Normal |
| T04SP | Ruby: Huntress Wannabe secret / alt art | Special Rare | Normal |
| T05 | Jaune: Having His Aura Unlocked | Trial Deck | Normal |
| T06 | Glynda: Huntress to the Rescue | Trial Deck | Normal |
| T07 | Ruby: Teamwork | Trial Deck | Normal |
| T07S | Ruby: Teamwork secret / alt art | Super Rare | Normal |
| T08 | Ren: Hunted | Trial Deck | Normal |
| T09 | Nora: Free-Falling | Trial Deck | Normal |
| T10 | Pyrrha: Spectating | Trial Deck | Normal |
| T11 | Yang: Enraged | Trial Deck | Normal |
| T11R | Yang: Enraged secret / alt art | Triple Rare | Normal |
| T12 | Initiation Relic | Trial Deck | Normal |
| T13 | Initiation | Trial Deck | Normal |
| T13S | Initiation secret / alt art | Super Rare | Normal |
| T14 | Blake: Bookworm | Trial Deck | Normal |
| T14R | Blake: Bookworm secret / alt art | Triple Rare | Normal |
| T15 | Ozpin: Monitoring | Trial Deck | Normal |
| T16 | Roman: Towards a Heist | Trial Deck | Normal |
| T17 | Weiss: Teamwork | Trial Deck | Normal |
| T18 | Blake: Battle Stance | Trial Deck | Normal |
| T19 | Weiss: Battle Stance | Trial Deck | Normal |
| T19SP | Weiss: Battle Stance secret / alt art | Special Rare | Normal |
| T20 | Assignment of Teams | Trial Deck | Normal |
| P02 | Blake & Yang: New Uniforms secret / alt art | Promo | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Weiss Schwarz sets.













Brawnz Ni
Sun: Vytal Festival
A Childhood Memory
School Dance
Falling Into a Trap
Team SSSN
Lie Ren
Emerald Sustrai
Ozpin
Penny Polendina
Ren: Winning Advice
Uniform Ren
Ozpin: Fighting Off Cinder
Roy Stallion
Sage Ayana
Bartholomew Oobleck
Flynt Coal
Coco Adel
Emerald & Mercury: Infiltrating Beacon Academy
Emerald: Scouted
Cardin Winchester
Beacon Academy
Military Weapon
Defending the School
Pyrrha: Fall Maiden's Vessel Candidate
Nora Valkyrie
Nora Valkyrie
Cinder: Complete Maiden Powers
Ruby Rose
Salem
Raven Branwen
Raven Branwen
Adam Taurus
Adam Taurus
Amber: Fall Maiden
Amber: Fall Maiden
Zwei
Zwei
Qrow Branwen
Qrow Branwen
Cinder: Infiltrating Beacon Academy
Cinder: Infiltrating Beacon Academy
Ruby: Embarking on a New Journey
Pyrrha Nikos
Pyrrha Nikos
Ruby: Vytal Festival
Cinder: Scouting
Ruby: Life-Changing Scene
Cinder: Leading a Grimm Invasion
Uniform Pyrrha
Uniform Ruby
Uniform Nora
Qrow: Priorities
Scarlet David
May Zedong
Fox Alistair
Nora: Winning Advice
Peter Port
Velvet Scarlatina
Salem's Glove
Maidens
Ruby's Awakening
Ruby's Awakening
Fall Maiden's Downfall
Fall Maiden's Downfall
A Kiss to Remember By
A Kiss to Remember By
Grimm Invasion
Weiss Schnee
Blake Belladonna
Roman Torchwick
James Ironwood
James Ironwood
Mercury Black
Mercury Black
Winter Schnee
Winter Schnee
Weiss: Summoning
Neopolitan
Blake: Going Undercover
Weiss: Focusing
Blake: Focusing Her Sights
Neptune Vasilias
Neptune Vasilias
Mercury: Scouted
James: Half-Cyborg
Uniform Blake
Neptune: Vytal Festival
Shopkeep
Nolan Porfirio
Bolin Hori
Uniform Weiss
Dust
Team RWBY
Team RWBY
Activist Childhood
Hijacking the Control Ship
Yang: Team RWBY (Alternate Art)
Weiss: Team RWBY
Weiss: Team RWBY (Alternate Art)
Blake: Team RWBY
Blake: Team RWBY (Alternate Art)
Ruby: Running
Ruby: Running
Yang: Free-Falling
Pyrrha: Lending a Helping Hand
Ruby: Huntress Wannabe
Jaune: Having His Aura Unlocked
Glynda: Huntress to the Rescue
Ruby: Teamwork
Ren: Hunted
Nora: Free-Falling
Pyrrha: Spectating
Yang: Enraged
Yang: Enraged
Initiation Relic
Initiation
Blake: Bookworm
Blake: Bookworm
Ozpin: Monitoring
Roman: Towards a Heist
Weiss: Teamwork
Blake: Battle Stance
Weiss: Battle Stance
Assignment of Teams