Bindarium › Sets › Weiss Schwarz › Release dates
Weiss Schwarz set release dates
169 Weiss Schwarz releases, newest first, each with the day it came out and its card list: from Puella Magi Madoka Magica (May 31, 2013) to Umamusume: Pretty Derby - Beginning of a New Era (November 6, 2026).
When does the next Weiss Schwarz set come out?
Next: Forbidden Door on December 4, 2026; then Persona 30th Anniversary on December 18, 2026; then Kaiju No. 8 and Rent-A-Girlfriend Vol.2 on January 29, 2027. The newest is Umamusume: Pretty Derby - Beginning of a New Era, out November 6, 2026.
| Release day | Set | In |
|---|---|---|
| December 4, 2026 | Forbidden Door | 17 days |
| December 18, 2026 | Persona 30th Anniversary | 31 days |
| January 29, 2027 | Kaiju No. 8 | 73 days |
| January 29, 2027 | Rent-A-Girlfriend Vol.2 | 73 days |
| February 12, 2027 | Tales of SERIES | 87 days |
| March 26, 2027 | Metaphor: ReFantazio | 129 days |
| April 9, 2027 | Date A Live Vol.3 | 143 days |
Release days as TCGplayer lists them ahead of release; they can move.
Release days in your iPhone or Mac calendar Google Calendar
Kept up to date as new sets are announced. In the planner: Release calendar.
Every Weiss Schwarz set by year
2026
| Released | Set | Series | Cards |
|---|---|---|---|
| November 6 | Umamusume: Pretty Derby - Beginning of a New Era | Booster packs | 203 |
| October 23 | Rascal Does Not Dream of Santa Claus | Booster packs | 223 |
| September 25 | GODDESS OF VICTORY: NIKKE Vol.2 | Booster packs | 318 |
| August 28 | Re:ZERO -Starting Life in Another World- Vol.3 | Booster packs | 235 |
| July 31 | Blue Archive The Animation | Booster packs | 227 |
| July 17 | BanG Dream! 10th Anniversary! Premium Booster | Premium boosters | 181 |
| June 26 | Umamusume: Pretty Derby | Booster packs | 390 |
| May 15 | Nazarick: Tomb of the Undead Vol.3 Extra Booster | Extra boosters | 141 |
| April 24 | Fujimi Fantasia Bunko Vol.2 | Booster packs | 440 |
| April 24 | The Eminence in Shadow | Booster packs | 286 |
| March 27 | [OSHI NO KO] Vol.2 | Booster packs | 232 |
| March 13 | FAIRY TAIL 100 YEARS QUEST | Booster packs | 244 |
| February 13 | Makeine: Too Many Losing Heroines! | Booster packs | 279 |
| January 30 | DANDADAN | Booster packs | 306 |
| January 23 | Girls Band Cry Premium Booster | Premium boosters | 203 |
2025
| Released | Set | Series | Cards |
|---|---|---|---|
| November 21 | KONOSUBA -God’s blessing on this wonderful world! Re:Edit | Booster packs | 148 |
| October 17 | Azur Lane Vol. 2 | Booster packs | 330 |
| September 5 | SAO Alternative–Gun Gale Online–2 Extra Booster | Extra boosters | 140 |
| July 18 | MyGO!!!!! x Ave Mujica | Booster packs | 306 |
| July 3 | Fairy Tail Chronicle Set | Special sets | 178 |
| June 27 | HATSUNE MIKU: COLORFUL STAGE! | Booster packs | 337 |
| June 27 | Lycoris Recoil Premium Booster | Premium boosters | 118 |
| May 30 | Rurouni Kenshin | Booster packs | 263 |
| April 18 | GODDESS OF VICTORY: NIKKE | Booster packs | 426 |
| March 28 | Rascal Does Not Dream Series | Booster packs | 215 |
| March 14 | Persona 3 Reload Premium Booster | Premium boosters | 138 |
| February 21 | Blue Archive | Booster packs | 353 |
| January 24 | The Quintessential Quintuplets Specials Premium Booster | Premium boosters | 102 |
2024
2023
2022
| Released | Set | Series | Cards |
|---|---|---|---|
| December 16 | The Seven Deadly Sins: Revival of The Commandments | Booster packs | 175 |
| November 18 | Miss Kobayashi's Dragon Maid | Booster packs | 214 |
| October 28 | Saekano: How to Raise a Boring Girlfriend | Booster packs | 166 |
| October 14 | Rascal Does Not Dream of a Dreaming Girl | Booster packs | 156 |
| September 30 | hololive production Premium Booster | Premium boosters | 159 |
| September 16 | Attack On Titan: Final Season | Booster packs | 198 |
| August 12 | The Quintessential Quintuplets 2 | Booster packs | 216 |
| July 29 | Tokyo Revengers | Booster packs | 197 |
| July 15 | Is it Wrong to Try to Pick Up Girls in a Dungeon? | Booster packs | 171 |
| June 3 | Fate/Grand Order THE MOVIE Divine Realm of the Round Table: Camelot | Booster packs | 156 |
| May 13 | hololive production | Booster packs | 646 |
| April 8 | BanG Dream! Girls Band Party! Premium Booster | Premium boosters | 70 |
| March 11 | Mushoku Tensei: Jobless Reincarnation | Booster packs | 183 |
| February 18 | Rent-A-Girlfriend | Booster packs | 166 |
| January 21 | Morfonica x RAISE A SUILEN | Extra boosters | 147 |
| January 21 | Poppin’Party x Roselia | Extra boosters | 128 |
2021
| Released | Set | Series | Cards |
|---|---|---|---|
| December 17 | RWBY | Booster packs | 172 |
| December 3 | Date A Bullet | Extra boosters | 108 |
| November 19 | The Quintessential Quintuplets | Booster packs | 322 |
| November 5 | Sword Art Online -Alicization- Vol.2 | Booster packs | 150 |
| October 8 | That Time I Got Reincarnated as a Slime Vol.2 | Booster packs | 137 |
| August 6 | The Seven Deadly Sins | Booster packs | 165 |
| June 25 | Kaguya-sama: Love is War | Booster packs | 171 |
| June 25 | Fate/stay night [Heaven's Feel] Vol.2 | Booster packs | 138 |
| May 21 | BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense | Booster packs | 186 |
| April 23 | Magia Record: Puella Magi Madoka Magica [Side Story] (Anime) | Booster packs | 165 |
| March 26 | Date A Live | Booster packs | 168 |
| February 26 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | Booster packs | 155 |
| February 26 | Re:ZERO: The Frozen Bond | Extra boosters | 109 |
| January 22 | Fate/Grand Order Absolute Demonic Front: Babylonia | Booster packs | 163 |
2020
| Released | Set | Series | Cards |
|---|---|---|---|
| December 18 | Mob Psycho 100 | Booster packs | 164 |
| November 20 | Adventure Time | Booster packs | 174 |
| October 23 | KonoSuba The Movie: Legend of Crimson | Booster packs | 145 |
| September 25 | Nazarick: Tomb of the Undead | Booster packs | 182 |
| August 28 | Re:ZERO Memory Snow | Booster packs | 134 |
| July 31 | That Time I Got Reincarnated as a Slime | Booster packs | 170 |
| July 3 | BanG Dream! Vol.2 | Booster packs | 303 |
| May 29 | Fujimi Fantasia Bunko | Booster packs | 185 |
| March 27 | JoJo's Bizarre Adventure: Golden Wind | Booster packs | 239 |
| February 28 | Sword Art Online -Alicization- | Booster packs | 165 |
| January 31 | Goblin Slayer | Booster packs | 162 |
| January 1 | Bushiroad Event Cards | Promos & other | 110 |
2019
| Released | Set | Series | Cards |
|---|---|---|---|
| December 13 | Fate/stay night [Heaven's Feel] | Booster packs | 139 |
| November 15 | Rascal Does Not Dream of Bunny Girl Senpai | Booster packs | 176 |
| October 18 | BanG Dream! Girls Band Party! Vol.2 | Booster packs | 251 |
| August 2 | Re:ZERO Vol.2 | Booster packs | 135 |
| July 5 | Batman Ninja | Booster packs | 163 |
| June 14 | Revue Starlight | Booster packs | 190 |
| May 31 | BanG Dream! Girls Band Party! MULTI LIVE | Booster packs | 251 |
| May 17 | SAO Alternative–Gun Gale Online | Booster packs | 173 |
| April 19 | No Game No Life | Booster packs | 162 |
| February 22 | Cardcaptor Sakura: Clear Card | Booster packs | 166 |
2018
| Released | Set | Series | Cards |
|---|---|---|---|
| December 21 | Re:ZERO | Booster packs | 165 |
| November 30 | KonoSuba 2 | Booster packs | 131 |
| November 9 | KanColle: Arrival! Reinforcement Fleets from Europe! | Booster packs | 136 |
| October 12 | Fate/Apocrypha | Booster packs | 158 |
| August 3 | BanG Dream! Girls Band Party! | Booster packs | 300 |
| July 6 | Gurren Lagann | Booster packs | 155 |
| May 18 | Love Live! Sunshine!! Extra Booster | Extra boosters | 164 |
2017
| Released | Set | Series | Cards |
|---|---|---|---|
| December 22 | Sword Art Online The Movie: -Ordinal Scale- | Booster packs | 131 |
| November 10 | Accel World -Infinite Burst- | Booster packs | 125 |
| September 29 | Attack on Titan Vol. 2 | Booster packs | 147 |
| August 25 | KonoSuba | Booster packs | 153 |
| July 28 | Persona 5 | Booster packs | 165 |
| June 30 | BanG Dream! | Booster packs | 201 |
| May 19 | Accel World | Booster packs | 143 |
| May 19 | KanColle: Fleet in the Deep Sea, Sighted! | Extra boosters | 116 |
| April 28 | Sword Art Online Re: Edit | Booster packs | 148 |
| March 3 | Love Live! Sunshine!! | Booster packs | 170 |
| January 13 | To Loveru Darkness 2nd | Booster packs | 154 |
2016
| Released | Set | Series | Cards |
|---|---|---|---|
| October 14 | Fate/kaleid liner PRISMA ILLYA DX | Booster packs | 107 |
| August 26 | Love Live! DX Vol.2 | Booster packs | 240 |
| August 19 | NISEKOI Extra Booster | Extra boosters | 76 |
| June 24 | Disgaea | Booster packs | 214 |
| May 27 | Sword Art Online II Vol.2 | Extra boosters | 77 |
| May 6 | The Melancholy of Haruhi Suzumiya Extra Booster | Extra boosters | 71 |
| April 22 | Fate/stay night [Unlimited Blade Works] Vol. II | Booster packs | 125 |
| March 18 | The iDOLM@STER Cinderella Girls | Booster packs | 260 |
| February 26 | NISEMONOGATARI | Booster packs | 121 |
| January 22 | The Melancholy of Haruhi Suzumiya | Booster packs | 143 |
2015
| Released | Set | Series | Cards |
|---|---|---|---|
| December 18 | Love Live! Vol. 2 | Booster packs | 173 |
| November 27 | KanColle, 2nd Fleet | Booster packs | 150 |
| October 23 | LOG HORIZON | Extra boosters | 130 |
| September 4 | Puella Magi Madoka Magica the Movie -Rebellion- | Booster packs | 131 |
| August 21 | Fate/stay night [Unlimited Blade Works] | Booster packs | 146 |
| July 31 | Attack on Titan | Booster packs | 167 |
| June 26 | Love Live! DX | Booster packs | 140 |
| May 15 | KanColle | Booster packs | 259 |
| April 10 | Sword Art Online II | Extra boosters | 108 |
| February 6 | Hatsune Miku: Project DIVA F 2nd | Booster packs | 177 |
| January 23 | NISEKOI -False Love- | Booster packs | 148 |
2014
| Released | Set | Series | Cards |
|---|---|---|---|
| December 19 | Fairy Tail ver.E | Booster packs | 178 |
| October 24 | Persona 4 ver.E | Booster packs | 160 |
| September 26 | KILL la KILL | Booster packs | 153 |
| July 25 | Angel Beats! Re:Edit | Booster packs | 191 |
| June 23 | Love Live! | Booster packs | 188 |
| April 25 | Sword Art Online Vol.2 | Booster packs | 106 |
| February 14 | BAKEMONOGATARI | Booster packs | 146 |
2013
| Released | Set | Series | Cards |
|---|---|---|---|
| November 15 | Hatsune Miku -Project DIVA- f | Booster packs | 192 |
| August 16 | Fate/Zero | Booster packs | 150 |
| July 19 | Sword Art Online | Booster packs | 158 |
| May 31 | Puella Magi Madoka Magica | Booster packs | 151 |
All Weiss Schwarz sets, with their checklists and binder guides.
Plan your first binder. Pick a set and a binder, see which pocket every card goes in, and tick off what you own. Free to start, no account needed; sign in to keep it, with Google, Apple or your email.