Bindarium › Sets › Pokémon › Release dates
Pokémon set release dates
152 Pokémon releases, newest first, each with the day it came out and its card list: from Base Set (January 9, 1999) to Delta Reign (November 6, 2026).
When does the next Pokémon set come out?
No later Pokémon set is listed on TCGplayer yet. The newest is Delta Reign, out November 6, 2026.
Release days in your iPhone or Mac calendar Google Calendar
Kept up to date as new sets are announced. In the planner: Release calendar.
Every Pokémon set by year
2026
| Released | Set | Series | Cards |
|---|---|---|---|
| November 6 | Delta Reign | Mega Evolution | |
| September 16 | 30th Celebration | Mega Evolution | 158 |
| July 17 | Pitch Black | Mega Evolution | 120 |
| May 22 | Chaos Rising | Mega Evolution | 122 |
| March 27 | Perfect Order | Mega Evolution | 124 |
| January 30 | Ascended Heroes | Mega Evolution | 295 |
2025
| Released | Set | Series | Cards |
|---|---|---|---|
| November 14 | Phantasmal Flames | Mega Evolution | 130 |
| September 26 | Mega Evolution | Mega Evolution | 188 |
| July 17 | White Flare | Scarlet & Violet | 173 |
| July 17 | Black Bolt | Scarlet & Violet | 172 |
| May 30 | Destined Rivals | Scarlet & Violet | 244 |
| March 28 | Journey Together | Scarlet & Violet | 190 |
| January 17 | Prismatic Evolutions | Scarlet & Violet | 180 |
2024
| Released | Set | Series | Cards |
|---|---|---|---|
| November 8 | Surging Sparks | Scarlet & Violet | 252 |
| September 13 | Stellar Crown | Scarlet & Violet | 175 |
| August 2 | Shrouded Fable | Scarlet & Violet | 99 |
| May 24 | Twilight Masquerade | Scarlet & Violet | 226 |
| March 22 | Temporal Forces | Scarlet & Violet | 218 |
| January 26 | Paldean Fates | Scarlet & Violet | 245 |
2023
| Released | Set | Series | Cards |
|---|---|---|---|
| November 3 | Paradox Rift | Scarlet & Violet | 266 |
| September 22 | 151 | Scarlet & Violet | 207 |
| August 11 | Obsidian Flames | Scarlet & Violet | 230 |
| June 9 | Paldea Evolved | Scarlet & Violet | 279 |
| March 31 | Scarlet & Violet | Scarlet & Violet | 258 |
| January 20 | Crown Zenith | Sword & Shield | 160 |
| January 20 | Crown Zenith Galarian Gallery | Sword & Shield | 70 |
2022
| Released | Set | Series | Cards |
|---|---|---|---|
| November 11 | Silver Tempest | Sword & Shield | 215 |
| November 11 | Silver Tempest Trainer Gallery | Sword & Shield | 30 |
| September 9 | Lost Origin | Sword & Shield | 217 |
| September 9 | Lost Origin Trainer Gallery | Sword & Shield | 30 |
| July 1 | Pokémon GO | Sword & Shield | 88 |
| May 27 | Astral Radiance | Sword & Shield | 216 |
| May 27 | Astral Radiance Trainer Gallery | Sword & Shield | 30 |
| February 25 | Brilliant Stars | Sword & Shield | 186 |
| February 25 | Brilliant Stars Trainer Gallery | Sword & Shield | 30 |
2021
| Released | Set | Series | Cards |
|---|---|---|---|
| November 12 | Fusion Strike | Sword & Shield | 284 |
| October 8 | Celebrations | Sword & Shield | 25 |
| August 27 | Evolving Skies | Sword & Shield | 237 |
| June 18 | Chilling Reign | Sword & Shield | 233 |
| March 19 | Battle Styles | Sword & Shield | 183 |
| February 19 | Shining Fates Shiny Vault | Sword & Shield | 122 |
| February 19 | Shining Fates | Sword & Shield | 73 |
2020
| Released | Set | Series | Cards |
|---|---|---|---|
| November 13 | Vivid Voltage | Sword & Shield | 203 |
| September 25 | Champion's Path | Sword & Shield | 80 |
| September 11 | Pokémon Futsal 2020 | Sword & Shield | 5 |
| August 14 | Darkness Ablaze | Sword & Shield | 201 |
| May 1 | Rebel Clash | Sword & Shield | 209 |
| February 7 | Sword & Shield | Sword & Shield | 216 |
2019
| Released | Set | Series | Cards |
|---|---|---|---|
| November 1 | Cosmic Eclipse | Sun & Moon | 271 |
| August 23 | Hidden Fates Shiny Vault | Sun & Moon | 94 |
| August 23 | Hidden Fates | Sun & Moon | 69 |
| August 2 | Unified Minds | Sun & Moon | 258 |
| May 3 | Unbroken Bonds | Sun & Moon | 234 |
| March 29 | Detective Pikachu | Sun & Moon | 19 |
| January 31 | Team Up | Sun & Moon | 196 |
2018
| Released | Set | Series | Cards |
|---|---|---|---|
| November 2 | Lost Thunder | Sun & Moon | 236 |
| September 7 | Dragon Majesty | Sun & Moon | 78 |
| August 3 | Celestial Storm | Sun & Moon | 183 |
| May 4 | Forbidden Light | Sun & Moon | 146 |
| February 2 | Ultra Prism | Sun & Moon | 173 |
2017
| Released | Set | Series | Cards |
|---|---|---|---|
| November 3 | Crimson Invasion | Sun & Moon | 125 |
| October 6 | Shining Legends | Sun & Moon | 78 |
| August 4 | Burning Shadows | Sun & Moon | 169 |
| May 5 | Guardians Rising | Sun & Moon | 169 |
| February 3 | Sun & Moon | Sun & Moon | 172 |
2016
| Released | Set | Series | Cards |
|---|---|---|---|
| November 2 | Evolutions | XY | 113 |
| August 3 | Steam Siege | XY | 116 |
| May 2 | Fates Collide | XY | 129 |
| February 22 | Generations | XY | 117 |
| February 3 | BREAKpoint | XY | 126 |
2015
| Released | Set | Series | Cards |
|---|---|---|---|
| November 4 | BREAKthrough | XY | 165 |
| August 12 | Ancient Origins | XY | 101 |
| May 6 | Roaring Skies | XY | 112 |
| March 25 | Double Crisis | XY | 34 |
| February 4 | Primal Clash | XY | 164 |
2014
| Released | Set | Series | Cards |
|---|---|---|---|
| November 5 | Phantom Forces | XY | 124 |
| August 13 | Furious Fists | XY | 114 |
| May 7 | Flashfire | XY | 110 |
| February 5 | XY | XY | 146 |
2013
| Released | Set | Series | Cards |
|---|---|---|---|
| November 8 | Kalos Starter Set | XY | 39 |
| November 6 | Legendary Treasures | Black & White | 140 |
| August 14 | Plasma Blast | Black & White | 105 |
| May 8 | Plasma Freeze | Black & White | 122 |
| February 6 | Plasma Storm | Black & White | 138 |
2012
| Released | Set | Series | Cards |
|---|---|---|---|
| November 7 | Boundaries Crossed | Black & White | 153 |
| October 5 | Dragon Vault | Black & White | 21 |
| August 15 | Dragons Exalted | Black & White | 128 |
| May 9 | Dark Explorers | Black & White | 111 |
| February 8 | Next Destinies | Black & White | 103 |
2011
| Released | Set | Series | Cards |
|---|---|---|---|
| November 16 | Noble Victories | Black & White | 102 |
| August 31 | Emerging Powers | Black & White | 98 |
| April 25 | Black & White | Black & White | 115 |
| February 9 | Call of Legends | Call of Legends | 106 |
2010
| Released | Set | Series | Cards |
|---|---|---|---|
| November 3 | Triumphant | HeartGold & SoulSilver | 103 |
| August 18 | Undaunted | HeartGold & SoulSilver | 91 |
| May 12 | Unleashed | HeartGold & SoulSilver | 96 |
| February 10 | HeartGold SoulSilver | HeartGold & SoulSilver | 124 |
2009
| Released | Set | Series | Cards |
|---|---|---|---|
| December 2 | Pokémon Rumble | Platinum | 16 |
| November 4 | Arceus | Platinum | 111 |
| August 19 | Supreme Victors | Platinum | 153 |
| May 16 | Rising Rivals | Platinum | 120 |
| March 1 | POP Series 9 | POP | 17 |
| February 11 | Platinum | Platinum | 133 |
2008
| Released | Set | Series | Cards |
|---|---|---|---|
| November 1 | Stormfront | Diamond & Pearl | 106 |
| September 1 | POP Series 8 | POP | 17 |
| August 1 | Legends Awakened | Diamond & Pearl | 146 |
| May 1 | Majestic Dawn | Diamond & Pearl | 100 |
| March 1 | POP Series 7 | POP | 17 |
| February 1 | Great Encounters | Diamond & Pearl | 106 |
2007
| Released | Set | Series | Cards |
|---|---|---|---|
| November 1 | Secret Wonders | Diamond & Pearl | 132 |
| September 1 | POP Series 6 | POP | 17 |
| August 1 | Mysterious Treasures | Diamond & Pearl | 124 |
| May 1 | Diamond & Pearl | Diamond & Pearl | 130 |
| March 1 | POP Series 5 | POP | 17 |
| February 17 | Power Keepers | EX | 108 |
2006
| Released | Set | Series | Cards |
|---|---|---|---|
| November 8 | Dragon Frontiers | EX | 101 |
| August 30 | Crystal Guardians | EX | 100 |
| August 1 | POP Series 4 | POP | 17 |
| May 3 | Holon Phantoms | EX | 111 |
| April 1 | POP Series 3 | POP | 17 |
| February 13 | Legend Maker | EX | 93 |
2005
| Released | Set | Series | Cards |
|---|---|---|---|
| October 31 | Delta Species | EX | 114 |
| August 22 | Unseen Forces | EX | 117 |
| August 22 | Unseen Forces Unown Collection | EX | 28 |
| August 1 | POP Series 2 | POP | 17 |
| May 9 | Emerald | EX | 107 |
| February 1 | Deoxys | EX | 108 |
2004
| Released | Set | Series | Cards |
|---|---|---|---|
| November 1 | Team Rocket Returns | EX | 111 |
| September 1 | FireRed & LeafGreen | EX | 116 |
| September 1 | POP Series 1 | POP | 17 |
| June 1 | Hidden Legends | EX | 102 |
| March 1 | Team Magma vs Team Aqua | EX | 97 |
2003
| Released | Set | Series | Cards |
|---|---|---|---|
| November 24 | Dragon | EX | 100 |
| September 18 | Sandstorm | EX | 100 |
| July 1 | Ruby & Sapphire | EX | 109 |
| May 12 | Skyridge | E-Card | 182 |
| January 15 | Aquapolis | E-Card | 186 |
2002
| Released | Set | Series | Cards |
|---|---|---|---|
| December 1 | Best of game | E-Card | 9 |
| September 15 | Expedition Base Set | E-Card | 165 |
| May 24 | Legendary Collection | Legendary Collection | 110 |
| February 28 | Neo Destiny | Neo | 113 |
2001
| Released | Set | Series | Cards |
|---|---|---|---|
| September 21 | Neo Revelation | Neo | 66 |
| July 31 | Southern Islands | Neo | 18 |
| June 1 | Neo Discovery | Neo | 75 |
2000
| Released | Set | Series | Cards |
|---|---|---|---|
| December 16 | Neo Genesis | Neo | 111 |
| October 16 | Gym Challenge | Gym | 132 |
| August 14 | Gym Heroes | Gym | 132 |
| April 24 | Team Rocket | Base | 83 |
| February 24 | Base Set 2 | Base | 130 |
1999
All Pokémon sets, with their checklists and binder guides.
Plan your first binder. Pick a set and a binder, see which pocket every card goes in, and tick off what you own. Free to start, no account needed; sign in to keep it, with Google, Apple or your email.