Bindarium › Sets › Pokémon (Japanese) › Release dates
Japanese Pokémon set release dates
138 Japanese Pokémon releases, newest first, each with the day it came out and its card list: from Black Collection (December 17, 2010) to MEGA Expansion 30th Celebration (September 16, 2026).
What is the newest Japanese Pokémon set?
MEGA Expansion 30th Celebration, out September 16, 2026. Before it: Storm Emeralda, out July 31, 2026.
Release days in your iPhone or Mac calendar Google Calendar
Kept up to date as new sets are announced. In the planner: Release calendar.
Every Japanese Pokémon set by year
2026
| Released | Set | Series | Cards |
|---|---|---|---|
| September 16 | MEGA Expansion 30th Celebration | Mega Evolution | 176 |
| July 31 | Storm Emeralda | Mega Evolution | 116 |
| May 22 | Abyss Eye | Mega Evolution | 118 |
| March 13 | Ninja Spinner | Mega Evolution | 120 |
| January 23 | Nihil Zero | Mega Evolution | 117 |
2025
| Released | Set | Series | Cards |
|---|---|---|---|
| November 28 | High Class Pack: MEGA Dream ex | Mega Evolution | 457 |
| September 26 | Inferno X | Mega Evolution | 116 |
| August 1 | Mega Brave | Mega Evolution | 93 |
| August 1 | Mega Symphonia | Mega Evolution | 92 |
| June 6 | Black Bolt | Scarlet & Violet | 174 |
| June 6 | White Flare | Scarlet & Violet | 174 |
| April 18 | The Glory of Team Rocket | Scarlet & Violet | 132 |
| March 14 | Heat Wave Arena | Scarlet & Violet | 92 |
| January 24 | Battle Partners | Scarlet & Violet | 132 |
2024
| Released | Set | Series | Cards |
|---|---|---|---|
| December 6 | Terastal Fest ex | Scarlet & Violet | 380 |
| October 18 | Super Electric Breaker | Scarlet & Violet | 138 |
| September 13 | Paradise Dragona | Scarlet & Violet | 94 |
| July 19 | Stellar Miracle | Scarlet & Violet | 135 |
| June 7 | Night Wanderer | Scarlet & Violet | 94 |
| April 26 | Transformation Mask | Scarlet & Violet | 133 |
| March 22 | Crimson Haze | Scarlet & Violet | 96 |
| January 26 | Wild Force | Scarlet & Violet | 100 |
| January 26 | Cyber Judge | Scarlet & Violet | 100 |
2023
| Released | Set | Series | Cards |
|---|---|---|---|
| December 1 | Shiny Treasure ex | Scarlet & Violet | 360 |
| October 27 | Ancient Roar | Scarlet & Violet | 95 |
| October 27 | Future Flash | Scarlet & Violet | 95 |
| September 22 | Raging Surf | Scarlet & Violet | 92 |
| July 28 | Ruler of the Black Flame | Scarlet & Violet | 141 |
| June 16 | Pokémon Card 151 | Scarlet & Violet | 210 |
| April 14 | Clay Burst | Scarlet & Violet | 99 |
| April 14 | Snow Hazard | Scarlet & Violet | 99 |
| March 10 | Triplet Beat | Scarlet & Violet | 103 |
| January 20 | Scarlet ex | Scarlet & Violet | 108 |
| January 20 | Violet ex | Scarlet & Violet | 108 |
2022
| Released | Set | Series | Cards |
|---|---|---|---|
| December 2 | VSTAR Universe | Sword & Shield | 262 |
| October 21 | Paradigm Trigger | Sword & Shield | 125 |
| September 2 | Incandescent Arcana | Sword & Shield | 94 |
| July 15 | Lost Abyss | Sword & Shield | 127 |
| June 17 | Pokémon GO | Sword & Shield | 96 |
| May 13 | Dark Phantasma | Sword & Shield | 99 |
| April 8 | Time Gazer | Sword & Shield | 88 |
| April 8 | Space Juggler | Sword & Shield | 88 |
| February 25 | Battle Region | Sword & Shield | 93 |
| January 14 | Star Birth | Sword & Shield | 127 |
2021
| Released | Set | Series | Cards |
|---|---|---|---|
| December 3 | VMAX Climax | Sword & Shield | 285 |
| October 22 | 25th Anniversary Collection | Sword & Shield | 30 |
| September 24 | Fusion Arts | Sword & Shield | 129 |
| July 9 | Skyscraping Perfection | Sword & Shield | 90 |
| July 9 | Blue Sky Stream | Sword & Shield | 90 |
| May 28 | Eevee Heroes | Sword & Shield | 101 |
| April 23 | Silver Lance | Sword & Shield | 95 |
| April 23 | Jet-Black Spirit | Sword & Shield | 95 |
| March 19 | Peerless Fighters | Sword & Shield | 96 |
| January 22 | Single Strike Master | Sword & Shield | 91 |
| January 22 | Rapid Strike Master | Sword & Shield | 91 |
2020
| Released | Set | Series | Cards |
|---|---|---|---|
| November 20 | Shiny Star V | Sword & Shield | 330 |
| September 18 | Amazing Volt Tackle | Sword & Shield | 121 |
| July 10 | Legendary Heartbeat | Sword & Shield | 94 |
| June 5 | Infinity Zone | Sword & Shield | 119 |
| April 24 | Explosive Walker | Sword & Shield | 86 |
| March 6 | Rebellion Crash | Sword & Shield | 115 |
| February 7 | VMAX Rising | Sword & Shield | 86 |
2019
| Released | Set | Series | Cards |
|---|---|---|---|
| December 6 | Shield | Sword & Shield | 75 |
| December 6 | Sword | Sword & Shield | 75 |
| October 4 | TAG TEAM GX: Tag All Stars | Sun & Moon | 235 |
| September 6 | Alter Genesis | Sun & Moon | 117 |
| August 2 | Dream League | Sun & Moon | 75 |
| July 5 | Remix Bout | Sun & Moon | 80 |
| May 31 | Miracle Twin | Sun & Moon | 115 |
| April 26 | Sky Legend | Sun & Moon | 69 |
| April 5 | GG End | Sun & Moon | 69 |
| March 1 | Double Blaze | Sun & Moon | 115 |
| February 1 | Full Metal Wall | Sun & Moon | 69 |
| January 11 | Night Unison | Sun & Moon | 70 |
2018
| Released | Set | Series | Cards |
|---|---|---|---|
| December 7 | Tag Bolt | Sun & Moon | 118 |
| November 2 | GX Ultra Shiny | Sun & Moon | 250 |
| October 5 | Dark Order | Sun & Moon | 65 |
| September 7 | Super-Burst Impact | Sun & Moon | 111 |
| August 3 | Fairy Rise | Sun & Moon | 63 |
| July 6 | Thunderclap Spark | Sun & Moon | 73 |
| June 1 | Sky-Splitting Charisma | Sun & Moon | 112 |
| May 30 | Champion Road | Sun & Moon | 86 |
| April 6 | Dragon Storm | Sun & Moon | 66 |
| March 2 | Forbidden Light | Sun & Moon | 110 |
| January 19 | Ultra Force | Sun & Moon | 68 |
2017
| Released | Set | Series | Cards |
|---|---|---|---|
| December 8 | Ultra Moon | Sun & Moon | 78 |
| December 8 | Ultra Sun | Sun & Moon | 78 |
| October 20 | GX Battle Boost | Sun & Moon | 125 |
| September 15 | Ultradimensional Beasts | Sun & Moon | 62 |
| September 15 | Awakened Heroes | Sun & Moon | 62 |
| July 15 | Shining Legends | Sun & Moon | 82 |
| June 16 | To Have Seen the Battle Rainbow | Sun & Moon | 64 |
| June 16 | Darkness that Consumes Light | Sun & Moon | 64 |
| April 21 | Facing a New Trial | Sun & Moon | 66 |
| March 17 | Islands Await You | Sun & Moon | 62 |
| March 17 | Alolan Moonlight | Sun & Moon | 62 |
| January 27 | Enhanced Expansion Pack Sun & Moon | Sun & Moon | 68 |
2016
| Released | Set | Series | Cards |
|---|---|---|---|
| December 9 | Collection Moon | Sun & Moon | 73 |
| December 9 | Collection Sun | Sun & Moon | 73 |
| November 18 | Pikachu's New Friends | Sun & Moon | 4 |
| September 16 | Expansion Pack 20th Anniversary | XY | 103 |
| July 16 | Mythical & Legendary Dream Shine Collection | XY | 38 |
| June 17 | Cruel Traitor | XY | 59 |
| June 17 | Fever-Burst Fighter | XY | 59 |
| April 16 | Premium Champion Pack | XY | 131 |
| March 18 | Awakening Psychic King | XY | 88 |
| January 29 | PokeKyun Collection | XY | 32 |
2015
| Released | Set | Series | Cards |
|---|---|---|---|
| December 11 | Rage of the Broken Heavens | XY | 89 |
| September 26 | Blue Shock | XY | 65 |
| September 26 | Red Flash | XY | 65 |
| July 18 | Legendary Shine Collection | XY | 27 |
| June 20 | Bandit Ring | XY | 97 |
| March 14 | Emerald Break | XY | 91 |
| January 30 | Magma Gang vs Aqua Gang: Double Crisis | XY | 34 |
2014
| Released | Set | Series | Cards |
|---|---|---|---|
| December 13 | Gaia Volcano | XY | 80 |
| December 13 | Tidal Storm | XY | 80 |
| September 13 | Phantom Gate | XY | 97 |
| June 14 | Rising Fist | XY | 105 |
| March 15 | Wild Blaze | XY | 90 |
2013
| Released | Set | Series | Cards |
|---|---|---|---|
| December 13 | Collection X | XY | 64 |
| December 13 | Collection Y | XY | 63 |
| July 13 | EX Battle Boost | Black & White | 99 |
| March 15 | Megalo Cannon | Black & White | 86 |
| February 1 | Shiny Collection | Black & White | 25 |
2012
| Released | Set | Series | Cards |
|---|---|---|---|
| December 14 | Spiral Force | Black & White | 58 |
| December 14 | Thunder Knuckle | Black & White | 58 |
| September 14 | Plasma Gale | Black & White | 79 |
| July 13 | Cold Flare | Black & White | 65 |
| July 13 | Freeze Bolt | Black & White | 65 |
| March 16 | Dragon Blast | Black & White | 55 |
| March 16 | Dragon Blade | Black & White | 55 |
| January 27 | Dragon Selection | Black & White | 20 |
2011
| Released | Set | Series | Cards |
|---|---|---|---|
| December 16 | Dark Rush | Black & White | 76 |
| September 16 | Hail Blizzard | Black & White | 57 |
| September 16 | Psycho Drive | Black & White | 57 |
| July 15 | Red Collection | Black & White | 72 |
2010
| Released | Set | Series | Cards |
|---|---|---|---|
| December 17 | Black Collection | Black & White | 56 |
| December 17 | White Collection | Black & White | 55 |
All Pokémon (Japanese) sets, with their checklists and binder guides.
Plan your first binder. Pick a set and a binder, see which pocket every card goes in, and tick off what you own. Free to start, no account needed; sign in to keep it, with Google, Apple or your email.